(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart


Key points of economy series products confirmation| Inner Diameter d (mm) | Clearance of MISUMI quality products (μm) | Clearance of economy series products (μm) | |||
| or More | or Less | Minimum | Max. | Minimum | Max. |
| Less than 10 | 5 | 10 | 7 | 15 | |
| Part Number | d | D | B | r (min) | Basic Rated Load | Allowable Speed rpm (Reference) | Mounting Dimensions | Weight (g) (Reference) | ||||
Type | No. | Cr (Dynamic) N | Co (Static) N | Ds (min) | dh (max) | R (max) | ||||||
| C-E | 683 | 3 | 7 | 2 | 0.1 | 218 | 78 | 44100 | 3.85 | 6.35 | 0.1 | 0.32 |
| 603 | 9 | 3 | 0.15 | 400 | 132 | 39200 | 4.35 | 7.9 | 0.15 | 0.84 | ||
| 623 | 10 | 4 | 442 | 153 | 35000 | 7.98 | 1.45 | |||||
| 624 | 4 | 5 | 5 | 0.2 | 910 | 340 | 33600 | 5.6 | 11.4 | 0.2 | 3.03 | |
| 634 | 16 | 0.3 | 938 | 366 | 25200 | 6.7 | 13 | 0.3 | 5.24 | |||
| 605 | 5 | 14 | 0.2 | 930 | 355 | 28000 | 6.9 | 12.2 | 0.2 | 3.46 | ||
| 625 | 16 | 0.3 | 1210 | 473 | 25200 | 7.5 | 13.8 | 0.3 | 4.95 | |||
| 606 | 6 | 17 | 6 | 1584 | 592 | 26600 | 8.2 | 14.8 | 5.94 | |||
| 626 | 19 | 1635 | 627 | 22400 | 8.5 | 16.5 | 8.12 | |||||
| 607 | 7 | 1568 | 637 | 30100 | 9 | 17 | 7.61 | |||||
| 627 | 22 | 7 | 2345 | 980 | 25200 | 20 | 12.7 | |||||
| 608 | 8 | 2305 | 965 | 23800 | 10.5 | 19.03 | 11.8 | |||||
| 628 | 24 | 8 | 2333 | 996 | 19600 | 11.9 | 19.9 | 17.1 | ||||
| 609 | 9 | 7 | 2380 | 1015 | 26600 | 11 | 22.8 | 14.5 | ||||
| 629 | 26 | 8 | 3185 | 1372 | 23800 | 24 | 19.5 | |||||
| C-ER | 63 | 3 | 6 | 2 | 0.1 | 146 | 52 | 49700 | 3.7 | 4.9 | 0.1 | 0.2 |
| 74 | 4 | 7 | 218 | 81 | 42000 | 4.75 | 6.25 | 0.23 | ||||
| 84 | 8 | 0.15 | 277 | 99 | 39200 | 5 | 6.8 | 0.39 | ||||
| 104 | 10 | 3 | 0.2 | 498 | 190 | 33600 | 6.15 | 8.35 | 0.15 | 0.96 | ||
| 85 | 5 | 8 | 2 | 0.1 | 216 | 84 | 37100 | 5.75 | 7.25 | 0.1 | 0.25 | |
| 95 | 9 | 2.5 | 0.15 | 302 | 118 | 35000 | 6 | 7.8 | 0.15 | 0.54 | ||
| 105 | 10 | 3 | 302 | 35000 | 0.78 | 0.91 | ||||||
| 106 | 6 | 2.5 | 347 | 153 | 31500 | 7.04 | 8.9 | 0.1 | 0.55 | |||
| 126 | 12 | 3 | 0.2 | 500 | 207 | 30100 | 7.73 | 10.19 | 0.15 | 1.25 | ||
| 128 | 8 | 2.5 | 0.15 | 380 | 192 | 28000 | 9.05 | 10.9 | 0.1 | 0.7 | ||
| 148 | 14 | 3.5 | 0.2 | 572 | 270 | 26600 | 9.86 | 12.19 | 0.15 | 1.9 | ||
| C-MR | 83 | 3 | 8 | 2.5 | 0.15 | 277 | 98 | 46900 | 4.2 | 6.8 | 0.54 | |
| 93 | 9 | 0.2 | 400 | 132 | 46200 | 4.6 | 7.4 | 0.2 | 0.73 | |||
| 117 | 7 | 11 | 0.15 | 319 | 141 | 35000 | 8.2 | 9.8 | 0.15 | 0.62 | ||
| 137 | 13 | 3 | 0.2 | 379 | 193 | 31500 | 8.6 | 11.4 | 0.2 | 1.58 | ||









| Part Number |
|---|
| C-E603 |
| C-E605 |
| C-E606 |
| C-E607 |
| C-E608 |
| C-E609 |
| C-E623 |
| C-E624 |
| C-E625 |
| C-E626 |
| C-E627 |
| C-E628 |
| C-E629 |
| C-E634 |
| C-E683 |
| C-ER63 |
| C-ER74 |
| C-ER84 |
| C-ER85 |
| C-ER95 |
| C-ER104 |
| C-ER105 |
| C-ER106 |
| C-ER126 |
| C-ER128 |
| C-ER148 |
| C-MR83 |
| C-MR93 |
| C-MR117 |
| C-MR137 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width B (or T) (mm) | Basic Load Rating Cr (Dynamic) (N) | Allowable Rotational Speed (rpm) | Basic Load Rating Cor (Static) (N) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
16,790 VND | 10 Piece(s) | 8 Day(s) | 3 | 9 | 3 | 400 | 39200 | 132 | 0.84 | ||
16,377 VND | 10 Piece(s) | 8 Day(s) | 5 | 14 | 5 | 930 | 28000 | 355 | 3.46 | ||
15,552 VND | 10 Piece(s) | 8 Day(s) | 6 | 17 | 6 | 1584 | 26600 | 592 | 5.94 | ||
26,762 VND | 10 Piece(s) | 16 Day(s) | 7 | 19 | 6 | 1568 | 30100 | 637 | 7.61 | ||
14,727 VND | 10 Piece(s) | 8 Day(s) | 8 | 22 | 7 | 2305 | 23800 | 965 | 11.8 | ||
26,762 VND | 10 Piece(s) | 16 Day(s) | 9 | 24 | 7 | 2380 | 26600 | 1015 | 14.5 | ||
15,552 VND | 10 Piece(s) | 8 Day(s) | 3 | 10 | 4 | 442 | 35000 | 153 | 1.45 | ||
26,370 VND | 10 Piece(s) | 16 Day(s) | 4 | 13 | 5 | 910 | 33600 | 340 | 3.03 | ||
14,149 VND | 10 Piece(s) | 8 Day(s) | 5 | 16 | 5 | 1210 | 25200 | 473 | 4.95 | ||
14,149 VND | 10 Piece(s) | 8 Day(s) | 6 | 19 | 6 | 1635 | 22400 | 627 | 8.12 | ||
26,213 VND | 10 Piece(s) | 16 Day(s) | 7 | 22 | 7 | 2345 | 25200 | 980 | 12.7 | ||
15,634 VND | 10 Piece(s) | 8 Day(s) | 8 | 24 | 8 | 2333 | 19600 | 996 | 17.1 | ||
27,782 VND | 10 Piece(s) | 16 Day(s) | 9 | 26 | 8 | 3185 | 23800 | 1372 | 19.5 | ||
15,139 VND | 10 Piece(s) | 8 Day(s) | 4 | 16 | 5 | 938 | 25200 | 366 | 5.24 | ||
21,174 VND | 10 Piece(s) | 8 Day(s) | 3 | 7 | 2 | 218 | 44100 | 78 | 0.32 | ||
22,013 VND | 10 Piece(s) | 8 Day(s) | 3 | 6 | 2 | 146 | 49700 | 52 | 0.2 | ||
21,600 VND | 10 Piece(s) | 8 Day(s) | 4 | 7 | 2 | 218 | 42000 | 81 | 0.23 | ||
22,013 VND | 10 Piece(s) | 8 Day(s) | 4 | 8 | 2 | 277 | 39200 | 99 | 0.39 | ||
22,425 VND | 10 Piece(s) | 8 Day(s) | 5 | 8 | 2 | 216 | 37100 | 84 | 0.25 | ||
22,825 VND | 10 Piece(s) | 8 Day(s) | 5 | 9 | 2.5 | 302 | 35000 | 118 | 0.54 | ||
21,187 VND | 10 Piece(s) | 8 Day(s) | 4 | 10 | 3 | 498 | 33600 | 190 | 0.96 | ||
22,838 VND | 10 Piece(s) | 8 Day(s) | 5 | 10 | 3 | 302 | 35000 | 118 | 0.91 | ||
21,174 VND | 10 Piece(s) | 8 Day(s) | 6 | 10 | 2.5 | 347 | 31500 | 153 | 0.55 | ||
21,174 VND | 10 Piece(s) | 8 Day(s) | 6 | 12 | 3 | 500 | 30100 | 207 | 1.25 | ||
16,212 VND | 10 Piece(s) | 8 Day(s) | 8 | 12 | 2.5 | 380 | 28000 | 192 | 0.7 | ||
16,212 VND | 10 Piece(s) | 8 Day(s) | 8 | 14 | 3.5 | 572 | 26600 | 270 | 1.9 | ||
27,782 VND | 10 Piece(s) | 16 Day(s) | 3 | 8 | 2.5 | 277 | 46900 | 98 | 0.54 | ||
36,536 VND | 10 Piece(s) | 37 Day(s) | 3 | 9 | 2.5 | 400 | 46200 | 132 | 0.73 | ||
37,321 VND | 10 Piece(s) | 37 Day(s) | 7 | 11 | 2.5 | 319 | 35000 | 141 | 0.62 | ||
37,321 VND | 10 Piece(s) | 37 Day(s) | 7 | 13 | 3 | 379 | 31500 | 193 | 1.58 |
Loading...Tải…
| Raceway Ring Shape | Ball | Bearing Type | Open | Outer Ring Type | Flat |
|---|---|---|---|---|---|
| Inner/Outer Ring Material | SUJ2 Equiv. | Specifications, Environment | Standard | Precision (JIS) | Class 0 |
| Load Direction | Radial | Rolling Element Material | Steel | Size Standards | Metric System |
| Number of Raceway Ring Rows | Single Row |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy