(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.

Select part number to Order Now/ Add to Cart
| dH7 Shaft Bore ID | M (Coarse Thread) | Accessory Fixing Screw |
| 4~5 | M3 | M3×3 |
| 6~17 | M4 | M4×3 |
| 18~33 | M5 | M5×4 |
| 34~42 | M6 | M6×5 |
| Part Number | Material | Surface Treatment | |||
| Belt Width 6mm | Belt Width 10mm | Belt Width 15mm | Pulley | Flange | |
| A: 7 W: 11 L: 19 | A: 11 W: 15 L: 23 | A: 17 W: 21 L: 29 | |||
| E-HTPA□□S3M060 | E-HTPA□□S3M100 | E-HTPA□□S3M150 | Aluminum Alloy | Aluminum Alloy | Clear Anodized |
| E-HTPB□□S3M060 | E-HTPB□□S3M100 | E-HTPB□□S3M150 | Black Anodized | ||
| E-HTPK□□S3M060 | E-HTPK□□S3M100 | E-HTPK□□S3M150 | Hard Clear Anodize* | ||
| E-HTPM□□S3M060 | E-HTPM□□S3M100 | E-HTPM□□S3M150 | Equivalent to S45C | SPCC | Black Oxide Coating |
| E-HTPP□□S3M060 | E-HTPP□□S3M100 | E-HTPP□□S3M150 | Electroless Nickel Plating | ||
| E-HTPS□□S3M060 | E-HTPS□□S3M100 | - | SUS304 Equivalent | - | |
The flange is riveted, and set screws are included for shaft bore specs. P.
If there are requirements for rust prevention, give priority to products made of aluminum alloy, stainless steel SUS304 and with surface treatment of electroless nickel plating.
For anti-rust performance and maintenance of metal materials and surface treatment, click
here.| Type | Pulley Shape | Shaft Bore Specs. | Shaft Bore Specs. (1mm increments) | P.D. | O.D. | D | F | E | |||||||
| H Round Hole | P Round Hole + Threaded Hole | N Keyway Hole + Tap | |||||||||||||
| Type | Number of Teeth | Type & Nominal Width | dH7 | ||||||||||||
| Shape A | Shape B・K | Shape A | Shape B・K | Shape A | Shape B | ||||||||||
| (Aluminum Alloy) E-HTPA E-HTPB E-HTPK (S45C equivalent) E-HTPM E-HTPP (SUS304 equivalent) E-HTPS | 14 | S3M060 *A :7 *W :11 *L :19 S3M100 *A :11 *W :15 *L :23 S3M150 *A :17 *W :21 *L :29 | A K | H P N | 4・5・6 | 4・5・6 | 4 | 4・5・6 | - | - | 13.37 | 12.61 | 16 | 16 | 10 |
| 15 | 4-7 | 4・5・6 | 4.4.5.5 | 4・5・6 | 14.32 | 13.56 | 18 | 18 | 11 | ||||||
| 16 | 4-7 | 4-7 | 4.4.5.5 | 4-7 | 15.28 | 14.52 | |||||||||
| 18 | 4-9 | 4-8 | 4-6 | 4-8 | 17.19 | 16.43 | 20 | 20 | 13 | ||||||
| 19 | 4-10 | 4-8 | 4・5・6 | 4-8 | 18.14 | 17.38 | 22 | 22 | 14 | ||||||
| 20 | 4-10 | 4-8 | 4・5・6 | 4-8 | 19.1 | 18.34 | 22 | 22 | 14 | ||||||
| 22 | 4-12 | 4-10 | 4-8 | 4-10 | 21.01 | 20.25 | 25 | 25 | 16 | ||||||
| 24 | A B | 4-12 | 4-10 | 4-10 | 4-8 | - | - | 22.92 | 22.16 | 14 | 25 | 16 | |||
| 25 | 4-14 | 4-12 | 4-11 | 4-10 | 8-11 | 8 | 23.87 | 23.11 | 16 | 28 | 18 | ||||
| 26 | 5~14 | 5-12 | 5-11 | 5-10 | 8-11 | 8 | 24.83 | 24.07 | |||||||
| 28 | 5-16 | 5~14 | 5~13 | 5-10 | 8-13 | 8 | 26.74 | 25.98 | 18 | 30 | 20 | ||||
| 30 | 6-19 | 6~16 | 6-15 | 6-12 | 8-14 | 8-11 | 28.65 | 27.89 | 20 | 32 | 23 | ||||
| 32 | 6-21 | 6~16 | 6-17 | 6-12 | 8-17 | 8-11 | 30.56 | 29.8 | 35 | 25 | |||||
| 34 | 6-24 | 6~22 | 6-18 | 6-18 | 8~18 | 8-15 | 32.47 | 31.71 | 26 | 40 | 28 | ||||
| 36 | 6-24 | 6~22 | 6-18 | 6-18 | 8~19 | 8-15 | 34.38 | 33.62 | |||||||
| 40 | 8~28 | 8~26 | 8~23 | 8-21 | 8~23 | 8-17 | 38.2 | 37.44 | 30 | 44 | 32 | ||||
| 44 | 8~32 | 8~28 | 8~26 | 8~23 | 8~25 | 8~18 | 42.02 | 41.25 | 32 | 48 | 36 | ||||
| 48 | 8~34 | 8~30 | 8~28 | 8~25 | 8~27 | 8~20 | 45.84 | 45.07 | 34 | 50 | 38 | ||||
| 50 | 8~36 | 8~30 | 8~30 | 8~25 | 8~29 | 8~20 | 47.75 | 46.98 | 52 | 40 | |||||
| 60 | 8~42 | 8~35 | 8~34 | 8~30 | 8~35 | 8~22 | 57.3 | 56.53 | 39 | 61 | 46 | ||||
| 72 | 8~54 | 8~46 | 8~46 | 8~38 | 8~45 | 8~32 | 68.75 | 67.99 | 50 | 74 | 58 | ||||
The number of teeth for HTPS is only limited to values marked with *.
Z-d≥2 for Shaft Bore Specs. V or F.
Q(R)-d≥2 for Shaft Bore Specs. Y.
Shaft Bore Dia. 4.5 and 6.35, if falling within the selection range, can be selected for Shaft Bore Specs. H, P, V and F.
Specify NK10 when New JIS Keyway Hole + Threaded Hole with shaft bore diameter of 10 and keyway width 4.0mm (height 1.8mm) is requested. For detailed dimensions of keyway, please click
here.
NK10, if falling within the selection range, can also be selected for Shaft Bore Specs. N.
Shaft Bore Dia. 9 is not available for Shaft Bore Specs. N.
Shaft Bore Dia. 8, 9, 11, 13, 14, 17 and 21~45 are not available for Shaft Bore Specs. C.
Shaft Bore Specs. P cannot be selected for Shape A with the number of teeth 22 or less and nominal width 060.| Usage Method Example Drawing | Usage Method of Timing Wheel and Timing Belt |
![]() | ①Driving (The driven wheel is driven by the driving wheel for transmission) |
![]() | ②Linear driving (Reciprocating motion is carried out through the free-end toothed timing belt.) |
| Usage Method Example Drawing | Usage Method of Timing Wheel and Timing Belt |
![]() | ③Conveyance (Plates are conveyed by two toothed timing belts) |
![]() | ④Traction transmission (Workpieces are clamped and transmitted by the belt) |
Shape S timing pulleys, suitable for MISUMI standard and economy series S specification belts.
here.| Semiconductor | Automotive | Smart Phones | ||
![]() | ![]() | ![]() | ||
| Medical | Electronic & Electrical | Robotics | ||
![]() | ![]() | ![]() |
| Idler | High Torque Toothed Timing Belts S3M | Toothed Timing Belts | ||
![]() | ![]() | ![]() | ||
| Representative model: AHTF20S3M100 | Representative model: HTBN300S3M-100 | Representative model: C-HTBN960S3M-100 |
here and check.
here and check.
here and check.
here and check.
here and check.| Part Number |
|---|
| E-HTPA14S3M060-A-H[4,4.5,5,6] |
| E-HTPA14S3M060-A-H[4-6/1] |
| E-HTPA14S3M060-K-H[4,4.5,5,6] |
| E-HTPA14S3M060-K-H[4-6/1] |
| E-HTPA14S3M060-K-P[4,4.5,5,6] |
| E-HTPA14S3M060-K-P[4-6/1] |
| E-HTPA14S3M100-A-H[4,4.5,5,6] |
| E-HTPA14S3M100-A-H[4-6/1] |
| E-HTPA14S3M100-A-P4 |
| E-HTPA14S3M100-K-H[4,4.5,5,6] |
| E-HTPA14S3M100-K-H[4-6/1] |
| E-HTPA14S3M100-K-P[4,4.5,5,6] |
| E-HTPA14S3M100-K-P[4-6/1] |
| E-HTPA14S3M150-A-H[4,4.5,5,6] |
| E-HTPA14S3M150-A-H[4-6/1] |
| E-HTPA14S3M150-A-P4 |
| E-HTPA14S3M150-K-H[4,4.5,5,6] |
| E-HTPA14S3M150-K-H[4-6/1] |
| E-HTPA14S3M150-K-P[4,4.5,5,6] |
| E-HTPA14S3M150-K-P[4-6/1] |
| E-HTPA15S3M060-A-H[4,4.5,5,6,6.35,7] |
| E-HTPA15S3M060-A-H[4-6/1] |
| E-HTPA15S3M060-K-H[4,4.5,5,6] |
| E-HTPA15S3M060-K-H[4-6/1] |
| E-HTPA15S3M060-K-P[4,4.5,5,6] |
| E-HTPA15S3M060-K-P[4-6/1] |
| E-HTPA15S3M100-A-H[4,4.5,5,6,6.35,7] |
| E-HTPA15S3M100-A-H[4-6/1] |
| E-HTPA15S3M100-A-P[4,4.5,5] |
| E-HTPA15S3M100-K-H[4,4.5,5,6] |
| E-HTPA15S3M100-K-H[4-6/1] |
| E-HTPA15S3M100-K-P[4,4.5,5,6] |
| E-HTPA15S3M100-K-P[4-6/1] |
| E-HTPA15S3M150-A-H[4,4.5,5,6,6.35,7] |
| E-HTPA15S3M150-A-H[4-6/1] |
| E-HTPA15S3M150-A-P[4,4.5,5] |
| E-HTPA15S3M150-K-H[4,4.5,5,6] |
| E-HTPA15S3M150-K-H[4-6/1] |
| E-HTPA15S3M150-K-P[4,4.5,5,6] |
| E-HTPA15S3M150-K-P[4-6/1] |
| E-HTPA16S3M060-A-H[4,4.5,5,6,6.35,7] |
| E-HTPA16S3M060-K-H[4,4.5,5,6,6.35,7] |
| E-HTPA16S3M060-K-P[4,4.5,5,6,6.35,7] |
| E-HTPA16S3M100-A-H[4,4.5,5,6,6.35,7] |
| E-HTPA16S3M100-A-P5 |
| E-HTPA16S3M100-A-P[4,4.5,5] |
| E-HTPA16S3M100-K-H[4,4.5,5,6,6.35,7] |
| E-HTPA16S3M100-K-P[4,4.5,5,6,6.35,7] |
| E-HTPA16S3M150-A-H[4,4.5,5,6,6.35,7] |
| E-HTPA16S3M150-A-P[4,4.5,5] |
| E-HTPA16S3M150-K-H[4,4.5,5,6,6.35,7] |
| E-HTPA16S3M150-K-P[4,4.5,5,6,6.35,7] |
| E-HTPA18S3M060-A-H[4,4.5,5,6,6.35,7,8] |
| E-HTPA18S3M060-A-H[4-9/1] |
| E-HTPA18S3M060-K-H[4,4.5,5,6,6.35,7,8] |
| E-HTPA18S3M060-K-H[4-8/1] |
| E-HTPA18S3M060-K-P[4,4.5,5,6,6.35,7,8] |
| E-HTPA18S3M060-K-P[4-8/1] |
| E-HTPA18S3M100-A-H[4,4.5,5,6,6.35,7,8] |
| E-HTPA18S3M100-A-H[4-9/1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Type | Belt Type | Belt Width Used (mm) | Pulley Shape | Material | Surface Treatment | O.D. (mm) | Shaft Bore Dia. d (mm) | Shaft Hole Shape | Number of Teeth | Shaft Bore Specs. (Round Hole+Threaded Hole) [P] (mm) | Shaft Bore Specs. (Round Hole) [H] (mm) | Shaft Bore Specs. (Shaft Bore Dia. 10 Keyway Width 4mm Height 1.8mm) [NK] (mm) | Shaft Bore Specs. (New JIS Keyway Hole+Threaded Hole) [N] (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | 4 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | 4 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 15 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 15 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 15 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 15 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 14 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | - | 4 ~ 7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | - | 4 ~ 7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | 4 ~ 5 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | - | 4 ~ 7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | 4 ~ 5 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 15 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 15 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 15 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 15 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 15 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 16 | - | 4 ~ 7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 16 | - | 4 ~ 7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 16 | 4 ~ 7 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 16 | - | 4 ~ 7 | - | - | ||
89,746 VND | 1 Piece(s) | Available | Same day | - | S3M | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | a:Timing Pulleys | 5 | P | 16 | - | - | - | - | |
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 16 | 4 ~ 5 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 16 | - | 4 ~ 7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 16 | 4 ~ 7 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 16 | - | 4 ~ 7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 16 | 4 ~ 5 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 15 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 16 | - | 4 ~ 7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 15 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 16 | 4 ~ 7 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 18 | - | 4 ~ 8 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 18 | - | 4 ~ 9 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 18 | - | 4 ~ 8 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 18 | - | 4 ~ 8 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 18 | 4 ~ 8 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 6 | Shape K | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 18 | 4 ~ 8 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 18 | - | 4 ~ 8 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | Timing Pulleys | S3M | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | - | - | - | 18 | - | 4 ~ 9 | - | - |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy