(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart

| Part Number | Material | Surface Treatment | ||||
| Belt Width 12.7mm (1/2inch) | Belt Width 19.1mm (3/4inch) | Belt Width 25.4mm (1inch) | Belt Width 38.1mm (1.5inch) | Pulley | Flange | |
| A: 14 W: 19 L:31 (39) | A: 21 W: 26 L:38 (46) | A: 27 W: 32 L:44 (53) | A: 40 W: 45 L: 57 | |||
| E-ATPA□□L050 | E-ATPA□□L075 | E-ATPA□□L100 | E-ATPA□□L150 | Aluminum Alloy | Aluminum Alloy | Clear Anodized |
| E-ATPB□□L050 | E-ATPB□□L075 | E-ATPB□□L100 | E-ATPB□□L150 | Black Anodized | ||
| E-ATPK□□L050 | E-ATPK□□L075 | E-ATPK□□L100 | E-ATPK□□L150 | Hard Clear Anodize* | ||
| E-ATP□□L050 | E-ATP□□L075 | E-ATP□□L100 | E-ATP□□L150 | Equivalent to S45C | SPCC | Black Oxide Coating |
| E-ATPP□□L050 | E-ATPP□□L075 | E-ATPP□□L100 | E-ATPP□□L150 | Electroless Nickel Plating | ||
Values in () for dimension L apply to the number of teeth 60 or 72.
The flange is riveted, and set screws are included for shaft bore specs. P, N or C.
If there are requirements for rust prevention, give priority to products made of aluminum alloy, stainless steel SUS304 and with surface treatment of electroless nickel plating.
here.| Part Number | PulleyShape | Shaft Bore Specs. | Shaft Bore Specs. (1mm increments) | P.D. | O.D. | D | F | E | |||||||
Type | Number of Teeth | Type & Nominal Width | H Round Hole | P Round Hole + Threaded Hole | N Keyway Hole + Tap | ||||||||||
| dH7 | |||||||||||||||
| Shape A | Shape B・D | Shape A | Shape B・D | Shape A | Shape B・D | ||||||||||
| (Aluminum Alloy) E-ATPA E-ATPB E-ATPK (S45C equivalent) E-ATP E-ATPP | 10 | L050 | A B | H P N | 6~20 | 6~18 | 6~14 | 6~14 | 8~14 | 8~14 | 30.32 | 29.56 | 22 | 36 | 24 |
| 12 | L050・L075 | 8~26 | 8~23 | 8~18 | 8~18 | 8~18 | 8~18 | 36.38 | 35.62 | 27 | 45 | 30 | |||
| 14 | L050 *A :14 *W :19 *L :31 (60・72=L:39) L075 *A :21 *W :26 *L :38 (60・72=L:46) L100 *A :27 *W :32 *L :44 (60・72=L:53) L150 *A :40 *W :45 *L :57 | 8~31 | 8~26 | 8~23 | 8~20 | 8~21 | 8~20 | 42.45 | 41.68 | 30 | 48 | 35 | |||
| 15 | 8~31 | 8~26 | 8~23 | 8~20 | 8~23 | 8~20 | 45.48 | 44.72 | |||||||
| 16 | 10~36 | 10~28 | 10~28 | 10~22 | 10~23 | 10~22 | 48.51 | 47.75 | 32 | 55 | 40 | ||||
| 17 | 10~36 | 10~30 | 10~28 | 10~24 | 10~26 | 10~23 | 51.54 | 50.78 | 34 | ||||||
| 18 | 10~41 | 10~32 | 10~33 | 10~26 | 10~34 | 10~23 | 54.57 | 53.81 | 36 | 61 | 45 | ||||
| 19 | 12~46 | 12~34 | 12~34 | 12~28 | 12~35 | 12~25 | 57.61 | 56.84 | 38 | 67 | 50 | ||||
| 20 | 12~46 | 12~36 | 12~34 | 12~30 | 12~35 | 12~26 | 60.64 | 59.88 | 40 | 67 | 50 | ||||
| 21 | 12~52 | 12~38 | 12~40 | 12~30 | 12~37 | 12~26 | 63.67 | 62.91 | 42 | 70 | 56 | ||||
| 22 | 12~53 | 12~41 | 12~44 | 12~33 | 12~38 | 12~30 | 66.70 | 65.94 | 45 | 80 | 60 | ||||
| 24 | 12~63 | 12~46 | 12~49 | 12~38 | 12~44 | 12~30 | 72.77 | 72.00 | 50 | 87 | 67 | ||||
| 25 | 12~63 | 12~46 | 12~49 | 12~38 | 12~45 | 12~30 | 75.80 | 75.04 | |||||||
| 26 | 12~63 | 12~46 | 12~49 | 12~38 | 12~45 | 12~30 | 78.83 | 78.07 | |||||||
| 28 | 12~71 | 12~46 | 12~57 | 12~38 | 12~50 | 12~30 | 84.89 | 84.13 | 95 | 75 | |||||
| 30 | 12~72 | 12~52 | 12~62 | 12~42 | 12~55 | 12~34 | 90.96 | 90.20 | 56 | 99 | 80 | ||||
| 32 | 14~76 | 14~52 | 14~65 | 14~42 | 14~55 | 14~34 | 97.02 | 96.26 | 104 | 84 | |||||
| 34 | 14~83 | 14~59 | 14~70 | 14~49 | 14~55 | 14~41 | 103.08 | 102.32 | 63 | 111 | 90 | ||||
| 36 | 14~85 | 14~59 | 14~70 | 14~49 | 14~55 | 14~41 | 109.15 | 108.39 | 123 | 102 | |||||
| 38 | 15~85 | 15~59 | 15~70 | 15~49 | 15~55 | 15~41 | 115.21 | 114.45 | 127 | 105 | |||||
| 40 | 15~85 | 15~59 | 15~70 | 15~49 | 15~55 | 15~41 | 121.28 | 120.51 | 63 | 131 | 110 | ||||
| 42 | 16~85 | 16~67 | 16~70 | 16~57 | 16~55 | 16~49 | 127.34 | 126.58 | 71 | 135 | 115 | ||||
| 44 | 16~85 | 16~67 | 16~70 | 16~57 | 16~55 | 16~49 | 133.40 | 132.64 | 140 | 120 | |||||
| 46 | 16~85 | 16~67 | 16~70 | 16~57 | 16~55 | 16~49 | 139.47 | 138.71 | 144 | 125 | |||||
| 48 | 16~85 | 16~67 | 16~70 | 16~57 | 16~55 | 16~49 | 145.53 | 144.77 | 152 | 130 | |||||
| 50 | 16~85 | 16~67 | 16~70 | 16~57 | 16~55 | 16~49 | 151.60 | 150.83 | 160 | 140 | |||||
Z-d≥2 for Shaft Bore Specs. V.
Q(R)-d≥2 for Shaft Bore Specs. Y.
For shape D, dimension E is the value in ( ).
Shaft Bore Dia. 4.5 and 6.35, if falling within the selection range, can be selected for Shaft Bore Specs. H, P, V and F.
Specify NK10 when New JIS Keyway Hole + Threaded Hole with shaft bore diameter of 10 and keyway width 4.0mm (height 1.8mm) is requested. For detailed dimensions of keyway, please click
here.
NK10, if falling within the selection range, can also be selected for Shaft Bore Specs. N.
Shaft Bore Dia. 8, 9, 11, 13, 14, 17 and 21~50 are not available for Shaft Bore Specs. C.
Shaft Bore Dia. 9 and 51~54 are not available for Shaft Bore Specs. N.| Usage Method Example Drawing | Usage Method of Timing Wheel and Timing Belt |
![]() | ①Driving (The driven wheel is driven by the driving wheel for transmission) |
![]() | ②Linear driving (Reciprocating motion is carried out through the free-end toothed timing belt.) |
| Usage Method Example Drawing | Usage Method of Timing Wheel and Timing Belt |
![]() | ③Conveyance (Plates are conveyed by two toothed timing belts) |
![]() | ④Traction transmission (Workpieces are clamped and transmitted by the belt) |

here.| Semiconductor | Automotive | Smart Phones | ||
![]() | ![]() | ![]() | ||
| Medical | Electronic & Electrical | Robotics | ||
![]() | ![]() | ![]() |
| Idler | Toothed Timing Belts L | Toothed Timing Belts | ||
![]() | ![]() | ![]() | ||
| Representative model: AATFW30-L100-20 | Representative model: TBN225L100 | Representative model: C-TBN322L100 |
here and check.
here and check.
here and check.
here and check.
here and check.| Part Number |
|---|
| E-ATP10L050-A-H[6-20/1] |
| E-ATP10L050-A-H[6.35,12.7] |
| E-ATP10L050-A-N[8,10,11,12,13,14] |
| E-ATP10L050-A-NK10 |
| E-ATP10L050-A-P[6-14/1] |
| E-ATP10L050-A-P[6.35,12.7] |
| E-ATP10L050-B-H[6-18/1] |
| E-ATP10L050-B-H[6.35,12.7] |
| E-ATP10L050-B-N[8,10,11,12,13,14] |
| E-ATP10L050-B-NK10 |
| E-ATP10L050-B-P[6-14/1] |
| E-ATP10L050-B-P[6.35,12.7] |
| E-ATP12L050-A-H12.7 |
| E-ATP12L050-A-H[8-26/1] |
| E-ATP12L050-A-N8 |
| E-ATP12L050-A-N[10-18/1] |
| E-ATP12L050-A-NK10 |
| E-ATP12L050-A-P12.7 |
| E-ATP12L050-A-P[8-18/1] |
| E-ATP12L050-B-H12.7 |
| E-ATP12L050-B-H[8-23/1] |
| E-ATP12L050-B-N8 |
| E-ATP12L050-B-N[10-18/1] |
| E-ATP12L050-B-NK10 |
| E-ATP12L050-B-P12.7 |
| E-ATP12L050-B-P[8-18/1] |
| E-ATP12L075-A-H12.7 |
| E-ATP12L075-A-H[8-26/1] |
| E-ATP12L075-A-N8 |
| E-ATP12L075-A-N[10-18/1] |
| E-ATP12L075-A-NK10 |
| E-ATP12L075-A-P12.7 |
| E-ATP12L075-A-P[8-18/1] |
| E-ATP12L075-B-H12.7 |
| E-ATP12L075-B-H[8-23/1] |
| E-ATP12L075-B-N8 |
| E-ATP12L075-B-N[10-18/1] |
| E-ATP12L075-B-NK10 |
| E-ATP12L075-B-P12.7 |
| E-ATP12L075-B-P[8-18/1] |
| E-ATP14L050-B-H12.7 |
| E-ATP14L050-B-H[8-26/1] |
| E-ATP14L050-B-N8 |
| E-ATP14L050-B-N[10-20/1] |
| E-ATP14L050-B-NK10 |
| E-ATP14L050-B-P12.7 |
| E-ATP14L050-B-P[8-20/1] |
| E-ATP14L075-B-H12.7 |
| E-ATP14L075-B-H[8-26/1] |
| E-ATP14L075-B-N8 |
| E-ATP14L075-B-N[10-20/1] |
| E-ATP14L075-B-NK10 |
| E-ATP14L075-B-P12.7 |
| E-ATP14L075-B-P[8-20/1] |
| E-ATP14L100-A-H12.7 |
| E-ATP14L100-A-H[8-31/1] |
| E-ATP14L100-A-N8 |
| E-ATP14L100-A-N[10-21/1] |
| E-ATP14L100-A-NK10 |
| E-ATP14L100-A-P12.7 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Belt Width Used (mm) | Pulley Shape | Material | Surface Treatment | Number of Teeth | Operating Belt Width (inch) | Shaft Bore Specs. (Round Hole+Threaded Hole) [P] (mm) | Shaft Bore Specs. (Round Hole) [H] (mm) | Shaft Bore Specs. (Shaft Bore Dia. 10 Keyway Width 4mm Height 1.8mm) [NK] (mm) | Shaft Bore Specs. (New JIS Keyway Hole+Threaded Hole) [N] (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 10 | 0.5 | - | 6 ~ 20 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 10 | 0.5 | - | 6.35 ~ 12.7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 10 | 0.5 | - | - | - | 8 ~ 14 | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 10 | 0.5 | - | - | 10 | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 10 | 0.5 | 6 ~ 14 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 10 | 0.5 | 6.35 ~ 12.7 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 10 | 0.5 | - | 6 ~ 18 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 10 | 0.5 | - | 6.35 ~ 12.7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 10 | 0.5 | - | - | - | 8 ~ 14 | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 10 | 0.5 | - | - | 10 | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 10 | 0.5 | 6 ~ 14 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 10 | 0.5 | 6.35 ~ 12.7 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.5 | - | 12.7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.5 | - | 8 ~ 26 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.5 | - | - | - | 8 | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.5 | - | - | - | 10 ~ 18 | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.5 | - | - | 10 | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.5 | 12.7 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.5 | 8 ~ 18 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.5 | - | 12.7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.5 | - | 8 ~ 23 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.5 | - | - | - | 8 | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.5 | - | - | - | 10 ~ 18 | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.5 | - | - | 10 | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.5 | 12.7 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.5 | 8 ~ 18 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.75 | - | 12.7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.75 | - | 8 ~ 26 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.75 | - | - | - | 8 | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.75 | - | - | - | 10 ~ 18 | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.75 | - | - | 10 | - | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.75 | 12.7 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.75 | 8 ~ 18 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.75 | - | 12.7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.75 | - | 8 ~ 23 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.75 | - | - | - | 8 | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.75 | - | - | - | 10 ~ 18 | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.75 | - | - | 10 | - | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.75 | 12.7 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 12 | 0.75 | 8 ~ 18 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 0.5 | - | 12.7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 0.5 | - | 8 ~ 26 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 0.5 | - | - | - | 8 | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 0.5 | - | - | - | 10 ~ 20 | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 0.5 | - | - | 10 | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 0.5 | 12.7 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 0.5 | 8 ~ 20 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 0.75 | - | 12.7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 0.75 | - | 8 ~ 26 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 0.75 | - | - | - | 8 | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 0.75 | - | - | - | 10 ~ 20 | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 0.75 | - | - | 10 | - | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 0.75 | 12.7 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 19.1 | Shape B | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 0.75 | 8 ~ 20 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 25.4 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 1 | - | 12.7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 25.4 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 1 | - | 8 ~ 31 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 25.4 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 1 | - | - | - | 8 | ||
- | 1 Piece(s) | 9 Day(s) | 25.4 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 1 | - | - | - | 10 ~ 21 | ||
- | 1 Piece(s) | 9 Day(s) | 25.4 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 1 | - | - | 10 | - | ||
- | 1 Piece(s) | 9 Day(s) | 25.4 | Shape A | [Steel] S45C Equivalent | Black Oxide Coating | 14 | 1 | 12.7 | - | - | - |
Loading...Tải…
| Type | Timing Pulleys | Belt Type | L |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy