(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart

| Type | Body | Standard Number | ||||
Material | Surface Treatment | Thread | Thread Length | Strength class | ||
| E-LBOX-DIN7504K304S | SUS304 Equivalent | - | Coarse & Fine | Full Thread | A2-25H | DIN7504K |
| Type | M×P | S | L | PCS/Box |
| Size Selection E-LBOX-DIN7504K304S | ST4.2×1.4 | 7 | 13 | 2000 |
| 16 | 1800 | |||
| 19 | 1600 | |||
| 25 | 1100 | |||
| 32 | 900 | |||
| ST4.8×1.6 | 8 | 13 | 1600 | |
| 16 | 1300 | |||
| 19 | 1200 | |||
| 25 | 850 | |||
| 32 | 650 | |||
| 38 | 550 | |||
| 50 | 350 | |||
| ST5.5×1.8 | 8 | 25 | 700 | |
| ST5.5×1.05 | 8 | 19 | 900 | |
| 25 | 750 | |||
| 32 | 500 | |||
| 38 | 450 | |||
| 50 | 300 | |||
| ST6.3×1.8 | 10 | 19 | 650 | |
| 25 | 550 | |||
| 38 | 250 | |||
| 45 | ||||
| 50 |
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | Thread Nominal (M) | Length L (mm) |
|---|---|---|---|---|---|---|---|
1,131,669 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | Available | 9 Day(s) | 4.2 | 13 | |
1,095,565 VND | 1 Pack(s) | 1,800 Pieces Per Package 1,800 Pieces Per Package | Available | 9 Day(s) | 4.2 | 16 | |
1,043,986 VND | 1 Pack(s) | 1,600 Pieces Per Package 1,600 Pieces Per Package | Available | 9 Day(s) | 4.2 | 19 | |
812,579 VND | 1 Pack(s) | 1,100 Pieces Per Package 1,100 Pieces Per Package | Available | 9 Day(s) | 4.2 | 25 | |
754,651 VND | 1 Pack(s) | 900 Pieces Per Package 900 Pieces Per Package | Available | 9 Day(s) | 4.2 | 32 | |
1,219,708 VND | 1 Pack(s) | 1,600 Pieces Per Package 1,600 Pieces Per Package | Available | 9 Day(s) | 4.8 | 13 | |
1,029,665 VND | 1 Pack(s) | 1,300 Pieces Per Package 1,300 Pieces Per Package | Available | 9 Day(s) | 4.8 | 16 | |
1,016,397 VND | 1 Pack(s) | 1,200 Pieces Per Package 1,200 Pieces Per Package | Available | 9 Day(s) | 4.8 | 19 | |
818,916 VND | 1 Pack(s) | 850 Pieces Per Package 850 Pieces Per Package | Available | 9 Day(s) | 4.8 | 25 | |
712,067 VND | 1 Pack(s) | 650 Pieces Per Package 650 Pieces Per Package | Available | 9 Day(s) | 4.8 | 32 | |
665,787 VND | 1 Pack(s) | 550 Pieces Per Package 550 Pieces Per Package | Available | 9 Day(s) | 4.8 | 38 | |
525,677 VND | 1 Pack(s) | 350 Pieces Per Package 350 Pieces Per Package | Available | 9 Day(s) | 4.8 | 50 | |
534,329 VND | 1 Pack(s) | 700 Pieces Per Package 700 Pieces Per Package | Available | 9 Day(s) | 5.5 | 25 | |
1,202,715 VND | 1 Pack(s) | 650 Pieces Per Package 650 Pieces Per Package | Available | 9 Day(s) | 6.3 | 19 | |
1,135,884 VND | 1 Pack(s) | 550 Pieces Per Package 550 Pieces Per Package | Available | 9 Day(s) | 6.3 | 25 | |
640,778 VND | 1 Pack(s) | 250 Pieces Per Package 250 Pieces Per Package | Available | 9 Day(s) | 6.3 | 38 | |
675,209 VND | 1 Pack(s) | 250 Pieces Per Package 250 Pieces Per Package | Available | 9 Day(s) | 6.3 | 45 | |
733,472 VND | 1 Pack(s) | 250 Pieces Per Package 250 Pieces Per Package | Available | 9 Day(s) | 6.3 | 50 | |
1,059,769 VND | 1 Pack(s) | 900 Pieces Per Package 900 Pieces Per Package | Available | 9 Day(s) | 5.5 | 19 | |
989,059 VND | 1 Pack(s) | 750 Pieces Per Package 750 Pieces Per Package | Available | 9 Day(s) | 5.5 | 25 | |
746,775 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Available | 9 Day(s) | 5.5 | 32 | |
738,022 VND | 1 Pack(s) | 450 Pieces Per Package 450 Pieces Per Package | Available | 9 Day(s) | 5.5 | 38 | |
582,204 VND | 1 Pack(s) | 300 Pieces Per Package 300 Pieces Per Package | Available | 9 Day(s) | 5.5 | 50 | |
466,449 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | Available | 9 Day(s) | 5.5 | 60 | |
439,294 VND | 1 Pack(s) | 150 Pieces Per Package 150 Pieces Per Package | Available | 9 Day(s) | 5.5 | 75 |
Loading...Tải…
| Detailed Shape | Square | Mounting Hole Shape | N/A | Basic Shape | Hex |
|---|---|---|---|---|---|
| Material | Stainless Steel | Surface Treatment | N/A | Thread Type | Drill Screw |
| Tip Shape | Cone Point | Sales Unit | Box / Package | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy