(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart

Color is subject to the actual product.
The brand of the bearing used in this product is not guaranteed.
No relief groove machining on the threaded part. Type | Material | Hardness | Color | Bearing | Shaft | Shape A | Shape B | ||
| Flat Type | |||||||||
| Standard External Thread Type | Extended External Thread Type | Material | Surface Treatment | ||||||
| E-UMBKH | E-UMBKT | Urethane | Shore A95 | Black | S45C or Gcr15 | SUM | Electroless Nickel Plating | Inner diameter: d3 to 8 Outer diameter: D12 to 28 Thread diameter: M3 M4 M6 Allowable load N: 6 to 157 | Inner Diameter: d8 to 15 Outer Diameter: D30 to 45 Thread Diameter: M6 M10 Allowable Load N: 51 to 343 |
| E-UMSBKH | E-UMSBKT | Martensitic Stainless Steel | SUS303 | - | |||||
| E-UMBKWH | E-UMBKWT | White | S45C or Gcr15 | SUM | Electroless Nickel Plating | ||||
| E-UMSBKWH | E-UMSBKWT | Martensitic Stainless Steel | SUS303 | - | |||||
| E-UMBH | E-UMBT | Shore A90 | Black | S45C or Gcr15 | SUM | Electroless Nickel Plating | |||
| E-UMSBH | E-UMSBT | Martensitic Stainless Steel | SUS303 | - | |||||
| E-UMBWH | E-UMBWT | White | S45C or Gcr15 | SUM | Electroless Nickel Plating | ||||
| E-UMSWH | E-UMSWT | Martensitic Stainless Steel | SUS303 | - | |||||
| E-UMBGH | — | Shore A70 | Black | S45C or Gcr15 | SUM | Electroless Nickel Plating | |||
| E-UMBLH | — | Shore A50 | Black | S45C or Gcr15 | SUM | Electroless Nickel Plating | |||
| E-UMBLWH | E-UMBLWT | White | S45C or Gcr15 | SUM | Electroless Nickel Plating | ||||
| E-UMBDH | E-UMBDT | Antistatic Urethane | Shore A90 | Grey | S45C or Gcr15 | SUM | Electroless Nickel Plating | ||
Permissible load is a reference value
For the characteristics of conductive polyurethane, please refer to the right.
The head of the external bolt with type shape A may protrude beyond the bearing side. Please pay attention to whether this affects installation when selecting.
here.
For detailed bearing dimensions, please refer to here.
Color is subject to the actual product.
The brand of the bearing used in this product is not guaranteed.
No relief groove machining on the threaded part.| Item | Unit | UMBD |
| Volume Resistivity | Ω·cm | 2.1 × 108 |
| Surface Resistivity | Ω | 4.0 × 109 |
Test conditions: (Temperature 30°C / Humidity 60%)
The recorded values are measurement examples and are not guaranteed values.| Part Number | D | M (Coarse Thread) | F | Allowable Load N | B | D1 | r (min.) | G | Bearing Nominal Specifications | |||||
Type | d | Standard | Long | Urethane | ||||||||||
| Shore A90 | Shore A70 | Shore A50 | ||||||||||||
| Standard External Thread Type E-UMBKH E-UMSBKH E-UMBKWH E-UMSBKWH E-UMBH * E-UMSBH E-UMBWH * E-UMSWH E-UMBGH E-UMBLH E-UMBLWH E-UMBDH | Extended External Thread Type E-UMBKT E-UMSBKT E-UMBKWT E-UMSBKWT E-UMBT * E-UMSWT E-UMBLWT E-UMBDH | 3 | 12 | M3 | 4 | 6 | 34 | 10 | 6 | 3 | 7 | 0.1 | 1.5 | W683ZZA |
| 4 | 13 | M4 | 5 | 8 | 44 | 13 | 7 | 4 | 9 | 0.15 | W684AX50ZZ | |||
| 16 | 59 | 16 | 6 | 5 | 13 | 0.2 | 624ZZ | |||||||
| 5 | 16 | 24 | WBC5-13ZZ | |||||||||||
| 20 | 78 | 20 | 9 | 16 | 0.3 | 625ZZ | ||||||||
| 6 | 20 | M6 | 8 | 12 | 23 | 15 | 15 | 0.2 | 696ZZ | |||||
| 28 | 157 | 44 | 39 | 6 | 19 | 0.3 | 626ZZ | |||||||
| 8 | 28 | 42 | 35 | 7 | 22 | 4 | 608ZZ | |||||||
Types marked with * are not applicable for d3.
The allowable load is a reference value.
kgf=N × 0.1019723| Part Number | D | M (Coarse Thread) | F | Allowable Load N | B | D1 | B1 | r (min.) | G | Bearing Nominal Specifications | |||||
Type | d | Standard | Long | Urethane | |||||||||||
| Shore A90 | Shore A70 | Shore A50 | |||||||||||||
| Standard External Thread Type E-UMBKH E-UMSBKH E-UMBKWH E-UMSBKWH E-UMBH E-UMSBH E-UMBWH E-UMSWH E-UMBGH E-UMBLH E-UMBLWH E-UMBDH | Extended External Thread Type E-UMBKT E-UMSBKT E-UMBKWT E-UMSBKWT E-UMBT E-UMSWT E-UMBLWT E-UMBDH | 8 | 30 | M6 | 8 | 12 | 176 | 81 | 65 | 11 | 22 | 7 | 0.3 | 4 | 608ZZ |
| 10 | 30 | 94 | 51 | 26 | 8 | 5 | 6000ZZ | ||||||||
| 40 | 274 | 136 | 93 | 30 | 9 | 0.6 | 6200ZZ | ||||||||
| 15 | 40 | M10 | 12 | 20 | 122 | 96 | 12 | 32 | 0.3 | 6002ZZ | |||||
| 45 | 343 | 109 | 102 | 15 | 35 | 11 | 0.6 | 6202ZZ | |||||||
The allowable load is a reference value.
kgf = N × 0.1019723
| New urethane | Yellowed urethane |
![]() | ![]() |
| Hydrolyzed urethane |
![]() |
| (Economy series) Urethane plate Customizable type | Stopper bolt | (Economy series) Urethane vibration damping material Customizable type | ||
![]() | ![]() | ![]() | ||
| Representative Model: E-UTSN8-300 | Typical model: UST3-15 | Representative Model: E-URWL20-10-5 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Outer Dia. D (Ø) | Surface Material | Mounting Type | Width B (mm) | Inner Dia. d (Ø) | Bearing Material | Screw Nominal M (mm) | Allowable Load Range (N) | Allowable Load (N) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165,504 VND | 1 Piece(s) | Available | 9 Day(s) | 12 | [Urethane] Antistatic Polyurethane | [Screw] Standard Threaded | 3 | 3 | [Steel] Steel | 3 | 20.1~50.0 | 34 | |
153,047 VND | 1 Piece(s) | Available | 9 Day(s) | 13 | [Urethane] Antistatic Polyurethane | [Screw] Standard Threaded | 4 | 4 | [Steel] Steel | 4 | 20.1~50.0 | 44 | |
140,427 VND | 1 Piece(s) | Available | 9 Day(s) | 16 | [Urethane] Antistatic Polyurethane | [Screw] Standard Threaded | 5 | 4 | [Steel] Steel | 4 | 50.1~100.0 | 59 | |
170,243 VND | 1 Piece(s) | Available | 9 Day(s) | 16 | [Urethane] Antistatic Polyurethane | [Screw] Standard Threaded | 5 | 5 | [Steel] Steel | 4 | 50.1~100.0 | 59 | |
154,140 VND | 1 Piece(s) | Available | 9 Day(s) | 20 | [Urethane] Antistatic Polyurethane | [Screw] Standard Threaded | 5 | 5 | [Steel] Steel | 4 | 50.1~100.0 | 78 | |
155,161 VND | 1 Piece(s) | Available | 9 Day(s) | 20 | [Urethane] Antistatic Polyurethane | [Screw] Standard Threaded | 5 | 6 | [Steel] Steel | 6 | 50.1~100.0 | 78 | |
159,210 VND | 1 Piece(s) | Available | 9 Day(s) | 28 | [Urethane] Antistatic Polyurethane | [Screw] Standard Threaded | 6 | 6 | [Steel] Steel | 6 | 100.1~200.0 | 157 | |
137,255 VND | 1 Piece(s) | Available | 9 Day(s) | 28 | [Urethane] Antistatic Polyurethane | [Screw] Standard Threaded | 7 | 8 | [Steel] Steel | 6 | 100.1~200.0 | 157 | |
159,193 VND | 1 Piece(s) | Available | 9 Day(s) | 30 | [Urethane] Antistatic Polyurethane | [Screw] Standard Threaded | 11 | 8 | [Steel] Steel | 6 | 100.1~200.0 | 176 | |
199,738 VND | 1 Piece(s) | Available | 9 Day(s) | 30 | [Urethane] Antistatic Polyurethane | [Screw] Standard Threaded | 11 | 10 | [Steel] Steel | 6 | 100.1~200.0 | 176 | |
196,464 VND | 1 Piece(s) | Available | 9 Day(s) | 40 | [Urethane] Antistatic Polyurethane | [Screw] Standard Threaded | 11 | 10 | [Steel] Steel | 6 | 200.1~300.0 | 274 | |
229,932 VND | 1 Piece(s) | Available | 9 Day(s) | 40 | [Urethane] Antistatic Polyurethane | [Screw] Standard Threaded | 12 | 15 | [Steel] Steel | 10 | 200.1~300.0 | 274 | |
224,616 VND | 1 Piece(s) | Available | 9 Day(s) | 45 | [Urethane] Antistatic Polyurethane | [Screw] Standard Threaded | 15 | 15 | [Steel] Steel | 10 | 300.1~500.0 | 343 | |
343,251 VND | 1 Piece(s) | Available | 9 Day(s) | 55 | [Urethane] Antistatic Polyurethane | [Screw] Standard Threaded | 18 | 20 | [Steel] Steel | 10 | 300.1~500.0 | 490 | |
384,748 VND | 1 Piece(s) | Available | 9 Day(s) | 65 | [Urethane] Antistatic Polyurethane | [Screw] Standard Threaded | 19 | 25 | [Steel] Steel | 10 | 500.1~1050.0 | 750 | |
165,504 VND | 1 Piece(s) | Available | 9 Day(s) | 12 | [Urethane] Antistatic Polyurethane | [Screw] Long Threaded | 3 | 3 | [Steel] Steel | 3 | 20.1~50.0 | 34 | |
166,855 VND | 1 Piece(s) | Available | 9 Day(s) | 13 | [Urethane] Antistatic Polyurethane | [Screw] Long Threaded | 4 | 4 | [Steel] Steel | 4 | 20.1~50.0 | 44 | |
164,652 VND | 1 Piece(s) | Available | 9 Day(s) | 16 | [Urethane] Antistatic Polyurethane | [Screw] Long Threaded | 5 | 4 | [Steel] Steel | 4 | 50.1~100.0 | 59 | |
186,083 VND | 1 Piece(s) | Available | 9 Day(s) | 16 | [Urethane] Antistatic Polyurethane | [Screw] Long Threaded | 5 | 5 | [Steel] Steel | 4 | 50.1~100.0 | 59 | |
168,032 VND | 1 Piece(s) | Available | 9 Day(s) | 20 | [Urethane] Antistatic Polyurethane | [Screw] Long Threaded | 5 | 5 | [Steel] Steel | 4 | 50.1~100.0 | 78 | |
169,053 VND | 1 Piece(s) | Available | 9 Day(s) | 20 | [Urethane] Antistatic Polyurethane | [Screw] Long Threaded | 5 | 6 | [Steel] Steel | 6 | 50.1~100.0 | 78 | |
173,610 VND | 1 Piece(s) | Available | 9 Day(s) | 28 | [Urethane] Antistatic Polyurethane | [Screw] Long Threaded | 6 | 6 | [Steel] Steel | 6 | 100.1~200.0 | 157 | |
161,056 VND | 1 Piece(s) | Available | 9 Day(s) | 28 | [Urethane] Antistatic Polyurethane | [Screw] Long Threaded | 7 | 8 | [Steel] Steel | 6 | 100.1~200.0 | 157 | |
173,593 VND | 1 Piece(s) | Available | 9 Day(s) | 30 | [Urethane] Antistatic Polyurethane | [Screw] Long Threaded | 11 | 8 | [Steel] Steel | 6 | 100.1~200.0 | 176 | |
219,136 VND | 1 Piece(s) | Available | 9 Day(s) | 30 | [Urethane] Antistatic Polyurethane | [Screw] Long Threaded | 11 | 10 | [Steel] Steel | 6 | 100.1~200.0 | 176 | |
215,269 VND | 1 Piece(s) | Available | 9 Day(s) | 40 | [Urethane] Antistatic Polyurethane | [Screw] Long Threaded | 11 | 10 | [Steel] Steel | 6 | 200.1~300.0 | 274 | |
253,057 VND | 1 Piece(s) | Available | 9 Day(s) | 40 | [Urethane] Antistatic Polyurethane | [Screw] Long Threaded | 12 | 15 | [Steel] Steel | 10 | 200.1~300.0 | 274 | |
246,809 VND | 1 Piece(s) | Available | 9 Day(s) | 45 | [Urethane] Antistatic Polyurethane | [Screw] Long Threaded | 15 | 15 | [Steel] Steel | 10 | 300.1~500.0 | 343 | |
343,251 VND | 1 Piece(s) | Available | 9 Day(s) | 55 | [Urethane] Antistatic Polyurethane | [Screw] Long Threaded | 18 | 20 | [Steel] Steel | 10 | 300.1~500.0 | 490 | |
384,748 VND | 1 Piece(s) | Available | 9 Day(s) | 65 | [Urethane] Antistatic Polyurethane | [Screw] Long Threaded | 19 | 25 | [Steel] Steel | 10 | 500.1~1050.0 | 750 | |
165,334 VND | 1 Piece(s) | Available | 9 Day(s) | 12 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 3 | 3 | [Steel] Steel | 3 | 4.0~20.0 | 10 | |
166,622 VND | 1 Piece(s) | Available | 9 Day(s) | 13 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 4 | 4 | [Steel] Steel | 4 | 4.0~20.0 | 13 | |
164,563 VND | 1 Piece(s) | Available | 9 Day(s) | 16 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 5 | 4 | [Steel] Steel | 4 | 4.0~20.0 | 16 | |
185,744 VND | 1 Piece(s) | Available | 9 Day(s) | 16 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 5 | 5 | [Steel] Steel | 4 | 4.0~20.0 | 16 | |
167,609 VND | 1 Piece(s) | Available | 9 Day(s) | 20 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 5 | 5 | [Steel] Steel | 4 | 4.0~20.0 | 20 | |
168,540 VND | 1 Piece(s) | Available | 9 Day(s) | 20 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 5 | 6 | [Steel] Steel | 6 | 20.1~50.0 | 23 | |
172,416 VND | 1 Piece(s) | Available | 9 Day(s) | 28 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 6 | 6 | [Steel] Steel | 6 | 20.1~50.0 | 44 | |
160,031 VND | 1 Piece(s) | Available | 9 Day(s) | 28 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 7 | 8 | [Steel] Steel | 6 | 20.1~50.0 | 42 | |
172,221 VND | 1 Piece(s) | Available | 9 Day(s) | 30 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 11 | 8 | [Steel] Steel | 6 | 50.1~100.0 | 81 | |
218,280 VND | 1 Piece(s) | Available | 9 Day(s) | 30 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 11 | 10 | [Steel] Steel | 6 | 50.1~100.0 | 94 | |
212,274 VND | 1 Piece(s) | Available | 9 Day(s) | 40 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 11 | 10 | [Steel] Steel | 6 | 100.1~200.0 | 136 | |
250,486 VND | 1 Piece(s) | Available | 9 Day(s) | 40 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 12 | 15 | [Steel] Steel | 10 | 100.1~200.0 | 122 | |
242,527 VND | 1 Piece(s) | Available | 9 Day(s) | 45 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 15 | 15 | [Steel] Steel | 10 | 100.1~200.0 | 109 | |
337,092 VND | 1 Piece(s) | Available | 9 Day(s) | 55 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 18 | 20 | [Steel] Steel | 10 | 200.1~300.0 | 225 | |
372,351 VND | 1 Piece(s) | Available | 9 Day(s) | 65 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 19 | 25 | [Steel] Steel | 10 | 300.1~500.0 | 333 | |
165,263 VND | 1 Piece(s) | Available | 9 Day(s) | 12 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 3 | 3 | [Steel] Steel | 3 | 20.1~50.0 | 34 | |
152,981 VND | 1 Piece(s) | Available | 9 Day(s) | 13 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 4 | 4 | [Steel] Steel | 4 | 20.1~50.0 | 44 | |
126,789 VND | 1 Piece(s) | Available | 9 Day(s) | 16 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 5 | 4 | [Steel] Steel | 4 | 50.1~100.0 | 59 | |
154,149 VND | 1 Piece(s) | Available | 9 Day(s) | 16 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 5 | 5 | [Steel] Steel | 4 | 50.1~100.0 | 59 | |
129,464 VND | 1 Piece(s) | Available | 9 Day(s) | 20 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 5 | 5 | [Steel] Steel | 4 | 50.1~100.0 | 78 | |
130,423 VND | 1 Piece(s) | Available | 9 Day(s) | 20 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 5 | 6 | [Steel] Steel | 6 | 50.1~100.0 | 78 | |
133,528 VND | 1 Piece(s) | Available | 9 Day(s) | 28 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 6 | 6 | [Steel] Steel | 6 | 100.1~200.0 | 157 | |
124,064 VND | 1 Piece(s) | Available | 9 Day(s) | 28 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 7 | 8 | [Steel] Steel | 6 | 100.1~200.0 | 157 | |
133,833 VND | 1 Piece(s) | Available | 9 Day(s) | 30 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 11 | 8 | [Steel] Steel | 6 | 100.1~200.0 | 176 | |
180,556 VND | 1 Piece(s) | Available | 9 Day(s) | 30 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 11 | 10 | [Steel] Steel | 6 | 100.1~200.0 | 176 | |
177,074 VND | 1 Piece(s) | Available | 9 Day(s) | 30 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 8 | 10 | [Steel] Steel | 6 | 100.1~200.0 | 176 | |
176,752 VND | 1 Piece(s) | Available | 9 Day(s) | 40 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 11 | 10 | [Steel] Steel | 6 | 200.1~300.0 | 274 | |
173,423 VND | 1 Piece(s) | Available | 9 Day(s) | 40 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 9 | 10 | [Steel] Steel | 6 | 200.1~300.0 | 274 | |
207,405 VND | 1 Piece(s) | Available | 9 Day(s) | 40 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 12 | 15 | [Steel] Steel | 10 | 200.1~300.0 | 274 | |
202,202 VND | 1 Piece(s) | Available | 9 Day(s) | 45 | [Urethane] Urethane (Standard) | [Screw] Standard Threaded | 15 | 15 | [Steel] Steel | 10 | 300.1~500.0 | 343 |
Loading...Tải…
| Outer Ring Type | Flat Type | Operating/Environmental Requirement | Standard (For Light Loads) | Thread Head Shape | Hexagonal Hole |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy