(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart

| Type | Material | Surface Treatment | Accessories | |
| Standard | Long Sleeve | |||
| E-STHMRB | E-STHMRBL | Equivalent to S45C | Black Oxide | 1 Hex Socket Head Cap Screw |
| E-STHMR | E-STHMRL | Electroless Nickel Plating | 1 Hex Socket Head Cap Screw (SUS) | |
If there are requirements for rust prevention, give priority to products with surface treatment of electroless nickel plating.
Technical Information| Part Number | L | L1 | H | B | T | T1 | P | d1 | d2 | S | X | Y | M | d | R | |
| Type | DH8 | |||||||||||||||
| Standard Type E-STHMRB E-STHMR Long Sleeve E-STHMRBL E-STHMRL | 8 | 16 | - | 30 | 11 | 3.5 | - | 20 | 4.5 | 8 | 1.5 | 9.5 | 5 | 5 | 5.5 | 9 |
| 10 | 17 | - | 34 | 4.5 | - | 22 | 5.5 | 9.5 | 10 | 6 | ||||||
| 12 | 25 | 36 | 12.5 | 25 | 12 | |||||||||||
| 15 | 28 | 38 | 15.5 | 26 | 13 | |||||||||||
| 16 | 22 | 30 | 39 | 14 | 6 | 14 | 28 | 2 | 13.5 | 7 | 6 | 6.6 | 12 | |||
| 20 | 34 | 49 | 18 | 35 | 6.6 | 11 | 16 | 8 | ||||||||
| 25 | 38 | 54 | 22 | 40 | 19 | |||||||||||
| 30 | 24 | 40 | 59 | 8 | 24 | 45 | 22 | |||||||||
| D (Internal Diameter) | Outer Diameter (H) | ||
| Compact Example) E-STHMR | Open End · Standard Type Example) E-STHWR | Poor | |
| 8 | 30 | 39 | -9 |
| 10 | 34 | 49 | -15 |
| 12 | 36 | 52 | -16 |
| 15 | 38 | 56 | -18 |
| 16 | 39 | 56 | -17 |
| 20 | 49 | 64 | -15 |
| 25 | 54 | 69 | -15 |
| 30 | 59 | 79 | -20 |


Stopper with Check Valve Component.| Smart phone | Electronic & Electrical Appliances | Lithium battery | ||
![]() | ![]() | ![]() | ||
| Automotive | Robotics | Medical | ||
![]() | ![]() | ![]() |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Hole Dia. D (Ø) | Surface Treatment | Flange Shape/Type |
|---|---|---|---|---|---|---|---|
260,060 VND | 1 Piece(s) | Available | 7 Day(s) | 8 | Electroless Nickel Plating | Standard | |
268,062 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | Electroless Nickel Plating | Standard | |
300,328 VND | 1 Piece(s) | Available | 7 Day(s) | 12 | Electroless Nickel Plating | Standard | |
310,817 VND | 1 Piece(s) | Available | 7 Day(s) | 15 | Electroless Nickel Plating | Standard | |
322,466 VND | 1 Piece(s) | Available | 7 Day(s) | 16 | Electroless Nickel Plating | Standard | |
218,812 VND | 1 Piece(s) | Available | 7 Day(s) | 20 | Electroless Nickel Plating | Standard | |
245,482 VND | 1 Piece(s) | Available | 7 Day(s) | 25 | Electroless Nickel Plating | Standard | |
300,891 VND | 1 Piece(s) | Available | 7 Day(s) | 30 | Electroless Nickel Plating | Standard | |
216,351 VND | 1 Piece(s) | Available | 7 Day(s) | 8 | Black Oxide | Standard | |
258,729 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | Black Oxide | Standard | |
279,796 VND | 1 Piece(s) | Available | 7 Day(s) | 12 | Black Oxide | Standard | |
286,018 VND | 1 Piece(s) | Available | 7 Day(s) | 15 | Black Oxide | Standard | |
338,160 VND | 1 Piece(s) | Available | 7 Day(s) | 16 | Black Oxide | Standard | |
209,034 VND | 1 Piece(s) | Available | 7 Day(s) | 20 | Black Oxide | Standard | |
236,593 VND | 1 Piece(s) | Available | 7 Day(s) | 25 | Black Oxide | Standard | |
303,113 VND | 1 Piece(s) | Available | 7 Day(s) | 30 | Black Oxide | Standard | |
318,826 VND | 1 Piece(s) | Available | 7 Day(s) | 12 | Black Oxide | Long Sleeve | |
335,896 VND | 1 Piece(s) | Available | 7 Day(s) | 15 | Black Oxide | Long Sleeve | |
347,454 VND | 1 Piece(s) | Available | 7 Day(s) | 16 | Black Oxide | Long Sleeve | |
209,942 VND | 1 Piece(s) | Available | 7 Day(s) | 20 | Black Oxide | Long Sleeve | |
336,922 VND | 1 Piece(s) | Available | 7 Day(s) | 30 | Black Oxide | Long Sleeve | |
350,647 VND | 1 Piece(s) | Available | 7 Day(s) | 12 | Electroless Nickel Plating | Long Sleeve | |
371,361 VND | 1 Piece(s) | Available | 7 Day(s) | 15 | Electroless Nickel Plating | Long Sleeve | |
388,180 VND | 1 Piece(s) | Available | 7 Day(s) | 16 | Electroless Nickel Plating | Long Sleeve | |
234,830 VND | 1 Piece(s) | Available | 7 Day(s) | 20 | Electroless Nickel Plating | Long Sleeve | |
274,690 VND | 1 Piece(s) | Available | 7 Day(s) | 25 | Electroless Nickel Plating | Long Sleeve | |
347,589 VND | 1 Piece(s) | Available | 7 Day(s) | 30 | Electroless Nickel Plating | Long Sleeve |
Loading...Tải…
| Shape | Round Type | Shaft Securing Method | Slit | Material | S45C Equivalent |
|---|---|---|---|---|---|
| Type | Machined Product | Thickness | Standard | Dowel Hole | N/A |
| Clamp Lever | N/A |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy