(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart

| Height H Selectable | Material | Surface Treatment | Accessories |
| E-SHWTB | Equivalent to S45C | Black Oxide | 1 Hex Socket Head Cap Screw |
| E-SHWTA | Aluminum | Clear Anodized | 1 Hex Socket Head Cap Screw (SUS) |
If there are requirements for rust prevention, give priority to products with surface treatment of electroless nickel plating and those made of aluminum alloy.
Technical Information| Part Number | H | L | H1 | T | S | W | L1 | d | E | Fastening bolt M | d2 | d1 | ℓ | C | ||||||
| Type | D | Height selection type | ||||||||||||||||||
| Height H Selection Type E-SHWTB E-SHWTA | 8 | 10 | 15 | 20 | 25 | 30 | 40 | 44 | H+7 | 12 | 6 | 28 | 36 | 4.5 | 9 | M4 Depth 8 | 4.5 | 8 | 4.5 | 2 |
| 10 | 10 | 15 | 20 | 25 | 30 | 50 | H+9 | 32 | 41 | 11 | ||||||||||
| 12 | H+10 | |||||||||||||||||||
| 16 | 15 | 20 | 25 | 30 | 40 | H+12 | ||||||||||||||
| 20 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | H+15 | 16 | 8 | 49 | 62 | 6.5 | 17 | M6 Depth 12 | 6.6 | 11 | 6.5 | ||
| 30 | 25 | 30 | 40 | 50 | 60 | 94 | H+21 | 20 | 10 | 62 | 78 | 9 | 22 | M8 Depth 16 | 9 | 14 | 9 | 3 | ||
here.
here.
here.| Smart phone | Electronic & Electrical Appliances | Lithium battery | ||
![]() | ![]() | ![]() | ||
| Automotive | Robotics | Medical | ||
![]() | ![]() | ![]() |
| Bearing Housing Assembly Single Bearing Type with Retaining Ring | (Economy series) Shaft support T-type lightweight space-saving slit | Economy Type Pillar Fixing Clamp Quick Installation Type | ||
![]() | ![]() | ![]() | ||
| Typical model: BGRAB6000ZZ | Typical model: C-SHA12 | Typical model: C-HLKDE10 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Hole Dia. D (Ø) | Material | Surface Treatment | Height H (mm) |
|---|---|---|---|---|---|---|---|---|
231,259 VND | 1 Piece(s) | 7 Day(s) | 10 | [Aluminum] Aluminum Alloy | Clear Anodize | 15 | ||
239,352 VND | 1 Piece(s) | 7 Day(s) | 12 | [Aluminum] Aluminum Alloy | Clear Anodize | 20 | ||
300,593 VND | 1 Piece(s) | 7 Day(s) | 8 | [Steel] S45C Equivalent | Black Oxide | 10 | ||
300,596 VND | 1 Piece(s) | 7 Day(s) | 8 | [Steel] S45C Equivalent | Black Oxide | 15 | ||
300,598 VND | 1 Piece(s) | 7 Day(s) | 8 | [Steel] S45C Equivalent | Black Oxide | 20 | ||
300,600 VND | 1 Piece(s) | 7 Day(s) | 8 | [Steel] S45C Equivalent | Black Oxide | 25 | ||
300,602 VND | 1 Piece(s) | 7 Day(s) | 8 | [Steel] S45C Equivalent | Black Oxide | 30 | ||
300,606 VND | 1 Piece(s) | 7 Day(s) | 8 | [Steel] S45C Equivalent | Black Oxide | 40 | ||
300,608 VND | 1 Piece(s) | 7 Day(s) | 10 | [Steel] S45C Equivalent | Black Oxide | 10 | ||
300,612 VND | 1 Piece(s) | 7 Day(s) | 10 | [Steel] S45C Equivalent | Black Oxide | 15 | ||
300,617 VND | 1 Piece(s) | 7 Day(s) | 10 | [Steel] S45C Equivalent | Black Oxide | 20 | ||
300,621 VND | 1 Piece(s) | 7 Day(s) | 10 | [Steel] S45C Equivalent | Black Oxide | 30 | ||
309,572 VND | 1 Piece(s) | 7 Day(s) | 12 | [Steel] S45C Equivalent | Black Oxide | 10 | ||
309,592 VND | 1 Piece(s) | 7 Day(s) | 12 | [Steel] S45C Equivalent | Black Oxide | 15 | ||
269,044 VND | 1 Piece(s) | 7 Day(s) | 12 | [Steel] S45C Equivalent | Black Oxide | 20 | ||
309,601 VND | 1 Piece(s) | 7 Day(s) | 12 | [Steel] S45C Equivalent | Black Oxide | 25 | ||
309,605 VND | 1 Piece(s) | 7 Day(s) | 12 | [Steel] S45C Equivalent | Black Oxide | 30 | ||
365,043 VND | 1 Piece(s) | 7 Day(s) | 16 | [Steel] S45C Equivalent | Black Oxide | 15 | ||
372,424 VND | 1 Piece(s) | 7 Day(s) | 16 | [Steel] S45C Equivalent | Black Oxide | 20 | ||
381,343 VND | 1 Piece(s) | 7 Day(s) | 16 | [Steel] S45C Equivalent | Black Oxide | 25 | ||
393,067 VND | 1 Piece(s) | 7 Day(s) | 16 | [Steel] S45C Equivalent | Black Oxide | 30 | ||
406,228 VND | 1 Piece(s) | 7 Day(s) | 16 | [Steel] S45C Equivalent | Black Oxide | 40 | ||
492,840 VND | 1 Piece(s) | Available | 7 Day(s) | 20 | [Steel] S45C Equivalent | Black Oxide | 20 | |
419,761 VND | 1 Piece(s) | 7 Day(s) | 20 | [Steel] S45C Equivalent | Black Oxide | 25 | ||
610,002 VND | 1 Piece(s) | 7 Day(s) | 20 | [Steel] S45C Equivalent | Black Oxide | 30 | ||
654,456 VND | 1 Piece(s) | 7 Day(s) | 20 | [Steel] S45C Equivalent | Black Oxide | 40 | ||
476,697 VND | 1 Piece(s) | 7 Day(s) | 20 | [Steel] S45C Equivalent | Black Oxide | 50 | ||
650,034 VND | 1 Piece(s) | 7 Day(s) | 20 | [Steel] S45C Equivalent | Black Oxide | 60 | ||
654,485 VND | 1 Piece(s) | Available | 7 Day(s) | 30 | [Steel] S45C Equivalent | Black Oxide | 25 | |
698,936 VND | 1 Piece(s) | 7 Day(s) | 30 | [Steel] S45C Equivalent | Black Oxide | 30 | ||
503,406 VND | 1 Piece(s) | 7 Day(s) | 30 | [Steel] S45C Equivalent | Black Oxide | 40 | ||
787,856 VND | 1 Piece(s) | 7 Day(s) | 30 | [Steel] S45C Equivalent | Black Oxide | 50 | ||
876,759 VND | 1 Piece(s) | 7 Day(s) | 30 | [Steel] S45C Equivalent | Black Oxide | 60 |
Loading...Tải…
| Shape | T-Shaped | Shaft Securing Method | Side Slit | Type | Machined Product |
|---|---|---|---|---|---|
| Thickness | Standard | Dowel Hole | N/A | Clamp Lever | N/A |
| Mounting Hole Type | Through-hole |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy