(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
| dH7 Shaft Bore ID | M (Coarse Thread) | Accessory Fixing Screw |
| 4 | M3 | M3×3 |
| 5~12 | M4 | M4×3 |
| 13~17 | M5 | M5×4 |
| 18~30 | M6 | M6×5 |
| Part Number | Material | Surface Treatment | ||||
| Belt Width 6.4mm (1/4inch) | Belt Width 7.9mm (5/16inch) | Belt Width 9.5mm (3/8inch) | Belt Width 12.7mm (1/2inch) | Pulley | Flange | |
| A: 7.5 W: 12.5 L: 21 | A: 9 W: 14 L: 23 | A: 11 W: 16 L: 25 | A: 14 W: 19 L: 28 | |||
| E-ATP□□XL025 | E-ATP□□XL031 | E-ATP□□XL037 | E-ATP□□XL050 | Aluminum Alloy | Aluminum Alloy | Clear Anodized |
The flange is riveted, and set screws are included for shaft bore specs. P or N.| Part Number | PulleyShape | Shaft Bore Specs. | Shaft Bore Specs. (1mm increments) | P.D. | O.D. | D | F | E | |||||||
Type | Number of Teeth | Type & Nominal Width | H Round Hole | P Round Hole + Threaded Hole | N Keyway Hole + Tap | ||||||||||
| dH7 | |||||||||||||||
| Shape A | Shape B | Shape A | Shape B | Shape A | Shape B | ||||||||||
| (Aluminum Alloy) E-ATP | 10 | XL025 *A :7.5 *W:12.5 *L :21 XL031 *A :9 *W :14 *L :23 XL037 *A :11 *W :16 *L :25 XL050 *A :14 *W :19 *L :28 | A B | H P N | 4~8 | 4~6 | - | 4~6 | - | - | 16.17 | 15.66 | 10 | 24 | 12 |
| 11 | 4~8 | 4~6 | - | 4~6 | - | - | 17.79 | 17.28 | |||||||
| 12 | 4~11 | 4~8 | 4~8 | 4~6 | - | - | 19.4 | 18.9 | 12 | 25 | 15 | ||||
| 14 | 5~14 | 5~11 | 5~11 | 5~8 | 8 | 8 | 22.64 | 22.13 | 15 | 28 | 18 | ||||
| 15 | 5~16 | 5~13 | 5~12 | 5~10 | 8·10·NK10 | 8·10·NK10 | 24.26 | 23.75 | 17 | 32 | 20 | ||||
| 16 | 5~16 | 5~13 | 5~13 | 5~10 | 8~13 | 8·10·NK10 | 25.87 | 25.36 | |||||||
| 18 | 6~20 | 6~17 | 6~16 | 5~13 | 8~15 | 8~13 | 29.11 | 28.6 | 21 | 36 | 24 | ||||
| 19 | 6~20 | 6~17 | 6~16 | 6~15 | 8~15 | 8~13 | 30.72 | 30.22 | |||||||
| 20 | 8~23 | 8~20 | 8~18 | 8~16 | 8~16 | 8~15 | 32.34 | 31.83 | 24 | 40 | 27 | ||||
| 21 | 8~23 | 8~20 | 8~18 | 8~16 | 8~18 | 8~16 | 33.96 | 33.45 | |||||||
| 22 | 8~26 | 8~22 | 8~22 | 8~17 | 8~20 | 8~16 | 35.57 | 35.07 | 26 | 45 | 30 | ||||
| 24 | 8~26 | 8~22 | 8~22 | 8~17 | 8~22 | 8~16 | 38.81 | 38.3 | |||||||
| 25 | 8~31 | 8~26 | 8~25 | 8~20 | 8~22 | 8~19 | 40.43 | 39.92 | 30 | 48 | 35 | ||||
| 26 | 8~31 | 8~26 | 8~25 | 8~20 | 8~23 | 8~20 | 42.01 | 41.53 | |||||||
| 28 | 8~36 | 8~31 | 8~31 | 8~25 | 8~25 | 8~20 | 45.28 | 44.77 | 35 | 55 | 40 | ||||
| 30 | 10~36 | 8~31 | 10~31 | 8~25 | 10~30 | 8~20 | 48.51 | 48 | |||||||
| 32 | 10~41 | 10~36 | 10~35 | 10~30 | 10~32 | 10~25 | 51.74 | 51.24 | 40 | 61 | 45 | ||||
| 34 | 10~41 | 10~36 | 10~35 | 10~30 | 10~32 | 10~25 | 54.98 | 54.47 | |||||||
| 36 | 10~46 | 10~36 | 10~35 | 10~30 | 10~35 | 10~25 | 58.21 | 57.7 | 67 | 50 | |||||
| 38 | 10~46 | 10~36 | 10~35 | 10~30 | 10~35 | 10~25 | 61.45 | 60.94 | |||||||
| 40 | 10~54 | 10~36 | 10~35 | 10~30 | 10~35 | 10~25 | 64.68 | 64.17 | 40 | 74 | 58 | ||||
| 42 | 10~54 | 10~36 | 10~35 | 10~30 | 10~35 | 10~25 | 67.91 | 67.41 | |||||||
| 44 | 10~56 | 10~36 | 10~35 | 10~30 | 10~35 | 10~25 | 71.15 | 70.64 | 80 | 60 | |||||
| 46 | 10~56 | 10~36 | 10~35 | 10~30 | 10~35 | 10~25 | 74.38 | 73.87 | |||||||
| 48 | 10~63 | 10~36 | 10~35 | 10~30 | 10~35 | 10~25 | 77.62 | 77.11 | 87 | 67 | |||||
| 50 | 10~63 | 10~36 | 10~35 | 10~30 | 10~35 | 10~25 | 80.85 | 80.34 | 40 | 87 | 67 | ||||
| 60 | 10~77 | 10~36 | 10~35 | 10~30 | 10~35 | 10~25 | 97.01 | 96.51 | 104 | 84 | |||||
| 72 | 10~85 | 10~36 | 10~35 | 10~30 | 10~35 | 10~25 | 116.43 | 115.92 | 123 | 102 | |||||
Shaft Bore Specs. P cannot be selected for Shape A with the number of teeth 15 or less and nominal width 025. Threads are not included for Shaft Bore Specs. N.
Shaft Bore Dia. 4.5 and 6.35, if falling within the selection range, can be selected for Shaft Bore Specs. H and P.
Specify NK10 when New JIS Keyway Hole + Threaded Hole with shaft bore diameter of 10 and keyway width 4.0mm (height 1.8mm) is requested. For detailed dimensions of keyway, please click
here.
For shaft hole specification N, NK10 can also be selected if it is within the selection range.
Shaft Bore Dia. 9 is not available for Shaft Bore Specs. N.
| Usage Method Example Drawing | Usage Method of Timing Wheel and Timing Belt |
![]() | ①Driving (The driven wheel is driven by the driving wheel for transmission) |
![]() | ②Linear driving (Reciprocating motion is carried out through the free-end toothed timing belt.) |
| Usage Method Example Drawing | Usage Method of Timing Wheel and Timing Belt |
![]() | ③Conveyance (Plates are conveyed by two toothed timing belts) |
![]() | ④Traction transmission (Workpieces are clamped and transmitted by the belt) |

here.| Semiconductor | Automotive | Smart Phones | ||
![]() | ![]() | ![]() | ||
| Medical | Electronic & Electrical | Robotics | ||
![]() | ![]() | ![]() |
| Idler | Toothed Timing Belts XL | Toothed Timing Belts | ||
![]() | ![]() | ![]() | ||
| Representative model: AATF28XL031 | Representative model: TBN128XL031 | Representative model: C-TBN178XL031 |
here and check.
here and check.
here and check.
here and check.
here and check.| Part Number |
|---|
| E-ATP10XL025-A-H[4,4.5,5,6,6.35,7] |
| E-ATP10XL025-A-H[4-8/1] |
| E-ATP10XL025-B-H[4,4.5,5,6] |
| E-ATP10XL025-B-H[4-6/1] |
| E-ATP10XL025-B-P[4,4.5,5,6] |
| E-ATP10XL025-B-P[4-6/1] |
| E-ATP10XL031-A-H[4,4.5,5,6,6.35,7] |
| E-ATP10XL031-A-H[4-8/1] |
| E-ATP10XL031-B-H[4,4.5,5,6] |
| E-ATP10XL031-B-H[4-6/1] |
| E-ATP10XL031-B-P[4,4.5,5,6] |
| E-ATP10XL031-B-P[4-6/1] |
| E-ATP10XL037-A-H[4,4.5,5,6,6.35,7] |
| E-ATP10XL037-A-H[4-8/1] |
| E-ATP10XL037-B-H[4,4.5,5,6] |
| E-ATP10XL037-B-H[4-6/1] |
| E-ATP10XL037-B-P6 |
| E-ATP10XL037-B-P[4,4.5,5,6] |
| E-ATP10XL037-B-P[4-6/1] |
| E-ATP10XL050-A-H[4,4.5,5,6,6.35,7] |
| E-ATP10XL050-A-H[4-8/1] |
| E-ATP10XL050-B-H[4,4.5,5,6] |
| E-ATP10XL050-B-H[4-6/1] |
| E-ATP10XL050-B-P[4,4.5,5,6] |
| E-ATP10XL050-B-P[4-6/1] |
| E-ATP11XL025-A-H[4,4.5,5,6,6.35,7] |
| E-ATP11XL025-A-H[4-8/1] |
| E-ATP11XL025-B-H[4,4.5,5,6] |
| E-ATP11XL025-B-H[4-6/1] |
| E-ATP11XL025-B-P[4,4.5,5,6] |
| E-ATP11XL025-B-P[4-6/1] |
| E-ATP11XL031-A-H[4,4.5,5,6,6.35,7] |
| E-ATP11XL031-A-H[4-8/1] |
| E-ATP11XL031-B-H[4,4.5,5,6] |
| E-ATP11XL031-B-H[4-6/1] |
| E-ATP11XL031-B-P[4,4.5,5,6] |
| E-ATP11XL031-B-P[4-6/1] |
| E-ATP11XL037-A-H[4,4.5,5,6,6.35,7] |
| E-ATP11XL037-A-H[4-8/1] |
| E-ATP11XL037-B-H[4,4.5,5,6] |
| E-ATP11XL037-B-H[4-6/1] |
| E-ATP11XL037-B-P[4,4.5,5,6] |
| E-ATP11XL037-B-P[4-6/1] |
| E-ATP11XL050-A-H[4,4.5,5,6,6.35,7] |
| E-ATP11XL050-A-H[4-8/1] |
| E-ATP11XL050-B-H[4,4.5,5,6] |
| E-ATP11XL050-B-H[4-6/1] |
| E-ATP11XL050-B-P[4,4.5,5,6] |
| E-ATP11XL050-B-P[4-6/1] |
| E-ATP12XL025-A-H[4-11/1] |
| E-ATP12XL025-A-H[4.5,6.35] |
| E-ATP12XL025-B-H[4,4.5,5,6,6.35,7,8] |
| E-ATP12XL025-B-H[4-8/1] |
| E-ATP12XL025-B-P5 |
| E-ATP12XL025-B-P[4,4.5,5,6] |
| E-ATP12XL025-B-P[4-6/1] |
| E-ATP12XL031-A-H[4-11/1] |
| E-ATP12XL031-A-H[4.5,6.35] |
| E-ATP12XL031-A-P5 |
| E-ATP12XL031-A-P6 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Belt Width Used (mm) | Pulley Shape | Min. Shaft Bore Dia. (mm) | Shaft Bore Dia. d (mm) | Shaft Hole Shape | Number of Teeth | 轴孔规 (mm) | Operating Belt Width (inch) | Shaft Bore Specs. (Round Hole+Threaded Hole) [P] (mm) | Shaft Bore Specs. (Round Hole) [H] (mm) | Shaft Bore Specs. (Shaft Bore Dia. 10 Keyway Width 4mm Height 1.8mm) [NK] (mm) | Shaft Bore Specs. (New JIS Keyway Hole+Threaded Hole) [N] (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 9 Day(s) | 6.4 | Shape A | - | - | - | 10 | - | 0.25 | - | 4 ~ 7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 6.4 | Shape A | - | - | - | 10 | - | 0.25 | - | 4 ~ 8 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 6.4 | Shape B | - | - | - | 10 | - | 0.25 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 6.4 | Shape B | - | - | - | 10 | - | 0.25 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 6.4 | Shape B | - | - | - | 10 | - | 0.25 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 6.4 | Shape B | - | - | - | 10 | - | 0.25 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 7.9 | Shape A | - | - | - | 10 | - | 0.31 | - | 4 ~ 7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 7.9 | Shape A | - | - | - | 10 | - | 0.31 | - | 4 ~ 8 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 7.9 | Shape B | - | - | - | 10 | - | 0.31 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 7.9 | Shape B | - | - | - | 10 | - | 0.31 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 7.9 | Shape B | - | - | - | 10 | - | 0.31 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 7.9 | Shape B | - | - | - | 10 | - | 0.31 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 9.5 | Shape A | - | - | - | 10 | - | 0.37 | - | 4 ~ 7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 9.5 | Shape A | - | - | - | 10 | - | 0.37 | - | 4 ~ 8 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 9.5 | Shape B | - | - | - | 10 | - | 0.37 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 9.5 | Shape B | - | - | - | 10 | - | 0.37 | - | 4 ~ 6 | - | - | ||
75,874 VND | 1 Piece(s) | Available | Same day | 9.5 | - | - | 6 | P | 10 | 0.37 | - | - | - | - | - | |
- | 1 Piece(s) | 9 Day(s) | 9.5 | Shape B | - | - | - | 10 | - | 0.37 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 9.5 | Shape B | - | - | - | 10 | - | 0.37 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape A | - | - | - | 10 | - | 0.5 | - | 4 ~ 7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape A | - | - | - | 10 | - | 0.5 | - | 4 ~ 8 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | - | - | - | 10 | - | 0.5 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | - | - | - | 10 | - | 0.5 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | - | - | - | 10 | - | 0.5 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | - | - | - | 10 | - | 0.5 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 6.4 | Shape A | ` | - | - | 11 | - | 0.25 | - | 4 ~ 7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 6.4 | Shape A | ` | - | - | 11 | - | 0.25 | - | 4 ~ 8 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 6.4 | Shape B | - | - | - | 11 | - | 0.25 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 6.4 | Shape B | - | - | - | 11 | - | 0.25 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 6.4 | Shape B | - | - | - | 11 | - | 0.25 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 6.4 | Shape B | - | - | - | 11 | - | 0.25 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 7.9 | Shape A | - | - | - | 11 | - | 0.31 | - | 4 ~ 7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 7.9 | Shape A | - | - | - | 11 | - | 0.31 | - | 4 ~ 8 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 7.9 | Shape B | - | - | - | 11 | - | 0.31 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 7.9 | Shape B | - | - | - | 11 | - | 0.31 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 7.9 | Shape B | - | - | - | 11 | - | 0.31 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 7.9 | Shape B | - | - | - | 11 | - | 0.31 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 9.5 | Shape A | - | - | - | 11 | - | 0.37 | - | 4 ~ 7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 9.5 | Shape A | - | - | - | 11 | - | 0.37 | - | 4 ~ 8 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 9.5 | Shape B | - | - | - | 11 | - | 0.37 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 9.5 | Shape B | - | - | - | 11 | - | 0.37 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 9.5 | Shape B | - | - | - | 11 | - | 0.37 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 9.5 | Shape B | - | - | - | 11 | - | 0.37 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape A | - | - | - | 11 | - | 0.5 | - | 4 ~ 7 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape A | - | - | - | 11 | - | 0.5 | - | 4 ~ 8 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | - | - | - | 11 | - | 0.5 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | - | - | - | 11 | - | 0.5 | - | 4 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | - | - | - | 11 | - | 0.5 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 12.7 | Shape B | - | - | - | 11 | - | 0.5 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 6.4 | Shape A | - | - | - | 12 | - | 0.25 | - | 4 ~ 11 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 6.4 | Shape A | - | - | - | 12 | - | 0.25 | - | 4.5 ~ 6.35 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 6.4 | Shape B | - | - | - | 12 | - | 0.25 | - | 4 ~ 8 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 6.4 | Shape B | - | - | - | 12 | - | 0.25 | - | 4 ~ 8 | - | - | ||
71,478 VND | 1 Piece(s) | Available | Same day | 6.4 | - | - | 5 | P | 12 | 0.25 | - | - | - | - | - | |
- | 1 Piece(s) | 9 Day(s) | 6.4 | Shape B | - | - | - | 12 | - | 0.25 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 6.4 | Shape B | - | - | - | 12 | - | 0.25 | 4 ~ 6 | - | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 7.9 | Shape A | - | - | - | 12 | - | 0.31 | - | 4 ~ 11 | - | - | ||
- | 1 Piece(s) | 9 Day(s) | 7.9 | Shape A | - | - | - | 12 | - | 0.31 | - | 4.5 ~ 6.35 | - | - | ||
75,949 VND | 1 Piece(s) | Available | Same day | 7.9 | - | - | 5 | P | 12 | 0.31 | - | - | - | - | - | |
106,670 VND | 1 Piece(s) | Available | Same day | 7.9 | - | - | 6 | P | 12 | 0.31 | - | - | - | - | - |
Loading...Tải…
| Type | Timing Pulleys | Belt Type | XL | Material | Aluminum Alloy |
|---|---|---|---|---|---|
| Surface Treatment | Clear Anodize |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy