(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart

| TYPE | Material | Surface Treatment | Purchase Unit |
| E-BOX-GMSSFS | SUS304 Equivalent | — | Box |
| E-GMSSFS | 1 pc. |
| Part Number |
| E-BOX-GMSSFS6-12 |
| E-GMSSFS3-3 |
M × P | B | C | d (Max.) |
(Min.) | |||
3 × 0.5 | 1.5 | 1.2 | 2 |
4 × 0.7 | 2 | 1.5 | 2.5 |
5 × 0.8 | 2.5 | 2 | 3.5 |
6 × 1.0 | 3 | 2 | 4 |
8 × 1.25 | 4 | 3 | 5 |
Part Number | ||||||||||||
Type | M | L Dimension (Number of pieces in a box) | ||||||||||
E-BOX-GMSSFS E-GMSSFS | 3 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | ||||
(1,000) | (1,000) | (1,000) | (900) | (1,300) | (1,000) | (1,000) | ||||||
4 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | |||||
(1,300) | (900) | (1,000) | (800) | (900) | (1,000) | (800) | ||||||
5 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | ||||
(1,000) | (700) | (900) | (800) | (850) | (900) | (600) | (400) | |||||
6 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | |||||
(750) | (600) | (750) | (600) | (1,000) | (800) | (600) | ||||||
8 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | ||||
(1,000) | (750) | (800) | (700) | (500) | (400) | (350) | (300) | |||||
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Length L (mm) (mm) | Nominal of Thread (M) | Pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|
676,583 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 3 | 3 | 0.5 | |
619,361 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 4 | 3 | 0.5 | |
660,647 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 5 | 3 | 0.5 | |
633,592 VND | 1 Pack(s) | 900 Pieces Per Package 900 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | 3 | 0.5 | |
902,510 VND | 1 Pack(s) | 1,300 Pieces Per Package 1,300 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | 3 | 0.5 | |
923,101 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | 3 | 0.5 | |
1,255,965 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | 3 | 0.5 | |
835,436 VND | 1 Pack(s) | 1,300 Pieces Per Package 1,300 Pieces Per Package | Available | Same day | 10 | 4 | - | 0.7 | |
786,343 VND | 1 Pack(s) | 900 Pieces Per Package 900 Pieces Per Package | Available | Same day | 10 | 5 | - | 0.7 | |
792,154 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 0.7 | |
786,836 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 0.7 | |
1,025,316 VND | 1 Pack(s) | 900 Pieces Per Package 900 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 0.7 | |
1,383,381 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 0.7 | |
1,367,201 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 0.7 | |
916,914 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | 4 Day(s) or more | 10 | 4 | - | 0.8 | |
670,934 VND | 1 Pack(s) | 700 Pieces Per Package 700 Pieces Per Package | Available | Same day | 10 | 5 | - | 0.8 | |
964,727 VND | 1 Pack(s) | 900 Pieces Per Package 900 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 0.8 | |
929,265 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 0.8 | |
1,316,269 VND | 1 Pack(s) | 850 Pieces Per Package 850 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 0.8 | |
1,653,534 VND | 1 Pack(s) | 900 Pieces Per Package 900 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 0.8 | |
1,421,807 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 0.8 | |
1,371,201 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 0.8 | |
885,343 VND | 1 Pack(s) | 750 Pieces Per Package 750 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 1 | |
861,176 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 1 | |
1,260,514 VND | 1 Pack(s) | 750 Pieces Per Package 750 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 1 | |
1,195,289 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 1 | |
2,822,732 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 1 | |
2,866,852 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 1 | |
2,870,810 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 1 | |
1,704,809 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 1.25 | |
1,430,403 VND | 1 Pack(s) | 750 Pieces Per Package 750 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 1.25 | |
1,999,116 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 1.25 | |
2,113,558 VND | 1 Pack(s) | 700 Pieces Per Package 700 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 1.25 | |
2,121,710 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 1.25 | |
1,921,181 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 1.25 | |
1,991,130 VND | 1 Pack(s) | 350 Pieces Per Package 350 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 1.25 | |
2,073,981 VND | 1 Pack(s) | 300 Pieces Per Package 300 Pieces Per Package | Available | 4 Day(s) or more | 10 | - | - | 1.25 | |
676 VND | 1 Piece(s) | Same day | 10 | 3 | 3 | 0.5 | |||
620 VND | 1 Piece(s) | Same day | 10 | 4 | 3 | 0.5 | |||
661 VND | 1 Piece(s) | Same day | 10 | 5 | 3 | 0.5 | |||
703 VND | 500 Piece(s) | 4 Day(s) or more | 10 | - | 3 | 0.5 | |||
694 VND | 500 Piece(s) | 4 Day(s) or more | 10 | - | 3 | 0.5 | |||
923 VND | 500 Piece(s) | 4 Day(s) or more | 10 | - | 3 | 0.5 | |||
1,256 VND | 500 Piece(s) | 4 Day(s) or more | 10 | - | 3 | 0.5 | |||
807 VND | 1 Piece(s) | Same day | 10 | 4 | - | 0.7 | |||
874 VND | 1 Piece(s) | Same day | 10 | 5 | - | 0.7 | |||
792 VND | 500 Piece(s) | 4 Day(s) or more | 10 | - | - | 0.7 | |||
985 VND | 500 Piece(s) | 4 Day(s) or more | 10 | - | - | 0.7 | |||
1,138 VND | 500 Piece(s) | 4 Day(s) or more | 10 | - | - | 0.7 | |||
1,383 VND | 500 Piece(s) | 4 Day(s) or more | 10 | - | - | 0.7 | |||
1,709 VND | 500 Piece(s) | 4 Day(s) or more | 10 | - | - | 0.7 | |||
918 VND | 500 Piece(s) | 4 Day(s) or more | 10 | 4 | - | 0.8 | |||
958 VND | 1 Piece(s) | Same day | 10 | 5 | - | 0.8 | |||
1,072 VND | 500 Piece(s) | 4 Day(s) or more | 10 | - | - | 0.8 | |||
1,161 VND | 500 Piece(s) | 4 Day(s) or more | 10 | - | - | 0.8 | |||
1,547 VND | 500 Piece(s) | 4 Day(s) or more | 10 | - | - | 0.8 | |||
1,836 VND | 500 Piece(s) | 4 Day(s) or more | 10 | - | - | 0.8 | |||
2,369 VND | 500 Piece(s) | 4 Day(s) or more | 10 | - | - | 0.8 | |||
3,427 VND | 300 Piece(s) | 4 Day(s) or more | 10 | - | - | 0.8 | |||
1,180 VND | 500 Piece(s) | 4 Day(s) or more | 10 | - | - | 1 |
Loading...Tải…
| Tip Shape | Flat End | Basic Shape | Set Screw | Thread Type | Metric, Coarse |
|---|---|---|---|---|---|
| Material | SUS304 Equivalent | Surface Treatment | Not Provided | Application | Standard |
| Additional Shape | Standard | Strength Class (Stainless Steel) | A2-50 | Cleaning Method | No Cleaning |
| Reasons why materials and surface treatments cannot be clearly stated (for example, "Equivalent to...") | Because the material is procured from overseas. |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy