(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart

TYPE | Material | Surface Treatment | Purchase Unit |
| E-BOX-GTRSS | SUS304 Equivalent | — | Box |
| E-GTRSS | 1 pc. |
| Part Number |
| E-BOX-GTRSS4−8 |
| E-GTRSS5−10 |
M × P | A | E | Cross Recess Number |
(Coarse) | |||
4 × 0.7 | 9.4 | 2.5 | 2 |
5 × 0.8 | 11.8 | 3.1 | 2 |
6 × 1.0 | 14 | 3.7 | 3 |
Part Number | |||||||||
Type | M | Dimension L (Number of pieces in a box) | |||||||
E-BOX-GTRSS E-GTRSS | |||||||||
4 | 5 | 6 | 8 | 10 | 12 | 15 | |||
(1,800) | (1,800) | (1,500) | (1,000) | (1,000) | (800) | ||||
5 | 6 | 8 | 10 | 12 | 20 | ||||
(1,000) | (1,000) | (800) | (800) | (550) | |||||
6 | 8 | 10 | 12 | 20 | |||||
(650) | (500) | (500) | (400) | ||||||
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Pitch (mm) | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|
1,652,287 VND | 1 Pack(s) | 1,800 Pieces Per Package 1,800 Pieces Per Package | Available | 4 Day(s) or more | 10 | 4 | 5 | 0.7 | Box, Pack | |
1,642,661 VND | 1 Pack(s) | 1,800 Pieces Per Package 1,800 Pieces Per Package | Available | 4 Day(s) or more | 10 | 4 | 6 | 0.7 | Box, Pack | |
1,460,438 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | Available | Same day | 10 | 4 | 8 | 0.7 | Box, Pack | |
1,040,252 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | 4 Day(s) or more | 10 | 4 | 10 | 0.7 | Box, Pack | |
1,149,949 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 4 | 12 | 0.7 | Box, Pack | |
1,029,640 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | Available | 4 Day(s) or more | 10 | 4 | 15 | 0.7 | Box, Pack | |
1,556,849 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | 4 Day(s) or more | 10 | 5 | 6 | 0.8 | Box, Pack | |
1,663,574 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 5 | 8 | 0.8 | Box, Pack | |
1,424,014 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | Available | Same day | 10 | 5 | 10 | 0.8 | Box, Pack | |
1,532,521 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | Available | Same day | 10 | 5 | 12 | 0.8 | Box, Pack | |
1,421,734 VND | 1 Pack(s) | 550 Pieces Per Package 550 Pieces Per Package | Available | 4 Day(s) or more | 10 | 5 | 20 | 0.8 | Box, Pack | |
1,819,245 VND | 1 Pack(s) | 650 Pieces Per Package 650 Pieces Per Package | Available | 4 Day(s) or more | 10 | 6 | 8 | 1 | Box, Pack | |
1,470,452 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Available | 4 Day(s) or more | 10 | 6 | 10 | 1 | Box, Pack | |
1,546,816 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Available | Same day | 10 | 6 | 12 | 1 | Box, Pack | |
1,563,561 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | Available | 4 Day(s) or more | 10 | 6 | 20 | 1 | Box, Pack | |
918 VND | 500 Piece(s) | 4 Day(s) or more | 10 | 4 | 5 | 0.7 | - | |||
910 VND | 1 Piece(s) | Same day | 10 | 4 | 6 | 0.7 | - | |||
974 VND | 1 Piece(s) | Same day | 10 | 4 | 8 | 0.7 | - | |||
1,040 VND | 1 Piece(s) | Same day | 10 | 4 | 10 | 0.7 | - | |||
1,149 VND | 1 Piece(s) | Same day | 10 | 4 | 12 | 0.7 | - | |||
1,287 VND | 500 Piece(s) | 4 Day(s) or more | 10 | 4 | 15 | 0.7 | - | |||
1,556 VND | 500 Piece(s) | 4 Day(s) or more | 10 | 5 | 6 | 0.8 | - | |||
1,663 VND | 1 Piece(s) | Same day | 10 | 5 | 8 | 0.8 | - | |||
1,780 VND | 1 Piece(s) | Same day | 10 | 5 | 10 | 0.8 | - | |||
1,916 VND | 1 Piece(s) | Same day | 10 | 5 | 12 | 0.8 | - | |||
2,585 VND | 500 Piece(s) | 4 Day(s) or more | 10 | 5 | 20 | 0.8 | - | |||
2,798 VND | 1 Piece(s) | Same day | 10 | 6 | 8 | 1 | - | |||
2,940 VND | 300 Piece(s) | 4 Day(s) or more | 10 | 6 | 10 | 1 | - | |||
3,094 VND | 1 Piece(s) | Same day | 10 | 6 | 12 | 1 | - | |||
3,909 VND | 300 Piece(s) | 4 Day(s) or more | 10 | 6 | 20 | 1 | - |
Loading...Tải…
| Mounting Hole Shape | Cross Recessed | Surface Treatment_02 | Not Provided | Detailed Shape | Truss |
|---|---|---|---|---|---|
| Material | SUS304 | Thread Type | Metric Coarse | Basic Shape | Standard (Round) |
| Tip Shape | Flat End | Additional Shape | Standard | Application | Standard |
| Strength Class (Stainless Steel) | A2-50 | Screw Type | Full Thread | Cleaning Method | No Cleaning |
| Reasons why materials and surface treatments cannot be clearly stated (for example, "Equivalent to...") | Because the material is procured from overseas. |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy