(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
* Minimum order quantity is set. The minimum order quantity may differ depending on the type and size. Please check the Part Number tab or WOS.

| TYPE | Material | Surface Treatment | Strength Class | Purchase Unit |
| E-BOX-GSCB | SUS304 Equivalent | — | A2-70 | Small Box |
| E-GSCB | 1 pc. |
| Part Number |
| E-BOX-GSCB4-10 |
| E-GSCB3-6 |
| M × P | A | E | B |
| 3 × 0.5 | 5.5 | 3 | 2.5 |
| 4 × 0.7 | 7 | 4 | 3 |
| 5 × 0.8 | 8.5 | 5 | 4 |
| 6 × 1.0 | 10 | 6 | 5 |
| 8 × 1.25 | 13 | 8 | 6 |
| 10 × 1.5 | 16 | 10 | 8 |
| 12 × 1.75 | 18 | 12 | 10 |
| Part Number | ℓ | ||||||||||||||||||||||
| Type | M | L Dimension (Quantity in small box) | |||||||||||||||||||||
| E-BOX-GSCB E-GSCB | 3 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | Fully Threaded | ||||||||||||
| (1,000) | (1,000) | (1,500) | (2,000) | (1,000) | (1,000) | (1,000) | (1,000) | (1,000) | |||||||||||||||
| 25 | 30 | 18 | |||||||||||||||||||||
| (1,000) | (1,000) | ||||||||||||||||||||||
| 4 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 25 | Fully Threaded | ||||||||||||
| (1,000) | (1,000) | (1,000) | (1,000) | (500) | (500) | (500) | (1,000) | (1,000) | (1,000) | ||||||||||||||
| 30 | 35 | 40 | 45 | 50 | 20 | ||||||||||||||||||
| (1,000) | (400) | (400) | (400) | (400) | |||||||||||||||||||
| 5 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | Fully Threaded | |||||||||||
| (800) | (1,000) | (1,000) | (1,000) | (500) | (500) | (500) | (500) | (500) | (500) | (500) | |||||||||||||
| 30 | 35 | 40 | 45 | 50 | 22 | ||||||||||||||||||
| (500) | (500) | (500) | (500) | (500) | |||||||||||||||||||
| 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 25 | 30 | Fully Threaded | ||||||||||||
| (200) | (200) | (200) | (200) | (200) | (200) | (200) | (150) | (150) | (100) | ||||||||||||||
| 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 24 | |||||||||||||||
| (100) | (200) | (200) | (150) | (150) | (150) | (150) | (150) | ||||||||||||||||
| 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | Fully Threaded | ||||||||||||
| (200) | (100) | (200) | (200) | (200) | (200) | (200) | (200) | (200) | (200) | ||||||||||||||
| 40 | 45 | 50 | 55 | 60 | 65 | 70 | 28 | ||||||||||||||||
| (150) | (150) | (100) | (100) | (100) | (100) | (100) | |||||||||||||||||
| 10 | 14 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | Fully Threaded | ||||||||||||||
| (150) | (150) | (150) | (100) | (100) | (100) | (100) | (100) | ||||||||||||||||
| 45 | 50 | 55 | 60 | 65 | 70 | 75 | 32 | ||||||||||||||||
| (80) | (80) | (70) | (70) | (70) | (60) | (60) | |||||||||||||||||
| 12 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | Fully Threaded | |||||||||||||||
| (100) | (100) | (80) | (80) | (50) | (50) | (60) | |||||||||||||||||
| 55 | 60 | 36 | |||||||||||||||||||||
| (50) | (50) | ||||||||||||||||||||||
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Screw Type | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
583,850 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 3 | 6 | 0.5 | Fully Threaded | Box, Pkg. | |
652,261 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 3 | 8 | 0.5 | Fully Threaded | Box, Pkg. | |
988,094 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | Available | Same day | 10 | 3 | 10 | 0.5 | Fully Threaded | Box, Pkg. | |
1,385,278 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | Available | Same day | 10 | 3 | 12 | 0.5 | Fully Threaded | Box, Pkg. | |
843,338 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 3 | 14 | 0.5 | Fully Threaded | Box, Pkg. | |
913,529 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 3 | 15 | 0.5 | Fully Threaded | Box, Pkg. | |
801,147 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 3 | 16 | 0.5 | Fully Threaded | Box, Pkg. | |
827,085 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 3 | 18 | 0.5 | Fully Threaded | Box, Pkg. | |
856,554 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 3 | 20 | 0.5 | Fully Threaded | Box, Pkg. | |
1,241,989 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 3 | 25 | 0.5 | Semi-Threaded | Box, Pkg. | |
1,445,472 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 3 | 30 | 0.5 | Semi-Threaded | Box, Pkg. | |
1,061,227 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 4 | 6 | 0.7 | Fully Threaded | Box, Pkg. | |
1,143,481 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 4 | 8 | 0.7 | Fully Threaded | Box, Pkg. | |
1,189,763 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 4 | 10 | 0.7 | Fully Threaded | Box, Pkg. | |
1,282,050 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 4 | 12 | 0.7 | Fully Threaded | Box, Pkg. | |
875,594 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Available | 4 Day(s) or more | 10 | 4 | 14 | 0.7 | Fully Threaded | Box, Pkg. | |
684,356 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Available | Same day | 10 | 4 | 15 | 0.7 | Fully Threaded | Box, Pkg. | |
702,343 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Available | Same day | 10 | 4 | 16 | 0.7 | Fully Threaded | Box, Pkg. | |
1,518,503 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 4 | 18 | 0.7 | Fully Threaded | Box, Pkg. | |
1,589,850 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 4 | 20 | 0.7 | Fully Threaded | Box, Pkg. | |
1,848,709 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 4 | 25 | 0.7 | Fully Threaded | Box, Pkg. | |
2,211,389 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 4 | 30 | 0.7 | Semi-Threaded | Box, Pkg. | |
1,001,310 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | Available | Same day | 10 | 4 | 35 | 0.7 | Semi-Threaded | Box, Pkg. | |
1,136,947 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | Available | Same day | 10 | 4 | 40 | 0.7 | Semi-Threaded | Box, Pkg. | |
1,291,458 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | Available | Same day | 10 | 4 | 45 | 0.7 | Semi-Threaded | Box, Pkg. | |
1,418,838 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | Available | Same day | 10 | 4 | 50 | 0.7 | Semi-Threaded | Box, Pkg. | |
1,585,429 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | Available | Same day | 10 | 5 | 6 | 0.8 | Fully Threaded | Box, Pkg. | |
1,805,394 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 5 | 8 | 0.8 | Fully Threaded | Box, Pkg. | |
1,831,301 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 5 | 10 | 0.8 | Fully Threaded | Box, Pkg. | |
1,975,185 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Available | Same day | 10 | 5 | 12 | 0.8 | Fully Threaded | Box, Pkg. | |
1,372,258 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Available | Same day | 10 | 5 | 14 | 0.8 | Fully Threaded | Box, Pkg. | |
1,073,972 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Available | Same day | 10 | 5 | 15 | 0.8 | Fully Threaded | Box, Pkg. | |
1,108,910 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Available | 4 Day(s) or more | 10 | 5 | 16 | 0.8 | Fully Threaded | Box, Pkg. | |
1,248,669 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Available | Same day | 10 | 5 | 18 | 0.8 | Fully Threaded | Box, Pkg. | |
1,277,423 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Available | Same day | 10 | 5 | 20 | 0.8 | Fully Threaded | Box, Pkg. | |
1,344,209 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Available | Same day | 10 | 5 | 22 | 0.8 | Fully Threaded | Box, Pkg. | |
1,454,185 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Available | Same day | 10 | 5 | 25 | 0.8 | Fully Threaded | Box, Pkg. | |
1,723,389 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Available | Same day | 10 | 5 | 30 | 0.8 | Semi-Threaded | Box, Pkg. | |
1,960,747 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Available | 4 Day(s) or more | 10 | 5 | 35 | 0.8 | Semi-Threaded | Box, Pkg. | |
2,183,790 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Available | Same day | 10 | 5 | 40 | 0.8 | Semi-Threaded | Box, Pkg. | |
2,445,778 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Available | 4 Day(s) or more | 10 | 5 | 45 | 0.8 | Semi-Threaded | Box, Pkg. | |
2,683,260 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Available | Same day | 10 | 5 | 50 | 0.8 | Semi-Threaded | Box, Pkg. | |
1,103,349 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | Available | 4 Day(s) or more | 10 | 6 | 8 | 1 | Fully Threaded | Box, Pkg. | |
486,647 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | Available | Same day | 10 | 6 | 10 | 1 | Fully Threaded | Box, Pkg. | |
519,254 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | Available | Same day | 10 | 6 | 12 | 1 | Fully Threaded | Box, Pkg. | |
551,863 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | Available | Same day | 10 | 6 | 14 | 1 | Fully Threaded | Box, Pkg. | |
564,594 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | Available | Same day | 10 | 6 | 15 | 1 | Fully Threaded | Box, Pkg. | |
568,720 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | Available | Same day | 10 | 6 | 16 | 1 | Fully Threaded | Box, Pkg. | |
643,025 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | Available | 4 Day(s) or more | 10 | 6 | 18 | 1 | Fully Threaded | Box, Pkg. | |
490,223 VND | 1 Pack(s) | 150 Pieces Per Package 150 Pieces Per Package | Available | Same day | 10 | 6 | 20 | 1 | Fully Threaded | Box, Pkg. | |
560,985 VND | 1 Pack(s) | 150 Pieces Per Package 150 Pieces Per Package | Available | Same day | 10 | 6 | 25 | 1 | Fully Threaded | Box, Pkg. | |
417,181 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | Available | Same day | 10 | 6 | 30 | 1 | Fully Threaded | Box, Pkg. | |
477,325 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | Available | Same day | 10 | 6 | 35 | 1 | Semi-Threaded | Box, Pkg. | |
1,080,845 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | Available | Same day | 10 | 6 | 40 | 1 | Semi-Threaded | Box, Pkg. | |
1,206,445 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | Available | Same day | 10 | 6 | 45 | 1 | Semi-Threaded | Box, Pkg. | |
988,416 VND | 1 Pack(s) | 150 Pieces Per Package 150 Pieces Per Package | Available | Same day | 10 | 6 | 50 | 1 | Semi-Threaded | Box, Pkg. | |
1,109,560 VND | 1 Pack(s) | 150 Pieces Per Package 150 Pieces Per Package | Available | 4 Day(s) or more | 10 | 6 | 55 | 1 | Semi-Threaded | Box, Pkg. | |
1,213,832 VND | 1 Pack(s) | 150 Pieces Per Package 150 Pieces Per Package | Available | 4 Day(s) or more | 10 | 6 | 60 | 1 | Semi-Threaded | Box, Pkg. | |
1,335,700 VND | 1 Pack(s) | 150 Pieces Per Package 150 Pieces Per Package | Available | 4 Day(s) or more | 10 | 6 | 65 | 1 | Semi-Threaded | Box, Pkg. | |
1,438,956 VND | 1 Pack(s) | 150 Pieces Per Package 150 Pieces Per Package | Available | 4 Day(s) or more | 10 | 6 | 70 | 1 | Semi-Threaded | Box, Pkg. |
Loading...Tải…
| Material | SUS304 Equivalent | SurfaceTreatment | Not Provided | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Mounting Hole Shape | Hex Socket | Additional Shape | Standard | Thread Type | Metric, Coarse |
| Strength Class (Stainless Steel) | A2-70 | Cleaning Method | No Cleaning | Characteristics/Applications | Not applicable |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy