(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart

Material | |
Body![]() | Core Wire![]() |
| Urethane | Steel wire |
| Type | Tooth Pitch | H | h | L | Unit weight g/m Reference: (Width: 10mm) |
| T10 | 10 | 4.5 | 2.5 | 3.5 | 42 |
The above table shows theoretical values, which may be different from the actual product.| Part Number | Number of Teeth | Belt Circumference Length (mm) | ||
Type | Belt Number | BeltNominal Width | ||
| E-LTTBU | 300T10 | 150 (15mm) 200 (20mm) 250 (25mm) 300 (30mm) 400 (40mm) | 30 | 300 |
| 320T10 | 32 | 320 | ||
| 340T10 | 34 | 340 | ||
| 370T10 | 37 | 370 | ||
| 390T10 | 39 | 390 | ||
| 400T10 | 40 | 400 | ||
| 410T10 | 41 | 410 | ||
| 420T10 | 42 | 420 | ||
| 440T10 | 44 | 440 | ||
| 450T10 | 45 | 450 | ||
| 460T10 | 46 | 460 | ||
| 470T10 | 47 | 470 | ||
| 480T10 | 48 | 480 | ||
| 500T10 | 50 | 500 | ||
| 510T10 | 51 | 510 | ||
| 520T10 | 52 | 520 | ||
| 530T10 | 53 | 530 | ||
| 550T10 | 55 | 550 | ||
| 560T10 | 56 | 560 | ||
| 580T10 | 58 | 580 | ||
| 600T10 | 60 | 600 | ||
| 610T10 | 61 | 610 | ||
| 630T10 | 63 | 630 | ||
| 650T10 | 65 | 650 | ||
| 660T10 | 66 | 660 | ||
| 670T10 | 67 | 670 | ||
| 680T10 | 68 | 680 | ||
| 690T10 | 69 | 690 | ||
| 700T10 | 70 | 700 | ||
| 720T10 | 72 | 720 | ||
| 730T10 | 73 | 730 | ||
| 740T10 | 74 | 740 | ||
| 750T10 | 75 | 750 | ||
| 760T10 | 76 | 760 | ||
| 780T10 | 78 | 780 | ||
| 800T10 | 80 | 800 | ||
| 810T10 | 81 | 810 | ||
| 820T10 | 82 | 820 | ||
| 840T10 | 84 | 840 | ||
| 850T10 | 85 | 850 | ||
| 860T10 | 86 | 860 | ||
| 880T10 | 88 | 880 | ||
| 890T10 | 89 | 890 | ||
| 900T10 | 90 | 900 | ||
| 920T10 | 92 | 920 | ||
| 950T10 | 95 | 950 | ||
| 960T10 | 96 | 960 | ||
| 970T10 | 97 | 970 | ||
| 980T10 | 98 | 980 | ||
| 1000T10 | 100 | 1000 | ||
| 1010T10 | 101 | 1010 | ||
| 1020T10 | 102 | 1020 | ||
| 1050T10 | 105 | 1050 | ||
| 1080T10 | 108 | 1080 | ||
| 1100T10 | 110 | 1100 | ||
| 1110T10 | 111 | 1110 | ||
| 1140T10 | 114 | 1140 | ||
| 1150T10 | 115 | 1150 | ||
| 1210T10 | 121 | 1210 | ||
| 1240T10 | 124 | 1240 | ||
| 1250T10 | 125 | 1250 | ||
| 1260T10 | 126 | 1260 | ||
| 1300T10 | 130 | 1300 | ||
| 1390T10 | 139 | 1390 | ||
| 1460T10 | 146 | 1460 | ||
| 2570T10 | 257 | 2570 | ||
Operating temperature: 0~80℃
The urethane belt may change color over time, but there is no effect on strength, etc.
The core wire inside the urethane belt may be exposed, but it will not affect the product performance
The belt circumference length is core wire length
MISUMI makes no commitment to this product brand, and the color varies with the brand
The model on the back of the product is the manufacturer model
Weight is a theoretical value, which may be different from that of the actual product
| Usage Method Example Drawing | Usage Method of Timing Wheel and Timing Belt |
![]() | ①Driving (The driven wheel is driven by the driving wheel for transmission) |
![]() | ②Transmission (Used for repeated motion with the object not rotating and high requirements on positioning accuracy) |
| Usage Method Example Drawing | Usage Method of Timing Wheel and Timing Belt |
![]() | ③Conveyance (Plates are conveyed by two timing toothed belts) |
![]() | ④Traction transmission (Workpieces are clamped and transmitted by the belt) |

![]() ![]() ![]() ![]() ![]() |
| Food | Semiconductor | Smart Phones | ||
![]() | ![]() | ![]() | ||
| Medical | Electronic & Electrical | Lithium battery | ||
![]() | ![]() | ![]() |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Belt Width (mm) (mm) | Circumference Length (mm) | Number of Teeth |
|---|---|---|---|---|---|---|---|
124,622 VND | 1 Piece(s) | Available | 12 Day(s) | 15 | 1000 | 100 | |
164,613 VND | 1 Piece(s) | Available | 12 Day(s) | 20 | 1000 | 100 | |
204,605 VND | 1 Piece(s) | Available | 12 Day(s) | 25 | 1000 | 100 | |
251,570 VND | 1 Piece(s) | Available | 12 Day(s) | 30 | 1000 | 100 | |
331,553 VND | 1 Piece(s) | Available | 12 Day(s) | 40 | 1000 | 100 | |
125,795 VND | 1 Piece(s) | Available | 12 Day(s) | 15 | 1010 | 101 | |
166,126 VND | 1 Piece(s) | Available | 12 Day(s) | 20 | 1010 | 101 | |
206,533 VND | 1 Piece(s) | Available | 12 Day(s) | 25 | 1010 | 101 | |
253,840 VND | 1 Piece(s) | Available | 12 Day(s) | 30 | 1010 | 101 | |
334,579 VND | 1 Piece(s) | Available | 12 Day(s) | 40 | 1010 | 101 | |
126,957 VND | 1 Piece(s) | Available | 12 Day(s) | 15 | 1020 | 102 | |
167,724 VND | 1 Piece(s) | Available | 12 Day(s) | 20 | 1020 | 102 | |
208,493 VND | 1 Piece(s) | Available | 12 Day(s) | 25 | 1020 | 102 | |
256,240 VND | 1 Piece(s) | Available | 12 Day(s) | 30 | 1020 | 102 | |
337,775 VND | 1 Piece(s) | Available | 12 Day(s) | 40 | 1020 | 102 | |
130,656 VND | 1 Piece(s) | Available | 12 Day(s) | 15 | 1050 | 105 | |
172,613 VND | 1 Piece(s) | Available | 12 Day(s) | 20 | 1050 | 105 | |
214,639 VND | 1 Piece(s) | Available | 12 Day(s) | 25 | 1050 | 105 | |
263,570 VND | 1 Piece(s) | Available | 12 Day(s) | 30 | 1050 | 105 | |
347,550 VND | 1 Piece(s) | Available | 12 Day(s) | 40 | 1050 | 105 | |
134,151 VND | 1 Piece(s) | Available | 12 Day(s) | 15 | 1080 | 108 | |
177,319 VND | 1 Piece(s) | Available | 12 Day(s) | 20 | 1080 | 108 | |
220,484 VND | 1 Piece(s) | Available | 12 Day(s) | 25 | 1080 | 108 | |
270,630 VND | 1 Piece(s) | Available | 12 Day(s) | 30 | 1080 | 108 | |
356,962 VND | 1 Piece(s) | Available | 12 Day(s) | 40 | 1080 | 108 | |
136,625 VND | 1 Piece(s) | Available | 12 Day(s) | 15 | 1100 | 110 | |
180,609 VND | 1 Piece(s) | Available | 12 Day(s) | 20 | 1100 | 110 | |
231,588 VND | 1 Piece(s) | Available | 12 Day(s) | 25 | 1100 | 110 | |
275,577 VND | 1 Piece(s) | Available | 12 Day(s) | 30 | 1100 | 110 | |
363,545 VND | 1 Piece(s) | Available | 12 Day(s) | 40 | 1100 | 110 | |
137,784 VND | 1 Piece(s) | Available | 12 Day(s) | 15 | 1110 | 111 | |
182,113 VND | 1 Piece(s) | Available | 12 Day(s) | 20 | 1110 | 111 | |
233,493 VND | 1 Piece(s) | Available | 12 Day(s) | 25 | 1110 | 111 | |
277,822 VND | 1 Piece(s) | Available | 12 Day(s) | 30 | 1110 | 111 | |
366,553 VND | 1 Piece(s) | Available | 12 Day(s) | 40 | 1110 | 111 | |
141,346 VND | 1 Piece(s) | Available | 12 Day(s) | 15 | 1140 | 114 | |
186,911 VND | 1 Piece(s) | Available | 12 Day(s) | 20 | 1140 | 114 | |
239,451 VND | 1 Piece(s) | Available | 12 Day(s) | 25 | 1140 | 114 | |
285,015 VND | 1 Piece(s) | Available | 12 Day(s) | 30 | 1140 | 114 | |
376,146 VND | 1 Piece(s) | Available | 12 Day(s) | 40 | 1140 | 114 | |
142,582 VND | 1 Piece(s) | Available | 12 Day(s) | 15 | 1150 | 115 | |
188,615 VND | 1 Piece(s) | Available | 12 Day(s) | 20 | 1150 | 115 | |
241,620 VND | 1 Piece(s) | Available | 12 Day(s) | 25 | 1150 | 115 | |
287,579 VND | 1 Piece(s) | Available | 12 Day(s) | 30 | 1150 | 115 | |
379,564 VND | 1 Piece(s) | Available | 12 Day(s) | 40 | 1150 | 115 | |
149,775 VND | 1 Piece(s) | Available | 12 Day(s) | 15 | 1210 | 121 | |
198,102 VND | 1 Piece(s) | Available | 12 Day(s) | 20 | 1210 | 121 | |
253,477 VND | 1 Piece(s) | Available | 12 Day(s) | 25 | 1210 | 121 | |
301,804 VND | 1 Piece(s) | Available | 12 Day(s) | 30 | 1210 | 121 | |
398,530 VND | 1 Piece(s) | Available | 12 Day(s) | 40 | 1210 | 121 | |
153,335 VND | 1 Piece(s) | Available | 12 Day(s) | 15 | 1240 | 124 | |
202,899 VND | 1 Piece(s) | Available | 12 Day(s) | 20 | 1240 | 124 | |
259,437 VND | 1 Piece(s) | Available | 12 Day(s) | 25 | 1240 | 124 | |
308,999 VND | 1 Piece(s) | Available | 12 Day(s) | 30 | 1240 | 124 | |
408,122 VND | 1 Piece(s) | Available | 12 Day(s) | 40 | 1240 | 124 | |
154,652 VND | 1 Piece(s) | Available | 12 Day(s) | 15 | 1250 | 125 | |
204,605 VND | 1 Piece(s) | Available | 12 Day(s) | 20 | 1250 | 125 | |
261,606 VND | 1 Piece(s) | Available | 12 Day(s) | 25 | 1250 | 125 | |
311,560 VND | 1 Piece(s) | Available | 12 Day(s) | 30 | 1250 | 125 | |
411,534 VND | 1 Piece(s) | Available | 12 Day(s) | 40 | 1250 | 125 |
Loading...Tải…
| Belt Type | T10 | Belt Shape | Closed End | Belt Material | Polyurethane Belt |
|---|---|---|---|---|---|
| Belt Tooth Surface | Standard (Single Sided) | Core Wire Material | Steel Cord | Belt Shape Type | Trapezoidal Tooth Profile Metric Type |
| Transmission Torque | Regular Torque Transmission |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy