(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
| Type | Material | ||
| ①Body | ②core wire | ③Canvas | |
| Standard type | Polyurethane (white) | Steel wire | - |
| Tooth-Side Fabric Coated Type | Nylon canvas (green) | ||
| Back-Side Fabric Coated Type | |||
| Double-Sided Fabric Coated Type | |||
| Belt Type | Pitch | Ra | Lr | H | h | i | Unit weight g/m(Width 10mm) |
| Standard | |||||||
| S3M | 3 | 1.95 | 1.95 | 2.2 | 1.13 | 1.07 | 25 |
| S5M | 5 | 3.25 | 3.25 | 3.4 | 1.91 | 1.49 | 39 |
| S8M | 8 | 5.2 | 5.2 | 5.2 | 3.05 | 2.15 | 51 |
Polyurethane belts may change color over time, but the strength will not be affected.
Please avoid tensioning the steel wire from the back.
Operating temperature -20℃~60℃.
The total length is (number of teeth x pitch).
This product is not suitable for gapless timing belt.
The weight is a theoretical value and may differ from the actual product| Type | Belt type | Belt nominal width | Number of teeth Upper limit~lower limit | Belt width (mm) | Allowable tension (N) |
| E-LLTBJ (Standard type) E-LLTBH (Tooth-Side Fabric Coated Type) E-LLTBN (Back-Side Fabric Coated Type) E-LLTBR (Double-Sided Fabric Coated Type) | S3M | 060 | 160~10000 | 6 | 48 |
| 100 | 10 | 79 | |||
| 150 | 15 | 118 | |||
| S5M | 100 | 96~10000 | 10 | 288 | |
| 150 | 15 | 439 | |||
| 250 | 25 | 800 | |||
| S8M | 150 | 65~10000 | 20 | 550 | |
| 250 | 25 | 1018 | |||
| 300 | 30 | 1221 | |||
| 400 | 40 | 1750 |
The total length is (number of teeth × tooth pitch).
kgf=N×0.101972
This is a reference to the use of jointed timing belts, not a guarantee of actual performance.| Food | Semiconductor | Smartphone | ||
![]() | ![]() | ![]() | ||
| Medical | Electronics | Lithium battery | ||
![]() | ![]() | ![]() |
| Part Number |
|---|
| E-LLTBH-S3M060-[160-10000/1] |
| E-LLTBH-S3M100-[160-10000/1] |
| E-LLTBH-S3M150-[160-10000/1] |
| E-LLTBH-S5M100-[96-10000/1] |
| E-LLTBH-S5M150-[96-10000/1] |
| E-LLTBH-S5M250-[96-10000/1] |
| E-LLTBH-S8M150-[65-10000/1] |
| E-LLTBH-S8M250-[65-10000/1] |
| E-LLTBH-S8M300-[65-10000/1] |
| E-LLTBH-S8M400-[65-10000/1] |
| E-LLTBJ-S3M060-[160-10000/1] |
| E-LLTBJ-S3M100-[160-10000/1] |
| E-LLTBJ-S3M150-[160-10000/1] |
| E-LLTBJ-S5M100-[96-10000/1] |
| E-LLTBJ-S5M150-[96-10000/1] |
| E-LLTBJ-S5M250-[96-10000/1] |
| E-LLTBJ-S8M150-[65-10000/1] |
| E-LLTBJ-S8M250-[65-10000/1] |
| E-LLTBJ-S8M300-[65-10000/1] |
| E-LLTBJ-S8M400-[65-10000/1] |
| E-LLTBN-S3M060-[160-10000/1] |
| E-LLTBN-S3M100-[160-10000/1] |
| E-LLTBN-S3M150-[160-10000/1] |
| E-LLTBN-S5M100-[96-10000/1] |
| E-LLTBN-S5M150-[96-10000/1] |
| E-LLTBN-S5M250-[96-10000/1] |
| E-LLTBN-S8M150-[65-10000/1] |
| E-LLTBN-S8M250-[65-10000/1] |
| E-LLTBN-S8M300-[65-10000/1] |
| E-LLTBN-S8M400-[65-10000/1] |
| E-LLTBR-S3M060-[160-10000/1] |
| E-LLTBR-S3M100-[160-10000/1] |
| E-LLTBR-S3M150-[160-10000/1] |
| E-LLTBR-S5M100-[96-10000/1] |
| E-LLTBR-S5M150-[96-10000/1] |
| E-LLTBR-S5M250-[96-10000/1] |
| E-LLTBR-S8M150-[65-10000/1] |
| E-LLTBR-S8M250-[65-10000/1] |
| E-LLTBR-S8M300-[65-10000/1] |
| E-LLTBR-S8M400-[65-10000/1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Properties | Belt Type | Belt Width (mm) | Number of Teeth |
|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 13 Day(s) | Tooth Surface Cloth Lined | S3M | 6 | 160 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Tooth Surface Cloth Lined | S3M | 10 | 160 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Tooth Surface Cloth Lined | S3M | 15 | 160 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Tooth Surface Cloth Lined | S5M | 10 | 96 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Tooth Surface Cloth Lined | S5M | 15 | 96 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Tooth Surface Cloth Lined | S5M | 25 | 96 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Tooth Surface Cloth Lined | S8M | 15 | 65 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Tooth Surface Cloth Lined | S8M | 25 | 65 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Tooth Surface Cloth Lined | S8M | 30 | 65 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Tooth Surface Cloth Lined | S8M | 40 | 65 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Standard | S3M | 6 | 160 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Standard | S3M | 10 | 160 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Standard | S3M | 15 | 160 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Standard | S5M | 10 | 96 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Standard | S5M | 15 | 96 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Standard | S5M | 25 | 96 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Standard | S8M | 15 | 65 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Standard | S8M | 25 | 65 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Standard | S8M | 30 | 65 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Standard | S8M | 40 | 65 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Backside Cloth Lined | S3M | 6 | 160 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Backside Cloth Lined | S3M | 10 | 160 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Backside Cloth Lined | S3M | 15 | 160 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Backside Cloth Lined | S5M | 10 | 96 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Backside Cloth Lined | S5M | 15 | 96 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Backside Cloth Lined | S5M | 25 | 96 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Backside Cloth Lined | S8M | 15 | 65 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Backside Cloth Lined | S8M | 25 | 65 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Backside Cloth Lined | S8M | 30 | 65 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Backside Cloth Lined | S8M | 40 | 65 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Both Sides Cloth Lined | S3M | 6 | 160 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Both Sides Cloth Lined | S3M | 10 | 160 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Both Sides Cloth Lined | S3M | 15 | 160 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Both Sides Cloth Lined | S5M | 10 | 96 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Both Sides Cloth Lined | S5M | 15 | 96 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Both Sides Cloth Lined | S5M | 25 | 96 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Both Sides Cloth Lined | S8M | 15 | 65 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Both Sides Cloth Lined | S8M | 25 | 65 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Both Sides Cloth Lined | S8M | 30 | 65 ~ 10000 | ||
- | 1 Piece(s) | 13 Day(s) | Both Sides Cloth Lined | S8M | 40 | 65 ~ 10000 |
Loading...Tải…
| Belt Material | Polyurethane | Belt Shape Type | Round Tooth Profile Super Torque | Belt Shape | Closed End (Weld Jointing) |
|---|---|---|---|---|---|
| Core Wire Material | Steel Cord |
The main causes and corresponding countermeasures of premature damage to check the working conditions of the equipment.
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy