(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.


Select part number to Order Now/ Add to Cart
RoHS Compliant Product



Recommended to be used for pressing in and fixing the Oil Free Bushings.
Material of Oil Free Bushings: POM
| Part Number of Oil Free Bushings | Total Length L | d (Tolerance after pressing-in) | D | F | T | |||||||||||||||
Type of Oil Free Bushings | No. | |||||||||||||||||||
| E-MJBZ (Oil Free Bushings Straight Type) E-MJFZ (Oil Free Bushings Shouldered Type) | 0304 | 03* | 05 | 3 | +0.014 +0.054 | 4.5 | 7.5 | 0.75 | ||||||||||||
| 0405 | 03* | (04) | 06* | (08) | 4 | +0.020 +0.068 | 5.5 | 9.5 | ||||||||||||
| 0506 | 05* | 5 | 6 | 10 | 0.5 | |||||||||||||||
| 0507 | 05 | (10) | 7 | 11 | 1 | |||||||||||||||
| 0608 | 04* | 06 | 08 | 10 | 6 | 8 | 12 | 1 | ||||||||||||
| 0810 | 05* | 06* | 07* | 08 | 10 | (12) | 8 | +0.025 +0.083 | 10 | 15 | ||||||||||
| 0812 | (10) | +0.040 +0.130 | 12 | - | - | |||||||||||||||
| 1012 | 05* | (06) | 09* | 10 | 12* | 15 | (20) | 10 | +0.025 +0.083 | 18 | 1 | |||||||||
| 1014 | (10) | (16) | +0.040 +0.130 | 14 | - | - | ||||||||||||||
| 1214 | 05* | 07* | 09* | (10) | 12* | 15 | 12 | +0.032 +0.102 | 20 | 1 | ||||||||||
| 1216 | (12) | +0.050 +0.160 | 16 | - | - | |||||||||||||||
| 1416 | (15) | 17* | 14 | +0.032 +0.102 | 22 | 1 | ||||||||||||||
| 1517 | 04* | 09* | 12* | 17* | 15 | 17 | 23 | |||||||||||||
| 1618 | (12) | (15) | 17* | (20) | 16 | 18 | 24 | |||||||||||||
| 1620 | (16) | +0.050 +0.160 | 20 | - | - | |||||||||||||||
| 1820 | 04* | 18 | +0.032 +0.102 | 26 | 1 | |||||||||||||||
| 2026 | 15* | 20* | 20 | +0.065 +0.195 | 26 | 32 | 3 | |||||||||||||
| 3034 | 26* | 30 | +0.040 +0.124 | 34 | 42 | 2 | ||||||||||||||
Dimensions Oil Free Bushings L with ( ) is only for the straight type
Dimensions Oil Free Bushings L with * is only for the shouldered type



| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | Type | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Overall Length L (mm) |
|---|---|---|---|---|---|---|---|---|---|
466,772 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | Same day | Straight | 3 | 4.5 | 5 | |
447,721 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 4 | 5.5 | 4 | |
573,024 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 4 | 5.5 | 6 | |
595,008 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | Same day | Straight | 4 | 5.5 | 8 | |
573,024 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 5 | 7 | 5 | |
642,639 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 5 | 7 | 10 | |
587,679 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 6 | 8 | 6 | |
642,639 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 6 | 8 | 8 | |
668,284 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 6 | 8 | 10 | |
613,326 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 8 | 10 | 6 | |
682,939 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 8 | 10 | 8 | |
697,594 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 8 | 10 | 10 | |
737,897 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 8 | 10 | 12 | |
917,426 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 8 | 12 | 10 | |
642,639 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 10 | 12 | 5 | |
668,284 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 10 | 12 | 6 | |
697,594 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 10 | 12 | 8 | |
752,553 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 10 | 12 | 10 | |
767,209 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 10 | 12 | 11 | |
767,209 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 10 | 12 | 12 | |
807,512 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 10 | 12 | 15 | |
847,814 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 10 | 12 | 20 | |
1,052,988 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 10 | 14 | 10 | |
1,371,742 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 10 | 14 | 16 | |
697,593 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 12 | 14 | 6 | |
712,250 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 12 | 14 | 8 | |
767,209 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 12 | 14 | 9 | |
767,209 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 12 | 14 | 10 | |
778,199 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 12 | 14 | 12 | |
822,165 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 12 | 14 | 15 | |
957,729 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 12 | 14 | 20 | |
1,052,988 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 12 | 16 | 12 | |
862,467 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 14 | 16 | 15 | |
1,096,954 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 14 | 16 | 25 | |
888,113 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 15 | 17 | 6 | |
888,113 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 15 | 17 | 12 | |
888,113 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 15 | 17 | 15 | |
998,031 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 15 | 17 | 20 | |
822,165 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 16 | 18 | 10 | |
847,814 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 16 | 18 | 12 | |
943,072 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 16 | 18 | 15 | |
1,041,997 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 16 | 18 | 20 | |
1,177,559 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 16 | 18 | 25 | |
1,536,616 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 8 Day(s) | Straight | 16 | 20 | 16 | |
972,383 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 18 | 20 | 10 | |
972,383 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 18 | 20 | 15 | |
1,107,945 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 22 Day(s) | Straight | 18 | 20 | 20 | |
322,420 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 22 Day(s) | Straight | 20 | 23 | 15 | |
358,325 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 22 Day(s) | Straight | 20 | 23 | 20 | |
402,291 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 22 Day(s) | Straight | 20 | 23 | 25 | |
448,459 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 22 Day(s) | Straight | 20 | 23 | 30 | |
341,473 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 22 Day(s) | Straight | 22 | 25 | 15 | |
377,378 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 22 Day(s) | Straight | 22 | 25 | 20 | |
366,388 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 22 Day(s) | Straight | 25 | 28 | 15 | |
429,404 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 22 Day(s) | Straight | 25 | 28 | 20 | |
534,925 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 22 Day(s) | Straight | 25 | 28 | 30 | |
559,107 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 22 Day(s) | Straight | 28 | 32 | 20 | |
589,883 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 22 Day(s) | Straight | 30 | 34 | 20 | |
671,954 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 22 Day(s) | Straight | 30 | 34 | 25 | |
759,888 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 22 Day(s) | Straight | 30 | 34 | 30 |
Loading...Tải…

Recommended to be used for pressing in and fixing the bushing.
Material: POM
| Part Number | Total Length L | d (Tolerance after pressing-in) | D | F | T | |||||||||||||||
Type | No. | |||||||||||||||||||
| E-MJBZ (Straight Type) E-MJFZ (Shouldered Type) | 0304 | 03* | 05 | 3 | +0.014 +0.054 | 4.5 | 7.5 | 0.75 | ||||||||||||
| 0405 | 03* | (04) | 06* | (08) | 4 | +0.020 +0.068 | 5.5 | 9.5 | ||||||||||||
| 0506 | 05* | 5 | 6 | 10 | 0.5 | |||||||||||||||
| 0507 | 05 | (10) | 7 | 11 | 1 | |||||||||||||||
| 0608 | 04* | 06 | 08 | 10 | 6 | 8 | 12 | 1 | ||||||||||||
| 0810 | 05* | 06* | 07* | 08 | 10 | (12) | 8 | +0.025 +0.083 | 10 | 15 | ||||||||||
| 0812 | (10) | +0.040 +0.130 | 12 | - | - | |||||||||||||||
| 1012 | 05* | (06) | 09* | 10 | 12* | 15 | (20) | 10 | +0.025 +0.083 | 18 | 1 | |||||||||
| 1014 | (10) | (16) | +0.040 +0.130 | 14 | - | - | ||||||||||||||
| 1214 | 05* | 07* | 09* | (10) | 12* | 15 | 12 | +0.032 +0.102 | 20 | 1 | ||||||||||
| 1216 | (12) | +0.050 +0.160 | 16 | - | - | |||||||||||||||
| 1416 | (15) | 17* | 14 | +0.032 +0.102 | 22 | 1 | ||||||||||||||
| 1517 | 04* | 09* | 12* | 17* | 15 | 17 | 23 | |||||||||||||
| 1618 | (12) | (15) | 17* | (20) | 16 | 18 | 24 | |||||||||||||
| 1620 | (16) | +0.050 +0.160 | 20 | - | - | |||||||||||||||
| 1820 | 04* | 18 | +0.032 +0.102 | 26 | 1 | |||||||||||||||
| 2026 | 15* | 20* | 20 | +0.065 +0.195 | 26 | 32 | 3 | |||||||||||||
| 3034 | 26* | 30 | +0.040 +0.124 | 34 | 42 | 2 | ||||||||||||||
Dimensions L with ( ) is only for the straight type
Dimensions L with * is only for the shouldered type| Environment | Standard / Foreign Object Resistant / Vibration Resistant / In Oil / In Water / In Seawater | Resin Type | Resin Type (Polyacetal ) | Mounting Hole Fits | H7 |
|---|---|---|---|---|---|
| Lubrication | Unlubricated |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy