(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Individually sold
· Full thread series
· Fine
· Materials S45C and SUS304
| Adjusting Hex Socket Set Screws | Type | Material | Surface Treatment | Hardness |
| Fine Thread | E-MSSR | S45C | Trivalent Chromate Treatment | 35~42HRC |
| E-MSSRS | SUS304 | - | - | |
| Coarse Thread | E-MSSNR | S45C | Trivalent Chromate Treatment | 35~42HRC |
| E-MSSNRS | SUS304 | - | - |


| Part Number of Hex Socket Set Screws | L | |||||||||||||||
Type | M | |||||||||||||||
| (Fine Thread) E-MSSR E-MSSRS (Coarse Thread) E-MSSNR E-MSSNRS | 3 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | ||||||||
| 4 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | ||||||
| 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | ||||||
| 6 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | |||||||
| 8 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | ||||||||
| 10 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | |||||
| 12 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | ||||||
| 16 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 120* | |||||||
| 20 | 60 | 70 | 80 | 90 | 100 | 120* | ||||||||||

| Smart Phones | Electronic & Electrical | Lithium battery | ||
![]() | ![]() | ![]() | ||
| Automotive | Robotics | Medical | ||
![]() | ![]() | ![]() |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Length L (mm) (mm) | Nominal of Thread (M) | Material |
|---|---|---|---|---|---|---|---|
14,013 VND | 1 Piece(s) | Available | Same day | 10 | 3 | [Steel] S45C | |
14,378 VND | 20 Piece(s) | Available | 11 Day(s) | 15 | 3 | [Steel] S45C | |
14,524 VND | 20 Piece(s) | Available | 11 Day(s) | 20 | 3 | [Steel] S45C | |
14,524 VND | 20 Piece(s) | Available | 11 Day(s) | 25 | 3 | [Steel] S45C | |
16,428 VND | 20 Piece(s) | Available | 11 Day(s) | 30 | 3 | [Steel] S45C | |
- | 20 Piece(s) | 20 Day(s) | 11 ~ 30 | - | - | ||
13,866 VND | 20 Piece(s) | Available | 11 Day(s) | 10 | 4 | [Steel] S45C | |
13,866 VND | 20 Piece(s) | Available | 11 Day(s) | 15 | 4 | [Steel] S45C | |
13,866 VND | 1 Piece(s) | Available | Same day | 20 | 4 | [Steel] S45C | |
13,866 VND | 1 Piece(s) | Available | Same day | 25 | 4 | [Steel] S45C | |
14,597 VND | 20 Piece(s) | Available | 11 Day(s) | 30 | 4 | [Steel] S45C | |
15,110 VND | 20 Piece(s) | Available | 11 Day(s) | 35 | 4 | [Steel] S45C | |
16,062 VND | 20 Piece(s) | Available | 11 Day(s) | 40 | 4 | [Steel] S45C | |
17,089 VND | 20 Piece(s) | Available | 12 Day(s) | 45 | 4 | [Steel] S45C | |
17,822 VND | 20 Piece(s) | Available | 11 Day(s) | 50 | 4 | [Steel] S45C | |
- | 20 Piece(s) | 20 Day(s) | 11 ~ 59 | - | - | ||
14,231 VND | 20 Piece(s) | Available | 11 Day(s) | 10 | 5 | [Steel] S45C | |
14,231 VND | 20 Piece(s) | Available | 11 Day(s) | 15 | 5 | [Steel] S45C | |
14,889 VND | 1 Piece(s) | Available | Same day | 20 | 5 | [Steel] S45C | |
14,889 VND | 20 Piece(s) | Available | 11 Day(s) | 25 | 5 | [Steel] S45C | |
15,110 VND | 1 Piece(s) | Available | Same day | 30 | 5 | [Steel] S45C | |
15,402 VND | 20 Piece(s) | Available | 11 Day(s) | 35 | 5 | [Steel] S45C | |
16,062 VND | 20 Piece(s) | Available | 11 Day(s) | 40 | 5 | [Steel] S45C | |
16,062 VND | 20 Piece(s) | Available | 11 Day(s) | 45 | 5 | [Steel] S45C | |
18,554 VND | 20 Piece(s) | Available | 11 Day(s) | 50 | 5 | [Steel] S45C | |
18,554 VND | 20 Piece(s) | Available | 11 Day(s) | 60 | 5 | [Steel] S45C | |
- | 20 Piece(s) | 20 Day(s) | 11 ~ 59 | - | - | ||
14,524 VND | 20 Piece(s) | Available | 11 Day(s) | 15 | 6 | [Steel] S45C | |
14,524 VND | 20 Piece(s) | Available | 11 Day(s) | 20 | 6 | [Steel] S45C | |
14,524 VND | 20 Piece(s) | Available | 11 Day(s) | 25 | 6 | [Steel] S45C | |
15,036 VND | 1 Piece(s) | Available | Same day | 30 | 6 | [Steel] S45C | |
16,795 VND | 20 Piece(s) | Available | 11 Day(s) | 35 | 6 | [Steel] S45C | |
17,161 VND | 20 Piece(s) | Available | 11 Day(s) | 40 | 6 | [Steel] S45C | |
17,896 VND | 20 Piece(s) | Available | 11 Day(s) | 45 | 6 | [Steel] S45C | |
19,653 VND | 20 Piece(s) | Available | 11 Day(s) | 50 | 6 | [Steel] S45C | |
20,386 VND | 20 Piece(s) | Available | 11 Day(s) | 60 | 6 | [Steel] S45C | |
- | 20 Piece(s) | 20 Day(s) | 16 ~ 59 | - | - | ||
17,089 VND | 20 Piece(s) | Available | 11 Day(s) | 20 | 8 | [Steel] S45C | |
17,089 VND | 20 Piece(s) | Available | 11 Day(s) | 25 | 8 | [Steel] S45C | |
17,310 VND | 20 Piece(s) | Available | 11 Day(s) | 30 | 8 | [Steel] S45C | |
18,699 VND | 20 Piece(s) | Available | 11 Day(s) | 35 | 8 | [Steel] S45C | |
19,287 VND | 20 Piece(s) | Available | 11 Day(s) | 40 | 8 | [Steel] S45C | |
19,653 VND | 20 Piece(s) | Available | 11 Day(s) | 45 | 8 | [Steel] S45C | |
20,020 VND | 20 Piece(s) | Available | 11 Day(s) | 50 | 8 | [Steel] S45C | |
21,559 VND | 20 Piece(s) | Available | 11 Day(s) | 60 | 8 | [Steel] S45C | |
- | 20 Piece(s) | 20 Day(s) | 21 ~ 59 | - | - | ||
20,901 VND | 20 Piece(s) | Available | 13 Day(s) | 25 | 10 | [Steel] S45C | |
20,901 VND | 20 Piece(s) | Available | 11 Day(s) | 30 | 10 | [Steel] S45C | |
20,974 VND | 20 Piece(s) | Available | 11 Day(s) | 35 | 10 | [Steel] S45C | |
21,412 VND | 20 Piece(s) | Available | 11 Day(s) | 40 | 10 | [Steel] S45C | |
25,132 VND | 20 Piece(s) | Available | 11 Day(s) | 45 | 10 | [Steel] S45C | |
26,600 VND | 1 Piece(s) | Available | Same day | 50 | 10 | [Steel] S45C | |
27,992 VND | 20 Piece(s) | Available | 11 Day(s) | 60 | 10 | [Steel] S45C | |
- | 20 Piece(s) | 20 Day(s) | 26 ~ 99 | - | - | ||
24,474 VND | 20 Piece(s) | Available | 11 Day(s) | 35 | 12 | [Steel] S45C | |
26,380 VND | 20 Piece(s) | Available | 11 Day(s) | 40 | 12 | [Steel] S45C | |
26,014 VND | 20 Piece(s) | Available | 11 Day(s) | 45 | 12 | [Steel] S45C | |
32,095 VND | 20 Piece(s) | Available | 11 Day(s) | 50 | 12 | [Steel] S45C | |
33,854 VND | 20 Piece(s) | Available | 11 Day(s) | 60 | 12 | [Steel] S45C | |
- | 20 Piece(s) | 20 Day(s) | 31 ~ 99 | - | - |
Loading...Tải…
| Adjusting Screw | Type | Material | Surface Treatment | Hardness |
| Fine Thread | E-MSSR | S45C | Trivalent Chromate Treatment | 35~42HRC |
| E-MSSRS | SUS304 | - | - | |
| Coarse Thread | E-MSSNR | S45C | Trivalent Chromate Treatment | 35~42HRC |
| E-MSSNRS | SUS304 | - | - |


| Part Number | L | |||||||||||||||
Type | M | |||||||||||||||
| (Fine Thread) E-MSSR E-MSSRS (Coarse Thread) E-MSSNR E-MSSNRS | 3 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | ||||||||
| 4 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | ||||||
| 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | ||||||
| 6 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | |||||||
| 8 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | ||||||||
| 10 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | |||||
| 12 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | ||||||
| 16 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 120* | |||||||
| 20 | 60 | 70 | 80 | 90 | 100 | 120* | ||||||||||
| M | M×Pitch | B1 | ℓ | SR | |
| Fine Thread | Coarse Thread | ||||
| 3 | 3×0.35 | 3×0.5 | 1.5 | 1.5 | 3 |
| 4 | 4×0.5 | 4×0.7 | 2 | 2.2 | 4 |
| 5 | 5×0.5 | 5×0.8 | 2.5 | 2.8 | 5 |
| 6 | 6×0.75 | 6×1.0 | 3 | 3 | 6 |
| 8 | 8×0.75 | 8×1.25 | 4 | 4 | 8 |
| 10 | 10×1.0 | 10×1.5 | 5 | 5 | 10 |
| 12 | 12×1.0 | 12×1.75 | 6 | 6 | 12 |
| 16 | 16×1.5 | 16×2.0 | 8 | 7 | 16 |
| 20 | 20×1.5 | 20×2.5 | 10 | 8 | 20 |
| Set Screw (Round Head) | TYPE | Material | Hardness* | Surface Treatment | M | L Selection |
| Fine Thread | E-MSSR | S45C | 38~HRC | Trivalent Chromate Treatment | 3~20 | 10~120 |
| E-MSSRS | SUS304 | - | - | 3~20 | 10~120 | |
| Coarse Thread | E-MSSNR | S45C | 38~HRC | Trivalent Chromate Treatment | 3~20 | 10~120 |
| E-MSSNRS | SUS304 | - | - | 3~20 | 10~120 |
| Tip Shape | Rounded End | Drive Type | Hex Socket | Basic Shape | Set Screw |
|---|---|---|---|---|---|
| Thread Type | Metric, Fine | Sales Unit | Sold Individually (No Min. Purchase) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy