(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart

| Standard Type of Digital Position Indicators | Front Type | Vertical Type | Reading Display | |
| Mounting Position of Digital Position Indicators | Suitable for use when the indicator needs to be installed below the operator’s line of sight. | Suitable for use when the indicator needs to be installed near the operator’s line of sight. | Suitable for use when the indicator needs to be installed on a vertically-mounted screw mechanism. | |
| Small Digital Position Indicators (Stainless Steel Type) | ![]() | ![]() | ![]() | ![]() |
| Housing Digital Position Indicators | Backboard | Sleeve | Accessories | ||||
Material of Digital Position Indicators | Color | Material | Material | Surface Treatment | |||
| ABS | Yellow | Nylon | Q235 equivalent | Ferroferric Oxide Protective Film | Set Screw (Black) (Steel) | Cushion Sheet (Black) (Polyethylene Foam) | Dust-proof Casing (Black) (Nitrile Rubber) |


| Part Number of Digital Position Indicators | Display Per Revolution | Max. Rotational Speed (rpm) | Mass (g) | Collar | |
Type of Digital Position Indicators | Spindle Pitch | ||||
| E-DPMR | 1 | 001.0 | 250 | 44 | Not Provided(14) CSE6 CSE8 CSE10 CSE12 |
| 2 | 002.0 | 150 | |||
| 3 | 003.0 | 100 | |||
| 4 | 004.0 | 75 | |||
| 5 | 005.0 | 60 | |||



The Digital Position Indicators Avoid applying load on the position indicator. Otherwise it may cause damage.| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Number of Digits, Rotating Direction | Spindle Pitch | CSE (Indicator Collar) | Inner Dia. d (mm) | Indicator Collar I.D. d |
|---|---|---|---|---|---|---|---|---|---|
172,672 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 1 | Not provided | 14 | - | |
172,694 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 1 | Provided | 6 | 6 | |
172,690 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 1 | Provided | 8 | 8 | |
172,685 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 1 | Provided | 10 | 10 | |
172,682 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 1 | Provided | 12 | 12 | |
172,672 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 2 | Not provided | 14 | - | |
172,694 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 2 | Provided | 6 | 6 | |
172,690 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 2 | Provided | 8 | 8 | |
172,685 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 2 | Provided | 10 | 10 | |
172,682 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 2 | Provided | 12 | 12 | |
172,672 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 3 | Not provided | 14 | - | |
172,694 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 3 | Provided | 6 | 6 | |
172,690 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 3 | Provided | 8 | 8 | |
172,685 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 3 | Provided | 10 | 10 | |
172,682 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 3 | Provided | 12 | 12 | |
172,672 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 4 | Not provided | 14 | - | |
172,694 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 4 | Provided | 6 | 6 | |
172,690 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 4 | Provided | 8 | 8 | |
172,685 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 4 | Provided | 10 | 10 | |
172,682 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 4 | Provided | 12 | 12 | |
172,672 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 5 | Not provided | 14 | - | |
172,694 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 5 | Provided | 6 | 6 | |
172,690 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 5 | Provided | 8 | 8 | |
172,685 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 5 | Provided | 10 | 10 | |
172,682 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 5 | Provided | 12 | 12 | |
172,672 VND | 1 Piece(s) | Available | 12 Day(s) | 4-digit, right turn | 6 | Not provided | 14 | - | |
194,600 VND | 1 Piece(s) | Available | 12 Day(s) | 4-digit, right turn | 6 | Provided | 6 | 6 | |
194,598 VND | 1 Piece(s) | Available | 12 Day(s) | 4-digit, right turn | 6 | Provided | 8 | 8 | |
194,594 VND | 1 Piece(s) | Available | 12 Day(s) | 4-digit, right turn | 6 | Provided | 10 | 10 | |
194,588 VND | 1 Piece(s) | Available | 12 Day(s) | 4-digit, right turn | 6 | Provided | 12 | 12 |
Loading...Tải…
| Housing | Backboard | Sleeve | Accessories | ||||
Material | Color | Material | Material | Surface Treatment | |||
| ABS | Yellow | Nylon | Q235 equivalent | Ferroferric Oxide Protective Film | Set Screw (Black) (Steel) | Cushion Sheet (Black) (Polyethylene Foam) | Dust-proof Casing (Black) (Nitrile Rubber) |


| Part Number | Display Per Revolution | Max. Rotational Speed (rpm) | Mass (g) | Collar | |
Type | Spindle Pitch | ||||
| E-DPMR | 1 | 001.0 | 250 | 44 | Not Provided(14) CSE6 CSE8 CSE10 CSE12 |
| 2 | 002.0 | 150 | |||
| 3 | 003.0 | 100 | |||
| 4 | 004.0 | 75 | |||
| 5 | 005.0 | 60 | |||

| Type_2 | Position Indicator | Position Indicator Size_2 | Compact Type | Cover Color | Yellow |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy