(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart

| Outer Cover | Back Plate | Sleeve | Accessories | ||||
Material | Color | Material | Material | Surface Treatment | |||
| ABS | Yellow | Nylon | Q235 Equivalent | Ferroferric Oxide Protective Film | Set Screw (Black) (Steel) | Cushion Pad (Black) (PVC Foam) | Dust Cover (Black) (Nitrile Rubber) |
| Part Number | 1 rotation display | Maximum Rotational Speed (rpm) | Weight (g) | Collar | |
Type | Spindle Pitch | ||||
| E-DPNR (Right Turn) E-DPNL (Left Turn) | 1 | 001.0 | 250 | 44 | None(14) CSE6 CSE8 CSE10 CSE12 |
| 2 | 002.0 | 150 | |||
| 3 | 003.0 | 100 | |||
| 4 | 004.0 | 75 | |||
| 5 | 005.0 | 60 | |||

| Standard | Front Type | Vertical Type | Digital Display | |
| Mounting Position | Use when the monitor needs to be installed lower than the operator's line of sight. | Use when the monitor needs to be installed near the operator's line of sight. | To be used when the display needs to be installed on a vertically mounted screw mechanism. | |
| Small (Stainless Steel Type) | ![]() | ![]() | ![]() | ![]() |


Digital Position Indicators Avoid applying load on the position indicator. Otherwise it may cause damage.| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Number of Digits, Rotating Direction | Spindle Pitch | CSE (Indicator Collar) | Inner Dia. d (mm) | Indicator Collar I.D. d |
|---|---|---|---|---|---|---|---|---|---|
172,672 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 1 | Not provided | 14 | - | |
172,694 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 1 | Provided | 6 | 6 | |
172,690 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 1 | Provided | 8 | 8 | |
172,685 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 1 | Provided | 10 | 10 | |
172,682 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 1 | Provided | 12 | 12 | |
172,672 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 2 | Not provided | 14 | - | |
172,694 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 2 | Provided | 6 | 6 | |
172,690 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 2 | Provided | 8 | 8 | |
172,685 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 2 | Provided | 10 | 10 | |
172,682 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 2 | Provided | 12 | 12 | |
172,672 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 3 | Not provided | 14 | - | |
172,694 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 3 | Provided | 6 | 6 | |
172,690 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 3 | Provided | 8 | 8 | |
172,685 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 3 | Provided | 10 | 10 | |
172,682 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 3 | Provided | 12 | 12 | |
172,672 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 4 | Not provided | 14 | - | |
172,694 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 4 | Provided | 6 | 6 | |
172,690 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 4 | Provided | 8 | 8 | |
172,685 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 4 | Provided | 10 | 10 | |
172,682 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 4 | Provided | 12 | 12 | |
172,672 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 5 | Not provided | 14 | - | |
172,694 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 5 | Provided | 6 | 6 | |
172,690 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 5 | Provided | 8 | 8 | |
172,685 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 5 | Provided | 10 | 10 | |
172,682 VND | 1 Piece(s) | Available | Same day | 4-digit, right turn | 5 | Provided | 12 | 12 | |
172,672 VND | 1 Piece(s) | Available | 12 Day(s) | 4-digit, right turn | 6 | Not provided | 14 | - | |
194,600 VND | 1 Piece(s) | Available | 12 Day(s) | 4-digit, right turn | 6 | Provided | 6 | 6 | |
194,598 VND | 1 Piece(s) | Available | 12 Day(s) | 4-digit, right turn | 6 | Provided | 8 | 8 | |
194,594 VND | 1 Piece(s) | Available | 12 Day(s) | 4-digit, right turn | 6 | Provided | 10 | 10 | |
194,588 VND | 1 Piece(s) | Available | 12 Day(s) | 4-digit, right turn | 6 | Provided | 12 | 12 |
Loading...Tải…
| Type_2 | Position Indicator | Position Indicator Size_2 | Compact Type | Cover Color | Yellow |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy