(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Click this image to zoom it.Nhấp vào hình ảnh này để phóng to.
Move the mouse over or click the image to zoom
Select part number to Order Now/ Add to Cart
![]() | ![]() | ![]() |
| ①Stainless Steel/Buffed | ②Steel/Chrome Plated | ③Aluminum Alloy/Buffed |
![]() | ![]() | |
| ④Aluminum Alloy/Black Electrostatic Coating | ⑥Aluminum Alloy/Clear Anodized |

| Type | Material | Surface Treatment | Accessories | |
| Body | Shim | |||
| ① | Stainless Steel | Stainless Steel | Buffed | Shim 2 pcs |
| ② | Steel | Chrome Plated | ||
| ③ | Aluminum Alloy | Buffed | ||
| ④ | Electrostatic Coating | |||
| ⑥ | Anodized | |||
| *Mounting screws must be purchased separately | ||||
| D | L | H | L2 | L1 | M | T | d (φ) | E (φ) | F (φ) | B |
| 6 | 48 | 37 | 88 | 108 | 4 | 4 | 4.5 | 4.2 | 11 | 17 |
| 66 | 106 | 126 | ||||||||
| 7 | 68* | 23 | 108* | 128 | 5 | 5.5 | 5.2 |
| D | L | H | L2 | L1 | M | T | d (φ) | E (φ) | F (φ) | B |
| 10 | 80 | 27 | 120 | 140 | 5 | 4 | 5.5 | 5.2 | 11 | 17 |
| 50 | ||||||||||
| 100 | 27 | 140 | 160 | |||||||
| 50 | ||||||||||
| 110 | 27 | 150 | 170 | |||||||
| 30● | 174 | 6 | 6 | 6.5 | 6.5 | 15 | 19 | |||
| 50 | 170 | 5 | 4 | 5.5 | 5.2 | 11 | 17 | |||
| 120 | 27 | 160 | 180 | |||||||
| 30● | 184 | 6 | 6 | 6.5 | 6.5 | 15 | 19 | |||
| 50 | 180 | 5 | 4 | 5.5 | 5.2 | 11 | 17 | |||
| 125 | 27 | 165 | 185 | |||||||
| 50 | ||||||||||
| 160 | 27 | 200 | 220 | |||||||
| 12 | 150 | 40 | 190 | 214 | 8 | 6 | 8.5 | 8.5 | 17 | 19 |
| 75 |

| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | 间距L2 (mm) | Material | Overall Height (mm) | Grip thickness (mm) | Surface Treatment | 尺寸L1 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
76,881 VND | 1 Piece(s) | Available | Same day | 120 | [Stainless Steel] SUS304 | 41 | 10 | Chrome Plating | 140 | |
86,420 VND | 1 Piece(s) | Available | Same day | 120 | [Stainless Steel] SUS304 | 64 | 10 | Chrome Plating | 140 | |
76,893 VND | 1 Piece(s) | Available | Same day | 140 | [Stainless Steel] SUS304 | 41 | 10 | Chrome Plating | 160 | |
86,355 VND | 1 Piece(s) | Available | Same day | 140 | [Stainless Steel] SUS304 | 64 | 10 | Chrome Plating | 160 | |
79,696 VND | 1 Piece(s) | Available | Same day | 150 | [Stainless Steel] SUS304 | 41 | 10 | Chrome Plating | 170 | |
79,702 VND | 1 Piece(s) | Available | Same day | 160 | [Stainless Steel] SUS304 | 41 | 10 | Chrome Plating | 180 | |
83,009 VND | 1 Piece(s) | Available | Same day | 160 | [Stainless Steel] SUS304 | 64 | 10 | Chrome Plating | 180 | |
79,713 VND | 1 Piece(s) | Available | Same day | 165 | [Stainless Steel] SUS304 | 41 | 10 | Chrome Plating | 185 | |
89,166 VND | 1 Piece(s) | Available | Same day | 165 | [Stainless Steel] SUS304 | 64 | 10 | Chrome Plating | 185 | |
117,284 VND | 2 Piece(s) | Available | 7 Day(s) | 190 | [Stainless Steel] SUS304 | 58 | 12 | Chrome Plating | 214 | |
122,707 VND | 2 Piece(s) | Available | 7 Day(s) | 190 | [Stainless Steel] SUS304 | 93 | 12 | Chrome Plating | 214 | |
97,912 VND | 1 Piece(s) | Available | Same day | 120 | - | 41 | 10 | Buff Polished | 140 | |
102,709 VND | 2 Piece(s) | Available | 7 Day(s) | 120 | - | 41 | 10 | Electrostatic Paint | 140 | |
103,676 VND | 2 Piece(s) | Available | 7 Day(s) | 160 | - | 41 | 10 | Electrostatic Paint | 180 | |
152,450 VND | 2 Piece(s) | Available | 7 Day(s) | 88 | [Stainless Steel] SUS304 | 47 | 6 | Chrome Plating | 108 | |
152,932 VND | 2 Piece(s) | Available | 7 Day(s) | 106 | [Stainless Steel] SUS304 | 47 | 6 | Chrome Plating | 126 | |
82,668 VND | 1 Piece(s) | Available | Same day | 108 | [Stainless Steel] Stainless Steel | 34 | 7 | Buff Polished | 128 | |
130,526 VND | 1 Piece(s) | Available | Same day | 120 | - | 41 | 10 | - | 140 | |
130,530 VND | 1 Piece(s) | Available | Same day | 140 | - | 41 | 10 | - | 160 | |
134,213 VND | 1 Piece(s) | Available | Same day | 165 | - | 41 | 10 | - | 185 | |
81,049 VND | 1 Piece(s) | Available | Same day | 140 | [Stainless Steel] Stainless Steel | 41 | 10 | Buff Polished | 160 | |
90,353 VND | 1 Piece(s) | Available | Same day | 140 | [Stainless Steel] Stainless Steel | 64 | 10 | Buff Polished | 160 | |
85,047 VND | 1 Piece(s) | Available | Same day | 150 | [Stainless Steel] Stainless Steel | 41 | 10 | Buff Polished | 170 | |
103,763 VND | 2 Piece(s) | Available | 7 Day(s) | 150 | [Stainless Steel] Stainless Steel | 46 | 10 | Buff Polished | 174 | |
93,077 VND | 1 Piece(s) | Available | Same day | 150 | [Stainless Steel] Stainless Steel | 64 | 10 | Buff Polished | 170 | |
83,940 VND | 1 Piece(s) | Available | Same day | 160 | [Stainless Steel] Stainless Steel | 41 | 10 | Buff Polished | 180 | |
103,769 VND | 2 Piece(s) | Available | 7 Day(s) | 160 | [Stainless Steel] Stainless Steel | 46 | 10 | Buff Polished | 184 | |
94,523 VND | 1 Piece(s) | Available | Same day | 160 | [Stainless Steel] Stainless Steel | 64 | 10 | Buff Polished | 180 | |
95,531 VND | 1 Piece(s) | Available | Same day | 200 | [Stainless Steel] Stainless Steel | 41 | 10 | Buff Polished | 220 | |
127,039 VND | 2 Piece(s) | Available | 7 Day(s) | 190 | [Stainless Steel] Stainless Steel | 58 | 12 | Buff Polished | 214 |
Loading...Tải…
| Main Body Type | Surfaced | Surfaced Type Category | Cantilever Pull Handles | U Shape | Folding Pull Handles |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy