(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
- Rail lengths available in multiple options
- Multiple assembly heights available
- Available as a set or block only
- Constructed from Carbon Steel and Stainless Steel
- Affordable alternative to standard products

![]()
MISUMI Standard
![]()
Cheaper Price
![]()
Product Variety
![]()
3D CAD Support
| MISUMI Standard Product SSEBWL9-100 | Economy Series E-GMLGW7-100 | |
| Material | Stainless Steel | Carbon Steel |
| Hardness | 56HRC up | 58HRC up |
| Basic Rated Load C (Dynamic) (kN) | 1.4 | 1.37 |
| Basic Rated Load Co (Static) (kN) | 2.2 | 2.06 |
| Static Allowable Moment MA/MB (N・m) | 7.8 | 7.14 |
| Static Allowable Moment MC (N・m) | 15.5 | 15.7 |
| Height H Tolerance Difference (μm) | ±20 | ±20 |
| Height H Pair Variation Difference (μm) | 15 | 40 |
| Width N Tolerance Difference (μm) | ±25 | ±25 |
| Width N Pair Variation Difference (μm) | 20 | 40 |
| Running Parallelism Guarantee (μm)* | 7 | 15 |
| Preload Management | Y | N |
| RoHS10 | Compliant | Compliant |

| Type | Material | Rail Surface Treatment | Hardness | Preload | |
| Guide Rail | Block | ||||
| E-MLGW | Bearing Steel | Stainless Steel | - | 58-62HRC | Z0 Ordinary Grade No Gap Type |
| E-GMLGW | Vacuum evaporated chrome plating | ||||
| E-SMLGW | Stainless Steel | - | 55-58HRC | ||
| E-SMLGWB | - | Stainless Steel | - | - | |
For vacuum chrome plating products(E-GMLGW), the cut surface on both ends is not treated.
| Part Number | Length L(1mm increments) | Block Dimensions (mm) | Rail Dimension (mm) | |||||||||||||||||
Type | Nominal Model | W | B | B1 | L1 | L2 | C | M×ℓ | H2 | Gn | H | H1 | N | HR | WR | WB | Counterbore d×D×h | P | E | |
| E-MLGW E-GMLGW E-SMLGW | 7 | 50~900 | 25 | 19 | 3 | 21 | 30.9 | 10 | M3×3 | 1.85 | Φ1.2 | 9 | 1.9 | 5.5 | 5.2 | 14 | - | 3.6×6×3.2 | 30 | Please refer to the calculation table below |
| 9 | 30 | 21 | 4.5 | 27.5 | 38.44 | 12 | 2.4 | 12 | 2.9 | 6 | 7 | 18 | 3.6×6×4.5 | |||||||
| 12 | 70~900 | 40 | 28 | 6 | 31.3 | 45.05 | 15 | M3×3.6 | 2.8 | 14 | 3.4 | 8 | 8.5 | 24 | 4.5×8×4.5 | 40 | ||||
| 15 | 60 | 45 | 7.5 | 38 | 54.19 | 20 | M4×4.2 | 3.2 | M3 | 16 | 9 | 9.5 | 42 | 23 | 4.5×8×4.5 | |||||
| Part Number | Block Dimensions (mm) | |||||||||
Type | Nominal Model | W | B | B1 | L1 | L2 | C | Mxℓ | H2 | Gn |
| E-SMLGWB | 7 | 25 | 19 | 3 | 21 | 30.9 | 10 | M3×3 | 1.85 | Φ1.2 |
| 9 | 30 | 21 | 4.5 | 27.5 | 38.44 | 12 | 2.4 | |||
| 12 | 40 | 28 | 6 | 31.3 | 45.05 | 15 | M3×3.6 | 2.8 | ||
| 15 | 60 | 45 | 7.5 | 38 | 54.19 | 20 | M4×4.2 | 3.2 | M3 | |
The dimensional tolerance of L length is ±1mm and
The dimensional tolerance of E end distance is ±0.5mm

| Nominal Model | 7 | 9 | 12 | 15 | Number of mounting holes M |
| L | 50~67 | 50~67 | 70~89 | 70~89 | 2 |
| 68~97 | 68~97 | 90~129 | 90~129 | 3 | |
| 98~127 | 98~127 | 130~169 | 130~169 | 4 | |
| 128~157 | 128~157 | 170~209 | 170~209 | 5 | |
| 158~187 | 158~187 | 210~249 | 210~249 | 6 | |
| 188~217 | 188~217 | 250~289 | 250~289 | 7 | |
| 218~247 | 218~247 | 290~329 | 290~329 | 8 | |
| 248~277 | 248~277 | 330~369 | 330~369 | 9 | |
| 278~307 | 278~307 | 370~409 | 370~409 | 10 | |
| 308~337 | 308~337 | 410~449 | 410~449 | 11 | |
| 338~367 | 338~367 | 450~489 | 450~489 | 12 | |
| 368~397 | 368~397 | 490~529 | 490~529 | 13 | |
| 398~427 | 398~427 | 530~569 | 530~569 | 14 | |
| 428~457 | 428~457 | 570~609 | 570~609 | 15 | |
| 458~487 | 458~487 | 610~649 | 610~649 | 16 | |
| P | 30 | 30 | 40 | 40 |
| Nominal Model | 7 | 9 | 12 | 15 | Number of mounting holes M |
| L | 488~517 | 488~517 | 650~689 | 650~689 | 17 |
| 518~547 | 518~547 | 690~729 | 690~729 | 18 | |
| 548~577 | 548~577 | 730~769 | 730~769 | 19 | |
| 578~607 | 578~607 | 770~809 | 770~809 | 20 | |
| 608~637 | 608~637 | 810~849 | 810~849 | 21 | |
| 638~667 | 638~667 | 850~889 | 850~889 | 22 | |
| 668~697 | 668~697 | 890~900 | 890~900 | 23 | |
| 698~727 | 698~727 | - | - | 24 | |
| 728~757 | 728~757 | 25 | |||
| 758~787 | 758~787 | 26 | |||
| 788~817 | 788~817 | 27 | |||
| 818~847 | 818~847 | 28 | |||
| 848~877 | 848~877 | 29 | |||
| 878~900 | 878~900 | 30 | |||
| P | 30 | 30 | 40 | 40 |
| Alterations | Code | Spec. | ||||||||
Change to Tapped Holes![]() | MC | Ordering code: MC Change counterbored holes for fixing a guide to tapped holes.
| ||||||||
| 2-Block Specifications | B2 | 1 block added to 1-block product to ship as 2 block item. If the rail is too short to fit multiple blocks, the blocks will be shipped in a separate package. | ||||||||
| 3-Block Specifications | B3 | 2 blocks added to 1-block product to ship as 3 block item. If the rail is too short to fit multiple blocks, the blocks will be shipped in a separate package. | ||||||||
| 4-Block Specifications | B4 | 3 blocks added to 1-block product to ship as 4 block item. If the rail is too short to fit multiple blocks, the blocks will be shipped in a separate package. | ||||||||
| Preload adjustment | ZF | Change Z0: zero preload to ZF: Normal clearance Z1: Light preload Z2: Medium preload | ||||||||
| Z1 | ||||||||||
| Z2 | ||||||||||
| Rail End Cut | Left End Cut ES | Specify the edge distance in 0.5 mm increments. When the specified edge distance exceeds or is close to the hole spacing, cutting may result in hole breakage. EB + ES = 2E. In cases where cutting is not feasible, distribute the dimensions evenly according to the standards. | ||||||||
| Right End Cut EB |
| Dimensional Precision Type | Precision Standard | Misumi |
| Miniature | Height H Tolerance | ±40 |
| Height H Pair Variation | 40 | |
| Width N Tolerance | ±40 | |
| Width N Pair Variation | 40 |
| Rail Length (mm) | Accuracy grade (μm) |
| Less than 50 | 12 |
| 50-80 | 13 |
| 80-125 | 15 |
| 125-200 | 15 |
| 200-250 | 16 |
| 250-315 | 17 |
| 315-400 | 18 |
| 400-500 | 19 |
| 500-630 | 20 |
| 630-800 | 22 |
| 800-900 | 23 |


| Nominal Model | Basic Rated Load | Static Allowable Moment | Mass | |||
| C (Dynamic) kN | Co (Static) kN | MA・MB N-m | MC N-m | Blocks kg | Guide Rails kg/m | |
| 7 | 1.37 | 2.06 | 7.14 | 15.7 | 0.02 | 0.51 |
| 9 | 2.75 | 4.12 | 18.96 | 40.12 | 0.04 | 0.91 |
| 12 | 3.92 | 5.59 | 27.8 | 70.34 | 0.071 | 1.49 |
| 15 | 6.77 | 9.22 | 56.66 | 199.34 | 0.143 | 2.86 |






here for the detailed installation method
here| Medical | Smart phone | |
![]() | ![]() | |
| Robotics | Electronic & Electrical Appliances | |
![]() | ![]() |
| Miniature Linear Guides | Medium Load linear guide | Heavy Load linear guide | ||
![]() | ![]() | ![]() | ||
| Typical model: SSEBZ10-55 | Typical model: SVR24-280 | Typical model: SXR24-280 |
here| Part Number |
|---|
| E-GMLGW7-[42-900/1] |
| E-GMLGW9-[50-900/1] |
| E-GMLGW12-[60-900/1] |
| E-GMLGW15-[70-900/1] |
| E-SMLGW7-[50-900/1] |
| E-SMLGW9-[50-900/1] |
| E-SMLGW12-[70-900/1] |
| E-SMLGW15-[70-900/1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Rail Length L (mm) | Assembly Height H (mm) | Nominal Part Number | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (R) | Allowable Static Moment MA (θ) | Allowable Static Moment MB (N) | Allowable Static Moment MC (N) | Block Material (Surface Treatment) | Rail Material (Surface Treatment) | Rail Surface Treatment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 12 Day(s) | 42 ~ 900 | 9 | 7 | 1.37 | 2.06 | 7.14 | 7.14 | 15.7 | Carbon Steel (Bearing Steel) | Carbon Steel (Bearing Steel) | Vacuum evaporated chrome plating | ||
- | 1 Piece(s) | 12 Day(s) | 50 ~ 900 | 12 | 9 | 2.75 | 4.12 | 18.96 | 18.96 | 40.12 | Carbon Steel (Bearing Steel) | Carbon Steel (Bearing Steel) | Vacuum evaporated chrome plating | ||
- | 1 Piece(s) | 12 Day(s) | 60 ~ 900 | 14 | 12 | 3.92 | 5.59 | 27.8 | 27.8 | 70.34 | Carbon Steel (Bearing Steel) | Carbon Steel (Bearing Steel) | Vacuum evaporated chrome plating | ||
- | 1 Piece(s) | 12 Day(s) | 70 ~ 900 | 16 | 15 | 6.77 | 9.22 | 56.66 | 56.66 | 199.34 | Carbon Steel (Bearing Steel) | Carbon Steel (Bearing Steel) | Vacuum evaporated chrome plating | ||
- | 1 Piece(s) | 5 Day(s) | 50 ~ 900 | 9 | 7 | 1.37 | 2.06 | 7.14 | 7.14 | 15.7 | Stainless Steel | Stainless Steel | none | ||
- | 1 Piece(s) | 5 Day(s) | 50 ~ 900 | 12 | 9 | 2.75 | 4.12 | 18.96 | 18.96 | 40.12 | Stainless Steel | Stainless Steel | none | ||
- | 1 Piece(s) | 5 Day(s) | 70 ~ 900 | 14 | 12 | 3.92 | 5.59 | 27.8 | 27.8 | 70.34 | Stainless Steel | Stainless Steel | none | ||
- | 1 Piece(s) | 5 Day(s) | 70 ~ 900 | 16 | 15 | 6.77 | 9.22 | 56.66 | 56.66 | 199.34 | Stainless Steel | Stainless Steel | none |
Loading...Tải…
| Block Type(mm) | Standard Block | Rail Type | Wide Rail | Set / Single Item | Set |
|---|---|---|---|---|---|
| Preload(N・m) | Normal Clearance | Accuracy Standards(N・m) | Standard Grade | Material | Stainless Steel |
| Ball Arrangement | Miniature Type | No. of Blocks(mm) | 1 | Retainer | N/A |
| Lubrication Type(mm) | Lubrication Applied | Rolling Element | Ball | Lubrication Type | Lithium Grease Filled |
| L Dimension Type | Specified Type |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy