(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
· Economy Torsion Springs Series -Arm angles of 90°/135°/180°.
· The series includes C-UA90R, C-UA90L, C-UA135R, C-UA135L, C-UA180R and C-UA180R.
· Material: Stainless Steel (SUS304-WPB)
· Arm Angle: 90°/135°/180°.
· Type of Arm Angle: Right Winding and Left Winding
· Inner Diameter: 2, 3, 4, 5 and 6
· Number of coil n: 3, 4 and 5.
· Torsion springs are used in various applications such as automotive, aerospace, industrial machinery, and electrical devices.
· Torsion springs are designed to generate torque or rotational force when twisted or subjected to angular deflection.
- Material: Stainless steel (SUS304-WPB) for corrosion resistance and durability.
- Design: Multiple arm angle options to suit various applications.
- Customization: Options for right and left-hand winding, as well as arm length and bending alterations.
- Spring with customizable dimensions
- Torque Generation: Produces rotational force when twisted.

![]()
MISUMI Standard
![]()
Cheaper Price
![]()
Product Variety
![]()
3D CAD Support

Material SUS304-WPB (Imported from Japan)| Part Number | Number of Coilsn | Wire Diameterd | Alteration Type | Arm Length L·R | Spring Constant (Torque) N··mm/deg | Maximum Usage Angle deg (°) | |||||
Type | Inner diameterD | Arm Angle 90° | Arm Angle 135° | Arm Angle 180° | Arm Angle 90° | Arm Angle 135° | Arm Angle 180° | ||||
| Arm angle 90° (right-hand wound) (left-hand wound) Arm angle 135° (right-hand wound) (left-hand wound) Arm angle 180° (right-hand wound) (left-hand wound) ( The spring constant isthe reference value when the arm length is cut into L/2 and R/2.) 1N=0.101972kgf 1deg=1° (Angle) | 2 | 5 | 0.3 | A (single arm length specified) B (single arm bent) C (double arms length specified) D (single arm length specified+single arm bent) E (double arms bent) F (double arm length specified+single arm bent) G (single arm length specified+double arms bent) H (double arms length specified+double arms bent) * Select N/A here on the web page if no alteration is required. | 20 | 0.0289 | 0.0295 | 0.0302 | 61 | 60 | 58 |
| 0.4 | 0.0882 | 0.09 | 0.092 | 46 | 45 | 43 | |||||
| 3 | 3 | 0.3 | 30 | 0.0295 | 0.0304 | 0.0314 | 56 | 54 | 52 | ||
| 0.4 | 0.0912 | 0.094 | 0.097 | 42 | 40 | 39 | |||||
| 4 | 0.4 | 0.0736 | 0.0755 | 0.0774 | 55 | 53 | 51 | ||||
| 0.5 | 0.1756 | 0.1799 | 0.1845 | 44 | 42 | 41 | |||||
| 5 | 0.4 | 0.0617 | 0.063 | 0.0643 | 71 | 68 | 66 | ||||
| 0.5 | 0.1471 | 0.1501 | 0.1533 | 54 | 53 | 51 | |||||
| 4 | 3 | 0.4 | 40 | 0.07 | 0.0722 | 0.0744 | 56 | 54 | 52 | ||
| 0.5 | 0.168 | 0.1732 | 0.1787 | 42 | 41 | 40 | |||||
| 4 | 0.5 | 0.1357 | 0.139 | 0.1425 | 57 | 54 | 52 | ||||
| 0.6 | 0.2763 | 0.2831 | 0.2903 | 48 | 47 | 45 | |||||
| 5 | 0.5 | 0.1138 | 0.1161 | 0.1185 | 69 | 67 | 65 | ||||
| 0.6 | 0.2315 | 0.2363 | 0.2413 | 60 | 59 | 58 | |||||
| 5 | 3 | 0.5 | 50 | 0.1368 | 0.1409 | 0.1454 | 55 | 52 | 51 | ||
| 0.6 | 0.2797 | 0.2883 | 0.2974 | 47 | 44 | 42 | |||||
| 4 | 0.6 | 0.2259 | 0.2314 | 0.2373 | 60 | 58 | 56 | ||||
| 0.8 | 0.6936 | 0.7108 | 0.7289 | 42 | 41 | 40 | |||||
| 5 | 0.6 | 0.1894 | 0.1933 | 0.1974 | 75 | 73 | 71 | ||||
| 0.8 | 0.5811 | 0.5931 | 0.6056 | 54 | 53 | 52 | |||||
| 6 | 3 | 0.6 | 60 | 0.2363 | 0.2436 | 0.2512 | 56 | 52 | 50 | ||
| 0.8 | 0.7299 | 0.7523 | 0.7762 | 38 | 36 | 35 | |||||
| 4 | 0.8 | 0.5891 | 0.6037 | 0.619 | 50 | 48 | 47 | ||||
| 1 | 1.4045 | 1.4394 | 1.476 | 42 | 40 | 39 | |||||
| 5 | 0.8 | 0.4939 | 0.5041 | 0.5147 | 63 | 61 | 60 | ||||
| 1 | 1.1765 | 1.2008 | 1.2262 | 51 | 50 | 49 | |||||



| Part Number |
|---|
| C-UA90L2-5-0.3 |
| C-UA90L2-5-0.3-A-LC[3-19/1] |
| C-UA90L2-5-0.3-A-RC[3-19/1] |
| C-UA90L2-5-0.3-B-LZ[3-17/1]-LBC[0,90,180,270] |
| C-UA90L2-5-0.3-B-LZ[3-17/1]-RBC[0,90] |
| C-UA90L2-5-0.3-B-LZ[3-17/1]-RBC[180,270] |
| C-UA90L2-5-0.3-B-RZ[3-17/1]-LBC[0,90,180,270] |
| C-UA90L2-5-0.3-B-RZ[3-17/1]-RBC[0,90] |
| C-UA90L2-5-0.3-B-RZ[3-17/1]-RBC[180,270] |
| C-UA90L2-5-0.3-C-LC[3-19/1]-RC[3-19/1] |
| C-UA90L2-5-0.3-D-LC[3-19/1]-LZ[3-17/1]-LBC[0,90,180,270] |
| C-UA90L2-5-0.3-D-LC[3-19/1]-LZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L2-5-0.3-D-LC[3-19/1]-RZ[3-17/1]-LBC[0,90,180,270] |
| C-UA90L2-5-0.3-D-LC[3-19/1]-RZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L2-5-0.3-D-RC[3-19/1]-LZ[3-17/1]-LBC[0,90,180,270] |
| C-UA90L2-5-0.3-D-RC[3-19/1]-LZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L2-5-0.3-D-RC[3-19/1]-RZ[3-17/1]-LBC[0,90,180,270] |
| C-UA90L2-5-0.3-D-RC[3-19/1]-RZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L2-5-0.3-E-LZ[3-17/1]-LBC[0,90,180,270]-RZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L2-5-0.3-F-LC[3-19/1]-RC[3-19/1]-LZ[3-17/1]-LBC[0,90,180,270] |
| C-UA90L2-5-0.3-F-LC[3-19/1]-RC[3-19/1]-LZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L2-5-0.3-F-LC[3-19/1]-RC[3-19/1]-RZ[3-17/1]-LBC[0,90,180,270] |
| C-UA90L2-5-0.3-F-LC[3-19/1]-RC[3-19/1]-RZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L2-5-0.3-G-LC[3-19/1]-LZ[3-17/1]-LBC[0,90,180,270]-RZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L2-5-0.3-G-RC[3-19/1]-LZ[3-17/1]-LBC[0,90,180,270]-RZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L2-5-0.3-H-LC[3-19/1]-RC[3-19/1]-LZ[3-17/1]-LBC[0,90,180,270]-RZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L2-5-0.4 |
| C-UA90L2-5-0.4-A-LC[3-19/1] |
| C-UA90L2-5-0.4-A-RC[3-19/1] |
| C-UA90L2-5-0.4-B-LZ[3-17/1]-LBC[0,90,180,270] |
| C-UA90L2-5-0.4-B-LZ[3-17/1]-RBC[0,90] |
| C-UA90L2-5-0.4-B-LZ[3-17/1]-RBC[180,270] |
| C-UA90L2-5-0.4-B-RZ[3-17/1]-LBC[0,90,180,270] |
| C-UA90L2-5-0.4-B-RZ[3-17/1]-RBC[0,90] |
| C-UA90L2-5-0.4-B-RZ[3-17/1]-RBC[180,270] |
| C-UA90L2-5-0.4-C-LC[3-19/1]-RC[3-19/1] |
| C-UA90L2-5-0.4-D-LC[3-19/1]-LZ[3-17/1]-LBC[0,90,180,270] |
| C-UA90L2-5-0.4-D-LC[3-19/1]-LZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L2-5-0.4-D-LC[3-19/1]-RZ[3-17/1]-LBC[0,90,180,270] |
| C-UA90L2-5-0.4-D-LC[3-19/1]-RZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L2-5-0.4-D-RC[3-19/1]-LZ[3-17/1]-LBC[0,90,180,270] |
| C-UA90L2-5-0.4-D-RC[3-19/1]-LZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L2-5-0.4-D-RC[3-19/1]-RZ[3-17/1]-LBC[0,90,180,270] |
| C-UA90L2-5-0.4-D-RC[3-19/1]-RZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L2-5-0.4-E-LZ[3-17/1]-LBC[0,90,180,270]-RZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L2-5-0.4-F-LC[3-19/1]-RC[3-19/1]-LZ[3-17/1]-LBC[0,90,180,270] |
| C-UA90L2-5-0.4-F-LC[3-19/1]-RC[3-19/1]-LZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L2-5-0.4-F-LC[3-19/1]-RC[3-19/1]-RZ[3-17/1]-LBC[0,90,180,270] |
| C-UA90L2-5-0.4-F-LC[3-19/1]-RC[3-19/1]-RZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L2-5-0.4-G-LC[3-19/1]-LZ[3-17/1]-LBC[0,90,180,270]-RZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L2-5-0.4-G-RC[3-19/1]-LZ[3-17/1]-LBC[0,90,180,270]-RZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L2-5-0.4-H-LC[3-19/1]-RC[3-19/1]-LZ[3-17/1]-LBC[0,90,180,270]-RZ[3-17/1]-RBC[0,90,180,270] |
| C-UA90L3-3-0.3 |
| C-UA90L3-3-0.3-A-LC[3-19/1] |
| C-UA90L3-3-0.3-A-RC[3-19/1] |
| C-UA90L3-3-0.3-B-LZ[3-17/1]-LBC[0,90,180,270] |
| C-UA90L3-3-0.3-B-LZ[3-17/1]-RBC[0,90] |
| C-UA90L3-3-0.3-B-LZ[3-17/1]-RBC[180,270] |
| C-UA90L3-3-0.3-B-RZ[3-17/1]-LBC[0,90,180,270] |
| C-UA90L3-3-0.3-B-RZ[3-17/1]-RBC[0,90] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Arm Angle | Inner Dia. D | Wire Dia. d (Ø) | Number of Winding | Addtional Machining | Arm length cutting (Left) [LC] (mm) | Arm length cutting (Right) [RC] (mm) | Left Arm Bending (Specify bending direction) [LBC] | Left arm bending (Specify bending position)[LZ] (mm) | Right Arm Bending (Specify bending direction) [RBC] (°) | Right Arm Bending (Specify bending direction) [RZ] (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,346 VND | 1 Piece(s) | Available | Same day | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | None | - | - | - | - | - | - | |
- | 10 Piece(s) | 14 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Single Arm Length Specification | 3 ~ 19 | - | - | - | - | - | ||
- | 10 Piece(s) | 14 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Single Arm Length Specification | - | 3 ~ 19 | - | - | - | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Single Arm Bending | - | - | 0 | 3 ~ 17 | - | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Single Arm Bending | - | - | - | 3 ~ 17 | 0 | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Single Arm Bending | - | - | - | 3 ~ 17 | - | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Single Arm Bending | - | - | 0 | - | - | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Single Arm Bending | - | - | - | - | 0 | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Single Arm Bending | - | - | - | - | - | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Specify Double Arm Length | 3 ~ 19 | 3 ~ 19 | - | - | - | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Single Arm Length Specification + Single Arm Bending | 3 ~ 19 | - | 0 | 3 ~ 17 | - | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Single Arm Length Specification + Single Arm Bending | 3 ~ 19 | - | - | 3 ~ 17 | 0 | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Single Arm Length Specification + Single Arm Bending | 3 ~ 19 | - | 0 | - | - | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Single Arm Length Specification + Single Arm Bending | 3 ~ 19 | - | - | - | 0 | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Single Arm Length Specification + Single Arm Bending | - | 3 ~ 19 | 0 | 3 ~ 17 | - | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Single Arm Length Specification + Single Arm Bending | - | 3 ~ 19 | - | 3 ~ 17 | 0 | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Single Arm Length Specification + Single Arm Bending | - | 3 ~ 19 | 0 | - | - | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Single Arm Length Specification + Single Arm Bending | - | 3 ~ 19 | - | - | 0 | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Double Arm Bend | - | - | 0 | 3 ~ 17 | 0 | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Double Arm Length Specification + Single Arm Bending | 3 ~ 19 | 3 ~ 19 | 0 | 3 ~ 17 | - | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Double Arm Length Specification + Single Arm Bending | 3 ~ 19 | 3 ~ 19 | - | 3 ~ 17 | 0 | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Double Arm Length Specification + Single Arm Bending | 3 ~ 19 | 3 ~ 19 | 0 | - | - | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Double Arm Length Specification + Single Arm Bending | 3 ~ 19 | 3 ~ 19 | - | - | 0 | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Single Arm Length Specification + Double Arm Bending | 3 ~ 19 | - | 0 | 3 ~ 17 | 0 | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Single Arm Length Specification + Double Arm Bending | - | 3 ~ 19 | 0 | 3 ~ 17 | 0 | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.3 | 5 | Double Arm Length Specification + Double Arm Bending | 3 ~ 19 | 3 ~ 19 | 0 | 3 ~ 17 | 0 | 3 ~ 17 | ||
3,347 VND | 1 Piece(s) | Available | 9 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | None | - | - | - | - | - | - | |
- | 10 Piece(s) | 14 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Single Arm Length Specification | 3 ~ 19 | - | - | - | - | - | ||
- | 10 Piece(s) | 14 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Single Arm Length Specification | - | 3 ~ 19 | - | - | - | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Single Arm Bending | - | - | 0 | 3 ~ 17 | - | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Single Arm Bending | - | - | - | 3 ~ 17 | 0 | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Single Arm Bending | - | - | - | 3 ~ 17 | - | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Single Arm Bending | - | - | 0 | - | - | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Single Arm Bending | - | - | - | - | 0 | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Single Arm Bending | - | - | - | - | - | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Specify Double Arm Length | 3 ~ 19 | 3 ~ 19 | - | - | - | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Single Arm Length Specification + Single Arm Bending | 3 ~ 19 | - | 0 | 3 ~ 17 | - | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Single Arm Length Specification + Single Arm Bending | 3 ~ 19 | - | - | 3 ~ 17 | 0 | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Single Arm Length Specification + Single Arm Bending | 3 ~ 19 | - | 0 | - | - | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Single Arm Length Specification + Single Arm Bending | 3 ~ 19 | - | - | - | 0 | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Single Arm Length Specification + Single Arm Bending | - | 3 ~ 19 | 0 | 3 ~ 17 | - | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Single Arm Length Specification + Single Arm Bending | - | 3 ~ 19 | - | 3 ~ 17 | 0 | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Single Arm Length Specification + Single Arm Bending | - | 3 ~ 19 | 0 | - | - | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Single Arm Length Specification + Single Arm Bending | - | 3 ~ 19 | - | - | 0 | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Double Arm Bend | - | - | 0 | 3 ~ 17 | 0 | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Double Arm Length Specification + Single Arm Bending | 3 ~ 19 | 3 ~ 19 | 0 | 3 ~ 17 | - | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Double Arm Length Specification + Single Arm Bending | 3 ~ 19 | 3 ~ 19 | - | 3 ~ 17 | 0 | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Double Arm Length Specification + Single Arm Bending | 3 ~ 19 | 3 ~ 19 | 0 | - | - | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Double Arm Length Specification + Single Arm Bending | 3 ~ 19 | 3 ~ 19 | - | - | 0 | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Single Arm Length Specification + Double Arm Bending | 3 ~ 19 | - | 0 | 3 ~ 17 | 0 | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Single Arm Length Specification + Double Arm Bending | - | 3 ~ 19 | 0 | 3 ~ 17 | 0 | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 2 | 0.4 | 5 | Double Arm Length Specification + Double Arm Bending | 3 ~ 19 | 3 ~ 19 | 0 | 3 ~ 17 | 0 | 3 ~ 17 | ||
3,346 VND | 1 Piece(s) | Available | 4 Day(s) | Arm Angle 90° (Left Winding) | 3 | 0.3 | 3 | None | - | - | - | - | - | - | |
- | 10 Piece(s) | 14 Day(s) | Arm Angle 90° (Left Winding) | 3 | 0.3 | 3 | Single Arm Length Specification | 3 ~ 19 | - | - | - | - | - | ||
- | 10 Piece(s) | 14 Day(s) | Arm Angle 90° (Left Winding) | 3 | 0.3 | 3 | Single Arm Length Specification | - | 3 ~ 19 | - | - | - | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 3 | 0.3 | 3 | Single Arm Bending | - | - | 0 | 3 ~ 17 | - | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 3 | 0.3 | 3 | Single Arm Bending | - | - | - | 3 ~ 17 | 0 | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 3 | 0.3 | 3 | Single Arm Bending | - | - | - | 3 ~ 17 | - | - | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 3 | 0.3 | 3 | Single Arm Bending | - | - | 0 | - | - | 3 ~ 17 | ||
- | 10 Piece(s) | 15 Day(s) | Arm Angle 90° (Left Winding) | 3 | 0.3 | 3 | Single Arm Bending | - | - | - | - | 0 | 3 ~ 17 |
Loading...Tải…

Material SUS304-WPB (Imported from Japan)| Part Number | Number of Coilsn | Wire Diameterd | Alteration Type | Arm Length L·R | Spring Constant (Torque) N··mm/deg | Maximum Usage Angle deg (°) | |||||
Type | Inner diameterD | Arm Angle 90° | Arm Angle 135° | Arm Angle 180° | Arm Angle 90° | Arm Angle 135° | Arm Angle 180° | ||||
| Arm angle 90° (right-hand wound) (left-hand wound) Arm angle 135° (right-hand wound) (left-hand wound) Arm angle 180° (right-hand wound) (left-hand wound) ( The spring constant isthe reference value when the arm length is cut into L/2 and R/2.) 1N=0.101972kgf 1deg=1° (Angle) | 2 | 5 | 0.3 | A (single arm length specified) B (single arm bent) C (double arms length specified) D (single arm length specified+single arm bent) E (double arms bent) F (double arm length specified+single arm bent) G (single arm length specified+double arms bent) H (double arms length specified+double arms bent) * Select N/A here on the web page if no alteration is required. | 20 | 0.0289 | 0.0295 | 0.0302 | 61 | 60 | 58 |
| 0.4 | 0.0882 | 0.09 | 0.092 | 46 | 45 | 43 | |||||
| 3 | 3 | 0.3 | 30 | 0.0295 | 0.0304 | 0.0314 | 56 | 54 | 52 | ||
| 0.4 | 0.0912 | 0.094 | 0.097 | 42 | 40 | 39 | |||||
| 4 | 0.4 | 0.0736 | 0.0755 | 0.0774 | 55 | 53 | 51 | ||||
| 0.5 | 0.1756 | 0.1799 | 0.1845 | 44 | 42 | 41 | |||||
| 5 | 0.4 | 0.0617 | 0.063 | 0.0643 | 71 | 68 | 66 | ||||
| 0.5 | 0.1471 | 0.1501 | 0.1533 | 54 | 53 | 51 | |||||
| 4 | 3 | 0.4 | 40 | 0.07 | 0.0722 | 0.0744 | 56 | 54 | 52 | ||
| 0.5 | 0.168 | 0.1732 | 0.1787 | 42 | 41 | 40 | |||||
| 4 | 0.5 | 0.1357 | 0.139 | 0.1425 | 57 | 54 | 52 | ||||
| 0.6 | 0.2763 | 0.2831 | 0.2903 | 48 | 47 | 45 | |||||
| 5 | 0.5 | 0.1138 | 0.1161 | 0.1185 | 69 | 67 | 65 | ||||
| 0.6 | 0.2315 | 0.2363 | 0.2413 | 60 | 59 | 58 | |||||
| 5 | 3 | 0.5 | 50 | 0.1368 | 0.1409 | 0.1454 | 55 | 52 | 51 | ||
| 0.6 | 0.2797 | 0.2883 | 0.2974 | 47 | 44 | 42 | |||||
| 4 | 0.6 | 0.2259 | 0.2314 | 0.2373 | 60 | 58 | 56 | ||||
| 0.8 | 0.6936 | 0.7108 | 0.7289 | 42 | 41 | 40 | |||||
| 5 | 0.6 | 0.1894 | 0.1933 | 0.1974 | 75 | 73 | 71 | ||||
| 0.8 | 0.5811 | 0.5931 | 0.6056 | 54 | 53 | 52 | |||||
| 6 | 3 | 0.6 | 60 | 0.2363 | 0.2436 | 0.2512 | 56 | 52 | 50 | ||
| 0.8 | 0.7299 | 0.7523 | 0.7762 | 38 | 36 | 35 | |||||
| 4 | 0.8 | 0.5891 | 0.6037 | 0.619 | 50 | 48 | 47 | ||||
| 1 | 1.4045 | 1.4394 | 1.476 | 42 | 40 | 39 | |||||
| 5 | 0.8 | 0.4939 | 0.5041 | 0.5147 | 63 | 61 | 60 | ||||
| 1 | 1.1765 | 1.2008 | 1.2262 | 51 | 50 | 49 | |||||

| Material | SUS304-WPB |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy