(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
- Space-saving design with center flange.
- Supports a range of shaft diameters
- High durability and low noise performance.
- Suitable for various industrial machinery.
- Economical solution with reliable performance.

![]()
MISUMI Standard
![]()
Cheaper Price
![]()
Product Variety
![]()
3D CAD Support

dr16~30:D+6,dr35:D+8,dr40~50:D+10| 型式 | Housing | Ball | Retainer | Operating Environment Temperature | Accessories:Seal Ring | ||
Material | Hardness | Surface Treatment | Material | Material | Material | ||
| E-LBHC□□LUU | Equivalent to SUJ2 | 58HRC~ | - | Equivalent to SUJ2 | Resin | -20~80℃ | Nitrile Rubber (-20 to 120℃) |
| E-LBHCM□□LUU | Electroless Nickel Plating | ||||||
| Part Number | O.D.D Tolerance | Overall Length L | ℓ | H | T | d | d1 | t | F | A | Eccentricity (Max.) | Number of ball rows | *Perpendicularity | Mass(g) | Basic Rated Load | Static Allowable Moment (N·m) | |||||||
Type | dr | Ball Retainer | |||||||||||||||||||||
| Tolerance | D | E-LBHC No Surface Treatment | E-LBHCM With Surface Treatment | L | Tolerance | C (Dynamic) N | Co (Static) N | ||||||||||||||||
| E-LBHC E-LBHCM | 6 | 0 -0.010 | LUU | 12 | 0 -0.025 | 0 -0.020 | 35 | ±0.3 | 15 | 28 | 5 | 3.5 | 6 | 3.1 | - | 20 | 0.03 | 4 | 0.040 | 28 | 324 | 529 | 2.18 |
| 8 | 15 | 45 | 20 | 32 | 24 | 47 | 431 | 784 | 4.31 | ||||||||||||||
| 10 | 19 | 55 | 24.5 | 40 | 6 | 4.5 | 7.5 | 4.1 | 29 | 90 | 588 | 1100 | 7.24 | ||||||||||
| 12 | 21 | 57 | 25.5 | 42 | 32 | 102 | 657 | 1200 | 10.9 | ||||||||||||||
| 13 | 23 | 61 | 27.5 | 43 | / | 33 | 123 | 813 | 1570 | 11.6 | |||||||||||||
| 16 | 28 | 70 | 32 | 48 | 22 | 31 | 5 | 182 | 1230 | 2350 | 19.7 | ||||||||||||
| 20 | 0 -0.012 | 32 | 0 -0.035 | 0 -0.030 | 80 | 36 | 54 | 8 | 5.5 | 9 | 5.1 | 24 | 36 | 0.040 | 247 | 1400 | 2740 | 26.8 | |||||
| 25 | 40 | 112 | 52 | 62 | 32 | 40 | 6 | 525 | 1560 | 3140 | 43.4 | ||||||||||||
| 30 | 45 | 123 | 56.5 | 74 | 10 | 6.6 | 11 | 6.1 | 35 | 49 | 645 | 2490 | 5490 | 82.8 | |||||||||
| 35 | 0 -0.014 | 52 | 135 | 62.5 | 82 | 38 | 55 | 0.050 | 0.050 | 950 | 2650 | 6270 | 110 | ||||||||||
| 40 | 60 | 151 | 69 | 96 | 13 | 9 | 14 | 8.1 | 45 | 64 | 1423 | 3430 | 8040 | 147 | |||||||||
| 50 | 80 | 0 -0.032 | 192 | 89.5 | 116 | 62 | 76 | 0.06 | 3834 | 6080 | 15900 | 397 | |||||||||||
If there are requirements for rust prevention, give priority to products with surface treatment of electroless nickel plating.
* mark shows the verticality between Part D and the flange mounting surface.
For information on the flanged height adjusting ring, please refer to the
Adjusting Ring.| Product Drawings of Linear Bushings | Instructions for use Linear Bushings | ||||||||
![]() | When the Linear Bushings is under heavy load (unbalanced load), one piece of single liner type is not applicable. It is recommended to use one piece of double liner type or multiple pieces of single liner type. | ||||||||
![]() | Linear bearing is not suitable for rotating motion in structure. If you rotate forcibly, it may cause damage to the product. Please pay attention during use. | ||||||||
![]() | Linear bearing is not suitable for repeated plugging and unplugging. | ||||||||
![]() | When inserting the guide shaft into the linear bearing, please align the center and insert it slowly, otherwise the steel ball will fall off or the retainer will be deformed. | ||||||||
Usage Method.
Anti-rust Performance.| Electronic & Electrical Appliances | Automotive | Lithium battery | ||
![]() | ![]() | ![]() | ||
| LCD | Smart phone | Semiconductor | ||
![]() | ![]() | ![]() |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Sleeve Material | Outer Sleeve Surface Treatment | Outer Dia. D (Ø) | Accuracy | Eccentricity (µm) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121,316 VND | 1 Piece(s) | Available | Same day | 6 | 35 | [Steel] SUJ2 Equivalent | No Surface Treatment | 12 | High Grade | 30 | 324 | 529 | |
121,860 VND | 1 Piece(s) | Available | Same day | 8 | 45 | [Steel] SUJ2 Equivalent | No Surface Treatment | 15 | High Grade | 30 | 431 | 784 | |
127,681 VND | 1 Piece(s) | Available | Same day | 10 | 55 | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | High Grade | 30 | 588 | 1100 | |
130,838 VND | 1 Piece(s) | Available | Same day | 12 | 57 | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | High Grade | 30 | 657 | 1200 | |
145,714 VND | 1 Piece(s) | Available | 11 Day(s) | 13 | 61 | [Steel] SUJ2 Equivalent | No Surface Treatment | 23 | Standard Grade | 30 | 813 | 1570 | |
152,846 VND | 1 Piece(s) | Available | Same day | 16 | 70 | [Steel] SUJ2 Equivalent | No Surface Treatment | 28 | High Grade | 30 | 1230 | 2350 | |
159,660 VND | 1 Piece(s) | Available | 11 Day(s) | 20 | 80 | [Steel] SUJ2 Equivalent | No Surface Treatment | 32 | High Grade | 40 | 1400 | 2740 | |
234,574 VND | 1 Piece(s) | Available | Same day | 25 | 112 | [Steel] SUJ2 Equivalent | No Surface Treatment | 40 | High Grade | 40 | 1560 | 3140 | |
293,110 VND | 1 Piece(s) | Available | Same day | 30 | 123 | [Steel] SUJ2 Equivalent | No Surface Treatment | 45 | High Grade | 50 | 2490 | 5490 | |
333,801 VND | 1 Piece(s) | Available | 11 Day(s) | 35 | 135 | [Steel] SUJ2 Equivalent | No Surface Treatment | 52 | Standard Grade | 30 | 2650 | 6270 | |
498,650 VND | 1 Piece(s) | Available | Same day | 40 | 151 | [Steel] SUJ2 Equivalent | No Surface Treatment | 60 | High Grade | 50 | 3430 | 8040 | |
1,007,752 VND | 1 Piece(s) | Available | 11 Day(s) | 50 | 192 | [Steel] SUJ2 Equivalent | No Surface Treatment | 80 | Standard Grade | 50 | 6080 | 15900 | |
144,835 VND | 1 Piece(s) | Available | Same day | 6 | 35 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 12 | High Grade | 30 | 324 | 529 | |
145,461 VND | 1 Piece(s) | Available | Same day | 8 | 45 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 15 | High Grade | 30 | 431 | 784 | |
152,037 VND | 1 Piece(s) | Available | Same day | 10 | 55 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 19 | High Grade | 30 | 588 | 1100 | |
155,970 VND | 1 Piece(s) | Available | Same day | 12 | 57 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 21 | High Grade | 30 | 657 | 1200 | |
194,985 VND | 1 Piece(s) | Available | 11 Day(s) | 13 | 61 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 23 | Standard Grade | 30 | 813 | 1570 | |
181,874 VND | 1 Piece(s) | Available | Same day | 16 | 70 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 28 | High Grade | 30 | 1230 | 2350 | |
189,238 VND | 1 Piece(s) | Available | Same day | 20 | 80 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 32 | High Grade | 40 | 1400 | 2740 | |
276,974 VND | 1 Piece(s) | Available | Same day | 25 | 112 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 40 | High Grade | 40 | 1560 | 3140 | |
346,570 VND | 1 Piece(s) | Available | Same day | 30 | 123 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 45 | High Grade | 40 | 2490 | 5490 | |
404,519 VND | 1 Piece(s) | Available | 11 Day(s) | 35 | 135 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 52 | Standard Grade | 50 | 2650 | 6270 | |
587,565 VND | 1 Piece(s) | Available | Same day | 40 | 151 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 60 | High Grade | 50 | 3430 | 8040 | |
1,202,052 VND | 1 Piece(s) | Available | 11 Day(s) | 50 | 192 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 80 | Standard Grade | 50 | 6080 | 15900 |
Loading...Tải…
| Type | Flange | Flange Type | Center Flanged | Style | Standard |
|---|---|---|---|---|---|
| Lubrication Type | Not Provided | Ball Recirculating Type | Double | Motion | Linear |
| Types | Center Flanged | Length | Double | Ball Material | Equivalent to SUJ2 |
| Retainer Material | Resin | Seal | Provided | Greased Filled | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy