(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
- Precision engineering for seamless linear motion.
- High-quality SUJ2 equivalent material ensures durability.
- Wide range of sizes for shaft diameter
- Single and double ball recirculating options available.
- Affordable and high-performance solution for industrial applications.

![]()
MISUMI Standard
![]()
Cheaper Price
![]()
Product Variety
![]()
3D CAD Support

*dr16~30:D+6,dr35:D+8,dr40~50:D+10| Shape | Type | Housing | Ball | Retainer | Ambient Operatinting Temperature | Accesorries:Seal Ring | ||
Material | Hardness | Surface Treatment | Material | Material | Material | |||
| Single | E-LBHP□□UU | Equivalent to SUJ2 | 58HRC~ | - | Equivalent to SUJ2 | Resin | -20~80℃ | Nitrile Rubber (-20 to 120℃) |
| Double | E-LBHP□□LUU | |||||||
| Single | E-LBHPM□□UU | Electroless Nickel Plating | ||||||
| Double | E-LBHPM□□LUU | |||||||
If there are requirements for rust prevention, give priority to products with surface treatment of electroless nickel plating.![]() | Part Number ( Type ・ Diameter of Inscribed Circle dr ・ Ball Retainer) | |||
| E-LBHP20LUU | ||||
| Part Number | O.D. D | Overall Length L | ℓ | H | T | d | d1 | t | F | A | ||||||||
Type | dr | Ball Retainer | ||||||||||||||||
| Tolerance | Tolerance | Single | Double | Tolerance | ||||||||||||||
| Single Type | Double Type | No Surface Treatment E-LBHP | With Surface Treatment E-LBHPM | |||||||||||||||
| E-LBHP E-LBHPM | 6 | 0 -0.009 | 0 -0.01 | UU (Single) LUU (Double) | 12 | 0 -0.025 | 0 -0.020 | 19 | 35 | ±0.3 | 5 | 28 | 5 | 3.5 | 6 | 3.1 | − | 20 |
| 8 | 15 | 24 | 45 | 32 | − | 24 | ||||||||||||
| 10 | 19 | 29 | 55 | 6 | 40 | 6 | 4.5 | 7.5 | 4.1 | − | 29 | |||||||
| 12 | 21 | 30 | 57 | 42 | − | 32 | ||||||||||||
| 13 | 23 | 32 | 61 | 43 | - | 33 | ||||||||||||
| 16 | 28 | 37 | 70 | 48 | 22 | 31 | ||||||||||||
| 20 | 0 -0.01 | 0 -0.012 | 32 | 0 -0.03 | 0 -0.025 | 42 | 80 | 8 | 54 | 8 | 5.5 | 9 | 5.1 | 24 | 36 | |||
| 25 | 40 | 59 | 112 | 62 | 32 | 40 | ||||||||||||
| 30 | 45 | 64 | 123 | 10 | 74 | 10 | 6.6 | 11 | 6.1 | 35 | 49 | |||||||
| 35 | 0 -0.012 | 0 -0.015 | 52 | 0 -0.035 | 0 -0.030 | 70 | 135 | 82 | 38 | 55 | ||||||||
| 40 | 60 | 80 | 151 | 13 | 96 | 13 | 9 | 14 | 8.1 | 45 | 64 | |||||||
| 50 | 80 | 100 | 192 | 116 | 62 | 76 | ||||||||||||
dr | Eccentricity (Max.) | Number of ball rows | Perpendicularity | Basic Rated Load C (Dynamic) N | Basic Rated Load Co (Static) N | Static Allowable Moment (N·m) | Frange Type Mass(g) | |||||
| Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | |||
| 6 | 0.024 | 0.030 | 4 | 0.035 | 0.040 | 206 | 324 | 265 | 529 | 2.18 | 21 | 28 |
| 8 | 265 | 431 | 380 | 784 | 4.31 | 33 | 47 | |||||
| 10 | 372 | 588 | 549 | 1100 | 7.24 | 64 | 90 | |||||
| 12 | 412 | 657 | 598 | 1200 | 10.9 | 68 | 102 | |||||
| 13 | 500 | 813 | 770 | 1570 | 11.6 | 81 | 123 | |||||
| 16 | 5 | 775 | 1230 | 1180 | 2350 | 19.7 | 112 | 182 | ||||
| 20 | 0.030 | 0.040 | 882 | 1400 | 1370 | 2740 | 26.8 | 167 | 247 | |||
| 25 | 6 | 980 | 1560 | 1570 | 3140 | 43.4 | 325 | 525 | ||||
| 30 | 1570 | 2490 | 2740 | 5490 | 82.8 | 388 | 645 | |||||
| 35 | 0.045 | 0.050 | 1670 | 2650 | 3140 | 6470 | 110 | 575 | 950 | |||
| 40 | 0.040 | 0.050 | 2160 | 3430 | 4020 | 8040 | 147 | 913 | 1423 | |||
| 50 | 0.05 | 0.055 | 3820 | 6080 | 7940 | 15900 | 397 | 2000 | 3483 | |||
* mark shows the verticality between Part D and the flange mounting surface.
For information on the flanged height adjusting ring, please refer to the
Adjusting Ring.| Product Drawings of Linear Bushings | Instructions for use Linear Bushings | ||||||||
![]() | When the linear bearing is under heavy load (unbalanced load), one piece of single liner type is not applicable. It is recommended to use one piece of double liner type or multiple pieces of single liner type. | ||||||||
![]() | Linear Bushings, Linear bearing is not suitable for rotating motion in structure. If you rotate forcibly, it may cause damage to the product. Please pay attention during use. | ||||||||
![]() | Linear bearing is not suitable for repeated plugging and unplugging. | ||||||||
![]() | When inserting the guide shaft into the linear bearing, please align the center and insert it slowly, otherwise the steel ball will fall off or the retainer will be deformed. | ||||||||
Usage Method of Linear Bushings.
Anti-rust Performance.| Electronic & Electrical Appliances | Automotive | Lithium battery | ||
![]() | ![]() | ![]() | ||
| LCD | Smart phone | Semiconductor | ||
![]() | ![]() | ![]() |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Sleeve Material | Outer Sleeve Surface Treatment | Outer Dia. D (Ø) | Accuracy | Ball Recirculating Type | Length | Eccentricity (µm) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121,267 VND | 1 Piece(s) | Available | Same day | 6 | 35 | [Steel] SUJ2 Equivalent | No Surface Treatment | 12 | High Grade | Double | Double | 30 | 324 | 529 | |
72,994 VND | 1 Piece(s) | Available | Same day | 6 | 19 | [Steel] SUJ2 Equivalent | No Surface Treatment | 12 | High Grade | Single | Single | 24 | 206 | 265 | |
121,869 VND | 1 Piece(s) | Available | Same day | 8 | 45 | [Steel] SUJ2 Equivalent | No Surface Treatment | 15 | High Grade | Double | Double | 30 | 431 | 784 | |
74,050 VND | 1 Piece(s) | Available | Same day | 8 | 24 | [Steel] SUJ2 Equivalent | No Surface Treatment | 15 | High Grade | Single | Single | 24 | 265 | 380 | |
127,621 VND | 1 Piece(s) | Available | Same day | 10 | 55 | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | High Grade | Double | Double | 30 | 588 | 1100 | |
80,748 VND | 1 Piece(s) | Available | Same day | 10 | 29 | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | High Grade | Single | Single | 24 | 372 | 549 | |
130,930 VND | 1 Piece(s) | Available | Same day | 12 | 57 | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | High Grade | Double | Double | 30 | 657 | 1200 | |
85,181 VND | 1 Piece(s) | Available | Same day | 12 | 30 | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | High Grade | Single | Single | 24 | 412 | 598 | |
153,184 VND | 1 Piece(s) | Available | 11 Day(s) | 13 | 61 | [Steel] SUJ2 Equivalent | No Surface Treatment | 23 | Standard Grade | Double | Double | 30 | 813 | 1570 | |
101,702 VND | 1 Piece(s) | Available | 11 Day(s) | 13 | 32 | [Steel] SUJ2 Equivalent | No Surface Treatment | 23 | Standard Grade | Single | Single | 24 | 500 | 770 | |
152,846 VND | 1 Piece(s) | Available | Same day | 16 | 70 | [Steel] SUJ2 Equivalent | No Surface Treatment | 28 | High Grade | Double | Double | 30 | 1230 | 2350 | |
97,527 VND | 1 Piece(s) | Available | Same day | 16 | 37 | [Steel] SUJ2 Equivalent | No Surface Treatment | 28 | High Grade | Single | Single | 24 | 775 | 1180 | |
159,584 VND | 1 Piece(s) | Available | Same day | 20 | 80 | [Steel] SUJ2 Equivalent | No Surface Treatment | 32 | High Grade | Double | Double | 40 | 1400 | 2740 | |
104,152 VND | 1 Piece(s) | Available | Same day | 20 | 42 | [Steel] SUJ2 Equivalent | No Surface Treatment | 32 | High Grade | Single | Single | 30 | 882 | 1370 | |
227,536 VND | 1 Piece(s) | Available | Same day | 25 | 112 | [Steel] SUJ2 Equivalent | No Surface Treatment | 40 | High Grade | Double | Double | 40 | 1560 | 3140 | |
137,900 VND | 1 Piece(s) | Available | Same day | 25 | 59 | [Steel] SUJ2 Equivalent | No Surface Treatment | 40 | High Grade | Single | Single | 30 | 980 | 1570 | |
294,049 VND | 1 Piece(s) | Available | Same day | 30 | 123 | [Steel] SUJ2 Equivalent | No Surface Treatment | 45 | High Grade | Double | Double | 40 | 2490 | 5490 | |
157,093 VND | 1 Piece(s) | Available | Same day | 30 | 64 | [Steel] SUJ2 Equivalent | No Surface Treatment | 45 | High Grade | Single | Single | 30 | 1570 | 2740 | |
349,369 VND | 1 Piece(s) | Available | 11 Day(s) | 35 | 135 | [Steel] SUJ2 Equivalent | No Surface Treatment | 52 | Standard Grade | Double | Double | 40 | 2650 | 6470 | |
228,945 VND | 1 Piece(s) | Available | 11 Day(s) | 35 | 70 | [Steel] SUJ2 Equivalent | No Surface Treatment | 52 | Standard Grade | Single | Single | 30 | 1670 | 3140 | |
498,650 VND | 1 Piece(s) | Available | Same day | 40 | 151 | [Steel] SUJ2 Equivalent | No Surface Treatment | 60 | High Grade | Double | Double | 50 | 3430 | 8040 | |
310,715 VND | 1 Piece(s) | Available | Same day | 40 | 80 | [Steel] SUJ2 Equivalent | No Surface Treatment | 60 | High Grade | Single | Single | 40 | 2160 | 4020 | |
1,125,153 VND | 1 Piece(s) | Available | 11 Day(s) | 50 | 192 | [Steel] SUJ2 Equivalent | No Surface Treatment | 80 | Standard Grade | Double | Double | 50 | 6080 | 15900 | |
598,048 VND | 1 Piece(s) | Available | 11 Day(s) | 50 | 100 | [Steel] SUJ2 Equivalent | No Surface Treatment | 80 | Standard Grade | Single | Single | 40 | 3820 | 7940 | |
144,830 VND | 1 Piece(s) | Available | Same day | 6 | 35 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 12 | High Grade | Double | Double | 30 | 324 | 529 | |
86,941 VND | 1 Piece(s) | Available | Same day | 6 | 19 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 12 | High Grade | Single | Single | 24 | 206 | 265 | |
145,457 VND | 1 Piece(s) | Available | Same day | 8 | 45 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 15 | High Grade | Double | Double | 30 | 431 | 784 | |
88,172 VND | 1 Piece(s) | Available | Same day | 8 | 24 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 15 | High Grade | Single | Single | 24 | 265 | 380 | |
152,130 VND | 1 Piece(s) | Available | Same day | 10 | 55 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 19 | High Grade | Double | Double | 30 | 588 | 1100 | |
95,997 VND | 1 Piece(s) | Available | Same day | 10 | 29 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 19 | High Grade | Single | Single | 24 | 372 | 549 | |
155,856 VND | 1 Piece(s) | Available | Same day | 12 | 57 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 21 | High Grade | Double | Double | 30 | 657 | 1200 | |
101,289 VND | 1 Piece(s) | Available | Same day | 12 | 30 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 21 | High Grade | Single | Single | 24 | 412 | 598 | |
186,625 VND | 1 Piece(s) | Available | 11 Day(s) | 13 | 61 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 23 | Standard Grade | Double | Double | 30 | 813 | 1570 | |
128,015 VND | 1 Piece(s) | Available | 11 Day(s) | 13 | 32 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 23 | Standard Grade | Single | Single | 24 | 500 | 770 | |
181,639 VND | 1 Piece(s) | Available | Same day | 16 | 70 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 28 | High Grade | Double | Double | 30 | 1230 | 2350 | |
115,722 VND | 1 Piece(s) | Available | Same day | 16 | 37 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 28 | High Grade | Single | Single | 24 | 775 | 1180 | |
189,207 VND | 1 Piece(s) | Available | Same day | 20 | 80 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 32 | High Grade | Double | Double | 40 | 1400 | 2740 | |
123,509 VND | 1 Piece(s) | Available | Same day | 20 | 42 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 32 | High Grade | Single | Single | 30 | 882 | 1370 | |
268,485 VND | 1 Piece(s) | Available | Same day | 25 | 112 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 40 | High Grade | Double | Double | 40 | 1560 | 3140 | |
162,669 VND | 1 Piece(s) | Available | Same day | 25 | 59 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 40 | High Grade | Single | Single | 30 | 980 | 1570 | |
343,187 VND | 1 Piece(s) | Available | Same day | 30 | 123 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 45 | High Grade | Double | Double | 40 | 2490 | 5490 | |
185,002 VND | 1 Piece(s) | Available | Same day | 30 | 64 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 45 | High Grade | Single | Single | 30 | 1570 | 2740 | |
420,261 VND | 1 Piece(s) | Available | 11 Day(s) | 35 | 135 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 52 | Standard Grade | Double | Double | 40 | 2650 | 6470 | |
277,676 VND | 1 Piece(s) | Available | 11 Day(s) | 35 | 70 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 52 | Standard Grade | Single | Single | 30 | 1670 | 3140 | |
587,565 VND | 1 Piece(s) | Available | Same day | 40 | 151 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 60 | High Grade | Double | Double | 50 | 3430 | 8040 | |
365,762 VND | 1 Piece(s) | Available | Same day | 40 | 80 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 60 | High Grade | Single | Single | 40 | 2160 | 4020 | |
1,379,983 VND | 1 Piece(s) | Available | 11 Day(s) | 50 | 192 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 80 | Standard Grade | Double | Double | 50 | 6080 | 15900 | |
712,380 VND | 1 Piece(s) | Available | 11 Day(s) | 50 | 100 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 80 | Standard Grade | Single | Single | 40 | 3820 | 7940 |
Loading...Tải…
| Type | Flange | Flange Type | Male-Female Joint Flanged | Style | Standard |
|---|---|---|---|---|---|
| Lubrication Type | Not Provided | Motion | Linear | Types | Pilot Flanged |
| Ball Material | Equivalent to SUJ2 | Retainer Material | Resin | Seal | Provided |
| Greased Filled | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy