(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
- Space-saving round flanged design for compact mechanisms.
- Supports a range of shaft diameters
- Effective utilization of space, suitable for small mechanism designs.
- High efficiency with low friction resistance.
- More cost-effective than standard linear guides.

![]()
MISUMI Standard
![]()
Cheaper Price
![]()
Product Variety
![]()
3D CAD Support

When this product of Linear Bushings is initially delivered, its color may be partially inconsistent with the photo, in which case the actual product shall prevail, without prior notice.| Ball Retainer | Type | Housing | Ball | Retainer | Ambinent Operating Temperature | Accessories:Seal Ring | ||
Material | Hardness | Surface Treatment | Material | Material | Material | |||
| Single | E-LBFP□□UU | Equivalent to SUJ2 | 58HRC~ | - | Equivalent to SUJ2 | Resin | -20~80℃ | Nitrile Rubber (-20 to 120℃) |
| Double | E-LBFP□□LUU | |||||||
| Single | E-LBFPM□□UU | Electroless Nickel Plating | ||||||
| Double | E-LBFPM□□LUU | |||||||
If there are requirements for rust prevention, give priority to products with surface treatment of electroless nickel plating.| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Sleeve Material | Outer Sleeve Surface Treatment | Outer Dia. D (Ø) | Accuracy | Ball Recirculating Type | Length | Eccentricity (µm) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116,298 VND | 1 Piece(s) | Available | Same day | 6 | 35 | [Steel] SUJ2 Equivalent | No Surface Treatment | 12 | High Grade | Double | Double | 30 | 324 | 529 | |
73,109 VND | 1 Piece(s) | Available | Same day | 6 | 19 | [Steel] SUJ2 Equivalent | No Surface Treatment | 12 | High Grade | Single | Single | 24 | 206 | 265 | |
117,144 VND | 1 Piece(s) | Available | Same day | 8 | 45 | [Steel] SUJ2 Equivalent | No Surface Treatment | 15 | High Grade | Double | Double | 30 | 431 | 784 | |
73,470 VND | 1 Piece(s) | Available | Same day | 8 | 24 | [Steel] SUJ2 Equivalent | No Surface Treatment | 15 | High Grade | Single | Single | 24 | 265 | 380 | |
123,883 VND | 1 Piece(s) | Available | Same day | 10 | 55 | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | High Grade | Double | Double | 30 | 588 | 1100 | |
79,022 VND | 1 Piece(s) | Available | Same day | 10 | 29 | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | High Grade | Single | Single | 24 | 372 | 549 | |
124,114 VND | 1 Piece(s) | Available | Same day | 12 | 57 | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | High Grade | Double | Double | 30 | 657 | 1200 | |
82,810 VND | 1 Piece(s) | Available | Same day | 12 | 30 | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | High Grade | Single | Single | 24 | 412 | 598 | |
140,832 VND | 1 Piece(s) | Available | 11 Day(s) | 13 | 61 | [Steel] SUJ2 Equivalent | No Surface Treatment | 23 | Standard Grade | Double | Double | 30 | 810 | 1570 | |
94,999 VND | 1 Piece(s) | Available | 11 Day(s) | 13 | 32 | [Steel] SUJ2 Equivalent | No Surface Treatment | 23 | Standard Grade | Single | Single | 24 | 500 | 770 | |
149,358 VND | 1 Piece(s) | Available | Same day | 16 | 70 | [Steel] SUJ2 Equivalent | No Surface Treatment | 28 | High Grade | Double | Double | 30 | 1230 | 2350 | |
93,948 VND | 1 Piece(s) | Available | Same day | 16 | 37 | [Steel] SUJ2 Equivalent | No Surface Treatment | 28 | High Grade | Single | Single | 24 | 775 | 1180 | |
155,684 VND | 1 Piece(s) | Available | Same day | 20 | 80 | [Steel] SUJ2 Equivalent | No Surface Treatment | 32 | High Grade | Double | Double | 40 | 1400 | 2740 | |
99,772 VND | 1 Piece(s) | Available | Same day | 20 | 42 | [Steel] SUJ2 Equivalent | No Surface Treatment | 32 | High Grade | Single | Single | 30 | 882 | 1370 | |
220,952 VND | 1 Piece(s) | Available | Same day | 25 | 112 | [Steel] SUJ2 Equivalent | No Surface Treatment | 40 | High Grade | Double | Double | 40 | 1560 | 3140 | |
133,431 VND | 1 Piece(s) | Available | Same day | 25 | 59 | [Steel] SUJ2 Equivalent | No Surface Treatment | 40 | High Grade | Single | Single | 30 | 980 | 1570 | |
289,868 VND | 1 Piece(s) | Available | Same day | 30 | 123 | [Steel] SUJ2 Equivalent | No Surface Treatment | 45 | High Grade | Double | Double | 40 | 2490 | 5490 | |
155,268 VND | 1 Piece(s) | Available | Same day | 30 | 64 | [Steel] SUJ2 Equivalent | No Surface Treatment | 45 | High Grade | Single | Single | 30 | 1570 | 2740 | |
341,310 VND | 1 Piece(s) | Available | 11 Day(s) | 35 | 135 | [Steel] SUJ2 Equivalent | No Surface Treatment | 52 | Standard Grade | Double | Double | 40 | 2650 | 6470 | |
220,359 VND | 1 Piece(s) | Available | 11 Day(s) | 35 | 70 | [Steel] SUJ2 Equivalent | No Surface Treatment | 52 | Standard Grade | Single | Single | 30 | 1670 | 3140 | |
496,942 VND | 1 Piece(s) | Available | Same day | 40 | 151 | [Steel] SUJ2 Equivalent | No Surface Treatment | 60 | High Grade | Double | Double | 50 | 3430 | 8040 | |
306,188 VND | 1 Piece(s) | Available | Same day | 40 | 80 | [Steel] SUJ2 Equivalent | No Surface Treatment | 60 | High Grade | Single | Single | 40 | 2160 | 4020 | |
981,448 VND | 1 Piece(s) | Available | 11 Day(s) | 50 | 192 | [Steel] SUJ2 Equivalent | No Surface Treatment | 80 | Standard Grade | Double | Double | 50 | 7940 | 15900 | |
581,177 VND | 1 Piece(s) | Available | 11 Day(s) | 50 | 100 | [Steel] SUJ2 Equivalent | No Surface Treatment | 80 | Standard Grade | Single | Single | 40 | 3820 | 7940 | |
139,066 VND | 1 Piece(s) | Available | Same day | 6 | 35 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 12 | High Grade | Double | Double | 30 | 324 | 529 | |
87,079 VND | 1 Piece(s) | Available | Same day | 6 | 19 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 12 | High Grade | Single | Single | 24 | 206 | 265 | |
139,718 VND | 1 Piece(s) | Available | Same day | 8 | 45 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 15 | High Grade | Double | Double | 30 | 431 | 784 | |
87,497 VND | 1 Piece(s) | Available | Same day | 8 | 24 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 15 | High Grade | Single | Single | 24 | 265 | 380 | |
147,247 VND | 1 Piece(s) | Available | Same day | 10 | 55 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 19 | High Grade | Double | Double | 30 | 588 | 1100 | |
93,859 VND | 1 Piece(s) | Available | Same day | 10 | 29 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 19 | High Grade | Single | Single | 24 | 372 | 549 | |
147,772 VND | 1 Piece(s) | Available | Same day | 12 | 57 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 21 | High Grade | Double | Double | 30 | 657 | 1200 | |
98,340 VND | 1 Piece(s) | Available | Same day | 12 | 30 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 21 | High Grade | Single | Single | 24 | 412 | 598 | |
188,206 VND | 1 Piece(s) | Available | 11 Day(s) | 13 | 61 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 23 | Standard Grade | Double | Double | 30 | 810 | 1570 | |
130,952 VND | 1 Piece(s) | Available | 11 Day(s) | 13 | 32 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 23 | Standard Grade | Single | Single | 24 | 500 | 770 | |
177,153 VND | 1 Piece(s) | Available | Same day | 16 | 70 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 28 | High Grade | Double | Double | 30 | 1230 | 2350 | |
111,327 VND | 1 Piece(s) | Available | Same day | 16 | 37 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 28 | High Grade | Single | Single | 24 | 775 | 1180 | |
185,096 VND | 1 Piece(s) | Available | Same day | 20 | 80 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 32 | High Grade | Double | Double | 40 | 1400 | 2740 | |
118,338 VND | 1 Piece(s) | Available | Same day | 20 | 42 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 32 | High Grade | Single | Single | 30 | 882 | 1370 | |
258,185 VND | 1 Piece(s) | Available | Same day | 25 | 112 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 40 | High Grade | Double | Double | 40 | 1560 | 3140 | |
156,930 VND | 1 Piece(s) | Available | Same day | 25 | 59 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 40 | High Grade | Single | Single | 30 | 980 | 1570 | |
342,928 VND | 1 Piece(s) | Available | Same day | 30 | 123 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 45 | High Grade | Double | Double | 40 | 2490 | 5490 | |
182,393 VND | 1 Piece(s) | Available | Same day | 30 | 64 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 45 | High Grade | Single | Single | 30 | 1570 | 2740 | |
405,348 VND | 1 Piece(s) | Available | 11 Day(s) | 35 | 135 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 52 | Standard Grade | Double | Double | 40 | 2650 | 6470 | |
264,344 VND | 1 Piece(s) | Available | 11 Day(s) | 35 | 70 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 52 | Standard Grade | Single | Single | 30 | 1670 | 3140 | |
584,449 VND | 1 Piece(s) | Available | Same day | 40 | 151 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 60 | High Grade | Double | Double | 50 | 3430 | 8040 | |
359,255 VND | 1 Piece(s) | Available | Same day | 40 | 80 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 60 | High Grade | Single | Single | 40 | 2160 | 4020 | |
1,176,971 VND | 1 Piece(s) | Available | 11 Day(s) | 50 | 192 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 80 | Standard Grade | Double | Double | 50 | 7940 | 15900 | |
684,587 VND | 1 Piece(s) | Available | 11 Day(s) | 50 | 100 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 80 | Standard Grade | Single | Single | 40 | 3820 | 7940 |
Loading...Tải…

When this product is initially delivered, its color may be partially inconsistent with the photo, in which case the actual product shall prevail, without prior notice.| Housing | Ball | Retainer | Operating Environment Temperature | Accessories | ||
Material | Hardness | Surface Treatment | Material | Material | ||
| Equivalent to SUJ2 | 58HRC~ | No Surface Treatment Electroless Nickel Plating | Equivalent to SUJ2 | Resin | -20 to 80℃ | Seal packing MaterialNitrile Rubber (-20 to 120℃) |
![]() | Part Number ( Type ・ Diameter of Inscribed Circle dr ・ Ball Retainer) | |||
| E-LBFPM20LUU | ||||
| Part Number | O.D. D | Overall Length L | ℓ | H | T | d | d | t | P.C.D. | Eccentricity (Max.) | |||||||||||
Type | dr | Ball Retainer | |||||||||||||||||||
| Tolerance | Tolerance | Single | Double | Tolerance | Single | Double | |||||||||||||||
| Single | Double | No Surface Treatment | With Surface Treatment | ||||||||||||||||||
| E-LBFP E-LBFPM | 6 | 0 -0.009 | 0 -0.01 | UU (Single) LUU (Double) | 12 | 0 -0.025 | 0 -0.02 | 19 | 35 | ±0.3 | 5 | 28 | 5 | 3.5 | 6 | 3.1 | 20 | 0.024 | 0.03 | ||
| 8 | 15 | 24 | 45 | 32 | 24 | ||||||||||||||||
| 10 | 19 | 29 | 55 | 6 | 40 | 6 | 4.5 | 7.5 | 4.1 | 29 | |||||||||||
| 12 | 21 | 30 | 57 | 42 | 32 | ||||||||||||||||
| 13 | 23 | 32 | 61 | 43 | 33 | ||||||||||||||||
| 16 | 28 | 37 | 70 | 48 | 38 | ||||||||||||||||
| 20 | 0 -0.01 | 0 -0.012 | 32 | 0 -0.03 | 0 -0.03 | 42 | 80 | 8 | 54 | 8 | 5.5 | 9 | 5.1 | 43 | 0.03 | 0.04 | |||||
| 25 | 40 | 59 | 112 | 62 | 51 | ||||||||||||||||
| 30 | 45 | 64 | 123 | 10 | 74 | 10 | 6.6 | 11 | 6.1 | 60 | |||||||||||
| 35 | 0 -0.012 | 0 -0.015 | 52 | 0 -0.035 | 70 | 135 | 82 | 67 | |||||||||||||
| 40 | 60 | 80 | 151 | 13 | 96 | 13 | 9 | 14 | 8.1 | 78 | 0.04 | 0.05 | |||||||||
| 50 | 0 -0.015 | 80 | 100 | 192 | 116 | 98 | |||||||||||||||
* mark shows the verticality between Part D and the flange mounting surface.
For information on the flanged height adjusting ring, please refer to the
Adjusting Ring. dr | Rows of balls | Perpendicularity | Basic Load Rating | Double Type Allowable Static Moment (N·m) | Mass(g) | |||||
| Basic Load Rating C (Dynamic) N | Basic Load Rating Co (Static) N | |||||||||
| Single | Double | Single | Double | Single | Double | Single | Double | |||
| 6 | 4 | 0.035 | 0.04 | 206 | 324 | 265 | 529 | 2.18 | 24 | 31 |
| 8 | 265 | 431 | 380 | 784 | 4.31 | 37 | 51 | |||
| 10 | 372 | 588 | 549 | 1100 | 7.24 | 72 | 98 | |||
| 12 | 412 | 657 | 598 | 1200 | 10.9 | 76 | 110 | |||
| 13 | 500 | 810 | 770 | 1570 | 11.6 | 88 | 130 | |||
| 16 | 5 | 775 | 1230 | 1180 | 2350 | 19.7 | 120 | 190 | ||
| 20 | 882 | 1400 | 1370 | 2740 | 26.8 | 180 | 260 | |||
| 25 | 6 | 980 | 1560 | 1570 | 3140 | 43.4 | 340 | 540 | ||
| 30 | 1570 | 2490 | 2740 | 5490 | 82.8 | 470 | 680 | |||
| 35 | 0.045 | 0.05 | 1670 | 2650 | 3140 | 6470 | 110 | 650 | 1020 | |
| 40 | 2160 | 3430 | 4020 | 8040 | 147 | 1060 | 1570 | |||
| 50 | 0.05 | 0.055 | 3820 | 6080 | 7940 | 15900 | 397 | 2200 | 3600 | |
| Product Drawings of Linear Bushings | Instructions for use Linear Bushings | ||||||||
![]() | When the linear bearing is under heavy load (unbalanced load), one piece of single liner type is not applicable. It is recommended to use one piece of double liner type or multiple pieces of single liner type. | ||||||||
![]() | Linear bearing is not suitable for rotating motion in structure. If you rotate forcibly, it may cause damage to the product. Please pay attention during use. | ||||||||
![]() | Linear bearing is not suitable for repeated plugging and unplugging. | ||||||||
![]() | When inserting the guide shaft into the linear bearing, please align the center and insert it slowly, otherwise the steel ball will fall off or the retainer will be deformed. | ||||||||
Usage Method of Linear Bushings.
Anti-rust Performance.| Electronic & Electrical Appliances | Automotive | Lithium battery | ||
![]() | ![]() | ![]() | ||
| LCD | Smart phone | Semiconductor | ||
![]() | ![]() | ![]() |
| Type | Flange | Flange Type | Male-Female Joint Flanged | Style | Standard |
|---|---|---|---|---|---|
| Lubrication Type | Not Provided | Motion | Linear | Types | Pilot Flanged |
| Ball Material | Equivalent to SUJ2 | Retainer Material | Resin | Seal | Provided |
| Greased Filled | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy