(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng

| Load Classification | Type | Body | Pin | Spring | ||
Material | Material | Hardness | Material | |||
| Stainless Steel Convex Pin | Light Load | C-SPJK | SUS304 | SUS303 | 20HRC~ | SUS304 |
| Ultra Heavy Load | C-SPJX | |||||
| Load Classification | Type | Body | Pin | Spring | |||
Material | Material | Material | |||||
| Stainless Steel Convex Pin | Ultra Light Load | E-LSPJY | SUS304 | SUS303 | SUS304 | ||
| Resin Convex Pin | Utra Light Load | E-LSPRY | POM | ||||
| Light Load | E-LSPRK | ||||||
| Heavy Load | E-LSPRZ | ||||||
| Ultra Heavy Load | E-LSPRX | ||||||

| Part Number | d | Stroke S | L | ℓ (Reference Value) | B | Light Load | Ultra Heavy Load | |||
Type | O.D. M(Coarse Thread) | Load (N) | Load (N) | |||||||
| min. | max. | min. | max. | |||||||
| C-SPJK (Light Load) C-SPJX (Ultra Heavy Load) | 3 | 1.2 | 1 | 10 | 3 | 1.5 | 1 | 2 | - | - |
| 4 | 2.1 | 1.2 | 2 | 2 | 2 | 5 | 4 | 12 | ||
| 5 | 2.7 | 1.5 | 12 | 2.5 | 2.5 | 8 | 6 | 24 | ||
| 6 | 3.2 | 3 | 3 | 3 | 10 | 9 | 30 | |||
| 8 | 4 | 2 | 16 | 3.5 | 4 | 4 | 11 | 13 | 45 | |
| 10 | 5 | 2.5 | 4 | 5 | 15 | 19 | 50 | |||
The min. load represents the initial load, and the max. load represents the load at the maximum press-in limit of convex pin.
There is no groove for front end riveting.
No anti-loosening treatment is applied.
C-SPJX (Ultra Heavy Load) is for O.D. M4~M10 only.| Part Number | d | Stroke S | L | ℓ (Reference Value) | B | Ultra Light Load | Light Load | Heavy Load | Ultra Heavy Load | |||||
Type | O.D. M(Coarse Thread) | Load (N) | Load (N) | Load (N) | Load (N) | |||||||||
| min. | max. | min. | max. | min. | max. | min. | max. | |||||||
| (Stainless Steel Convex Pin) E-LSPJY (Resin Convex Pin) E-LSPRY E-LSPRK E-LSPRZ E-LSPRX | 3 | 1.2 | 1 | 7 | 1 | 1.5 | 0.11 | 0.49 | 0.5 | 1.51 | 0.8 | 2 | - | - |
| 4 | 2.1 | 1.2 | 9 | 1.5 | 2 | 0.51 | 1.54 | 1.6 | 4.8 | 2 | 9 | 4 | 11.5 | |
| 5 | 2.7 | 1.5 | 12 | 2 | 2.5 | 0.62 | 2.49 | 2 | 7.9 | 5.1 | 14.7 | 6 | 24.2 | |
| 6 | 3.2 | 13 | 2.5 | 3 | 0.97 | 3.06 | 2.8 | 9.9 | 5.5 | 19.6 | 9.4 | 29.5 | ||
| 8 | 4 | 2 | 15 | 2.5 | 4 | 1.16 | 3.26 | 3.6 | 10.9 | 6.1 | 19.6 | 13.5 | 43.7 | |
| 10 | 5 | 2.5 | 16 | 3 | 5 | 1.54 | 4.76 | 4.2 | 14.6 | 9.6 | 29.4 | 19.1 | 53.3 | |
| 12 | 6 | 3.5 | 20 | 3 | 6 | 1.81 | 4.82 | 4.6 | 14.8 | 10.4 | 29.4 | 24.5 | 58.8 | |
| 16 | 8 | 4.5 | 22 | 3 | 8 | 3.1 | 9.1 | 9.9 | 29.3 | 18 | 58.8 | 26.6 | 78.7 | |


| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Outer Dia. M (mm) | Stroke (S) (mm) | Pin Material | Body Material | Initial Load (Range) (N) | Main Body Surface Treatment | Min. Load (N) | Max. Load (N) | Load Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22,498 VND | 1 Piece(s) | Available | 18 Day(s) | - | - | - | - | - | - | - | - | - | |
20,264 VND | 1 Piece(s) | Available | Same day | 3 | 1 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 1 | 2 | Light load | |
22,381 VND | 1 Piece(s) | Available | Same day | 4 | 1.2 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 2 | 5 | Light load | |
22,381 VND | 1 Piece(s) | Available | Same day | 5 | 1.5 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 2 | 8 | Light load | |
23,794 VND | 1 Piece(s) | Available | Same day | 6 | 1.5 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 3 | 10 | Light load | |
23,794 VND | 1 Piece(s) | Available | Same day | 8 | 2 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 4 | 11 | Light load | |
30,851 VND | 1 Piece(s) | Available | Same day | 10 | 2.5 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 4 | 15 | Light load | |
20,264 VND | 1 Piece(s) | Available | Same day | 4 | 1.2 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 4 | 12 | Ultra heavy load | |
22,381 VND | 1 Piece(s) | Available | Same day | 5 | 1.5 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 6 | 24 | Ultra heavy load | |
23,794 VND | 1 Piece(s) | Available | Same day | 6 | 1.5 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 9 | 30 | Ultra heavy load | |
27,322 VND | 1 Piece(s) | Available | Same day | 8 | 2 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 13 | 45 | Ultra heavy load | |
30,851 VND | 1 Piece(s) | Available | Same day | 10 | 2.5 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 19 | 50 | Ultra heavy load | |
19,287 VND | 1 Piece(s) | Available | Same day | 3 | 1 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 0.11 | 0.49 | Ultra Light Load | |
18,231 VND | 1 Piece(s) | Available | Same day | 4 | 1.2 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 0.51 | 1.54 | Ultra Light Load | |
18,231 VND | 1 Piece(s) | Available | Same day | 5 | 1.5 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 0.62 | 2.49 | Ultra Light Load | |
18,232 VND | 1 Piece(s) | Available | 11 Day(s) | 6 | 1.5 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 0.97 | 3.06 | Ultra Light Load | |
20,344 VND | 1 Piece(s) | Available | 11 Day(s) | 8 | 2 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 1.16 | 3.26 | Ultra Light Load | |
23,427 VND | 1 Piece(s) | Available | 11 Day(s) | 10 | 2.5 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 1.54 | 4.76 | Ultra Light Load | |
28,707 VND | 1 Piece(s) | Available | 11 Day(s) | 12 | 3.5 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 1.81 | 4.82 | Ultra Light Load | |
48,620 VND | 1 Piece(s) | Available | 11 Day(s) | 16 | 4.5 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 3.1 | 9.1 | Ultra Light Load | |
19,287 VND | 1 Piece(s) | Available | 11 Day(s) | 3 | 1 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 0.5 | 1.51 | Light load | |
18,231 VND | 1 Piece(s) | Available | 11 Day(s) | 4 | 1.2 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 1.6 | 4.8 | Light load | |
19,288 VND | 1 Piece(s) | Available | 11 Day(s) | 5 | 1.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 2 | 7.9 | Light load | |
20,342 VND | 1 Piece(s) | Available | 11 Day(s) | 6 | 1.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 2.8 | 9.9 | Light load | |
23,426 VND | 1 Piece(s) | Available | 11 Day(s) | 8 | 2 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 3.6 | 10.9 | Light load | |
25,536 VND | 1 Piece(s) | Available | 11 Day(s) | 10 | 2.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 4.2 | 14.6 | Light load | |
34,332 VND | 1 Piece(s) | Available | 11 Day(s) | 12 | 3.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 4.6 | 14.8 | Light load | |
68,665 VND | 1 Piece(s) | Available | 11 Day(s) | 16 | 4.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 9.9 | 29.3 | Light load | |
18,231 VND | 1 Piece(s) | Available | 11 Day(s) | 4 | 1.2 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 4 | 11.5 | Ultra heavy load | |
19,288 VND | 1 Piece(s) | Available | 11 Day(s) | 5 | 1.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 6 | 24.2 | Ultra heavy load | |
20,342 VND | 1 Piece(s) | Available | 11 Day(s) | 6 | 1.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 9.4 | 29.5 | Ultra heavy load | |
23,426 VND | 1 Piece(s) | Available | 11 Day(s) | 8 | 2 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 13.5 | 43.7 | Ultra heavy load | |
25,536 VND | 1 Piece(s) | Available | 11 Day(s) | 10 | 2.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 19.1 | 53.3 | Ultra heavy load | |
34,332 VND | 1 Piece(s) | Available | 11 Day(s) | 12 | 3.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 24.5 | 58.8 | Ultra heavy load | |
68,665 VND | 1 Piece(s) | Available | 11 Day(s) | 16 | 4.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 26.6 | 78.7 | Ultra heavy load | |
19,287 VND | 1 Piece(s) | Available | 15 Day(s) | 3 | 1 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 0.11 | 0.49 | Ultra Light Load | |
18,231 VND | 1 Piece(s) | Available | 11 Day(s) | 4 | 1.2 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 0.51 | 1.54 | Ultra Light Load | |
19,288 VND | 1 Piece(s) | Available | 11 Day(s) | 5 | 1.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 0.62 | 2.49 | Ultra Light Load | |
20,342 VND | 1 Piece(s) | Available | 11 Day(s) | 6 | 1.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 0.97 | 3.06 | Ultra Light Load | |
23,425 VND | 1 Piece(s) | Available | 11 Day(s) | 8 | 2 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 1.16 | 3.26 | Ultra Light Load | |
25,536 VND | 1 Piece(s) | Available | 11 Day(s) | 10 | 2.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 1.54 | 4.76 | Ultra Light Load | |
34,332 VND | 1 Piece(s) | Available | 11 Day(s) | 12 | 3.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 1.81 | 4.82 | Ultra Light Load | |
68,665 VND | 1 Piece(s) | Available | 11 Day(s) | 16 | 4.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 3.1 | 9.1 | Ultra Light Load | |
19,287 VND | 1 Piece(s) | Available | Same day | 3 | 1 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 0.8 | 2 | Heavy Load | |
18,231 VND | 1 Piece(s) | Available | 11 Day(s) | 4 | 1.2 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 2 | 9 | Heavy Load | |
19,288 VND | 1 Piece(s) | Available | 15 Day(s) | 5 | 1.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 5.1 | 14.7 | Heavy Load | |
20,342 VND | 1 Piece(s) | Available | 11 Day(s) | 6 | 1.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 5.5 | 19.6 | Heavy Load | |
23,426 VND | 1 Piece(s) | Available | 11 Day(s) | 8 | 2 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 6.1 | 19.6 | Heavy Load | |
25,536 VND | 1 Piece(s) | Available | 11 Day(s) | 10 | 2.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 9.6 | 29.4 | Heavy Load | |
34,332 VND | 1 Piece(s) | Available | 11 Day(s) | 12 | 3.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 10.4 | 29.4 | Heavy Load | |
46,719 VND | 1 Piece(s) | Available | 11 Day(s) | 16 | 4.5 | [Others] Resin | [Stainless Steel] Stainless Steel | 0.01~50 | Not Provided | 18 | 58.8 | Heavy Load |
Loading...Tải…
| Mounting Method | Screw-In | Thread Locking Treatment | Not Provided | Tip Heat Treatment | Not Provided |
|---|---|---|---|---|---|
| Wrench Hole Shape | Hex | Pin Surface Treatment | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy