(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
- Precision straight linear bushing for accurate linear motion.
- High-quality SUJ2 equivalent material for durability.
- Available in various shaft diameters
- Single and double ball recirculating types for different needs.
- Ideal for conveyor systems and robotic equipment.

![]()
MISUMI Standard
![]()
Cheaper Price
![]()
Product Variety
![]()
3D CAD Support

This product is delivered at the initial stage, the color of the packing may be inconsistent with the photo, which shall be subject to the actual product.
Resin retainers are available in black and yellow, with the same performance. Please feel free to use.
For inner diameters of 3 and 4, the design uses a retaining ring. For inner diameters of 5 and above, a seal ring is applied.| Type | dr[Φ:mm] | Housing | Ball | Retainer | Operating environment temperature | Accessories | ||
Material | Hardness | Surface Treatment | Material | Material | ||||
| C-LM_UU | 6~30 | Equivalent to SUJ2 | 58HRC~ | - | Equivalent to SUJ2 | Resin | -20~80℃ | Seal Ring MaterialNitrile Rubber |
| E-LB_UU | 3~50 | |||||||
| E-LBM_UU | 3~50 | Electroless Nickel Plating | ||||||
If there are requirements for rust prevention, give priority to MISUMI standard products with surface treatment of electroless nickel plating or those with low temperature hard chromium plating.![]() | Part Number ( Type ・ Diameter dr ・ Ball Retainer ) | |||
| C-LM8UU E-LB6UU | ||||
Resin retainers are available in black and yellow, with the same performance. Please feel free to use.
For inner diameters of 3 and 4, the design uses a retaining ring. For inner diameters of 5 and above, a seal ring is applied.| Part Number | O.D. D Tolerance | Overall Length L( Single Type ) | Overall Length L( Double Type ) | B | |||||||||||
Type | dr | Tolerance | Ball Retainer(Length Type) | E-LB | E-LBM | Tolerance | Tolerance | Single Type | Double Type | Tolerance | |||||
| Single No Surface Treatment | Double No Surface Treatment | Single With Surface Treatment | Double With Surface Treatment | ||||||||||||
| E-LB (No Surface Treatment) E-LBM (Electroless Nickel Plating) | 3 | 0 -0.011 | UU (Single Type) LUU (Double Type) | 7 | 0 -0.010 | 0 -0.012 | 0 -0.012 | 0 -0.012 | 10 | 0 -0.15 | 19 | ±0.2 | / | / | / |
| 4 | 8 | 12 | 23 | / | / | / | |||||||||
| 5 | +0.003 -0.012 | 10 | 0 -0.013 | 0 -0.015 | 0 -0.015 | 0 -0.015 | 15 | +0.2 -0.4 | 28 | ±0.3 | 8 | - | 0 -0.4 | ||
| 6 | 12 | 19 | 35 | +0.3 -0.6 | 11.3 | 24.8 | |||||||||
| 8 | 15 | 24 | 45 | 15.3 | 32.8 | ||||||||||
| 10 | 19 | 0 -0.015 | 0 -0.016 | 0 -0.016 | 29 | 55 | 19.4 | 41.4 | |||||||
| 12 | 21 | 0 -0.018 | 30 | 57 | 20.4 | 43.4 | |||||||||
| 13 | 23 | 32 | 61 | ||||||||||||
| 16 | 28 | 37 | 70 | 23.3 | 49.8 | ||||||||||
| 20 | +0.003 -0.013 | 32 | 0 -0.018 | 0 -0.021 | 0 -0.018 | 0 -0.019 | 42 | 80 | 27.3 | 57.8 | |||||
| 25 | 40 | 59 | +0.2 -0.5 | 112 | +0.3 -0.7 | 37.3 | 78.3 | 0 -0.5 | |||||||
| 30 | 45 | 64 | 123 | 40.8 | 85.3 | ||||||||||
| 35 | +0.003 -0.014 | 52 | 0 -0.025 | 0 -0.028 | 0 -0.023 | 0 -0.025 | 70 | 135 | 45.3 | 94.8 | |||||
| 40 | 60 | 80 | 151 | 56.3 | 116.8 | ||||||||||
| 50 | +0.003 -0.015 | 80 | 0 -0.028 | 0 -0.03 | 0 -0.025 | 0 -0.03 | 100 | 192 | 0.3 -0.7 | 68.8 | 142.8 | ||||
dr | W | D1 | Eccentricity(Max.) | Rows of balls | Basic Load Rating C (Dynamic) N | Basic Load Rating Co (Static) N | Mass(g) | Double Type Allowable Static Moment (N·m) | ||||
| Single Type | Double Type | Single Type | Double Type | Single Type | Double Type | Single Type | Double Type | |||||
| 3 | / | / | 0.012 | 0.015 | 4 | 69 | 105 | 138 | 210 | 1.35 | 3.2 | - |
| 4 | / | / | 88 | 127 | 176 | 254 | 1.9 | 4.8 | - | |||
| 5 | 1.1 | 9.6 | 0.024 | 0.025 | 167 | 261 | 206 | 412 | 4 | 8.4 | 2 | |
| 6 | 11.5 | 0.03 | 206 | 324 | 265 | 529 | 8.5 | 16 | 2.18 | |||
| 8 | 14.3 | 265 | 431 | 380 | 784 | 17 | 31 | 4.31 | ||||
| 10 | 1.3 | 18 | 372 | 588 | 549 | 1100 | 31 | 62 | 7.24 | |||
| 12 | 20 | 412 | 657 | 598 | 1200 | 41 | 80 | 10.9 | ||||
| 13 | 22 | 510 | 813 | 784 | 1570 | 46 | 90 | 11.6 | ||||
| 16 | 1.6 | 27 | 5 | 775 | 1230 | 1180 | 2350 | 73 | 145 | 19.7 | ||
| 20 | 30.5 | 0.03 | 0.04 | 882 | 1400 | 1370 | 2740 | 98 | 180 | 26.8 | ||
| 25 | 1.85 | 38 | 6 | 980 | 1560 | 1570 | 3140 | 236 | 440 | 43.4 | ||
| 30 | 43 | 1570 | 2490 | 2740 | 5490 | 262 | 480 | 82.8 | ||||
| 35 | 2.1 | 49 | 0.035 | 0.045 | 1670 | 2650 | 3140 | 6270 | 425 | 795 | 110 | |
| 40 | 57 | 2160 | 3430 | 4020 | 8040 | 654 | 1170 | 147 | ||||
| 50 | 2.6 | 76.5 | 3820 | 6080 | 7940 | 15900 | 1700 | 3100 | 152 | |||
If rust prevention is required, please prioritize products with electroless nickel plating.
Specification of "E-LB" corresponds to the spec of "C-LM". Difference between these 2 type is only Part No.| Part Number | D | L | B | W | D1 | Lateral Misalignment (maximum) | Number of ball rows | Weight (g) | Basic Rated Load | ||||||
| Type | dr | Tolerance | Tolerance | Tolerance | Tolerance | C (Dynamic) N | Co (Static) N | ||||||||
| C-LM_UU | 6 | +0.003 -0.012 | 12 | 0 -0.013 | 19 | +0.2 -0.4 | 11.3 | 0 -0.4 | 1.1 | 11.5 | 0.024 | 4 | 7.4 | 206 | 265 |
| 8 | 15 | 24 | 15.3 | 14.3 | 13 | 265 | 380 | ||||||||
| 10 | 19 | 0 -0.015 | 29 | 19.4 | 1.3 | 18 | 24 | 372 | 549 | ||||||
| 12 | 21 | 30 | 20.4 | 20 | 27 | 412 | 598 | ||||||||
| 16 | 28 | 37 | 23.3 | 1.6 | 27 | 5 | 74 | 775 | 1180 | ||||||
| 20 | +0.003 -0.013 | 32 | 0 -0.018 | 42 | 27.3 | 30.5 | 0.030 | 83 | 882 | 1370 | |||||
| 25 | 40 | 59 | +0.2 -0.5 | 37.3 | 0 -0.5 | 1.9 | 38 | 6 | 206 | 980 | 1570 | ||||
| 30 | 45 | 64 | 40.8 | 43 | 229 | 1570 | 2740 | ||||||||
| Product Drawings | Instructions for use |
![]() | When the linear bearing is under heavy load (unbalanced load), one piece of single liner type is not applicable. It is recommended to use one piece of double liner type or multiple pieces of single liner type. |
![]() | Linear bearing is not suitable for rotating motion in structure. If you rotate forcibly, it may cause damage to the product. Please pay attention during use. |
![]() | Linear bearing is not suitable for repeated plugging and unplugging. |
![]() | When inserting the guide shaft into the linear bearing, please align the center and insert it slowly, otherwise the steel ball will fall off or the retainer will be deformed. |
| Guide shaft Straight bar type | Linear bearing holder assembly Widened square shape | Linear bearing Standard type Straight type | ||
![]() | ![]() | ![]() | ||
| Typical model: SFJ20-75 | Typical model: LHBB8 | Typical model: LMU8 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Sleeve Material | Outer Sleeve Surface Treatment | Outer Dia. D (Ø) | Ball Recirculating Type | Length | Eccentricity (µm) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Ball Material | Retainer Material | Seal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98,219 VND | 1 Piece(s) | Available | 11 Day(s) | 3 | 19 | [Steel] SUJ2 Equivalent | No Surface Treatment | 7 | Double | Double | 15 | 105 | 210 | -0.011 | - | - | - | |
45,180 VND | 1 Piece(s) | Available | 11 Day(s) | 3 | 10 | [Steel] SUJ2 Equivalent | No Surface Treatment | 7 | Single | Single | 12 | 69 | 138 | -0.011 | - | - | - | |
84,813 VND | 1 Piece(s) | Available | 11 Day(s) | 4 | 23 | [Steel] SUJ2 Equivalent | No Surface Treatment | 8 | Double | Double | 15 | 127 | 254 | -0.011 | - | - | - | |
41,037 VND | 1 Piece(s) | Available | 11 Day(s) | 4 | 12 | [Steel] SUJ2 Equivalent | No Surface Treatment | 8 | Single | Single | 12 | 88 | 176 | -0.011 | - | - | - | |
80,370 VND | 1 Piece(s) | Available | 11 Day(s) | 5 | 28 | [Steel] SUJ2 Equivalent | No Surface Treatment | 10 | Double | Double | 30 | 263 | 412 | -0.015 | SUJ2 Equivalent | Plastic | Provided | |
62,801 VND | 1 Piece(s) | Available | Same day | 5 | 15 | [Steel] SUJ2 Equivalent | No Surface Treatment | 10 | Single | Single | 24 | 167 | 206 | -0.013 | SUJ2 Equivalent | Plastic | Provided | |
48,784 VND | 1 Piece(s) | Available | Same day | 6 | 35 | [Steel] SUJ2 Equivalent | No Surface Treatment | 12 | Double | Double | 30 | 324 | 529 | -0.012 | SUJ2 Equivalent | Plastic | Provided | |
22,495 VND | 1 Piece(s) | Available | Same day | 6 | 19 | [Steel] SUJ2 Equivalent | No Surface Treatment | 12 | Single | Single | 24 | 206 | 265 | -0.012 | SUJ2 Equivalent | Plastic | Provided | |
48,063 VND | 1 Piece(s) | Available | Same day | 8 | 45 | [Steel] SUJ2 Equivalent | No Surface Treatment | 15 | Double | Double | 30 | 431 | 784 | -0.012 | SUJ2 Equivalent | Plastic | Provided | |
22,514 VND | 1 Piece(s) | Available | Same day | 8 | 24 | [Steel] SUJ2 Equivalent | No Surface Treatment | 15 | Single | Single | 24 | 265 | 380 | -0.012 | SUJ2 Equivalent | Plastic | Provided | |
49,655 VND | 1 Piece(s) | Available | Same day | 10 | 55 | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | Double | Double | 30 | 588 | 1100 | -0.012 | SUJ2 Equivalent | Plastic | Provided | |
23,086 VND | 1 Piece(s) | Available | Same day | 10 | 29 | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | Single | Single | 24 | 372 | 549 | -0.012 | SUJ2 Equivalent | Plastic | Provided | |
51,191 VND | 1 Piece(s) | Available | Same day | 12 | 57 | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | Double | Double | 30 | 657 | 1200 | -0.012 | SUJ2 Equivalent | Plastic | Provided | |
24,156 VND | 1 Piece(s) | Available | Same day | 12 | 30 | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | Single | Single | 24 | 412 | 598 | -0.012 | SUJ2 Equivalent | Plastic | Provided | |
84,534 VND | 1 Piece(s) | Available | Same day | 13 | 61 | [Steel] SUJ2 Equivalent | No Surface Treatment | 23 | Double | Double | 30 | 813 | 1570 | -0.018 | SUJ2 Equivalent | Plastic | Provided | |
37,804 VND | 1 Piece(s) | Available | Same day | 13 | 32 | [Steel] SUJ2 Equivalent | No Surface Treatment | 23 | Single | Single | 24 | 510 | 784 | -0.015 | SUJ2 Equivalent | Plastic | Provided | |
58,355 VND | 1 Piece(s) | Available | Same day | 16 | 70 | [Steel] SUJ2 Equivalent | No Surface Treatment | 28 | Double | Double | 30 | 1230 | 2350 | -0.012 | SUJ2 Equivalent | Plastic | Provided | |
28,500 VND | 1 Piece(s) | Available | Same day | 16 | 37 | [Steel] SUJ2 Equivalent | No Surface Treatment | 28 | Single | Single | 24 | 775 | 1180 | -0.012 | SUJ2 Equivalent | Plastic | Provided | |
59,937 VND | 1 Piece(s) | Available | Same day | 20 | 80 | [Steel] SUJ2 Equivalent | No Surface Treatment | 32 | Double | Double | 40 | 1400 | 2740 | -0.013 | SUJ2 Equivalent | Plastic | Provided | |
33,851 VND | 1 Piece(s) | Available | Same day | 20 | 42 | [Steel] SUJ2 Equivalent | No Surface Treatment | 32 | Single | Single | 30 | 882 | 1370 | -0.013 | SUJ2 Equivalent | Plastic | Provided | |
104,788 VND | 1 Piece(s) | Available | Same day | 25 | 112 | [Steel] SUJ2 Equivalent | No Surface Treatment | 40 | Double | Double | 40 | 1560 | 3140 | -0.013 | SUJ2 Equivalent | Plastic | Provided | |
50,219 VND | 1 Piece(s) | Available | Same day | 25 | 59 | [Steel] SUJ2 Equivalent | No Surface Treatment | 40 | Single | Single | 30 | 980 | 1570 | -0.013 | SUJ2 Equivalent | Plastic | Provided | |
129,256 VND | 1 Piece(s) | Available | Same day | 30 | 123 | [Steel] SUJ2 Equivalent | No Surface Treatment | 45 | Double | Double | 40 | 2490 | 5490 | -0.013 | SUJ2 Equivalent | Plastic | Provided | |
65,474 VND | 1 Piece(s) | Available | Same day | 30 | 64 | [Steel] SUJ2 Equivalent | No Surface Treatment | 45 | Single | Single | 30 | 1570 | 2740 | -0.013 | SUJ2 Equivalent | Plastic | Provided | |
238,237 VND | 1 Piece(s) | Available | Same day | 35 | 135 | [Steel] SUJ2 Equivalent | No Surface Treatment | 52 | Double | Double | 45 | 2650 | 6270 | -0.028 | SUJ2 Equivalent | Plastic | Provided | |
123,349 VND | 1 Piece(s) | Available | Same day | 35 | 70 | [Steel] SUJ2 Equivalent | No Surface Treatment | 52 | Single | Single | 35 | 1670 | 3140 | -0.025 | SUJ2 Equivalent | Plastic | Provided | |
305,463 VND | 1 Piece(s) | Available | Same day | 40 | 151 | [Steel] SUJ2 Equivalent | No Surface Treatment | 60 | Double | Double | 45 | 3430 | 8040 | -0.028 | SUJ2 Equivalent | Plastic | Provided | |
144,307 VND | 1 Piece(s) | Available | Same day | 40 | 80 | [Steel] SUJ2 Equivalent | No Surface Treatment | 60 | Single | Single | 35 | 2160 | 4020 | -0.023 | SUJ2 Equivalent | Plastic | Provided | |
594,830 VND | 1 Piece(s) | Available | 12 Day(s) | 50 | 192 | [Steel] SUJ2 Equivalent | No Surface Treatment | 80 | Double | Double | 45 | 6080 | 15900 | -0.015 | - | - | - | |
365,234 VND | 1 Piece(s) | Available | Same day | 50 | 100 | [Steel] SUJ2 Equivalent | No Surface Treatment | 80 | Single | Single | 35 | 3820 | 7940 | -0.015 | SUJ2 Equivalent | Plastic | Provided | |
99,952 VND | 1 Piece(s) | Available | 11 Day(s) | 3 | 19 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 7$8 | Double | Double | 15 | 105 | 210 | -0.011 | - | - | - | |
46,159 VND | 1 Piece(s) | Available | 11 Day(s) | 3 | 10 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 7 | Single | Single | 12 | 69 | 138 | -0.011 | - | - | - | |
102,663 VND | 1 Piece(s) | Available | 11 Day(s) | 4 | 23 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 8 | Double | Double | 15 | 127 | 254 | -0.011 | - | - | - | |
45,180 VND | 1 Piece(s) | Available | 11 Day(s) | 4 | 12 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 8 | Single | Single | 12 | 88 | 176 | -0.011 | - | - | - | |
82,178 VND | 1 Piece(s) | Available | 11 Day(s) | 5 | 28 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 10 | Double | Double | 30 | 263 | 412 | -0.015 | SUJ2 Equivalent | Plastic | Provided | |
70,562 VND | 1 Piece(s) | Available | Same day | 5 | 15 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 10 | Single | Single | 24 | 167 | 206 | -0.015 | SUJ2 Equivalent | Plastic | Provided | |
75,998 VND | 1 Piece(s) | Available | Same day | 6 | 35 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 12 | Double | Double | 30 | 324 | 529 | -0.015 | SUJ2 Equivalent | Plastic | Provided | |
37,804 VND | 1 Piece(s) | Available | Same day | 6 | 19 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 12 | Single | Single | 24 | 206 | 265 | -0.015 | SUJ2 Equivalent | Plastic | Provided | |
75,998 VND | 1 Piece(s) | Available | Same day | 8 | 45 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 15 | Double | Double | 30 | 431 | 784 | -0.015 | SUJ2 Equivalent | Plastic | Provided | |
32,183 VND | 1 Piece(s) | Available | Same day | 8 | 24 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 15 | Single | Single | 24 | 265 | 380 | -0.015 | SUJ2 Equivalent | Plastic | Provided | |
79,877 VND | 1 Piece(s) | Available | Same day | 10 | 55 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 19 | Double | Double | 30 | 588 | 1100 | -0.016 | SUJ2 Equivalent | Plastic | Provided | |
40,131 VND | 1 Piece(s) | Available | Same day | 10 | 29 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 19 | Single | Single | 24 | 372 | 549 | -0.016 | SUJ2 Equivalent | Plastic | Provided | |
81,430 VND | 1 Piece(s) | Available | Same day | 12 | 57 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 21 | Double | Double | 30 | 657 | 1200 | -0.016 | SUJ2 Equivalent | Plastic | Provided | |
41,685 VND | 1 Piece(s) | Available | Same day | 12 | 30 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 21 | Single | Single | 24 | 412 | 598 | -0.016 | SUJ2 Equivalent | Plastic | Provided | |
97,731 VND | 1 Piece(s) | Available | Same day | 13 | 61 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 23 | Double | Double | 30 | 813 | 1570 | -0.016 | SUJ2 Equivalent | Plastic | Provided | |
42,461 VND | 1 Piece(s) | Available | Same day | 13 | 32 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 23 | Single | Single | 24 | 510 | 784 | -0.016 | SUJ2 Equivalent | Plastic | Provided | |
86,088 VND | 1 Piece(s) | Available | Same day | 16 | 70 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 28 | Double | Double | 30 | 1230 | 2350 | -0.016 | SUJ2 Equivalent | Plastic | Provided | |
42,461 VND | 1 Piece(s) | Available | Same day | 16 | 37 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 28 | Single | Single | 24 | 775 | 1180 | -0.016 | SUJ2 Equivalent | Plastic | Provided | |
96,956 VND | 1 Piece(s) | Available | Same day | 20 | 80 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 32 | Double | Double | 40 | 1400 | 2740 | -0.019 | SUJ2 Equivalent | Plastic | Provided | |
52,553 VND | 1 Piece(s) | Available | Same day | 20 | 42 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 32 | Single | Single | 30 | 882 | 1370 | -0.018 | SUJ2 Equivalent | Plastic | Provided | |
162,162 VND | 1 Piece(s) | Available | Same day | 25 | 112 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 40 | Double | Double | 40 | 1560 | 3140 | -0.019 | SUJ2 Equivalent | Plastic | Provided | |
82,205 VND | 1 Piece(s) | Available | Same day | 25 | 59 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 40 | Single | Single | 30 | 980 | 1570 | -0.018 | SUJ2 Equivalent | Plastic | Provided | |
171,478 VND | 1 Piece(s) | Available | Same day | 30 | 123 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 45 | Double | Double | 40 | 2490 | 5490 | -0.019 | SUJ2 Equivalent | Plastic | Provided | |
93,849 VND | 1 Piece(s) | Available | Same day | 30 | 64 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 45 | Single | Single | 30 | 1570 | 2740 | -0.018 | SUJ2 Equivalent | Plastic | Provided | |
300,804 VND | 1 Piece(s) | Available | Same day | 35 | 135 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 52 | Double | Double | 45 | 2650 | 6270 | -0.025 | SUJ2 Equivalent | Plastic | Provided | |
149,741 VND | 1 Piece(s) | Available | Same day | 35 | 70 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 52 | Single | Single | 35 | 1670 | 3140 | -0.023 | SUJ2 Equivalent | Plastic | Provided | |
376,102 VND | 1 Piece(s) | Available | Same day | 40 | 151 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 60 | Double | Double | 45 | 3430 | 8040 | -0.025 | SUJ2 Equivalent | Plastic | Provided | |
176,136 VND | 1 Piece(s) | Available | Same day | 40 | 80 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 60 | Single | Single | 35 | 2160 | 4020 | -0.023 | SUJ2 Equivalent | Plastic | Provided | |
675,420 VND | 1 Piece(s) | Available | 12 Day(s) | 50 | 192 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 80 | Double | Double | 45 | 6080 | 15900 | -0.015 | - | - | - | |
450,624 VND | 1 Piece(s) | Available | Same day | 50 | 100 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless Nickel Plating | 80 | Single | Single | 35 | 3820 | 7940 | -0.015 | SUJ2 Equivalent | Plastic | Provided |
Loading...Tải…



| Electronic & Electrical Appliances | Automotive | Lithium battery | ||
![]() | ![]() | ![]() | ||
| LCD | Smart phone | Semiconductor | ||
![]() | ![]() | ![]() |
| Type | Straight | Style | Standard | Lubrication Type | Not Provided |
|---|---|---|---|---|---|
| Accuracy | Standard Grade | Motion | Linear | Types | Straight |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy