(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.



Select part number to Order Now/ Add to Cart
This is an economy item, The price is cheaper than the MISUMI standard product.
Round Flanged
| Part Number | Thread Pitch P | Nut Outer Diameter D | Nut Length L1 | D1 | T | P.C.D. | K | W | W1 | Allowable Dynamic Thrust (kN) | Weight (g) | ||||
| Type | Nominal Thread d | Round Flange | Both Surfaces Cut Flange | Square Flange | |||||||||||
| 2-Hole Type | 4-Hole Type | ||||||||||||||
| Round Flanged Type C-MTSFRC C-MTSFLC Double-Sided Cut Flange · 2-Hole Type C-MTSNRC C-MTSNLC Double-Sided Cut Flange · 4-Hole Type C-MTSGRC C-MTSGLC Square Flanged Type C-MTSCRC C-MTSCLC | (* 8) | 1.5 | 15 | 20 | 30 | 5 | 22 | 4.3 | - | - | 1.25 | 41 | 33 | - | - |
| (10) | 2 | 20 | 24 | 36 | 26 | 22 | 2.17 | 80 | 66 | 67 | |||||
| (12) | 22 | 30 | 44 | 31 | 5.4 | 24 | 3.33 | 120 | 95 | 96 | |||||
| 14 | 3 | 33 | 4.18 | 110 | 85 | 86 | 91 | ||||||||
| 16 | 28 | 35 | 51 | 6 | 38 | 6.6 | 30 | 38 | 5.67 | 200 | 169 | 172 | 169 | ||
| 20 | 4 | 32 | 40 | 56 | 42 | 34 | 42 | 8.34 | 260 | 219 | 220 | 224 | |||
| 22 | 5 | 36 | 50 | 61 | 7 | 47 | 40 | 47 | 10.51 | 410 | 357 | 364 | 366 | ||
| 25 | 12.09 | 350 | 290 | 297 | 306 | ||||||||||
* d8 is limited to round flange type · double-sided cut flange 2-hole type only.
( ) The d dimension in parentheses does not apply to the flange type.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Nominal of Thread d (Ø) | Screw Turn Direction | Nut Outer Dia. D (Ø) | Nut Shape | Nut Length L1 (or L) (mm) | Pitch (mm) | Surface Treatment | Number of Mounting Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
454,032 VND | 1 Piece(s) | Available | 13 Day(s) | 14 | Left-Hand Thread | 22 | Round Flanged / Square Flanged | 30 | 3 | - | 4 | |
537,511 VND | 1 Piece(s) | Available | 13 Day(s) | 16 | Left-Hand Thread | 28 | Round Flanged / Square Flanged | 35 | 3 | - | 4 | |
619,300 VND | 1 Piece(s) | Available | 13 Day(s) | 20 | Left-Hand Thread | 32 | Round Flanged / Square Flanged | 40 | 4 | - | 4 | |
708,008 VND | 1 Piece(s) | Available | 13 Day(s) | 22 | Left-Hand Thread | 36 | Round Flanged / Square Flanged | 50 | 5 | - | 4 | |
704,307 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | Left-Hand Thread | 36 | Round Flanged / Square Flanged | 50 | 5 | - | 4 | |
489,007 VND | 1 Piece(s) | Available | Same day | 14 | [Right Hand] Right-Hand Thread | 22 | Square Flanged | 30 | 3 | Not Provided | - | |
608,563 VND | 1 Piece(s) | Available | Same day | 16 | [Right Hand] Right-Hand Thread | 28 | Square Flanged | 35 | 3 | Not Provided | - | |
724,698 VND | 1 Piece(s) | Available | Same day | 20 | [Right Hand] Right-Hand Thread | 32 | Square Flanged | 40 | 4 | Not Provided | - | |
873,962 VND | 1 Piece(s) | Available | 8 Day(s) | 22 | [Right Hand] Right-Hand Thread | 36 | Square Flanged | 50 | 5 | Not Provided | - | |
862,386 VND | 1 Piece(s) | Available | Same day | 25 | [Right Hand] Right-Hand Thread | 36 | Square Flanged | 50 | 5 | Not Provided | - | |
197,859 VND | 1 Piece(s) | Available | 13 Day(s) | 8 | Left-Hand Thread | 15 | Round Flanged | 20 | 1.5 | - | - | |
216,171 VND | 1 Piece(s) | Available | 13 Day(s) | 10 | Left-Hand Thread | 20 | Round Flanged | 24 | 2 | - | - | |
234,858 VND | 1 Piece(s) | Available | 13 Day(s) | 12 | Left-Hand Thread | 22 | Round Flanged | 30 | 2 | - | - | |
288,388 VND | 1 Piece(s) | Available | 13 Day(s) | 14 | Left-Hand Thread | 22 | Round Flanged | 30 | 3 | - | - | |
373,073 VND | 1 Piece(s) | Available | 13 Day(s) | 16 | Left-Hand Thread | 28 | Round Flanged | 35 | 3 | - | - | |
505,868 VND | 1 Piece(s) | Available | 13 Day(s) | 20 | Left-Hand Thread | 32 | Round Flanged | 40 | 4 | - | - | |
595,381 VND | 1 Piece(s) | Available | 13 Day(s) | 22 | Left-Hand Thread | 36 | Round Flanged | 50 | 5 | - | - | |
667,999 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | Left-Hand Thread | 36 | Round Flanged | 50 | 5 | - | - | |
162,593 VND | 1 Piece(s) | Available | Same day | 8 | [Right Hand] Right-Hand Thread | 15 | Round Flanged | 20 | 1.5 | Not Provided | - | |
184,890 VND | 1 Piece(s) | Available | Same day | 10 | [Right Hand] Right-Hand Thread | 20 | Round Flanged | 24 | 2 | Not Provided | - | |
186,161 VND | 1 Piece(s) | Available | Same day | 12 | [Right Hand] Right-Hand Thread | 22 | Round Flanged | 30 | 2 | Not Provided | - | |
259,004 VND | 1 Piece(s) | Available | Same day | 14 | [Right Hand] Right-Hand Thread | 22 | Round Flanged | 30 | 3 | Not Provided | - | |
316,241 VND | 1 Piece(s) | Available | Same day | 16 | [Right Hand] Right-Hand Thread | 28 | Round Flanged | 35 | 3 | Not Provided | - | |
449,292 VND | 1 Piece(s) | Available | Same day | 20 | [Right Hand] Right-Hand Thread | 32 | Round Flanged | 40 | 4 | Not Provided | - | |
506,728 VND | 1 Piece(s) | Available | Same day | 22 | [Right Hand] Right-Hand Thread | 36 | Round Flanged | 50 | 5 | Not Provided | - | |
632,163 VND | 1 Piece(s) | Available | Same day | 25 | [Right Hand] Right-Hand Thread | 36 | Round Flanged | 50 | 5 | Not Provided | - | |
254,073 VND | 1 Piece(s) | Available | 13 Day(s) | 10 | Left-Hand Thread | 20 | Compact Flanged | 24 | 2 | - | 4 | |
287,261 VND | 1 Piece(s) | Available | 13 Day(s) | 12 | Left-Hand Thread | 22 | Compact Flanged | 30 | 2 | - | 4 | |
325,299 VND | 1 Piece(s) | Available | 13 Day(s) | 14 | Left-Hand Thread | 22 | Compact Flanged | 30 | 3 | - | 4 | |
414,788 VND | 1 Piece(s) | Available | 13 Day(s) | 16 | Left-Hand Thread | 28 | Compact Flanged | 35 | 3 | - | 4 | |
542,237 VND | 1 Piece(s) | Available | 13 Day(s) | 20 | Left-Hand Thread | 32 | Compact Flanged | 40 | 4 | - | 4 | |
630,403 VND | 1 Piece(s) | Available | 13 Day(s) | 22 | Left-Hand Thread | 36 | Compact Flanged | 50 | 5 | - | 4 | |
702,457 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | Left-Hand Thread | 36 | Compact Flanged | 50 | 5 | - | 4 | |
220,904 VND | 1 Piece(s) | Available | Same day | 10 | [Right Hand] Right-Hand Thread | 20 | Compact Flanged | 24 | 2 | Not Provided | 4 | |
258,958 VND | 1 Piece(s) | Available | Same day | 12 | [Right Hand] Right-Hand Thread | 22 | Compact Flanged | 30 | 2 | Not Provided | 4 | |
287,392 VND | 1 Piece(s) | Available | Same day | 14 | [Right Hand] Right-Hand Thread | 22 | Compact Flanged | 30 | 3 | Not Provided | 4 | |
354,105 VND | 1 Piece(s) | Available | Same day | 16 | [Right Hand] Right-Hand Thread | 28 | Compact Flanged | 35 | 3 | Not Provided | 4 | |
477,626 VND | 1 Piece(s) | Available | Same day | 20 | [Right Hand] Right-Hand Thread | 32 | Compact Flanged | 40 | 4 | Not Provided | 4 | |
544,530 VND | 1 Piece(s) | Available | Same day | 22 | [Right Hand] Right-Hand Thread | 36 | Compact Flanged | 50 | 5 | Not Provided | 4 | |
696,133 VND | 1 Piece(s) | Available | Same day | 25 | [Right Hand] Right-Hand Thread | 36 | Compact Flanged | 50 | 5 | Not Provided | 4 | |
204,773 VND | 1 Piece(s) | Available | 13 Day(s) | 8 | Left-Hand Thread | 15 | Compact Flanged | 20 | 1.5 | - | 2 | |
222,769 VND | 1 Piece(s) | Available | 13 Day(s) | 10 | Left-Hand Thread | 20 | Compact Flanged | 24 | 2 | - | 2 | |
263,947 VND | 1 Piece(s) | Available | 13 Day(s) | 12 | Left-Hand Thread | 22 | Compact Flanged | 30 | 2 | - | 2 | |
309,745 VND | 1 Piece(s) | Available | 13 Day(s) | 14 | Left-Hand Thread | 22 | Compact Flanged | 30 | 3 | - | 2 | |
399,057 VND | 1 Piece(s) | Available | 13 Day(s) | 16 | Left-Hand Thread | 28 | Compact Flanged | 35 | 3 | - | 2 | |
525,803 VND | 1 Piece(s) | Available | 13 Day(s) | 20 | Left-Hand Thread | 32 | Compact Flanged | 40 | 4 | - | 2 | |
614,350 VND | 1 Piece(s) | Available | 13 Day(s) | 22 | Left-Hand Thread | 36 | Compact Flanged | 50 | 5 | - | 2 | |
686,405 VND | 1 Piece(s) | Available | 13 Day(s) | 25 | Left-Hand Thread | 36 | Compact Flanged | 50 | 5 | - | 2 | |
170,309 VND | 1 Piece(s) | Available | Same day | 8 | [Right Hand] Right-Hand Thread | 15 | Compact Flanged | 20 | 1.5 | Not Provided | 2 | |
200,024 VND | 1 Piece(s) | Available | Same day | 10 | [Right Hand] Right-Hand Thread | 20 | Compact Flanged | 24 | 2 | Not Provided | 2 | |
229,727 VND | 1 Piece(s) | Available | Same day | 12 | [Right Hand] Right-Hand Thread | 22 | Compact Flanged | 30 | 2 | Not Provided | 2 | |
269,170 VND | 1 Piece(s) | Available | Same day | 14 | [Right Hand] Right-Hand Thread | 22 | Compact Flanged | 30 | 3 | Not Provided | 2 | |
328,662 VND | 1 Piece(s) | Available | Same day | 16 | [Right Hand] Right-Hand Thread | 28 | Compact Flanged | 35 | 3 | Not Provided | 2 | |
466,994 VND | 1 Piece(s) | Available | Same day | 20 | [Right Hand] Right-Hand Thread | 32 | Compact Flanged | 40 | 4 | Not Provided | 2 | |
526,666 VND | 1 Piece(s) | Available | Same day | 22 | [Right Hand] Right-Hand Thread | 36 | Compact Flanged | 50 | 5 | Not Provided | 2 | |
684,345 VND | 1 Piece(s) | Available | Same day | 25 | [Right Hand] Right-Hand Thread | 36 | Compact Flanged | 50 | 5 | Not Provided | 2 |
Loading...Tải…
| Type | Flanged Type | Material | Copper Alloy | Installation Method | Through Hole |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy