(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.

Select part number to Order Now/ Add to Cart
Caution
thận trọng
This is an economy item, The price is cheaper than the MISUMI standard product.




| Type | Material | Tensile Strength | ||
| Round at Both Ends Shape A | Straight Shape B | Round at One End Shape C | ||
| C-KES | C-KED | C-KEG | Steel Material | 500 N/mm2 or above |
| C-KESF | C-KEDF | C-KEGF | ||
| C-KESH | C-KEDH | C-KEGH | Steel 25 to 30HRC | 600 N/mm2 or above |
| C-KESS | C-KEDS | C-KEGS | Stainless Steel | 500 N/mm2 or above |

| Part Number | Total length L | H Tolerance | C | |||||||||||||||||||||||||||||
Type | Width Bh9 | |||||||||||||||||||||||||||||||
| C-KES C-KESF C-KESH C-KESS (Double Round Head Type A) C-KED C-KEDF C-KEDH C-KEDS (Straight-through Type B) C-KEG C-KEGF C-KEGH C-KEGS (Single Round Head C Type) | 2 | 0 -0.025 | 6* | 8* | 9 | 10* | 12 | 15* | 2 | 0 -0.025 | 0.16 to 0.25 | |||||||||||||||||||||
| 3 | 6* | 8* | 10 | 12 | 15* | 16* | 18* | 20 | 25 | 30* | 3 | |||||||||||||||||||||
| 4 | 0 -0.030 | 8* | 10 | 12 | 15* | 16 | 18* | 20 | 25 | 30* | 40* | 50* | 4 | 0 -0.030 | ||||||||||||||||||
| 5 | 10 | 11 | 12 | 15* | 16 | 18 | 20 | 22* | 25 | 29 | 30 | 35 | 40 | 45* | 50 | 60* | 5 | 0.25 to 0.40 | ||||||||||||||
| 6 | 10* | 12* | 15* | 16* | 18* | 20 | 22 | 25 | 28* | 30 | 32* | 35* | 40* | 45* | 50* | 60* | 6 | |||||||||||||||
| 7 | 0 -0.036 | 25* | 7 | 0 -0.090 | ||||||||||||||||||||||||||||
| 8 | 10* | 12 | 15 | 16 | 18* | 20* | 22* | 24 | 25 | 28* | 30 | 32* | 35* | 40* | 45* | 50* | 55* | 70* | 80* | 90* | ||||||||||||
| 10 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 75 | 80 | 90 | 100 | 8 | 0.40 to 0.60 | |||||||||||||||||
| 12 | 0 -0.043 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 52 | 60 | 80 | 90 | ||||||||||||||||||||
| 14 | 35 | 38 | 9 | |||||||||||||||||||||||||||||
| 18 | 70 | 120 | 11 | 0 -0.110 | ||||||||||||||||||||||||||||
| 20 | 0 -0.052 | 67 | 12 | 0.60 to 0.80 | ||||||||||||||||||||||||||||
| 22 | 45 | 14 | ||||||||||||||||||||||||||||||



| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Shape | Width (mm) | Overall Length (mm) | Material | Hole Machining | Main Body Hardened |
|---|---|---|---|---|---|---|---|---|---|---|
15,511 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 2 | 8 | [Steel] Steel | Straight | Not Provided | |
14,824 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 2 | 10 | [Steel] Steel | Straight | Not Provided | |
2,841 VND | 1 Piece(s) | Available | Same day | [Parallel Keys (Straight)] Parallel Keys (Straight) | 3 | 10 | [Steel] Steel | Straight | Not Provided | |
6,818 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 3 | 12 | [Steel] Steel | Straight | Not Provided | |
6,818 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 3 | 15 | [Steel] Steel | Straight | Not Provided | |
6,818 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 3 | 20 | [Steel] Steel | Straight | Not Provided | |
6,818 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 4 | 10 | [Steel] Steel | Straight | Not Provided | |
2,841 VND | 1 Piece(s) | Available | Same day | [Parallel Keys (Straight)] Parallel Keys (Straight) | 4 | 12 | [Steel] Steel | Straight | Not Provided | |
6,818 VND | 10 Piece(s) | Available | 9 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 4 | 15 | [Steel] Steel | Straight | Not Provided | |
6,818 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 4 | 20 | [Steel] Steel | Straight | Not Provided | |
7,540 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 4 | 25 | [Steel] Steel | Straight | Not Provided | |
6,818 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 5 | 10 | [Steel] Steel | Straight | Not Provided | |
6,818 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 5 | 12 | [Steel] Steel | Straight | Not Provided | |
14,824 VND | 1 Piece(s) | Available | Same day | [Parallel Keys (Straight)] Parallel Keys (Straight) | 5 | 15 | [Steel] Steel | Straight | Not Provided | |
4,395 VND | 1 Piece(s) | Available | Same day | [Parallel Keys (Straight)] Parallel Keys (Straight) | 5 | 20 | [Steel] Steel | Straight | Not Provided | |
6,102 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 5 | 25 | [Steel] Steel | Straight | Not Provided | |
6,818 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 5 | 30 | [Steel] Steel | Straight | Not Provided | |
4,162 VND | 1 Piece(s) | Available | Same day | [Parallel Keys (Straight)] Parallel Keys (Straight) | 6 | 10 | [Steel] Steel | Straight | Not Provided | |
12,154 VND | 10 Piece(s) | Available | 9 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 6 | 15 | [Steel] Steel | - | Not Provided | |
8,500 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 6 | 18 | [Steel] Steel | Straight | Not Provided | |
8,500 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 6 | 20 | [Steel] Steel | Straight | Not Provided | |
10,978 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 6 | 30 | [Steel] Steel | Straight | Not Provided | |
16,428 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 8 | 10 | [Steel] Steel | - | Not Provided | |
16,428 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 8 | 15 | [Steel] Steel | - | Not Provided | |
7,540 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 8 | 20 | [Steel] Steel | Straight | Not Provided | |
9,380 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 8 | 30 | [Steel] Steel | Straight | Not Provided | |
29,907 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 10 | 80 | [Steel] Steel | Straight | Not Provided | |
23,049 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 12 | 40 | [Steel] Steel | Straight | Not Provided | |
50,195 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 10 | 75 | [Steel] Steel | - | - | |
16,809 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 5 | 20 | [Steel] Steel | - | 淬火 | |
29,149 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 8 | 50 | [Steel] Steel | - | 淬火 | |
32,051 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 3 | 10 | [Stainless Steel] Stainless Steel | - | Not Provided | |
30,295 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 3 | 12 | [Stainless Steel] Stainless Steel | - | Not Provided | |
30,295 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 3 | 15 | [Stainless Steel] Stainless Steel | - | Not Provided | |
38,771 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 3 | 25 | [Stainless Steel] Stainless Steel | - | Not Provided | |
30,295 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 4 | 10 | [Stainless Steel] Stainless Steel | - | Not Provided | |
32,051 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 4 | 15 | [Stainless Steel] Stainless Steel | - | Not Provided | |
32,051 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 5 | 10 | [Stainless Steel] Stainless Steel | - | Not Provided | |
32,051 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 5 | 12 | [Stainless Steel] Stainless Steel | - | Not Provided | |
33,807 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 5 | 15 | [Stainless Steel] Stainless Steel | - | Not Provided | |
38,771 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 5 | 18 | [Stainless Steel] Stainless Steel | - | Not Provided | |
32,051 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 6 | 10 | [Stainless Steel] Stainless Steel | - | Not Provided | |
33,807 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 6 | 15 | [Stainless Steel] Stainless Steel | - | Not Provided | |
32,051 VND | 10 Piece(s) | Available | 15 Day(s) | [Parallel Keys (Straight)] Parallel Keys (Straight) | 6 | 25 | [Stainless Steel] Stainless Steel | - | Not Provided | |
16,428 VND | 10 Piece(s) | Available | 15 Day(s) | Parallel Keys (Round at One End) | 2 | 9 | [Steel] Steel | - | Not Provided | |
16,428 VND | 10 Piece(s) | Available | 15 Day(s) | Parallel Keys (Round at One End) | 2 | 10 | [Steel] Steel | - | Not Provided | |
3,367 VND | 1 Piece(s) | Available | Same day | Parallel Keys (Round at One End) | 3 | 10 | [Steel] Steel | Straight | Not Provided | |
3,367 VND | 1 Piece(s) | Available | Same day | Parallel Keys (Round at One End) | 3 | 12 | [Steel] Steel | Straight | Not Provided | |
7,540 VND | 1 Piece(s) | Available | Same day | Parallel Keys (Round at One End) | 3 | 15 | [Steel] Steel | Straight | Not Provided | |
17,268 VND | 10 Piece(s) | Available | 15 Day(s) | Parallel Keys (Round at One End) | 3 | 16 | [Steel] Steel | - | Not Provided | |
8,500 VND | 1 Piece(s) | Available | Same day | Parallel Keys (Round at One End) | 3 | 20 | [Steel] Steel | Straight | Not Provided | |
17,268 VND | 10 Piece(s) | Available | 15 Day(s) | Parallel Keys (Round at One End) | 4 | 8 | [Steel] Steel | - | Not Provided | |
7,540 VND | 10 Piece(s) | Available | 15 Day(s) | Parallel Keys (Round at One End) | 4 | 10 | [Steel] Steel | Straight | Not Provided | |
8,500 VND | 10 Piece(s) | Available | 15 Day(s) | Parallel Keys (Round at One End) | 4 | 12 | [Steel] Steel | Straight | Not Provided | |
7,540 VND | 1 Piece(s) | Available | Same day | Parallel Keys (Round at One End) | 4 | 15 | [Steel] Steel | Straight | Not Provided | |
3,515 VND | 1 Piece(s) | Available | Same day | Parallel Keys (Round at One End) | 4 | 16 | [Steel] Steel | Straight | Not Provided | |
8,500 VND | 10 Piece(s) | Available | 15 Day(s) | Parallel Keys (Round at One End) | 4 | 18 | [Steel] Steel | Straight | Not Provided | |
3,763 VND | 1 Piece(s) | Available | Same day | Parallel Keys (Round at One End) | 4 | 20 | [Steel] Steel | Straight | Not Provided | |
8,500 VND | 1 Piece(s) | Available | Same day | Parallel Keys (Round at One End) | 4 | 25 | [Steel] Steel | Straight | Not Provided | |
8,500 VND | 10 Piece(s) | Available | 15 Day(s) | Parallel Keys (Round at One End) | 4 | 30 | [Steel] Steel | Straight | Not Provided |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy