(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
This is an economy item, The price is cheaper than the MISUMI standard product.

| Part Number | L Can be specified down to 5mm increments | H Tolerance | M (Coarse Thread) | C | |||
| Type | Bh9 | ||||||
| C-KEDM C-KESM C-KEGM | 5 | 0 -0.030 | 10~50 | 5 | 0 -0.030 | M3 | 0.25 〜0.40 |


| C-KEDM | C-KESM | C-KEGM |

| Part Number | L Can be specified down to 5mm increments | H Tolerance | M (Coarse Thread) | C | |||
| Type | Bh9 | ||||||
| C-KEDM C-KESM C-KEGM | 5 | 0 -0.030 | 10~50 | 5 | 0 -0.030 | M3 | 0.25 〜0.40 |
| L | Tolerance |
| Shortest~10 | 0 -0.36 |
| 12~18 | 0 -0.43 |
| 20~28 | 0 -0.52 |
| 32~50 | 0 -0.62 |
| 56~80 | 0 -0.74 |
| 90~110 | 0 -0.87 |
| C-KEDM | C-KESM | C-KEGM |

| Part Number | L Can be specified down to 5mm increments | H Tolerance | M (Coarse Thread) | C | |||
| Type | Bh9 | ||||||
| C-KEDM C-KESM C-KEGM | 5 | 0 -0.030 | 10~50 | 5 | 0 -0.030 | M3 | 0.25 〜0.40 |
| L | Tolerance |
| Shortest~10 | 0 -0.36 |
| 12~18 | 0 -0.43 |
| 20~28 | 0 -0.52 |
| 32~50 | 0 -0.62 |
| 56~80 | 0 -0.74 |
| 90~110 | 0 -0.87 |
| Part Number |
|---|
| C-KEDM5-20 |
| C-KEGM5-20 |
| C-KESM5-15 |
| C-KESM5-20 |
| C-KESM6-20 |
| C-KESM6-30 |
| C-KESM8-30 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Shape |
|---|---|---|---|---|---|
15,293 VND | 1 Piece(s) | Available | Same day | [Parallel Keys (Straight)] Parallel Keys (Straight) | |
15,293 VND | 1 Piece(s) | Available | Same day | Parallel Keys (Round at One End) | |
19,931 VND | 10 Piece(s) | Available | 15 Day(s) | - | |
15,293 VND | 1 Piece(s) | Available | Same day | Parallel Keys (Round at Both Ends) | |
19,931 VND | 10 Piece(s) | Available | 15 Day(s) | - | |
19,931 VND | 10 Piece(s) | Available | 15 Day(s) | - | |
27,829 VND | 10 Piece(s) | Available | 15 Day(s) | - |
Loading...Tải…
| Width(mm) | 5 | Overall Length(mm) | 20 | Material | Steel |
|---|---|---|---|---|---|
| Hole Machining | Center Tapped | Main Body Hardened | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy