(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
- Economy series Leveling Mounts for Heavy Load With Anti-Slip Rubber
- Type: Adjusting Bolt with Rubber Foot.
- Part number for series including of C-CFJFNV and C-CFJFNVS.
- Body Material: Q235 Carbon Steel and Stainless steel.
- Surface Treatment: Trivalent Chromate solution for Q235 Carbon Steel.
- Bottom Material: Rubber-The rubber can be deformed when bearing load, the higher load, the more defored
- Nominal of Thread size (M): 8, 10, 12, 16, 20 and 24.
- Thread Length size: 50, 80, 100, 120, 150, 180 and 200 mm.
- This is an economy series; The price is cheaper than the MISUMI standard product.
- Heavy load capacity with anti-slip rubber base
- Multiple material options available.
- Zinc plating for enhanced corrosion resistance
- Screw with wide range of thread size options
- Ideal for stabilizing heavy machinery on flat surfaces

![]()
MISUMI Standard
![]()
Cheaper Price
![]()
Product Variety
![]()
3D CAD Support
| Type | A Body | B Glue Part | |
Material | Surface Treatment | Material | |
| C-CFJFNV | Q235 | Zinc Plating | Rubber |
| C-CFJFNVS | Stainless Steel | - | Rubber |
![]() | ![]() | |
| Economy series Adjuster Heavy load anti-slip type | ||
| D. | m | A | L | ℓ 1 | ℓ 2 | E. | B | Vertical load (kN) |
| 50 | 8 | 50 | 84.5 | 5.5 | 6.5 | 29 | 13 | 4 |
| 8 | 80 | 112.5 | 5.5 | 6.5 | 29 | 13 | 4 | |
| 60 | 10 | 80 | 116 | 7 | 8 | 29 | 17 | 5 |
| 100 | 136 | 5 | ||||||
| 12 | 80 | 117 | 8 | 10 | 19 | 6 | ||
| 100 | 137 | 6 | ||||||
| 120 | 157 | 6 | ||||||
| 16 | 100 | 139 | 10 | 13 | 24 | 7 | ||
| 120 | 159 | 7 | ||||||
| 150 | 189 | 7 | ||||||
| 20 | 120 | 162 | 13 | 16 | 30 | 8 | ||
| 150 | 192 | 8 | ||||||
| 200 | 242 | 8 | ||||||
| 80 | 16 | 100 | 140 | 10 | 13 | 30 | 24 | 7 |
| 120 | 160 | |||||||
| 150 | 190 | |||||||
| 20 | 120 | 163 | 13 | 16 | 30 | 30 | 8 | |
| 150 | 193 | |||||||
| 200 | 243 | |||||||
| 24 | 150 | 195 | 15 | 19 | 30 | 36 | 10 | |
| 180 | 225 | |||||||
| 200 | 245 | |||||||
| 100 | 20 | 120 | 163 | 13 | 16 | 30 | 30 | 9 |
| 150 | 193 | |||||||
| 200 | 243 | |||||||
| 24 | 150 | 195 | 15 | 19 | 30 | 36 | 10 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Thread Length A (mm) | Nominal of Thread M (mm) | Body Height L (mm) | Body Material | Thread Material | Main Body Surface Treatment | Thread Surface Treatment | Width D (mm) | Allowable Load (Details) (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49,097 VND | 1 Piece(s) | Available | Same day | 80 | 10 | 116 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 60 | 5 | |
49,905 VND | 1 Piece(s) | Available | Same day | 100 | 10 | 136 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 60 | 5 | |
51,447 VND | 1 Piece(s) | Available | Same day | 80 | 12 | - | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 60 | 6 | |
52,941 VND | 1 Piece(s) | Available | Same day | 100 | 12 | - | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 60 | 6 | |
54,432 VND | 1 Piece(s) | Available | Same day | 120 | 12 | - | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 60 | 6 | |
56,965 VND | 1 Piece(s) | Available | Same day | 100 | 16 | 139 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 60 | 7 | |
58,538 VND | 1 Piece(s) | Available | Same day | 120 | 16 | 159 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 60 | 7 | |
60,114 VND | 1 Piece(s) | Available | Same day | 150 | 16 | 189 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 60 | 7 | |
69,857 VND | 1 Piece(s) | Available | Same day | 120 | 20 | - | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 60 | 8 | |
73,588 VND | 1 Piece(s) | Available | Same day | 150 | 20 | - | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 60 | 8 | |
82,496 VND | 1 Piece(s) | Available | Same day | 200 | 20 | - | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 60 | 8 | |
50,250 VND | 1 Piece(s) | Available | Same day | 50 | 8 | 82.5 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 50 | 4 | |
51,351 VND | 1 Piece(s) | Available | Same day | 80 | 8 | 112.5 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 50 | 4 | |
51,477 VND | 1 Piece(s) | Available | Same day | 80 | 10 | 115 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 60 | 5 | |
52,260 VND | 1 Piece(s) | Available | Same day | 100 | 10 | 135 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 60 | 5 | |
53,750 VND | 1 Piece(s) | Available | Same day | 80 | 12 | 116 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 60 | 6 | |
55,230 VND | 1 Piece(s) | Available | Same day | 100 | 12 | 136 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 60 | 6 | |
56,707 VND | 1 Piece(s) | Available | Same day | 120 | 12 | 156 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 60 | 6 | |
58,980 VND | 1 Piece(s) | Available | Same day | 100 | 16 | 138 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 60 | 7 | |
60,484 VND | 1 Piece(s) | Available | Same day | 120 | 16 | 158 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 60 | 7 | |
61,983 VND | 1 Piece(s) | Available | Same day | 150 | 16 | 188 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 60 | 7 | |
71,569 VND | 1 Piece(s) | Available | Same day | 120 | 20 | 160.5 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 60 | 8 | |
75,234 VND | 1 Piece(s) | Available | Same day | 150 | 20 | 190.5 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 60 | 8 | |
84,028 VND | 1 Piece(s) | Available | Same day | 200 | 20 | 240.5 | [Steel] Steel | [Steel] Steel | Chrome Plating | Zinc Plating | 60 | 8 | |
97,955 VND | 1 Piece(s) | Available | Same day | 100 | 16 | 139 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 80 | 7 | |
99,975 VND | 1 Piece(s) | Available | Same day | 120 | 16 | 159 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 80 | 7 | |
105,444 VND | 1 Piece(s) | Available | Same day | 150 | 16 | 189 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 80 | 7 | |
114,797 VND | 1 Piece(s) | Available | Same day | 120 | 20 | 161.5 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 80 | 8 | |
120,425 VND | 1 Piece(s) | Available | Same day | 150 | 20 | 191.5 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 80 | 8 | |
128,589 VND | 1 Piece(s) | Available | Same day | 200 | 20 | 241.5 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 80 | 8 | |
149,650 VND | 1 Piece(s) | Available | Same day | 150 | 24 | 195 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 80 | 10 | |
163,318 VND | 1 Piece(s) | Available | Same day | 180 | 24 | 225 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 80 | 10 | |
165,635 VND | 1 Piece(s) | Available | Same day | 200 | 24 | 245 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 80 | 10 | |
137,333 VND | 1 Piece(s) | Available | Same day | 120 | 20 | 161.5 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 100 | 9 | |
143,038 VND | 1 Piece(s) | Available | Same day | 150 | 20 | 191.5 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 100 | 9 | |
151,124 VND | 1 Piece(s) | Available | Same day | 200 | 20 | 241.5 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 100 | 9 | |
172,184 VND | 1 Piece(s) | Available | Same day | 150 | 24 | 195 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 100 | 10 | |
185,855 VND | 1 Piece(s) | Available | Same day | 180 | 24 | 225 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 100 | 10 | |
188,170 VND | 1 Piece(s) | Available | Same day | 200 | 24 | 245 | [Steel] Steel | [Steel] Steel | - | Zinc Plating | 100 | 10 | |
117,796 VND | 1 Piece(s) | Available | Same day | 80 | 10 | 116 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | - | Not Provided | 60 | 5 | |
120,199 VND | 1 Piece(s) | Available | Same day | 100 | 10 | 136 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | - | Not Provided | 60 | 5 | |
123,187 VND | 1 Piece(s) | Available | Same day | 80 | 12 | - | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | - | Not Provided | 60 | 6 | |
125,363 VND | 1 Piece(s) | Available | Same day | 100 | 12 | - | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | - | Not Provided | 60 | 6 | |
128,296 VND | 1 Piece(s) | Available | Same day | 120 | 12 | - | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | - | Not Provided | 60 | 6 | |
144,493 VND | 1 Piece(s) | Available | Same day | 100 | 16 | 139 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | - | Not Provided | 60 | 7 | |
150,394 VND | 1 Piece(s) | Available | Same day | 120 | 16 | 159 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | - | Not Provided | 60 | 7 | |
154,778 VND | 1 Piece(s) | Available | Same day | 150 | 16 | 189 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | - | Not Provided | 60 | 7 | |
185,320 VND | 1 Piece(s) | Available | Same day | 120 | 20 | - | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | - | Not Provided | 60 | 8 | |
191,936 VND | 1 Piece(s) | Available | Same day | 150 | 20 | - | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | - | Not Provided | 60 | 8 | |
210,260 VND | 1 Piece(s) | Available | Same day | 200 | 20 | - | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | - | Not Provided | 60 | 8 | |
117,783 VND | 1 Piece(s) | Available | Same day | 50 | 8 | 82.5 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | - | Not Provided | 50 | 4 | |
121,386 VND | 1 Piece(s) | Available | Same day | 80 | 8 | 112.5 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | - | Not Provided | 50 | 4 | |
121,107 VND | 1 Piece(s) | Available | Same day | 80 | 10 | 115 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 5 | |
123,506 VND | 1 Piece(s) | Available | Same day | 100 | 10 | 135 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 5 | |
126,461 VND | 1 Piece(s) | Available | Same day | 80 | 12 | 116 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 6 | |
128,629 VND | 1 Piece(s) | Available | Same day | 100 | 12 | 136 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 6 | |
131,566 VND | 1 Piece(s) | Available | Same day | 120 | 12 | 156 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 6 | |
147,693 VND | 1 Piece(s) | Available | Same day | 100 | 16 | 138 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 7 | |
153,580 VND | 1 Piece(s) | Available | Same day | 120 | 16 | 158 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 7 | |
157,928 VND | 1 Piece(s) | Available | Same day | 150 | 16 | 188 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 7 |
Loading...Tải…
| Type | Adjusting Bolt Type | Adjusting Bolt Shape Type | Rubber Foot Type | Properties | Standard |
|---|---|---|---|---|---|
| Rubber Material | Synthetic Rubber | Height Adjusting Handle | Not Provided | Swivel Mechanism | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy