(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
- Economy series Adjuster Heavy load type.
- Type: Adjuster Bolt.
- Part number for series including of C-CFJFN and C-CFJFNS.
- Body Material: Q235 Carbon Steel and SUS304 Stainless steel.
- Surface Treatment: Zinc Plating (For Thread and body with Q235 Carbon Steel).
- Nominal of Thread size (M): 8, 10, 12, 16, 20 and 24.
- Thread Length size: 50, 80, 100, 120, 150, 180 and 200 mm.
- This is an economy series; The price is cheaper than the MISUMI standard product.
![]() |
| Economy series Adjuster Heavy load type |
| Type | Material | Surface Treatment | ||
| Thread | Body | Thread | Body | |
| C-CFJFN | Q235 | Q235 | Galvanizing | Galvanizing |
| C-CFJFNS | SUS304 | SUS304 | True Color | - |

![]() | ![]() |
| Economy series Adjuster Heavy load type Dimensional drawing | |
| D. | m | A | L | ℓ1 | ℓ2 | E | B | Vertical load (kN) |
| 50 | 8 | 50 | 76.5 | 5.5 | 6.5 | 21 | 13 | 4 |
| 80 | 106.5 | |||||||
| 60 | 10 | 80 | 108 | 7 | 8 | 21 | 17 | 5 |
| 100 | 128 | |||||||
| 12 | 80 | 109 | 8 | 10 | 19 | 6 | ||
| 100 | 129 | |||||||
| 150 | 179 | |||||||
| 16 | 100 | 131 | 10 | 13 | 24 | 7 | ||
| 120 | 151 | |||||||
| 150 | 181 | |||||||
| 20 | 100 | 134 | 13 | 16 | 30 | 8 | ||
| 120 | 154 | |||||||
| 150 | 184 | |||||||
| 200 | 234 | |||||||
| 80 | 16 | 100 | 132 | 10 | 13 | 22 | 24 | 7 |
| 120 | 152 | |||||||
| 150 | 182 | |||||||
| 20 | 120 | 155 | 13 | 16 | 22 | 30 | 8 | |
| 150 | 185 | |||||||
| 200 | 235 | |||||||
| 24 | 150 | 187 | 15 | 19 | 22 | 36 | 10 | |
| 180 | 217 | |||||||
| 200 | 237 | |||||||
| 100 | 20 | 120 | 154 | 13 | 16 | 21.5 | 30 | 9 |
| 150 | 184 | |||||||
| 200 | 234 | |||||||
| 24 | 150 | 186 | 15 | 19 | 21.5 | 36 | 10 | |
| 180 | 216 | |||||||
| 200 | 236 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Thread Length A (mm) | Nominal of Thread M (mm) | Body Height L (mm) | Body Material | Thread Material | Main Body Surface Treatment | Thread Surface Treatment | Width D (mm) | Allowable Load (Details) (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36,573 VND | 1 Piece(s) | Available | Same day | 80 | 10 | 108 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 5 | |
37,059 VND | 1 Piece(s) | Available | Same day | 100 | 10 | 128 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 5 | |
37,965 VND | 1 Piece(s) | Available | Same day | 80 | 12 | 109 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 6 | |
38,729 VND | 1 Piece(s) | Available | Same day | 100 | 12 | 129 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 6 | |
42,449 VND | 1 Piece(s) | Available | Same day | 150 | 12 | 179 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 6 | |
44,209 VND | 1 Piece(s) | Available | Same day | 100 | 16 | 131 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 7 | |
45,774 VND | 1 Piece(s) | Available | Same day | 120 | 16 | 151 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 7 | |
47,346 VND | 1 Piece(s) | Available | Same day | 150 | 16 | 181 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 7 | |
52,604 VND | 1 Piece(s) | Available | Same day | 100 | 20 | 134 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 8 | |
57,082 VND | 1 Piece(s) | Available | Same day | 120 | 20 | 154 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 8 | |
60,823 VND | 1 Piece(s) | Available | Same day | 150 | 20 | 184 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 8 | |
69,805 VND | 1 Piece(s) | Available | Same day | 200 | 20 | 234 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 8 | |
39,755 VND | 1 Piece(s) | Available | Same day | 50 | 8 | 74.5 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 50 | 4 | |
40,700 VND | 1 Piece(s) | Available | Same day | 80 | 8 | 104.5 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 50 | 4 | |
36,375 VND | 1 Piece(s) | Available | Same day | 80 | 10 | 107 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 5 | |
36,845 VND | 1 Piece(s) | Available | Same day | 100 | 10 | 127 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 5 | |
37,710 VND | 1 Piece(s) | Available | Same day | 80 | 12 | 108 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 6 | |
38,429 VND | 1 Piece(s) | Available | Same day | 100 | 12 | 128 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 6 | |
42,090 VND | 1 Piece(s) | Available | Same day | 150 | 12 | 178 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 6 | |
43,648 VND | 1 Piece(s) | Available | Same day | 100 | 16 | 130 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 7 | |
45,144 VND | 1 Piece(s) | Available | Same day | 120 | 16 | 150 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 7 | |
46,646 VND | 1 Piece(s) | Available | Same day | 150 | 16 | 180 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 7 | |
54,259 VND | 1 Piece(s) | Available | Same day | 100 | 20 | 132.5 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 8 | |
101,638 VND | 1 Piece(s) | Available | Same day | 120 | 20 | 152.5 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 8 | |
62,358 VND | 1 Piece(s) | Available | Same day | 150 | 20 | 182.5 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 8 | |
71,226 VND | 1 Piece(s) | Available | Same day | 200 | 20 | 232.5 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 60 | 8 | |
82,107 VND | 1 Piece(s) | Available | Same day | 100 | 16 | 130 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 80 | 7 | |
84,130 VND | 1 Piece(s) | Available | Same day | 120 | 16 | 150 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 80 | 7 | |
89,597 VND | 1 Piece(s) | Available | Same day | 150 | 16 | 180 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 80 | 7 | |
98,875 VND | 1 Piece(s) | Available | Same day | 120 | 20 | 152.5 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 80 | 8 | |
104,579 VND | 1 Piece(s) | Available | Same day | 150 | 20 | 182.5 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 80 | 8 | |
112,745 VND | 1 Piece(s) | Available | Same day | 200 | 20 | 232.5 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 80 | 8 | |
133,803 VND | 1 Piece(s) | Available | Same day | 150 | 24 | 186 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 80 | 10 | |
147,395 VND | 1 Piece(s) | Available | Same day | 180 | 24 | 216 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 80 | 10 | |
149,789 VND | 1 Piece(s) | Available | Same day | 200 | 24 | 236 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 80 | 10 | |
120,200 VND | 1 Piece(s) | Available | Same day | 120 | 20 | 153 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 100 | 9 | |
125,827 VND | 1 Piece(s) | Available | Same day | 150 | 20 | 183 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 100 | 9 | |
133,991 VND | 1 Piece(s) | Available | Same day | 200 | 20 | 233 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 100 | 9 | |
155,051 VND | 1 Piece(s) | Available | Same day | 150 | 24 | 186.5 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 100 | 10 | |
168,645 VND | 1 Piece(s) | Available | Same day | 180 | 24 | 216.5 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 100 | 10 | |
171,037 VND | 1 Piece(s) | Available | Same day | 200 | 24 | 236.5 | [Steel] Steel | [Steel] Steel | Zinc Plating | Zinc Plating | 100 | 10 | |
107,399 VND | 1 Piece(s) | Available | Same day | 80 | 10 | 108 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 5 | |
108,875 VND | 1 Piece(s) | Available | Same day | 100 | 10 | 128 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 5 | |
112,511 VND | 1 Piece(s) | Available | Same day | 80 | 12 | 109 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 6 | |
114,037 VND | 1 Piece(s) | Available | Same day | 100 | 12 | 129 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 6 | |
120,637 VND | 1 Piece(s) | Available | Same day | 150 | 12 | 179 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 6 | |
133,179 VND | 1 Piece(s) | Available | Same day | 100 | 16 | 131 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 7 | |
139,756 VND | 1 Piece(s) | Available | Same day | 120 | 16 | 151 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 7 | |
144,212 VND | 1 Piece(s) | Available | Same day | 150 | 16 | 181 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 7 | |
162,376 VND | 1 Piece(s) | Available | Same day | 100 | 20 | 134 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 8 | |
173,990 VND | 1 Piece(s) | Available | Same day | 120 | 20 | 154 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 8 | |
181,374 VND | 1 Piece(s) | Available | Same day | 150 | 20 | 184 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 8 | |
198,934 VND | 1 Piece(s) | Available | Same day | 200 | 20 | 234 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 8 | |
112,565 VND | 1 Piece(s) | Available | Same day | 50 | 8 | 74.5 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 50 | 4 | |
116,169 VND | 1 Piece(s) | Available | Same day | 80 | 8 | 104.5 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 50 | 4 | |
110,620 VND | 1 Piece(s) | Available | Same day | 80 | 10 | 107 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 5 | |
112,092 VND | 1 Piece(s) | Available | Same day | 100 | 10 | 127 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 5 | |
115,730 VND | 1 Piece(s) | Available | Same day | 80 | 12 | 108 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 6 | |
117,217 VND | 1 Piece(s) | Available | Same day | 100 | 12 | 128 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 6 | |
123,801 VND | 1 Piece(s) | Available | Same day | 150 | 12 | 178 | [Stainless Steel] Stainless Steel | [Stainless Steel] Stainless Steel | Not Provided | Not Provided | 60 | 6 |
Loading...Tải…
| Type | Adjusting Bolt Type | Adjusting Bolt Shape Type | Standard Type | Properties | Standard |
|---|---|---|---|---|---|
| Height Adjusting Handle | Not Provided | Swivel Mechanism | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy