(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
- Tension Springs Heavy Load from MISUMI.
- This is an economy item; The price is cheaper than the MISUMI standard product.
- The wire material of spring can be selected 2 type SUS304WP-B or SWP-A.
- C-AWT and C-AUT are heavy load Tension springs type.
- The outer diameter of spring can be selected from 3.0 mm to 10.0 mm.
- The free length of spring can be selected from 10 mm to 60 mm.
| Shape | Material |
| C-BUT C-AUT | SUS304-WPB |
| C-BWT C-AWT | Spring Steel |


Type | Coil Outer Diameter D— Free Length L | Wire Diameter dmm | Under dynamic load | (Initial Tension) N | (Spring Constant) N/mm | ||
| Maximum Displacement Fmax. Mm | Maximum Load N | ||||||
| C-AWT (Spring Steel) C-AUT (SUS304-WPB) C-BWT (Spring Steel) C-BUT (SUS304-WPB) | 3— | 10 | 0.5 | 2 | 8.8 | 2.16 | 3.24 |
| 15 | 3.7 | 1.77 | |||||
| 25 | 6.8 | 0.98 | |||||
| 4— | 15 | 0.6 | 4 | 11.1 | 2.55 | 2.16 | |
| 20 | 6.4 | 1.37 | |||||
| 30 | 10.9 | 0.78 | |||||
| 5- | 15 | 0.8 | 2.9 | 20.79 | 5.1 | 5.39 | |
| 20 | 4.6 | 3.43 | |||||
| 25 | 6.4 | 2.45 | |||||
| 30 | 8.4 | 1.86 | |||||
| 35 | 10 | 1.57 | |||||
| 45 | 13.3 | 1.18 | |||||
| 6- | 20 | 1 | 3.7 | 33.15 | 8.6 | 6.57 | |
| 25 | 5.3 | 4.61 | |||||
| 30 | 6.9 | 3.53 | |||||
| 35 | 8.3 | 2.94 | |||||
| 40 | 10 | 2.45 | |||||
| 55 | 14.3 | 1.71 | |||||
| 8- | 25 | 1.2 | 5.3 | 41.19 | 9.81 | 5.88 | |
| 30 | 7.3 | 4.31 | |||||
| 35 | 9.1 | 3.43 | |||||
| 40 | 11.9 | 2.65 | |||||
| 50 | 15.5 | 2.06 | |||||
| 60 | 18.8 | 1.67 | |||||
| 10- | 30 | 1.6 | 5.2 | 77.47 | 20.59 | 10.89 | |
| 35 | 6.8 | 8.34 | |||||
| 40 | 8.4 | 6.77 | |||||
| 45 | 10 | 5.69 | |||||
| 50 | 11.6 | 4.9 | |||||
| 12- | 40 | 2.0 | 6.6 | 120.62 | 34.3 | 13.04 | |
| 45 | 7.7 | 11.18 | |||||
| 50 | 9.4 | 9.22 | |||||
| 60 | 12.1 | 7.16 | |||||
| 70 | 14.9 | 5.79 | |||||
| 14- | 60 | 2.3 | 10.9 | 154.95 | 45.11 | 10.1 | |
| 16- | 55 | 2.6 | 9.0 | 195.15 | 55.9 | 15.49 | |
| 100 | 22.4 | 6.18 | |||||
| 125 | 28.4 | 4.90 | |||||
| 18- | 125 | 2.9 | 27.1 | 236.34 | 68.65 | 6.19 | |
| 24- | 80 | 4.0 | 11.7 | 430.51 | 123.6 | 26.48 | |



| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Free Length L (mm) | Outer Dia. D (Ø) | Allowable Load (Configurable Range) (N) | Wire Dia. (Ø) | Material | Length of Spring Used L+F (mm) | Hook Opposing Angle | Standard Spring Constant (N/mm) | Max. Load (N) | Initial Tension (N) | Max. Deflection (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,736 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 8.01~15.00 | 0.5 | [Stainless Steel Wire] SUS304-WPB | 12 | [180° (Standard)] 180° (Standard) | 3.24 | 8.8 | 2.16 | 2 | |
8,965 VND | 1 Piece(s) | Available | Same day | 15 | 3 | 8.01~15.00 | 0.5 | [Stainless Steel Wire] SUS304-WPB | 18.7 | [180° (Standard)] 180° (Standard) | 1.77 | 8.8 | 2.16 | 3.7 | |
10,938 VND | 1 Piece(s) | Available | Same day | 25 | 3 | 8.01~15.00 | 0.5 | [Stainless Steel Wire] SUS304-WPB | 31.8 | [180° (Standard)] 180° (Standard) | 0.98 | 8.8 | 2.16 | 6.8 | |
8,965 VND | 1 Piece(s) | Available | Same day | 15 | 4 | 8.01~15.00 | 0.6 | [Stainless Steel Wire] SUS304-WPB | 19 | [180° (Standard)] 180° (Standard) | 2.16 | 11.1 | 2.55 | 4 | |
9,570 VND | 1 Piece(s) | Available | Same day | 20 | 4 | 8.01~15.00 | 0.6 | [Stainless Steel Wire] SUS304-WPB | 26.4 | [180° (Standard)] 180° (Standard) | 1.37 | 11.1 | 2.55 | 6.4 | |
20,133 VND | 100 Piece(s) | 9 Day(s) | 30 | 4 | 8.01~15.00 | 0.6 | [Stainless Steel Wire] SUS304-WPB | 40.9 | [180° (Standard)] 180° (Standard) | 0.78 | 11.1 | 2.55 | 10.9 | ||
5,488 VND | 1 Piece(s) | Available | Same day | 15 | 5 | 15.01~30.00 | 0.8 | [Stainless Steel Wire] SUS304-WPB | 17.9 | [180° (Standard)] 180° (Standard) | 5.39 | 20.79 | 5.1 | 2.9 | |
9,343 VND | 1 Piece(s) | Available | Same day | 20 | 5 | 15.01~30.00 | 0.8 | [Stainless Steel Wire] SUS304-WPB | 24.6 | [180° (Standard)] 180° (Standard) | 3.43 | 20.79 | 5.1 | 4.6 | |
9,875 VND | 1 Piece(s) | Available | Same day | 25 | 5 | 15.01~30.00 | 0.8 | [Stainless Steel Wire] SUS304-WPB | 31.4 | [180° (Standard)] 180° (Standard) | 2.45 | 20.79 | 5.1 | 6.4 | |
8,965 VND | 1 Piece(s) | Available | Same day | 30 | 5 | 15.01~30.00 | 0.8 | [Stainless Steel Wire] SUS304-WPB | 38.4 | [180° (Standard)] 180° (Standard) | 1.86 | 20.79 | 5.1 | 8.4 | |
11,772 VND | 1 Piece(s) | Available | Same day | 35 | 5 | 15.01~30.00 | 0.8 | [Stainless Steel Wire] SUS304-WPB | 45 | [180° (Standard)] 180° (Standard) | 1.57 | 20.79 | 5.1 | 10 | |
30,861 VND | 100 Piece(s) | 9 Day(s) | 45 | 5 | 15.01~30.00 | 0.8 | [Stainless Steel Wire] SUS304-WPB | 58.3 | [180° (Standard)] 180° (Standard) | 1.18 | 20.79 | 5.1 | 13.3 | ||
9,268 VND | 1 Piece(s) | Available | Same day | 20 | 6 | 30.01~60.00 | 1 | [Stainless Steel Wire] SUS304-WPB | 23.7 | [180° (Standard)] 180° (Standard) | 6.57 | 33.15 | 8.6 | 3.7 | |
8,356 VND | 1 Piece(s) | Available | Same day | 25 | 6 | 30.01~60.00 | 1 | [Stainless Steel Wire] SUS304-WPB | 30.3 | [180° (Standard)] 180° (Standard) | 4.61 | 33.15 | 8.6 | 5.3 | |
11,397 VND | 1 Piece(s) | Available | Same day | 30 | 6 | 30.01~60.00 | 1 | [Stainless Steel Wire] SUS304-WPB | 36.9 | [180° (Standard)] 180° (Standard) | 3.53 | 33.15 | 8.6 | 6.9 | |
12,002 VND | 1 Piece(s) | Available | Same day | 35 | 6 | 30.01~60.00 | 1 | [Stainless Steel Wire] SUS304-WPB | 43.3 | [180° (Standard)] 180° (Standard) | 2.94 | 33.15 | 8.6 | 8.3 | |
12,539 VND | 1 Piece(s) | Available | Same day | 40 | 6 | 30.01~60.00 | 1 | [Stainless Steel Wire] SUS304-WPB | 50 | [180° (Standard)] 180° (Standard) | 2.45 | 33.15 | 8.6 | 10 | |
12,010 VND | 1 Piece(s) | Available | Same day | 55 | 6 | 30.01~60.00 | 1 | [Stainless Steel Wire] SUS304-WPB | 69.3 | [180° (Standard)] 180° (Standard) | 1.71 | 33.15 | 8.6 | 14.3 | |
10,713 VND | 1 Piece(s) | Available | Same day | 25 | 8 | 30.01~60.00 | 1.2 | [Stainless Steel Wire] SUS304-WPB | 30.3 | [180° (Standard)] 180° (Standard) | 5.88 | 41.19 | 9.81 | 5.3 | |
11,400 VND | 1 Piece(s) | Available | Same day | 30 | 8 | 30.01~60.00 | 1.2 | [Stainless Steel Wire] SUS304-WPB | 37.3 | [180° (Standard)] 180° (Standard) | 4.31 | 41.19 | 9.81 | 7.3 | |
12,539 VND | 1 Piece(s) | Available | Same day | 35 | 8 | 30.01~60.00 | 1.2 | [Stainless Steel Wire] SUS304-WPB | 44.1 | [180° (Standard)] 180° (Standard) | 3.43 | 41.19 | 9.81 | 9.1 | |
13,606 VND | 1 Piece(s) | Available | Same day | 40 | 8 | 30.01~60.00 | 1.2 | [Stainless Steel Wire] SUS304-WPB | 51.9 | [180° (Standard)] 180° (Standard) | 2.65 | 41.19 | 9.81 | 11.9 | |
15,353 VND | 1 Piece(s) | Available | Same day | 50 | 8 | 30.01~60.00 | 1.2 | [Stainless Steel Wire] SUS304-WPB | 65.5 | [180° (Standard)] 180° (Standard) | 2.06 | 41.19 | 9.81 | 15.5 | |
17,865 VND | 1 Piece(s) | Available | Same day | 60 | 8 | 30.01~60.00 | 1.2 | [Stainless Steel Wire] SUS304-WPB | 78.8 | [180° (Standard)] 180° (Standard) | 1.67 | 41.19 | 9.81 | 18.8 | |
12,010 VND | 1 Piece(s) | Available | Same day | 30 | 10 | 60.01~110.00 | 1.6 | [Stainless Steel Wire] SUS304-WPB | 35.2 | [180° (Standard)] 180° (Standard) | 10.89 | 77.47 | 20.59 | 5.2 | |
12,774 VND | 1 Piece(s) | Available | Same day | 35 | 10 | 60.01~110.00 | 1.6 | [Stainless Steel Wire] SUS304-WPB | 41.8 | [180° (Standard)] 180° (Standard) | 8.34 | 77.47 | 20.59 | 6.8 | |
14,146 VND | 1 Piece(s) | Available | Same day | 40 | 10 | 60.01~110.00 | 1.6 | [Stainless Steel Wire] SUS304-WPB | 48.4 | [180° (Standard)] 180° (Standard) | 6.77 | 77.47 | 20.59 | 8.4 | |
15,058 VND | 1 Piece(s) | Available | Same day | 45 | 10 | 60.01~110.00 | 1.6 | [Stainless Steel Wire] SUS304-WPB | 55 | [180° (Standard)] 180° (Standard) | 5.69 | 77.47 | 20.59 | 10 | |
14,298 VND | 1 Piece(s) | Available | Same day | 50 | 10 | 60.01~110.00 | 1.6 | [Stainless Steel Wire] SUS304-WPB | 61.6 | [180° (Standard)] 180° (Standard) | 4.9 | 77.47 | 20.59 | 11.6 | |
49,761 VND | 100 Piece(s) | 9 Day(s) | 60 | 12 | 110.01~ | 2 | [Stainless Steel Wire] SUS304-WPB | 72.1 | [180° (Standard)] 180° (Standard) | 7.16 | 120.62 | 34.3 | 12.1 | ||
59,301 VND | 100 Piece(s) | 9 Day(s) | 70 | 12 | 110.01~ | 2 | [Stainless Steel Wire] SUS304-WPB | 84.9 | [180° (Standard)] 180° (Standard) | 5.79 | 120.62 | 34.3 | 14.9 | ||
3,392 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 8.01~15.00 | 0.5 | SWP-A | 12 | [180° (Standard)] 180° (Standard) | 3.24 | 8.8 | 2.16 | 2 | |
3,392 VND | 1 Piece(s) | Available | Same day | 15 | 3 | 8.01~15.00 | 0.5 | SWP-A | 18.7 | [180° (Standard)] 180° (Standard) | 1.77 | 8.8 | 2.16 | 3.7 | |
3,392 VND | 1 Piece(s) | Available | Same day | 25 | 3 | 8.01~15.00 | 0.5 | SWP-A | 31.8 | [180° (Standard)] 180° (Standard) | 0.98 | 8.8 | 2.16 | 6.8 | |
3,392 VND | 1 Piece(s) | Available | Same day | 15 | 4 | 8.01~15.00 | 0.6 | SWP-A | 19 | [180° (Standard)] 180° (Standard) | 2.16 | 11.1 | 2.55 | 4 | |
3,392 VND | 1 Piece(s) | Available | Same day | 20 | 4 | 8.01~15.00 | 0.6 | SWP-A | 26.4 | [180° (Standard)] 180° (Standard) | 1.37 | 11.1 | 2.55 | 6.4 | |
3,392 VND | 1 Piece(s) | Available | Same day | 15 | 5 | 15.01~30.00 | 0.8 | SWP-A | 17.9 | [180° (Standard)] 180° (Standard) | 5.39 | 20.79 | 5.1 | 2.9 | |
3,392 VND | 1 Piece(s) | Available | Same day | 20 | 5 | 15.01~30.00 | 0.8 | SWP-A | 24.6 | [180° (Standard)] 180° (Standard) | 3.43 | 20.79 | 5.1 | 4.6 | |
3,471 VND | 1 Piece(s) | Available | Same day | 25 | 5 | 15.01~30.00 | 0.8 | SWP-A | 31.4 | [180° (Standard)] 180° (Standard) | 2.45 | 20.79 | 5.1 | 6.4 | |
3,471 VND | 1 Piece(s) | Available | Same day | 30 | 5 | 15.01~30.00 | 0.8 | SWP-A | 38.4 | [180° (Standard)] 180° (Standard) | 1.86 | 20.79 | 5.1 | 8.4 | |
3,471 VND | 1 Piece(s) | Available | Same day | 35 | 5 | 15.01~30.00 | 0.8 | SWP-A | 45 | [180° (Standard)] 180° (Standard) | 1.57 | 20.79 | 5.1 | 10 | |
3,392 VND | 1 Piece(s) | Available | Same day | 20 | 6 | 30.01~60.00 | 1 | SWP-A | 23.7 | [180° (Standard)] 180° (Standard) | 6.57 | 33.15 | 8.6 | 3.7 | |
3,471 VND | 1 Piece(s) | Available | Same day | 25 | 6 | 30.01~60.00 | 1 | SWP-A | 30.3 | [180° (Standard)] 180° (Standard) | 4.61 | 33.15 | 8.6 | 5.3 | |
3,489 VND | 1 Piece(s) | Available | Same day | 30 | 6 | 30.01~60.00 | 1 | SWP-A | 36.9 | [180° (Standard)] 180° (Standard) | 3.53 | 33.15 | 8.6 | 6.9 | |
3,566 VND | 1 Piece(s) | Available | Same day | 35 | 6 | 30.01~60.00 | 1 | SWP-A | 43.3 | [180° (Standard)] 180° (Standard) | 2.94 | 33.15 | 8.6 | 8.3 | |
3,583 VND | 1 Piece(s) | Available | Same day | 40 | 6 | 30.01~60.00 | 1 | SWP-A | 50 | [180° (Standard)] 180° (Standard) | 2.45 | 33.15 | 8.6 | 10 | |
3,835 VND | 1 Piece(s) | Available | Same day | 55 | 6 | 30.01~60.00 | 1 | SWP-A | 69.3 | [180° (Standard)] 180° (Standard) | 1.71 | 33.15 | 8.6 | 14.3 | |
3,566 VND | 1 Piece(s) | Available | Same day | 25 | 8 | 30.01~60.00 | 1.2 | SWP-A | 30.3 | [180° (Standard)] 180° (Standard) | 5.88 | 41.19 | 9.81 | 5.3 | |
3,506 VND | 1 Piece(s) | Available | Same day | 30 | 8 | 30.01~60.00 | 1.2 | SWP-A | 37.3 | [180° (Standard)] 180° (Standard) | 4.31 | 41.19 | 9.81 | 7.3 | |
3,583 VND | 1 Piece(s) | Available | Same day | 35 | 8 | 30.01~60.00 | 1.2 | SWP-A | 44.1 | [180° (Standard)] 180° (Standard) | 3.43 | 41.19 | 9.81 | 9.1 | |
3,679 VND | 1 Piece(s) | Available | Same day | 40 | 8 | 30.01~60.00 | 1.2 | SWP-A | 51.9 | [180° (Standard)] 180° (Standard) | 2.65 | 41.19 | 9.81 | 11.9 | |
3,774 VND | 1 Piece(s) | Available | Same day | 50 | 8 | 30.01~60.00 | 1.2 | SWP-A | 65.5 | [180° (Standard)] 180° (Standard) | 2.06 | 41.19 | 9.81 | 15.5 | |
3,890 VND | 1 Piece(s) | Available | Same day | 60 | 8 | 30.01~60.00 | 1.2 | SWP-A | 78.8 | [180° (Standard)] 180° (Standard) | 1.67 | 41.19 | 9.81 | 18.8 | |
3,604 VND | 1 Piece(s) | Available | Same day | 30 | 10 | 60.01~110.00 | 1.6 | SWP-A | 35.2 | [180° (Standard)] 180° (Standard) | 10.89 | 77.47 | 20.59 | 5.2 | |
3,697 VND | 1 Piece(s) | Available | Same day | 35 | 10 | 60.01~110.00 | 1.6 | SWP-A | 41.8 | [180° (Standard)] 180° (Standard) | 8.34 | 77.47 | 20.59 | 6.8 | |
3,813 VND | 1 Piece(s) | Available | Same day | 40 | 10 | 60.01~110.00 | 1.6 | SWP-A | 48.4 | [180° (Standard)] 180° (Standard) | 6.77 | 77.47 | 20.59 | 8.4 | |
3,890 VND | 1 Piece(s) | Available | Same day | 45 | 10 | 60.01~110.00 | 1.6 | SWP-A | 55 | [180° (Standard)] 180° (Standard) | 5.69 | 77.47 | 20.59 | 10 | |
3,967 VND | 1 Piece(s) | Available | Same day | 50 | 10 | 60.01~110.00 | 1.6 | SWP-A | 61.6 | [180° (Standard)] 180° (Standard) | 4.9 | 77.47 | 20.59 | 11.6 | |
19,155 VND | 100 Piece(s) | 11 Day(s) | 40 | 12 | 110.01~ | 2 | - | 46.6 | [180° (Standard)] 180° (Standard) | 13.04 | 120.62 | 34.3 | 6.6 | ||
20,629 VND | 100 Piece(s) | 11 Day(s) | 45 | 12 | 110.01~ | 2 | - | 52.7 | [180° (Standard)] 180° (Standard) | 11.18 | 120.62 | 34.3 | 7.7 |
Loading...Tải…
| Type | Standard Type |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy