(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
This is an economy item, The price is cheaper than the MISUMI standard product.



Key points of economy series products confirmation| Inner Diameter d (mm) | Clearance of MISUMI quality products (µm) | Clearance of economy series products (µm) | |||
| or More | or Less | Minimum | Max. | Minimum | Max. |
| Only 10 | 2 | 13 | 4 | 18 | |
| 10 | 18 | 3 | 18 | 6 | 23 |
| 18 | 24 | 5 | 20 | 8 | 25 |
| 24 | 30 | 5 | 20 | 8 | 25 |
| 30 | 40 | 6 | 20 | 9 | 25 |
| 40 | 50 | 6 | 23 | 9 | 28 |
| Part Number | Inner Diameter d | Outer Diameter D | Width B | r (min.) | Key points of economy series products confirmation Basic rated load | Allowable Speed rpm (Reference) | Mounting Dimensions | Weight (g) (reference) | |||||
Type | No. | Cr (Dynamic) N | Cor (Static) N | Ds | dh | R | |||||||
| (min.) | (max.) | (max.) | (max.) | ||||||||||
| C-E | 6700 | 10 | 15 | 3 | 0.2 | 850 | 430 | 15000 | 10.4 | 11.21 | 14.2 | 0.2 | 2 |
| 6800 | 19 | 5 | 0.3 | 1716 | 840 | 24000 | 12 | 12.5 | 17 | 0.3 | 6 | ||
| 6900 | 22 | 6 | 2695 | 1273 | 22000 | 13 | 20 | 10 | |||||
| 6000 | 26 | 8 | 4550 | 1970 | 21000 | 13.5 | 24 | 18 | |||||
| 6200 | 30 | 9 | 0.6 | 5100 | 2390 | 17000 | 14 | 16 | 26 | 0.6 | 32 | ||
| 6701 | 12 | 18 | 4 | 0.2 | 926 | 530 | 13000 | 12.4 | 13.86 | 16.7 | 0.2 | 4 | |
| 6801 | 21 | 5 | 0.3 | 1915 | 1041 | 22000 | 14 | 14.5 | 19 | 0.3 | 7 | ||
| 6901 | 24 | 6 | 2886 | 1466 | 21000 | 15 | 22 | 10 | |||||
| 6001 | 28 | 8 | 5100 | 2370 | 20000 | 16 | 26 | 22 | |||||
| 6201 | 32 | 10 | 0.6 | 6800 | 3050 | 15000 | 16 | 17 | 28 | 0.6 | 37 | ||
| 6702 | 15 | 21 | 4 | 0.2 | 937 | 582 | 11000 | 15.4 | 16.86 | 19.7 | 0.2 | 4 | |
| 6802 | 24 | 5 | 0.3 | 2073 | 1253 | 20000 | 17 | 17.5 | 22 | 0.3 | 9 | ||
| 6902 | 28 | 7 | 4321 | 2259 | 18000 | 26 | 15 | ||||||
| 6002 | 32 | 9 | 5600 | 2830 | 17000 | 19 | 30 | 31 | |||||
| 6202 | 35 | 11 | 0.6 | 7650 | 3750 | 19 | 20 | 31 | 0.6 | 45 | |||
| 6703 | 17 | 23 | 4 | 0.3 | 1000 | 658 | 18000 | 18 | 18.5 | 22 | 0.3 | 5 | |
| 6803 | 26 | 5 | 2233 | 1456 | 19 | 19.5 | 24 | 9 | |||||
| 6903 | 30 | 7 | 4588 | 2565 | 17000 | 20 | 28 | 10 | |||||
| 6003 | 35 | 10 | 6000 | 3250 | 15000 | 21 | 33 | 41 | |||||
| 6203 | 40 | 12 | 0.6 | 9550 | 4800 | 12000 | 21 | 23 | 36 | 0.6 | 67 | ||
| 6704 | 20 | 27 | 4 | 0.3 | 1402 | 729 | 8500 | 20.4 | 22.36 | 25.5 | 0.3 | 6 | |
| 6804 | 32 | 7 | 4015 | 2462 | 15000 | 22 | 22.5 | 30 | 18 | ||||
| 6904 | 37 | 9 | 6381 | 3682 | 13000 | 24 | 35 | 40 | |||||
| 6004 | 42 | 12 | 0.6 | 9400 | 5000 | 24 | 26 | 38 | 0.6 | 68 | |||
| 6204 | 47 | 14 | 1 | 12800 | 6600 | 11000 | 25 | 28 | 42 | 1 | 107 | ||
| 6705 | 25 | 32 | 4 | 0.3 | 1091 | 838 | 8500 | 26 | 27 | 31 | 0.3 | 8 | |
| 6805 | 37 | 7 | 0.3 | 4303 | 2932 | 13000 | 27 | 28 | 35 | 0.3 | 24 | ||
| 6905 | 42 | 9 | 7001 | 4540 | 11000 | 29 | 40 | 47 | |||||
| 6005 | 47 | 12 | 0.6 | 10100 | 5850 | 29 | 30.5 | 43 | 0.6 | 79 | |||
| 6205 | 52 | 15 | 1 | 14000 | 7850 | 9000 | 30 | 32 | 47 | 1 | 129 | ||
| 6706 | 30 | 37 | 4 | 0.3 | 1143 | 947 | 8500 | 31 | 35.5 | 0.3 | 9 | ||
| 6806 | 42 | 7 | 4538 | 3402 | 11000 | 32 | 33 | 40 | 27 | ||||
| 6906 | 47 | 9 | 7242 | 5003 | 10000 | 34 | 45 | 53 | |||||
| 6006 | 55 | 13 | 1 | 13200 | 8300 | 9000 | 35 | 37 | 50 | 1 | 116 | ||
| 6206 | 62 | 16 | 19500 | 11300 | 8000 | 39 | 57 | 199 | |||||
| 6707 | 35 | 44 | 5 | 0.3 | 1866 | 1635 | 8500 | 37 | 38 | 42 | 0.3 | 15 | |
| 6807 | 47 | 7 | 4729 | 3821 | 10000 | 45 | 32 | ||||||
| 6907 | 55 | 10 | 0.6 | 10900 | 7818 | 8000 | 39 | 40 | 51 | 0.6 | 88 | ||
| 6007 | 62 | 14 | 1 | 16000 | 10300 | 40 | 42 | 57 | 1 | 151 | |||
| 6207 | 72 | 17 | 1.1 | 25700 | 15300 | 7000 | 41.5 | 45 | 65.6 | 284 | |||
| 6708 | 40 | 50 | 6 | 0.3 | 2516 | 2233 | 8000 | 42 | 43 | 48 | 0.3 | 23 | |
| 6808 | 52 | 7 | 4923 | 4178 | 50 | 35 | |||||||
| 6908 | 62 | 12 | 0.6 | 13678 | 9968 | 44 | 45 | 58 | 0.6 | 132 | |||
| 6008 | 68 | 15 | 1 | 16800 | 11500 | 7000 | 45 | 47 | 63 | 1 | 190 | ||
| 6208 | 80 | 18 | 1.1 | 29100 | 17900 | 6000 | 46.5 | 51 | 73.5 | 366 | |||
| 6709 | 45 | 55 | 6 | 0.3 | 2580 | 2397 | 8000 | 47 | 48 | 53 | 0.3 | 25 | |
| 6809 | 58 | 7 | 6187 | 5381 | 47.5 | 56 | 42 | ||||||
| 6909 | 68 | 12 | 0.6 | 14100 | 10830 | 7000 | 49 | 50 | 64 | 0.6 | 148 | ||
| 6009 | 75 | 16 | 1 | 20900 | 15200 | 6000 | 50.8 | 52 | 69.2 | 1 | 241 | ||
| 6209 | 85 | 19 | 1.1 | 31500 | 20400 | 5000 | 52 | 54 | 78 | 1.1 | 420 | ||
| 6810 | 50 | 65 | 7 | 0.3 | 6610 | 6090 | 7000 | 52.5 | 63 | 0.3 | 65 | ||
| 6910 | 72 | 12 | 0.6 | 14540 | 11710 | 6000 | 54 | 55 | 68 | 0.6 | 145 | ||
| 6010 | 80 | 16 | 1 | 21800 | 16600 | 55 | 57.5 | 75 | 1 | 261 | |||
| 6210 | 90 | 20 | 1.1 | 35000 | 23200 | 5000 | 56.5 | 60 | 83.5 | 459 | |||
kgf = N × 0.101972
C-E6008, C-E6010, C-E6208, C-E6210, and C-E6908 are temporarily not for sale.








| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width B (or T) (mm) | Basic Load Rating Cr (Dynamic) (N) | Allowable Rotational Speed (rpm) | Basic Load Rating Cor (Static) (N) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
11,749 VND | 1 Piece(s) | Available | Same day | 10 | 26 | 8 | 4550 | 8000 | 1970 | 18 | |
13,129 VND | 1 Piece(s) | Available | Same day | 12 | 28 | 8 | 5100 | 8000 | 2370 | 22 | |
14,678 VND | 1 Piece(s) | Available | Same day | 15 | 32 | 9 | 5600 | 8000 | 2830 | 31 | |
16,760 VND | 1 Piece(s) | Available | Same day | 17 | 35 | 10 | 6000 | 8000 | 3250 | 41 | |
19,814 VND | 1 Piece(s) | Available | Same day | 20 | 42 | 12 | 9400 | 8000 | 5000 | 68 | |
21,519 VND | 1 Piece(s) | Available | Same day | 25 | 47 | 12 | 10100 | 8000 | 5850 | 79 | |
34,547 VND | 1 Piece(s) | Available | Same day | 30 | 55 | 13 | 13200 | 8000 | 8300 | 116 | |
41,802 VND | 1 Piece(s) | Available | Same day | 35 | 62 | 14 | 16000 | 8000 | 10300 | 151 | |
10,656 VND | 1 Piece(s) | Available | 6 Day(s) | 40 | 68 | 15 | 16800 | 8000 | 11500 | 190 | |
76,565 VND | 1 Piece(s) | Available | Same day | 45 | 75 | 16 | 20900 | 8000 | 15200 | 241 | |
16,762 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 30 | 9 | 5100 | 8000 | 2390 | 32 | |
14,245 VND | 1 Piece(s) | Available | Same day | 12 | 32 | 10 | 6800 | 8000 | 3050 | 37 | |
16,395 VND | 1 Piece(s) | Available | Same day | 15 | 35 | 11 | 7650 | 8000 | 3750 | 45 | |
19,810 VND | 1 Piece(s) | Available | Same day | 17 | 40 | 12 | 9550 | 8000 | 4800 | 67 | |
30,799 VND | 1 Piece(s) | Available | Same day | 20 | 47 | 14 | 12800 | 8000 | 6600 | 107 | |
34,214 VND | 1 Piece(s) | Available | Same day | 25 | 52 | 15 | 14000 | 8000 | 7850 | 129 | |
42,797 VND | 1 Piece(s) | Available | Same day | 30 | 62 | 16 | 19500 | 8000 | 11300 | 199 | |
66,462 VND | 1 Piece(s) | Available | Same day | 35 | 72 | 17 | 25700 | 8000 | 15300 | 284 | |
11,243 VND | 1 Piece(s) | Available | 12 Day(s) | 40 | 80 | 18 | 29100 | 8000 | 17900 | 366 | |
116,716 VND | 1 Piece(s) | Available | Same day | 45 | 85 | 19 | 31500 | 8000 | 20400 | 420 | |
11,555 VND | 1 Piece(s) | Available | 12 Day(s) | 50 | 90 | 20 | 35000 | 8000 | 23200 | 459 | |
22,825 VND | 10 Piece(s) | 8 Day(s) | 10 | 15 | 3 | 850 | 15000 | 430 | 2 | ||
14,359 VND | 1 Piece(s) | Available | Same day | 12 | 18 | 4 | 926 | 8000 | 530 | 4 | |
21,268 VND | 1 Piece(s) | Available | Same day | 15 | 21 | 4 | 937 | 8000 | 582 | 4 | |
25,828 VND | 1 Piece(s) | Available | Same day | 17 | 23 | 4 | 1000 | 8000 | 658 | 5 | |
31,674 VND | 1 Piece(s) | Available | Same day | 20 | 27 | 4 | 1402 | 8000 | 729 | 6 | |
42,158 VND | 1 Piece(s) | Available | Same day | 25 | 32 | 4 | 1091 | 8000 | 838 | 8 | |
50,894 VND | 1 Piece(s) | Available | Same day | 30 | 37 | 4 | 1143 | 8000 | 947 | 9 | |
64,272 VND | 1 Piece(s) | Available | Same day | 35 | 44 | 5 | 1866 | 8000 | 1635 | 15 | |
93,908 VND | 1 Piece(s) | Available | Same day | 40 | 50 | 6 | 2516 | 8000 | 2233 | 23 | |
105,299 VND | 1 Piece(s) | Available | Same day | 45 | 55 | 6 | 2580 | 8000 | 2397 | 25 | |
12,699 VND | 1 Piece(s) | Available | Same day | 10 | 19 | 5 | 1716 | 8000 | 840 | 6 | |
13,916 VND | 1 Piece(s) | Available | Same day | 12 | 21 | 5 | 1915 | 8000 | 1041 | 7 | |
17,110 VND | 1 Piece(s) | Available | Same day | 15 | 24 | 5 | 2073 | 8000 | 1253 | 9 | |
19,616 VND | 1 Piece(s) | Available | Same day | 17 | 26 | 5 | 2233 | 8000 | 1456 | 9 | |
20,024 VND | 1 Piece(s) | Available | Same day | 20 | 32 | 7 | 4015 | 8000 | 2462 | 18 | |
24,219 VND | 1 Piece(s) | Available | Same day | 25 | 37 | 7 | 4303 | 8000 | 2932 | 24 | |
31,745 VND | 1 Piece(s) | Available | Same day | 30 | 42 | 7 | 4538 | 8000 | 3402 | 27 | |
46,323 VND | 1 Piece(s) | Available | 7 Day(s) | 35 | 47 | 7 | 4729 | 8000 | 3821 | 32 | |
66,329 VND | 1 Piece(s) | Available | 7 Day(s) | 40 | 52 | 7 | 4923 | 8000 | 4178 | 35 | |
84,784 VND | 1 Piece(s) | Available | Same day | 45 | 58 | 7 | 6187 | 8000 | 5381 | 42 | |
90,553 VND | 1 Piece(s) | Available | Same day | 50 | 65 | 7 | 6610 | 8000 | 6090 | 65 | |
12,939 VND | 1 Piece(s) | Available | Same day | 10 | 22 | 6 | 2695 | 8000 | 1273 | 10 | |
13,926 VND | 1 Piece(s) | Available | Same day | 12 | 24 | 6 | 2886 | 8000 | 1466 | 10 | |
16,295 VND | 1 Piece(s) | Available | Same day | 15 | 28 | 7 | 4321 | 8000 | 2259 | 15 | |
19,998 VND | 1 Piece(s) | Available | Same day | 17 | 30 | 7 | 4588 | 8000 | 2565 | 10 | |
21,388 VND | 1 Piece(s) | Available | Same day | 20 | 37 | 9 | 6381 | 8000 | 3682 | 40 | |
24,753 VND | 1 Piece(s) | Available | Same day | 25 | 42 | 9 | 7001 | 8000 | 4540 | 47 | |
31,454 VND | 1 Piece(s) | Available | Same day | 30 | 47 | 9 | 7242 | 8000 | 5003 | 53 | |
54,116 VND | 1 Piece(s) | Available | Same day | 35 | 55 | 10 | 10900 | 8000 | 7818 | 88 | |
88,554 VND | 1 Piece(s) | Available | Same day | 45 | 68 | 12 | 14100 | 8000 | 10830 | 148 | |
80,365 VND | 1 Piece(s) | Available | Same day | 50 | 72 | 12 | 14540 | 8000 | 11710 | 145 |
Loading...Tải…
| Raceway Ring Shape | Ball | Bearing Type | Open | Outer Ring Type | Flat |
|---|---|---|---|---|---|
| Inner/Outer Ring Material | SUJ2 Equiv. | Specifications, Environment | Standard | Precision (JIS) | Class 0 |
| Load Direction | Radial | Rolling Element Material | SUJ2 | Size Standards | Metric System |
| Number of Raceway Ring Rows | Single Row |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy