(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Flanged Small Ball Bearings
Flanged small ball bearings are commonly used in applications such as dental handpieces and miniature pumps. These bearings are available in various sizes to choose from.
[Feature]
● Bearing Size Standards: Metric System
● Inner Diameter Minimum / Maximum (mm.) : 10 and 50
● Outer Diameter Minimum / Maximum (mm.) : 26 and 110
● Width Minimum / Maximum (mm.) : 8 and 27
● Precision (JIS) : Class 0
● Bearing Type : Closed (Double Shielded (ZZ))
● Load Direction : Radial Load
[Application]
It is used to support and guide rotating machine's components, such as shafts, wheels, pulleys ,etc

.jpg)
Material | Bearing Precision | Operating Temperature | Vibration Class |
| Equivalent to SUJ2 | GB 307 P0 JIS B 1514 Class 0 | -20 to +110°C | Z1 or More |

Key points of economy series products confirmation ①| Part Number | Inner Diameter d | Outer Diameter D | Width B | D1 | C | r (min.) | Key points of economy series products confirmationBasic rated load | Allowable Speed rpm (Reference) | Mounting Dimensions | Weight (g) (reference) | |||
Type | No. | Cr (Dynamic) N | Cor (Static) N | Ds (min.) | R (max.) | ||||||||
| C-EFL | 682ZZ | 2 | 5 | 2.3 | 6.1 | 0.6 | 0.08 | 118 | 35 | 59500 | 2.7 | 0.08 | 0.22 |
| 692ZZ | 6 | 3 | 7.5 | 0.8 | 0.15 | 231 | 69 | 52500 | 3 | 0.15 | 0.48 | ||
| 682AZZ | 2.5 | 2.6 | 7.1 | 146 | 52 | 49700 | 3.7 | 0.08 | 0.36 | ||||
| 692AZZ | 7 | 3.5 | 8.5 | 0.9 | 270 | 89 | 44100 | 3.85 | 0.15 | 0.68 | |||
| 673ZZ | 3 | 6 | 2.5 | 7.2 | 0.6 | 0.1 | 146 | 52 | 44000 | 3.6 | 0.08 | 0.33 | |
| 683ZZ | 7 | 3 | 8.1 | 0.8 | 273 | 91 | 3.9 | 0.1 | 0.53 | ||||
| 693ZZ | 8 | 4 | 9.5 | 0.9 | 0.15 | 392 | 125 | 42000 | 4.2 | 0.15 | 0.97 | ||
| 603ZZ | 9 | 5 | 10.5 | 1 | 399 | 131 | 39000 | 1.63 | |||||
| 623ZZ | 10 | 4 | 11.5 | 441 | 153 | 35000 | 1.86 | ||||||
| 674ZZ | 4 | 7 | 2.5 | 8.2 | 0.6 | 0.1 | 155 | 62 | 42000 | 4.6 | 0.08 | 0.35 | |
| 684ZZ | 9 | 4 | 10.3 | 1 | 448 | 157 | 39000 | 5 | 0.1 | 1.14 | |||
| 694ZZ | 11 | 12.5 | 1 | 0.15 | 501 | 193 | 34000 | 5.2 | 0.15 | 1.96 | |||
| 604ZZ | 12 | 13.5 | 0.2 | 670 | 242 | 5.6 | 0.2 | 2.53 | |||||
| 624ZZ | 13 | 5 | 15 | 910 | 340 | 28000 | 3.53 | ||||||
| 675ZZ | 5 | 8 | 2.5 | 9.2 | 0.6 | 0.1 | 152 | 64 | 37000 | 0.08 | 0.41 | ||
| 685ZZ | 11 | 5 | 12.5 | 1 | 0.15 | 501 | 197 | 32000 | 6.2 | 0.15 | 2.18 | ||
| 695ZZ | 13 | 4 | 15 | 0.2 | 756 | 301 | 30000 | 6.6 | 0.2 | 2.84 | |||
| 605ZZ | 14 | 5 | 16 | 931 | 354 | 28000 | 3.85 | ||||||
| 625ZZ | 16 | 18 | 0.3 | 1210 | 469 | 25000 | 7.7 | 0.3 | 5.3 | ||||
| 676ZZ | 6 | 10 | 3 | 11.2 | 0.6 | 0.1 | 326 | 137 | 32000 | 6.6 | 0.1 | 0.77 | |
| 686ZZ | 13 | 5 | 15 | 1.1 | 0.15 | 756 | 308 | 28000 | 7 | 0.15 | 3.04 | ||
| 696ZZ | 15 | 17 | 1.2 | 0.2 | 945 | 371 | 7.6 | 0.2 | 4.26 | ||||
| 606ZZ | 17 | 6 | 19 | 0.3 | 1533 | 585 | 27000 | 8 | 0.3 | 6.61 | |||
| 626ZZ | 19 | 22 | 1.5 | 1635 | 620 | 22000 | 9.09 | ||||||
| 678ZZ | 8 | 12 | 3.5 | 13.6 | 0.8 | 0.1 | 361 | 176 | 28000 | 8.8 | 0.1 | 1.15 | |
| 688ZZ | 16 | 5 | 18 | 1.1 | 0.2 | 1127 | 497 | 25000 | 9.6 | 0.2 | 4.47 | ||
| 698ZZ | 19 | 6 | 22 | 1.5 | 0.3 | 1393 | 606 | 10 | 0.3 | 8.3 | |||
| 608ZZ | 22 | 7 | 25 | 2345 | 980 | 24000 | 13 | ||||||
| 6702ZZ | 15 | 21 | 4 | 22.5 | 0.8 | 0.2 | 656 | 407 | 11000 | 15.4 | 0.2 | 3.9 | |
| 6704ZZ | 20 | 27 | 28.5 | 729 | 510 | 8500 | 20.4 | 6.3 | |||||
| C-MFL | 104ZZ | 4 | 10 | 11.6 | 0.15 | 497 | 189 | 33600 | 5.9 | 0.15 | 1.5 | ||
| 105ZZ | 5 | 301 | 118 | 35000 | 6 | 1.38 | |||||||
| 126ZZ | 6 | 12 | 13.6 | 501 | 204 | 30100 | 7.2 | 1.86 | |||||
| 148ZZ | 8 | 14 | 15.6 | 0.15 | 572 | 270 | 26600 | 9.26 | 2.42 | ||||
kgf=N × 0.101972








| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width B (or T) (mm) | Basic Load Rating Cr (Dynamic) (N) | Allowable Rotational Speed (rpm) | Basic Load Rating Cor (Static) (N) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
18,453 VND | 1 Piece(s) | Available | Same day | 3 | 9 | 5 | 399 | 8000 | 131 | 1.63 | |
17,620 VND | 1 Piece(s) | Available | Same day | 4 | 12 | 4 | 670 | 8000 | 242 | 2.53 | |
20,508 VND | 1 Piece(s) | Available | Same day | 5 | 14 | 5 | 931 | 8000 | 354 | 3.85 | |
17,632 VND | 1 Piece(s) | Available | Same day | 6 | 17 | 6 | 1533 | 8000 | 585 | 6.61 | |
21,148 VND | 1 Piece(s) | Available | Same day | 8 | 22 | 7 | 2345 | 8000 | 980 | 13 | |
20,046 VND | 1 Piece(s) | Available | Same day | 3 | 10 | 4 | 441 | 8000 | 153 | 1.86 | |
17,623 VND | 1 Piece(s) | Available | Same day | 4 | 13 | 5 | 910 | 8000 | 340 | 3.53 | |
17,628 VND | 1 Piece(s) | Available | Same day | 5 | 16 | 5 | 1210 | 8000 | 469 | 5.3 | |
18,477 VND | 1 Piece(s) | Available | Same day | 6 | 19 | 6 | 1635 | 8000 | 620 | 9.09 | |
62,707 VND | 10 Piece(s) | 37 Day(s) | 15 | 21 | 4 | 656 | 11000 | 407 | 3.9 | ||
71,077 VND | 10 Piece(s) | 8 Day(s) | 20 | 27 | 4 | 729 | 8500 | 510 | 6.3 | ||
22,927 VND | 1 Piece(s) | Available | Same day | 3 | 6 | 2.5 | 146 | 8000 | 52 | 0.33 | |
21,256 VND | 1 Piece(s) | Available | Same day | 4 | 7 | 2.5 | 155 | 8000 | 62 | 0.35 | |
22,546 VND | 1 Piece(s) | Available | Same day | 5 | 8 | 2.5 | 152 | 8000 | 64 | 0.41 | |
22,547 VND | 1 Piece(s) | Available | Same day | 6 | 10 | 3 | 326 | 8000 | 137 | 0.77 | |
23,309 VND | 1 Piece(s) | Available | Same day | 8 | 12 | 3.5 | 361 | 8000 | 176 | 1.15 | |
46,264 VND | 10 Piece(s) | 37 Day(s) | 2.5 | 6 | 2.6 | 146 | 49700 | 52 | 0.36 | ||
47,834 VND | 10 Piece(s) | 37 Day(s) | 2 | 5 | 2.3 | 118 | 59500 | 35 | 0.22 | ||
17,235 VND | 1 Piece(s) | Available | Same day | 3 | 7 | 3 | 273 | 8000 | 91 | 0.53 | |
17,540 VND | 1 Piece(s) | Available | Same day | 4 | 9 | 4 | 448 | 8000 | 157 | 1.14 | |
17,163 VND | 1 Piece(s) | Available | Same day | 5 | 11 | 5 | 501 | 8000 | 197 | 2.18 | |
17,547 VND | 1 Piece(s) | Available | Same day | 6 | 13 | 5 | 756 | 8000 | 308 | 3.04 | |
18,082 VND | 1 Piece(s) | Available | Same day | 8 | 16 | 5 | 1127 | 8000 | 497 | 4.47 | |
45,480 VND | 10 Piece(s) | 37 Day(s) | 2.5 | 7 | 3.5 | 270 | 44100 | 89 | 0.68 | ||
46,264 VND | 10 Piece(s) | 37 Day(s) | 2 | 6 | 3 | 231 | 52500 | 69 | 0.48 | ||
19,664 VND | 1 Piece(s) | Available | Same day | 3 | 8 | 4 | 392 | 8000 | 125 | 0.97 | |
19,668 VND | 1 Piece(s) | Available | Same day | 4 | 11 | 4 | 501 | 8000 | 193 | 1.96 | |
20,278 VND | 1 Piece(s) | Available | Same day | 5 | 13 | 4 | 756 | 8000 | 301 | 2.84 | |
20,509 VND | 1 Piece(s) | Available | Same day | 6 | 15 | 5 | 945 | 8000 | 371 | 4.26 | |
17,640 VND | 1 Piece(s) | Available | Same day | 8 | 19 | 6 | 1393 | 8000 | 606 | 8.3 | |
41,244 VND | 10 Piece(s) | 16 Day(s) | 4 | 10 | 4 | 497 | 33600 | 189 | 1.5 | ||
45,166 VND | 10 Piece(s) | 16 Day(s) | 5 | 10 | 4 | 301 | 35000 | 118 | 1.38 | ||
44,382 VND | 10 Piece(s) | 16 Day(s) | 6 | 12 | 4 | 501 | 30100 | 204 | 1.86 | ||
45,951 VND | 10 Piece(s) | 16 Day(s) | 8 | 14 | 4 | 572 | 26600 | 270 | 2.42 |
Loading...Tải…
| Raceway Ring Shape | Ball | Bearing Type | Double Shielded | Outer Ring Type | With Flange |
|---|---|---|---|---|---|
| Inner/Outer Ring Material | SUJ2 Equiv. | Specifications, Environment | Standard / Dust Resistant | Precision (JIS) | Class 0 |
| Load Direction | Radial | Rolling Element Material | SUJ2 | Size Standards | Metric System |
| Number of Raceway Ring Rows | Single Row |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy