(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart

Before slotting, the inner hole is machined according to the tolerance of 0~+0.05. After slotting, the inner hole will deform due to stress release, and the tolerance of inner hole will change.
As it is a cast product, the external dimension tolerance before slotting will conform to the casting grade tolerance CT8| Type | Material | Surface Treatment | Accessories | |
| Round Flange | Both Surfaces Cut Flange | |||
| C-STHWRB | C-STHWCB | Equivalent to SS400 | Ferroferric Oxide Protective Film | 1 hexagon socket head bolt |
Cast, the product has a certain mold release slope.| Smart phone | Electronic & Electrical Appliances | Lithium battery | ||
![]() | ![]() | ![]() | ||
| Automotive | Robotics | Medical | ||
![]() | ![]() | ![]() |
| Bearing Housing Assembly Single Bearing Type with Retaining Ring | Shaft Supports T Shape Slit | Post Bracket Assembly | ||
![]() | ![]() | ![]() | ||
| Typical model: BGRAB6000ZZ | Typical model: SHSTM8-25 | Typical model: KDST20 |

Before slotting, the inner hole is machined according to the tolerance of 0~+0.05. After slotting, the inner hole will deform due to stress release, and the tolerance of inner hole will change.
As it is a cast product, the external dimension tolerance before slotting will conform to the casting grade tolerance CT8![]() | Part Number (Type·D) | |
| C-STHWRB16 |
| Type | Material | Surface Treatment | Accessories | |
| Round Flange | Both Surfaces Cut Flange | |||
| C-STHWRB | C-STHWCB | Equivalent to SS400 | Ferroferric Oxide Protective Film | 1 hexagon socket head bolt |
| Part Number | D1 | H | T | L | ℓ | P | W | P1 | F | d | h1 | M (Coarse Thread) | Supplied Bolt M × Length | |
| Type | D | |||||||||||||
| Round Flange C-STHWRB Both Surfaces Cut Flange C-STHWCB | 10 | 14 | 30 | 5 | 20 | 12.5 | 22 | 18 | 22 | - | 3.5 | 15.8 | M4 | M4×8 |
| 12 | 16 | 36 | 6 | 24 | 14.5 | 26 | 20 | 26 | 4.5 | 17.3 | M4×10 | |||
| 15 | 20 | 40 | 30 | 30 | 24 | 30 | 18.8 | M4×12 | ||||||
| 16 | 22 | 42 | 32 | 32 | 26 | 28 | 16 | 19.8 | ||||||
| 20 | 28 | 50 | 8 | 32 | 18 | 39 | 32 | 31 | 22 | 5.5 | 23 | M5 | M5×16 | |
| 25 | 33 | 55 | 38 | 18 | 44 | 37 | 36 | 24 | 22.5 | |||||
| 30 | 38 | 66 | 10 | 21 | 52 | 42 | 41 | 27 | 6.6 | 29 | M6 | M6×20 | ||
As it is a cast product and the product itself has its own mold release slope, the external dimensions are for reference only.| Part Number |
|---|
| C-STHWCB10 |
| C-STHWCB12 |
| C-STHWCB15 |
| C-STHWCB16 |
| C-STHWCB20 |
| C-STHWCB25 |
| C-STHWCB30 |
| C-STHWRB10 |
| C-STHWRB12 |
| C-STHWRB15 |
| C-STHWRB16 |
| C-STHWRB20 |
| C-STHWRB25 |
| C-STHWRB30 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Hole Dia. D (Ø) | Flange Shape | Flange Shape |
|---|---|---|---|---|---|---|---|
273,430 VND | 1 Piece(s) | Same day | 10 | Two Side Cut Flange | 两面切割法兰 | ||
274,036 VND | 2 Piece(s) | 7 Day(s) | 12 | Two Side Cut Flange | 两面切割法兰 | ||
319,143 VND | 2 Piece(s) | 7 Day(s) | 15 | Two Side Cut Flange | 两面切割法兰 | ||
326,147 VND | 2 Piece(s) | 7 Day(s) | 16 | Two Side Cut Flange | 两面切割法兰 | ||
304,073 VND | 2 Piece(s) | 7 Day(s) | 20 | Two Side Cut Flange | 两面切割法兰 | ||
314,789 VND | 1 Piece(s) | Same day | 25 | Two Side Cut Flange | 两面切割法兰 | ||
383,123 VND | 1 Piece(s) | Same day | 30 | Two Side Cut Flange | 两面切割法兰 | ||
251,450 VND | 1 Piece(s) | Same day | 10 | Round Flange | 圆形法兰 | ||
252,091 VND | 2 Piece(s) | 7 Day(s) | 12 | Round Flange | 圆形法兰 | ||
297,096 VND | 2 Piece(s) | 7 Day(s) | 15 | Round Flange | 圆形法兰 | ||
304,109 VND | 1 Piece(s) | Same day | 16 | Round Flange | 圆形法兰 | ||
282,213 VND | 2 Piece(s) | 7 Day(s) | 20 | Round Flange | 圆形法兰 | ||
292,931 VND | 2 Piece(s) | 7 Day(s) | 25 | Round Flange | 圆形法兰 | ||
361,331 VND | 2 Piece(s) | 7 Day(s) | 30 | Round Flange | 圆形法兰 |
Loading...Tải…
| Shape | Flanged Type | Shaft Securing Method | Slit | Material | SS400 |
|---|---|---|---|---|---|
| Surface Treatment | Black Oxide | Type | Cast Product | Flange Shape/Type | Standard |
| Thickness | Standard | Dowel Hole | N/A | Clamp Lever | N/A |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy