(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
This is an economy item, The price is cheaper than the MISUMI standard product.

| Style | Panel Mounts Can be specified down to 1mm increments | Thickness selection | Panel Mounts Can be specified down to 0.5mm increments | Bolt Nominal Diameter Selection | ||||
TYPE | Number of Holes | A | B | T | F | G | Through Hole | Tapered Hole |
| A≥B | N | P | ||||||
| LCPVC (Standard Transparent of Panel Mounts) LCPVCT (Natural Color High Permeability) LCPVCBT (Panel Mounts Blue Base High Permeability) LCPVCY (Fluorescent Yellow) | 2H | 20-1200 | 20-1000 | 3 | 6-1191.5 | 4.5-995.5 | 3 4 5 6 8 10 | 3 |
| 5 | 3 4 5 6 | |||||||
| 4H | 3 | 6-1191.5 | 6-991.5 | 3 | ||||
| 5 | 3 4 5 6 | |||||||
| 6H | 3 | 6-595.5 | 6-991.5 | 3 | ||||
| 5 | 3 4 5 6 | |||||||
| 8H | 3 | 6-595.5 | 6-495.5 | 3 | ||||
| 5 | 3 4 5 6 | |||||||

| Recommended product of Panel Mounts 1 | Recommended product of Panel Mounts 2 | Recommended product of Panel Mounts 3 |
| (Economy series) European standard 40 series aluminum profiles Groove width 8mm | (Economy series) Special standard die-cast bracket for European standard aluminum profiles with groove width of 8mm | (Economy series) PMMA plate Acrylic plate Standard type |
![]() | ![]() | ![]() |
| Part Number |
|---|
| LCPVC2H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-1191.5/0.5]-G[4.5-995.5/0.5]-N[3,4,5,6,8,10] |
| LCPVC2H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-1191.5/0.5]-G[4.5-995.5/0.5]-P[3,4,5,6,8,10] |
| LCPVC4H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-1191.5/0.5]-G[6-991.5/0.5]-N[3,4,5,6,8,10] |
| LCPVC4H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-1191.5/0.5]-G[6-991.5/0.5]-P[3,4,5,6,8,10] |
| LCPVC6H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-595.5/0.5]-G[6-991.5/0.5]-N[3,4,5,6,8,10] |
| LCPVC6H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-595.5/0.5]-G[6-991.5/0.5]-P[3,4,5,6,8,10] |
| LCPVC8H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-595.5/0.5]-G[6-495.5/0.5]-N[3,4,5,6,8,10] |
| LCPVC8H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-595.5/0.5]-G[6-495.5/0.5]-P[3,4,5,6,8,10] |
| LCPVCBT2H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-1191.5/0.5]-G[4.5-995.5/0.5]-N[3,4,5,6,8,10] |
| LCPVCBT2H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-1191.5/0.5]-G[4.5-995.5/0.5]-P[3,4,5,6,8,10] |
| LCPVCBT4H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-1191.5/0.5]-G[6-991.5/0.5]-N[3,4,5,6,8,10] |
| LCPVCBT4H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-1191.5/0.5]-G[6-991.5/0.5]-P[3,4,5,6,8,10] |
| LCPVCBT6H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-595.5/0.5]-G[6-991.5/0.5]-N[3,4,5,6,8,10] |
| LCPVCBT6H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-595.5/0.5]-G[6-991.5/0.5]-P[3,4,5,6,8,10] |
| LCPVCBT8H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-595.5/0.5]-G[6-495.5/0.5]-N[3,4,5,6,8,10] |
| LCPVCBT8H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-595.5/0.5]-G[6-495.5/0.5]-P[3,4,5,6,8,10] |
| LCPVCT2H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-1191.5/0.5]-G[4.5-995.5/0.5]-N[3,4,5,6,8,10] |
| LCPVCT2H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-1191.5/0.5]-G[4.5-995.5/0.5]-P[3,4,5,6,8,10] |
| LCPVCT4H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-1191.5/0.5]-G[6-991.5/0.5]-N[3,4,5,6,8,10] |
| LCPVCT4H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-1191.5/0.5]-G[6-991.5/0.5]-P[3,4,5,6,8,10] |
| LCPVCT6H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-595.5/0.5]-G[6-991.5/0.5]-N[3,4,5,6,8,10] |
| LCPVCT6H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-595.5/0.5]-G[6-991.5/0.5]-P[3,4,5,6,8,10] |
| LCPVCT8H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-595.5/0.5]-G[6-495.5/0.5]-N[3,4,5,6,8,10] |
| LCPVCT8H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-595.5/0.5]-G[6-495.5/0.5]-P[3,4,5,6,8,10] |
| LCPVCY2H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-1191.5/0.5]-G[4.5-995.5/0.5]-N[3,4,5,6,8,10] |
| LCPVCY2H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-1191.5/0.5]-G[4.5-995.5/0.5]-P[3,4,5,6,8,10] |
| LCPVCY4H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-1191.5/0.5]-G[6-991.5/0.5]-N[3,4,5,6,8,10] |
| LCPVCY4H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-1191.5/0.5]-G[6-991.5/0.5]-P[3,4,5,6,8,10] |
| LCPVCY6H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-595.5/0.5]-G[6-991.5/0.5]-N[3,4,5,6,8,10] |
| LCPVCY6H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-595.5/0.5]-G[6-991.5/0.5]-P[3,4,5,6,8,10] |
| LCPVCY8H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-595.5/0.5]-G[6-495.5/0.5]-N[3,4,5,6,8,10] |
| LCPVCY8H-[20-1200/1]-[20-1000/1]-[3,5]-F[6-595.5/0.5]-G[6-495.5/0.5]-P[3,4,5,6,8,10] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Color | Number of Holes | A (mm) | B (mm) | T (mm) | F (mm) | G (mm) | Nominal Diameter of Through Hole [N] | Nominal Diameter of Tapered Hole [P] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 10 Day(s) | Ordinary Transparent | 2 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 1191.5 | 4.5 ~ 995.5 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 10 Day(s) | Ordinary Transparent | 2 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 1191.5 | 4.5 ~ 995.5 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 10 Day(s) | Ordinary Transparent | 4 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 1191.5 | 6 ~ 991.5 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 10 Day(s) | Ordinary Transparent | 4 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 1191.5 | 6 ~ 991.5 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 10 Day(s) | Ordinary Transparent | 6 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 595.5 | 6 ~ 991.5 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 10 Day(s) | Ordinary Transparent | 6 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 595.5 | 6 ~ 991.5 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 10 Day(s) | Ordinary Transparent | 8 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 595.5 | 6 ~ 495.5 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 10 Day(s) | Ordinary Transparent | 8 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 595.5 | 6 ~ 495.5 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 10 Day(s) | Blue Background and High Transparency | 2 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 1191.5 | 4.5 ~ 995.5 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 10 Day(s) | Blue Background and High Transparency | 2 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 1191.5 | 4.5 ~ 995.5 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 10 Day(s) | Blue Background and High Transparency | 4 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 1191.5 | 6 ~ 991.5 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 10 Day(s) | Blue Background and High Transparency | 4 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 1191.5 | 6 ~ 991.5 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 10 Day(s) | Blue Background and High Transparency | 6 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 595.5 | 6 ~ 991.5 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 10 Day(s) | Blue Background and High Transparency | 6 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 595.5 | 6 ~ 991.5 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 10 Day(s) | Blue Background and High Transparency | 8 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 595.5 | 6 ~ 495.5 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 10 Day(s) | Blue Background and High Transparency | 8 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 595.5 | 6 ~ 495.5 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 10 Day(s) | Natural Color and High Transparency | 2 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 1191.5 | 4.5 ~ 995.5 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 10 Day(s) | Natural Color and High Transparency | 2 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 1191.5 | 4.5 ~ 995.5 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 10 Day(s) | Natural Color and High Transparency | 4 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 1191.5 | 6 ~ 991.5 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 10 Day(s) | Natural Color and High Transparency | 4 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 1191.5 | 6 ~ 991.5 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 10 Day(s) | Natural Color and High Transparency | 6 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 595.5 | 6 ~ 991.5 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 10 Day(s) | Natural Color and High Transparency | 6 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 595.5 | 6 ~ 991.5 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 10 Day(s) | Natural Color and High Transparency | 8 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 595.5 | 6 ~ 495.5 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 10 Day(s) | Natural Color and High Transparency | 8 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 595.5 | 6 ~ 495.5 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 10 Day(s) | Fluorescent Yellow | 2 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 1191.5 | 4.5 ~ 995.5 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 10 Day(s) | Fluorescent Yellow | 2 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 1191.5 | 4.5 ~ 995.5 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 10 Day(s) | Fluorescent Yellow | 4 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 1191.5 | 6 ~ 991.5 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 10 Day(s) | Fluorescent Yellow | 4 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 1191.5 | 6 ~ 991.5 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 10 Day(s) | Fluorescent Yellow | 6 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 595.5 | 6 ~ 991.5 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 10 Day(s) | Fluorescent Yellow | 6 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 595.5 | 6 ~ 991.5 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 10 Day(s) | Fluorescent Yellow | 8 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 595.5 | 6 ~ 495.5 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 10 Day(s) | Fluorescent Yellow | 8 | 20 ~ 1200 | 20 ~ 1000 | 3 ~ 5 | 6 ~ 595.5 | 6 ~ 495.5 | - | 3 ~ 10 |
Loading...Tải…
| Material | PVC | Surface Treatment | Not Provided |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy