(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
This is an economy item, The price is cheaper than the MISUMI standard product.

| Part Number | Overall Length L | Profile Type | Mass kg/m | Cross Sectional Moment of innertia | Recommend bracket and accessories 1 | Recommend bracket and accessories 2 | ||||||
| Type | Profile | ℓx(cm4) | ℓy(cm4) | Standard Bracket | Bolt | Nut | Heavy load bracket | Bolt | Nut | |||
| LCF10** | 4590 | 50 ~ 2000 (6000*) | Standard | 3.31 | 100.17 | 26.27 | LBSBL10-4545 | E-GSCB8-18 | LNHRN10-45-8 | LBL5050-45 | E-GSCB8-18 | LNHRN10-45-8 |
| LCFS10 | 50 ~ 2000 (2500) | Sand Blast | ||||||||||
| LCFL10 | Light | 2.8 | 93.2 | 23.7 | ||||||||
| LCFW10 | Heavy Duty | 2.9 | 30.09 | 17.79 | ||||||||
Maximum selectable length can be checked on configure bar on the left.


| Product name | Bracket | Heavy load bracket | Blind Joint | Ball spring nut | Leaf spring nut | Frame cap | Groove cover | U-Shape Groove cover |
| Photo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Link | LBSB | LBL | LBIS | LNHRN | LNTRNM | LCEC | LMCSG | LMUSB |
| Part Number |
|---|
| LCF10-4590-6000 |
| LCFL10-4590-[50-2800/0.5] |
| LCFS10-4590-[50-2800/0.5] |
| LCFW10-4590-[50-2800/0.5] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Surface Treatment | Extrusion Type | L Dimension Fixed, Specified | Overall Length L (Effective Length) (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
3,283,165 VND | 1 Piece(s) | 4 Day(s) | Clear Anodize | - | Specified | 6000 | 3.221 | ||
- | 1 Piece(s) | 9 Day(s) | Clear Anodize | ③Light | Configurable | 50 ~ 2800 | 2.8 | ||
- | 1 Piece(s) | 17 Day(s) | - | ②Sandblasting | Configurable | 50 ~ 2800 | 3.31 | ||
- | 1 Piece(s) | 9 Day(s) | Clear Anodize | ④Heavy | Configurable | 50 ~ 2800 | 4.07 |
Loading...Tải…
| Standard Extrusion Size(mm) | 90 | Number of Slotted Surfaces | Four-Side Slots | Extrusion Type | Rectangle Shape |
|---|---|---|---|---|---|
| Surface Milled | Not Provided | Material | 6063-T5 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy