(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.




Select part number to Order Now/ Add to Cart
Caution
thận trọng
This is an economy item, The price is cheaper than the MISUMI standard product.



| Part Number | Overall Length L | Profile Type | Mass kg/m | Cross Sectional Moment of innertia | Recommend bracket and accessories 1 | Recommend bracket and accessories 2 | ||||||
Type | Profile | ℓx(cm4) | ℓy(cm4) | Standard Bracket | Bolt | Nut | Heavy load bracket | Bolt | Nut | |||
| LCF10** | 4545 | 50 ~ 2000 (6000*) | Standard | 1.7 | 15.12 | 15.12 | LBSBL10-4545 | E-GSCB8-18 | LNHRN10-45-8 (Ball spring nut) | LBL5050-45 | E-GSCB8-18 | LNHRN10-45-8 ((Ball spring nut) |
| LCFB10 | 50 ~ 2000 (2500) | Black | ||||||||||
| LCFS10 | Sand Blast | |||||||||||
| LCFY10 | Yellow | |||||||||||
| LCFL10 | Light | 1.57 | 13.68 | 13.68 | ||||||||
| LCFW10 | Heavy Duty | 2.16 | 15.82 | 15.82 | ||||||||
| LCFT10 | 2-Side Slots | 2.07 | 33 | 11.3 | ||||||||
| LCFSL10 | Supper light | 1.5 | 13.6 | 13.6 | LNTRNM10-45-8 (Leaf spring nut) | LNTRNM10-45-8 (Leaf spring nut) | ||||||
| LCFR10 | Curved | 1.7 | 11.33 | 11.33 | ||||||||
Maximum selectable length can be checked on configure bar on the left.
As it is a low cost and Economy series product, there may be small scars and defects on the surface. If you have higher requirements for the surface and end face, please see


| Product name | Bracket | Heavy load bracket | Blind Joint | Ball spring nut | Leaf spring nut | Frame cap | Groove cover | U-Shape Groove cover |
| Photo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Link | LBSB | LBL | LBIS | LNHRN | LNTRNM | LCEC | LMCSG | LMUSB |
| Part Number |
|---|
| LCF10-4545-6000 |
| LCFB10-4545-[50-2800/0.5] |
| LCFL10-4545-[50-2800/0.5] |
| LCFR10-4545-[50-2800/0.5] |
| LCFS10-4545-[50-2800/0.5] |
| LCFSL10-4545-[50-2800/0.5] |
| LCFT10-4545-[50-2800/0.5] |
| LCFW10-4545-[50-2800/0.5] |
| LCFY10-4545-[50-2500/0.5] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Number of Slotted Surfaces | Surface Treatment | Extrusion Type | Extrusion Type | Overall Length L (Effective Length) (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|
1,829,847 VND | 1 Piece(s) | Available | 4 Day(s) | Four-Side Slots | Clear Anodize | Square Shape | - | 4000 | 1.649 | |
- | 1 Piece(s) | 9 Day(s) | Four-Side Slots | Black Anodize | Square Shape | Black | 50 ~ 2800 | 1.69 | ||
- | 1 Piece(s) | 14 Day(s) | Four-Side Slots | Clear Anodize | Square Shape | Light Weight | 50 ~ 2800 | 1.48 | ||
- | 1 Piece(s) | 9 Day(s) | Two-Side Slots | Clear Anodize | R Shape | Curved | 50 ~ 2800 | 1.7 | ||
- | 1 Piece(s) | 9 Day(s) | Four-Side Slots | - | Square Shape | Sandblast | 50 ~ 2800 | 1.7 | ||
- | 1 Piece(s) | 9 Day(s) | Four-Side Slots | Clear Anodize | Square Shape | Super Light Weight | 50 ~ 2800 | 1.43 | ||
- | 1 Piece(s) | 9 Day(s) | Two-Side Slots | Clear Anodize | Square Shape | 2 Slots | 50 ~ 2800 | 2.06 | ||
- | 1 Piece(s) | 9 Day(s) | Four-Side Slots | Clear Anodize | Square Shape | Heavy Weight | 50 ~ 2800 | 2.15 | ||
- | 1 Piece(s) | 9 Day(s) | Four-Side Slots | [Baked Finish (Yellow)] Baked Yellow Paint | Square Shape | Yellow | 50 ~ 2500 | 1.69 |
Loading...Tải…
| Standard Extrusion Size(mm) | 45 | Extrusion Series | MISUMI Economy Series LCF 45/50/60 (Slot Width 10 mm) | Surface Milled | Not Provided |
|---|---|---|---|---|---|
| Material | 6063-T5 | L Dimension Fixed, Specified | Specified |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy