(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.





Select part number to Order Now/ Add to Cart
Caution
thận trọng
This is an economy item, The price is cheaper than the MISUMI standard product.

| Type | Profile Type | Material | Surface Treatment |
| LCF8 | Standard | 6063-T5 | Clear Anodize |
| LCFB8 | Black | Baked Paint (Black) | |
| LCFS8 | Sand Blast | Sand Blast Anodize | |
| LCFW8 | Heavy | Clear Anodize | |
| LCFL8 | Light | Clear Anodize | |
| LCFLY8 | ellow | Baked Paint (Yellow) | |
| LCFT8 | 2-Side slot | Clear Anodize | |
| LCFF8 | 3-Side slot | Clear Anodize | |
| LCFR8 | Curved | Clear Anodize |
| Part Number | Overall Length L | Profile Type | Mass Weight kg/m | Cross Sectional Moment of innertia | Recommend bracket and accessories 1 | Recommend bracket and accessories 2 | ||||||
Type | Profile | ℓx(cm4) | ℓy(cm4) | Standard Bracket | Bolt | Nut | Heavy load bracket | Bolt for Heavy Bracket | Nut | |||
| LCF8** | 3030 | 50 ~ 2000 (6000)* | Standard | 0.83 | 2.86 | 2.85 | LBSBL8-3030 | E-GSCB6-12 | LNHRN8-30-6 | LBL5050-30 | E-GSCB8-15 | LNHRN8-30-8 |
| LCFB8 | 50 ~ 2000 (2500) | Black | 0.87 | |||||||||
| LCFS8 | Sand Blast | |||||||||||
| LCFW8 | Heavy | 0.88 | 3.35 | 3.35 | ||||||||
| LCFL8** | 50 ~ 2000 (6000)* | Lightweight | 0.66 | 1.67 | 1.67 | |||||||
| LCFLY8 | 50 ~ 2000 (2500) | Yellow | ||||||||||
| LCFT8 | 2-Side slot | 0.98 | 2.98 | 2.98 | ||||||||
| LCFF8 | 3-Side slot | 0.95 | 2.91 | 3.12 | ||||||||
| LCFR8 | Curved | 0.92 | 2.52 | 2.52 | ||||||||
Maximum selectable length can be checked on configure bar on the left.
As it is a low cost and Economy series product, there may be small scars and defects on the surface. If you have higher requirements for the surface and end face, please select well.| Alteration | Symbol | Specification | Machining content |
End Tapping (To Center Hole) Directory Link Size Infomation | LTP/RTP/TPW | ![]() | Machining Tapped Holes on End Faces of aluminum frame
|
| 45-Degree Cutting Directory Link Size Information | L□T45/R□T45 | ![]() | Cutting with 45-degree angle |
| Drilling Wrench Hole Directory Link Size Information | LWP/RWP | ![]() | Drilling Wrench holes in fxed positions for Blind joint connections. Parts used for this additional processing: Button Head ScrewsJoint Screw Plates |
| Counterboring at Specified Position Directory Link Size Information | Z8/XA | ![]() | Machining Counterbored holes at any specified positions. Parts used for this additional processing: Button Head Screws |
| S Hole Blind Joint Dedicated Holes Directory Link Size Information | LSH/RSH | ![]() | Adding required holes for Pre-Assembly. Insertion Double Joint connections. Parts used for this additional processing: Blind Joints, Pre-Assembly Insertion Double Joint Kits |
| M Hole Blind Joint Dedicated Holes Directory Link Size Information | LMH/RMH | ![]() | Adding required holes for Post- Assembly Insertion Double Joints,Center Joint connections. Parts used for this additional processing: Blind Joints, Pre-Assembly Insertion Center Joint Kits |

| Product name | Bracket | Heavy Load bracket | Blind Joint | Ball Spring Nut | Leaf Spring Nut | Frame Cap | Groove Cover | U Slot Cover |
| Photo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Link | LBSBL | LBL | LBIS | LNHRN | LNTRNM | LCEC | LMCSG | LMUSB |
| Part Number |
|---|
| LCF8-3030-6000 |
| LCFB8-3030-[50-6000/0.5] |
| LCFF8-3030-[50-2800/0.5] |
| LCFL8-3030-6000 |
| LCFLY8-3030-[50-2500/0.5] |
| LCFR8-3030-[50-2800/0.5] |
| LCFS8-3030-[50-2800/0.5] |
| LCFT8-3030-[50-2800/0.5] |
| LCFW8-3030-[50-6000/0.5] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Number of Slotted Surfaces | Surface Treatment | Extrusion Type | Extrusion Type | Overall Length L (Effective Length) (mm) | Weight (kg/m) | Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|
833,787 VND | 1 Piece(s) | Available | 3 Day(s) | Four-Side Slots | Clear Anodize | Square Shape | LCF (Standard) | 6000 | 0.818 | - | |
- | 1 Piece(s) | 4 Day(s) | Four-Side Slots | Black Anodize | Square Shape | Black | 50 ~ 6000 | 0.87 | - | ||
- | 1 Piece(s) | 9 Day(s) | Three-Side Slots | Clear Anodize | Square Shape | 3 Slots | 50 ~ 2800 | 1.04 | - | ||
653,371 VND | 1 Piece(s) | Available | 4 Day(s) | Four-Side Slots | Clear Anodize | Square Shape | LCFL (Standard) | 6000 | 0.641 | - | |
- | 1 Piece(s) | 10 Day(s) | Four-Side Slots | [Baked Finish (Yellow)] Baked Yellow Paint | Square Shape | Yellow | 50 ~ 2500 | 0.63 | - | ||
- | 1 Piece(s) | 9 Day(s) | Two-Side Slots | Clear Anodize | R Shape | R Shape(Curved) | 50 ~ 2800 | 0.92 | - | ||
- | 1 Piece(s) | 9 Day(s) | Four-Side Slots | Clear Anodize | Square Shape | Sand blast | 50 ~ 2800 | 0.87 | Sand Blast Finished | ||
- | 1 Piece(s) | 9 Day(s) | Two-Side Slots | Clear Anodize | Square Shape | 2 Slots | 50 ~ 2800 | 0.98 | - | ||
- | 1 Piece(s) | 4 Day(s) | Four-Side Slots | Clear Anodize | Square Shape | Heavy Duty | 50 ~ 6000 | 0.88 | - |
Loading...Tải…
| Standard Extrusion Size(mm) | 30 | Extrusion Series | MISUMI Economy Series LCF 30/40/50/60 (Slot Width 8 mm) | Surface Milled | Not Provided |
|---|---|---|---|---|---|
| Material | 6063-T5 | L Dimension Fixed, Specified | Specified |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy