(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart

| D | Tolerance |
| 16 | 0 − 0.008 |
| 19 to 30 | 0 − 0.009 |
| 32 to 50 | 0 − 0.011 |
| 52 | 0 − 0.013 |
[ ! ] Delivered with the stopper installed.
[ ! ] Operating Temp.: 80°C or lower
| Application | Type | Shape | Seal | [M] Material | [A] Accessory |
| Easy Mounting | CFFU | Flat | Provided | SUJ2 | d10 or less: Stopper 1 pc. (Plyethylene) d12 or above: Stopper 1 pc. (Polyethylene) Plug 1 pc. (SPCC) |
| CFFUR | Crowned |
| Part Number |
|---|
| CFFU6-16 |
| CFFU8-19 |
| CFFU10-22 |
| CFFU10-26 |
| CFFU12-30 |
| CFFU12-32 |
| CFFU16-35 |
| CFFU18-40 |
| CFFU20-47 |
| CFFU20-52 |
| CFFUR6-16 |
| CFFUR8-19 |
| CFFUR10-26 |
| CFFUR12-30 |
| CFFUR12-32 |
| CFFUR16-35 |
| CFFUR18-40 |
| CFFUR20-47 |
| CFFUR20-52 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Roller Type | Basic Load Rating: Dynamic Load (kN) | Basic Load Rating: Static Load (kN) | Allowable Rotational Speed (rpm) |
|---|---|---|---|---|---|---|---|---|
247,075 VND | 1 Piece(s) | Available | 6 Day(s) or more | Flat Type | 3.59 | 3.58 | 17500 | |
257,721 VND | 1 Piece(s) | Available | 6 Day(s) or more | Flat Type | 4.17 | 4.65 | 14000 | |
340,092 VND | 1 Piece(s) | Available | 6 Day(s) or more | Flat Type | 5.33 | 6.78 | 11900 | |
386,931 VND | 1 Piece(s) | Available | 6 Day(s) or more | Flat Type | 5.33 | 6.78 | 11900 | |
370,608 VND | 1 Piece(s) | Available | 6 Day(s) or more | Flat Type | 7.87 | 9.79 | 9800 | |
394,342 VND | 1 Piece(s) | Available | 6 Day(s) or more | Flat Type | 7.87 | 9.79 | 9800 | |
426,702 VND | 1 Piece(s) | Available | 6 Day(s) or more | Flat Type | - | 18.3 | - | |
526,885 VND | 1 Piece(s) | Available | 6 Day(s) or more | Flat Type | - | - | - | |
880,866 VND | 1 Piece(s) | Available | 6 Day(s) or more | Flat Type | - | 34.8 | 4900 | |
737,683 VND | 1 Piece(s) | Available | 6 Day(s) or more | Flat Type | - | 34.8 | 4900 | |
309,634 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Spherical Outer Ring] Crowned Type | 3.59 | 3.58 | 17500 | |
333,361 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Spherical Outer Ring] Crowned Type | 4.17 | 4.65 | 14000 | |
417,073 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Spherical Outer Ring] Crowned Type | 5.33 | 6.78 | 11900 | |
453,926 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Spherical Outer Ring] Crowned Type | 7.87 | 9.79 | 9800 | |
609,034 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Spherical Outer Ring] Crowned Type | 7.87 | 9.79 | 9800 | |
662,721 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Spherical Outer Ring] Crowned Type | - | 18.3 | - | |
591,151 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Spherical Outer Ring] Crowned Type | - | - | - | |
1,067,975 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Spherical Outer Ring] Crowned Type | - | 34.8 | 4900 | |
1,080,337 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Spherical Outer Ring] Crowned Type | - | 34.8 | 4900 |
Loading...Tải…
| Part Number | — | D |
| CFFU12 | — | 30 |
| Part Number | D Selectable | B | B1 | L | ℓ1 | ℓ2 | d1 | e | r | Recommended Mounting Dimensions | Mass (g) (Reference) | |||||
| Type | dh7 Tolerance | H Tolerance H7 | t (Min.) | f (Min.) | h (Reference) | |||||||||||
| CFFU CFFUR | 6 | − 0.012 | 16 | 11 | 12 | 32 | 5 | 10 | 4 | 0.3 | 0.3 | 6 | 20 | 11 | 10 | 19 |
| 8 | 0 −0.015 | 19 | 0.5 | 8 | 13 | 29 | ||||||||||
| 10 | 22 | 12 | 13 | 33 | 10 | 15 | 43 | |||||||||
| 26 | 59 | |||||||||||||||
| 12 | 0 −0.018 | 30 | 14 | 15 | 35 | 6 | 1 | 0.6 | 12 | 20 | 93 | |||||
| 32 | 103 | |||||||||||||||
| 16 | 35 | 18 | 19.5 | 44.5 | 10 | 16 | 25 | 24 | 15 | 164 | ||||||
| 18 | 40 | 20 | 21.5 | 46.5 | 1 | 18 | 26 | 235 | ||||||||
| 20 | 0 −0.021 | 47 | 24 | 25.5 | 50.5 | 8 | 20 | 36 | 361 | |||||||
| 52 | 436 | |||||||||||||||
| Environmentally Friendly | RoHS compliant (10 substances) | Product Category | Cam Followers | Properties / applications | Not Applicable |
|---|---|---|---|---|---|
| Tightening Method | Hex Socket on Head | Material | SUJ2 | Cam Follower Installed Shaft Position | Standard |
| Detailed body material | SUJ2 | Cam Follower Additional Function | No | Roller Lining | Not Provided |
| Cam Follower Lubrication Method | No | Shaft | Provided | Rolling Guide Method | With Retainer |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy