(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Epoxy glass is a material with superior heat and moisture resistance compared to Bakelite.

| Type | [ M ]Grade | Color | Operating Ambient Temperature |
| EPXA | Standard | Green | Ambient Temperature ~ 155°C |
| EPXAR | High Temperature | Black | Ambient Temperature ~ 260°C |
| Part Number | - | A | - | B | - | T |
| EPXAR | - | 100 | - | 55 | - | 10 |
| Part Number | - | A | - | B | - | T | - | F | - | G | - | Screw Nominal Dia. | - | L |
| EPXA4H EPXA4H | - - | 200 400 | - - | 150 300 | - - | 5 15 | - - | F160 F300 | - - | G120 G100 | - - | N6 M5 | - | L10 |
| Part Number | A | B | T |
| Type | 1mm Increment | Selection | |
| EPXA (Standard) | 20~800 | 20~600 | 3, 4, 5, 6, 8, 10, 12, 15, 20 |
| EPXAR (High Temperature) | 3, 4, 5, 6, 8, 10 | ||
| T | T Dimension Tolerance | Rates of Camber and Torsion | |
| EPXA | EPXAR | per 1,000mm | |
| 3 | ±0.35 | ±0.1 | 1.2% or Less |
| 4 | ±0.40 | ||
| 5 | ±0.55 | 1.0% or Less | |
| 6 | ±0.60 | ||
| 8 | ±0.70 | 0.6% or Less | |
| 10 | ±0.80 | 0.5% or Less | |
| 12 | ±0.90 | ||
| 15 | ±1.10 | - | 0.4% or Less |
| 20 | ±1.30 | 0.2% or Less | |
| A, B | A, B Dimension Tolerance |
| Unit: mm | |
| ~99 | ±0.5 |
| 100~250 | ±0.75 |
| 251~ | ±1.0 |
| Part Number | A | B | T | F | G | Pre-drilled Hole Nominal Dia. | ||||||||||||||
| Through Hole | Counterbore Hole | Threaded Insert | ||||||||||||||||||
| Type | Number of Holes | 1mm Increment | EPXA | EPXAR | 0.5mm Increment | N | Z | M | L | |||||||||||
| EPXA (Standard) EPXAR (High Temperature) | 2H (Horizontal) 2HL (Vertical) 4H 6H | 20~800 | 20~600 | 3 | 3 | 6~791.5 (2H, 4H) 4.5~795.5 (2HL) 6~395.5 (6H) | 4.5~595.5 (2H) 6~591.5 (2HL, 4H, 6H) | 3 4 5 6 8 10 | - | - | Select from Table 1 | |||||||||
| 4 | 4 | - | - | |||||||||||||||||
| 5 | 5 | - | 3 | 4 | ||||||||||||||||
| 6 | 6 | 3 | 3 | 4 | 5 | |||||||||||||||
| 8 | 8 | 3 | 4 | 5 | 3 | 4 | 5 | 6 | ||||||||||||
| 10 | 10 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | 8 | |||||||||||
| 12 | - | 4 | 5 | 6 | 3 | 4 | 5 | 6 | 8 | 10 | ||||||||||
| 15 | - | 4 | 5 | 6 | 8 | 3 | 4 | 5 | 6 | 8 | 10 | |||||||||
| 20 | - | 4 | 5 | 6 | 8 | 3 | 4 | 5 | 6 | 8 | 10 | |||||||||

| Part Number |
|---|
| EPXA2H-[20-800/1]-[20-600/1]-[3,4,5,6,8,10,12,15,20]-F[6-791.5/0.5]-G[4.5-595.5/0.5]-M[3,4,5,6,8,10] |
| EPXA2H-[20-800/1]-[20-600/1]-[3,4,5,6,8,10,12,15,20]-F[6-791.5/0.5]-G[4.5-595.5/0.5]-N[3,4,5,6,8,10] |
| EPXA2H-[20-800/1]-[20-600/1]-[3,4,5,6,8,10,12,15,20]-F[6-791.5/0.5]-G[4.5-595.5/0.5]-Z[3,4,5,6,8] |
| EPXA2HL-[20-800/1]-[20-600/1]-[3,4,5,6,8,10,12,15,20]-F[4.5-795.5/0.5]-G[6-591.5/0.5]-M[3,4,5,6,8,10] |
| EPXA2HL-[20-800/1]-[20-600/1]-[3,4,5,6,8,10,12,15,20]-F[4.5-795.5/0.5]-G[6-591.5/0.5]-N[3,4,5,6,8,10] |
| EPXA2HL-[20-800/1]-[20-600/1]-[3,4,5,6,8,10,12,15,20]-F[4.5-795.5/0.5]-G[6-591.5/0.5]-Z[3,4,5,6,8] |
| EPXA4H-[20-800/1]-[20-600/1]-[3,4,5,6,8,10,12,15,20]-F[6-791.5/0.5]-G[6-591.5/0.5]-M[3,4,5,6,8,10] |
| EPXA4H-[20-800/1]-[20-600/1]-[3,4,5,6,8,10,12,15,20]-F[6-791.5/0.5]-G[6-591.5/0.5]-N[3,4,5,6,8,10] |
| EPXA4H-[20-800/1]-[20-600/1]-[3,4,5,6,8,10,12,15,20]-F[6-791.5/0.5]-G[6-591.5/0.5]-Z[3,4,5,6,8] |
| EPXA6H-[20-800/1]-[20-600/1]-[3,4,5,6,8,10,12,15,20]-F[6-395.5/0.5]-G[6-591.5/0.5]-M[3,4,5,6,8,10] |
| EPXA6H-[20-800/1]-[20-600/1]-[3,4,5,6,8,10,12,15,20]-F[6-395.5/0.5]-G[6-591.5/0.5]-N[3,4,5,6,8,10] |
| EPXA6H-[20-800/1]-[20-600/1]-[3,4,5,6,8,10,12,15,20]-F[6-395.5/0.5]-G[6-591.5/0.5]-Z[3,4,5,6,8] |
| EPXA-[20-800/1]-[20-600/1]-[3,4,5,6,8,10,12,15,20] |
| EPXAR2H-[20-800/1]-[20-600/1]-[3,4,5,6,8,10]-F[6-791.5/0.5]-G[4.5-595.5/0.5]-M[3,4,5,6,8,10] |
| EPXAR2H-[20-800/1]-[20-600/1]-[3,4,5,6,8,10]-F[6-791.5/0.5]-G[4.5-595.5/0.5]-N[3,4,5,6,8,10] |
| EPXAR2H-[20-800/1]-[20-600/1]-[3,4,5,6,8,10]-F[6-791.5/0.5]-G[4.5-595.5/0.5]-Z[3,4,5,6] |
| EPXAR2HL-[20-800/1]-[20-600/1]-[3,4,5,6,8,10]-F[4.5-595.5/0.5]-G[6-591.5/0.5]-M[3,4,5,6,8,10] |
| EPXAR2HL-[20-800/1]-[20-600/1]-[3,4,5,6,8,10]-F[4.5-595.5/0.5]-G[6-591.5/0.5]-N[3,4,5,6,8,10] |
| EPXAR2HL-[20-800/1]-[20-600/1]-[3,4,5,6,8,10]-F[4.5-595.5/0.5]-G[6-591.5/0.5]-Z[3,4,5,6] |
| EPXAR4H-[20-800/1]-[20-600/1]-[3,4,5,6,8,10]-F[6-791.5/0.5]-G[6-591.5/0.5]-M[3,4,5,6,8,10] |
| EPXAR4H-[20-800/1]-[20-600/1]-[3,4,5,6,8,10]-F[6-791.5/0.5]-G[6-591.5/0.5]-N[3,4,5,6,8,10] |
| EPXAR4H-[20-800/1]-[20-600/1]-[3,4,5,6,8,10]-F[6-791.5/0.5]-G[6-591.5/0.5]-Z[3,4,5,6] |
| EPXAR6H-[20-800/1]-[20-600/1]-[3,4,5,6,8,10]-F[6-395.5/0.5]-G[6-591.5/0.5]-M[3,4,5,6,8,10] |
| EPXAR6H-[20-800/1]-[20-600/1]-[3,4,5,6,8,10]-F[6-395.5/0.5]-G[6-591.5/0.5]-N[3,4,5,6,8,10] |
| EPXAR6H-[20-800/1]-[20-600/1]-[3,4,5,6,8,10]-F[6-395.5/0.5]-G[6-591.5/0.5]-Z[3,4,5,6] |
| EPXAR-[20-800/1]-[20-600/1]-[3,4,5,6,8,10] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Grade | Color | Hole Drilling | A (mm) | B (mm) | Counterbored Hole Nominal Dia. [Z] | F (mm) | G (mm) | Nominal Dia. of Threaded Insert [M] | T (mm) | Through Hole Nominal Dia. [N] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | 10 | Standard | Green | 2H | 20 ~ 800 | 20 ~ 600 | - | 6 ~ 791.5 | 4.5 ~ 595.5 | 3 ~ 10 | 3 ~ 20 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Standard | Green | 2H | 20 ~ 800 | 20 ~ 600 | - | 6 ~ 791.5 | 4.5 ~ 595.5 | - | 3 ~ 20 | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Standard | Green | 2H | 20 ~ 800 | 20 ~ 600 | 3 ~ 8 | 6 ~ 791.5 | 4.5 ~ 595.5 | - | 3 ~ 20 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Standard | Green | 2HL | 20 ~ 800 | 20 ~ 600 | - | 4.5 ~ 795.5 | 6 ~ 591.5 | 3 ~ 10 | 3 ~ 20 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Standard | Green | 2HL | 20 ~ 800 | 20 ~ 600 | - | 4.5 ~ 795.5 | 6 ~ 591.5 | - | 3 ~ 20 | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Standard | Green | 2HL | 20 ~ 800 | 20 ~ 600 | 3 ~ 8 | 4.5 ~ 795.5 | 6 ~ 591.5 | - | 3 ~ 20 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Standard | Green | 4H | 20 ~ 800 | 20 ~ 600 | - | 6 ~ 791.5 | 6 ~ 591.5 | 3 ~ 10 | 3 ~ 20 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Standard | Green | 4H | 20 ~ 800 | 20 ~ 600 | - | 6 ~ 791.5 | 6 ~ 591.5 | - | 3 ~ 20 | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Standard | Green | 4H | 20 ~ 800 | 20 ~ 600 | 3 ~ 8 | 6 ~ 791.5 | 6 ~ 591.5 | - | 3 ~ 20 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Standard | Green | 6H | 20 ~ 800 | 20 ~ 600 | - | 6 ~ 395.5 | 6 ~ 591.5 | 3 ~ 10 | 3 ~ 20 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Standard | Green | 6H | 20 ~ 800 | 20 ~ 600 | - | 6 ~ 395.5 | 6 ~ 591.5 | - | 3 ~ 20 | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Standard | Green | 6H | 20 ~ 800 | 20 ~ 600 | 3 ~ 8 | 6 ~ 395.5 | 6 ~ 591.5 | - | 3 ~ 20 | - | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | Standard | Green | No Drilling Alteration | 20 ~ 800 | 20 ~ 600 | - | - | - | - | 3 ~ 20 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | High Temperature | Black | 2H | 20 ~ 800 | 20 ~ 600 | - | 6 ~ 791.5 | 4.5 ~ 595.5 | 3 ~ 10 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | High Temperature | Black | 2H | 20 ~ 800 | 20 ~ 600 | - | 6 ~ 791.5 | 4.5 ~ 595.5 | - | 3 ~ 10 | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | High Temperature | Black | 2H | 20 ~ 800 | 20 ~ 600 | 3 ~ 6 | 6 ~ 791.5 | 4.5 ~ 595.5 | - | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | High Temperature | Black | 2HL | 20 ~ 800 | 20 ~ 600 | - | 4.5 ~ 595.5 | 6 ~ 591.5 | 3 ~ 10 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | High Temperature | Black | 2HL | 20 ~ 800 | 20 ~ 600 | - | 4.5 ~ 595.5 | 6 ~ 591.5 | - | 3 ~ 10 | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | High Temperature | Black | 2HL | 20 ~ 800 | 20 ~ 600 | 3 ~ 6 | 4.5 ~ 595.5 | 6 ~ 591.5 | - | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | High Temperature | Black | 4H | 20 ~ 800 | 20 ~ 600 | - | 6 ~ 791.5 | 6 ~ 591.5 | 3 ~ 10 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | High Temperature | Black | 4H | 20 ~ 800 | 20 ~ 600 | - | 6 ~ 791.5 | 6 ~ 591.5 | - | 3 ~ 10 | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | High Temperature | Black | 4H | 20 ~ 800 | 20 ~ 600 | 3 ~ 6 | 6 ~ 791.5 | 6 ~ 591.5 | - | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | High Temperature | Black | 6H | 20 ~ 800 | 20 ~ 600 | - | 6 ~ 395.5 | 6 ~ 591.5 | 3 ~ 10 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | High Temperature | Black | 6H | 20 ~ 800 | 20 ~ 600 | - | 6 ~ 395.5 | 6 ~ 591.5 | - | 3 ~ 10 | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | High Temperature | Black | 6H | 20 ~ 800 | 20 ~ 600 | 3 ~ 6 | 6 ~ 395.5 | 6 ~ 591.5 | - | 3 ~ 10 | - | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | High Temperature | Black | No Drilling Alteration | 20 ~ 800 | 20 ~ 600 | - | - | - | - | 3 ~ 10 | - |
Loading...Tải…
| Material | Epoxy Glass (Glass Epoxy) | Material Name | Epoxy Glass (Glass Epoxy) |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy