(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Materials] S45C, SUS304 Equivalent.
[Type] No projection under head.
[Surface treatment] Black oxide.
[Nominal of Thread (M)] 5, 6, 8, 10, 12, 16.

| Type | [ M ]Material | [ S ]Surface Treatment | |
| L Dimension Selectable | Configurable Length | ||
| RMBR | RMBFR | S45C | Black Oxide |
| SRMBR | SRMBFR | SUS304 equivalent | - |
| Part Number | - | L |
| RMBR6 | - | 32 |
| Part Number | - | L | - | F |
| RMBFR5 | - | 28 | - | F10 |
| Part Number | L | M (Coarse) | ℓ | B1 | A | H | t1 max | |||||||||||||||
| Type | Dg6 | |||||||||||||||||||||
| RMBR (D5~8) SRMBR (D5~8) | 5 | -0.004 -0.012 | 23 | 26 | 29 | M5 | 6 | 3 | 8.5 | 3.5 | 2.4 | |||||||||||
| 6 | -0.004 -0.012 | 23 | 26 | 29 | 32 | 35 | M6 | 8 | 4 | 10 | 4.0 | 3 | ||||||||||
| 8 | -0.005 -0.014 | 32 | 35 | 36 | 38 | M8 | 10 | 5 | 13 | 5.0 | 3.75 | |||||||||||
| Part Number | 1mm Increment | M (Coarse) | B1 | A | H | t1 max | d min | a | |||
| Type | Dg6 | L | F | ||||||||
| RMBFR SRMBFR (D5~8) | 5 | -0.004 -0.012 | 20~29 | M≤F≤L-10 | M5 | 3 | 8.5 | 3.5 | 2.4 | 9.0 | 0.5 |
| 6 | -0.004 -0.012 | 20~35 | M6 | 4 | 10 | 4 | 3 | 9.0 | 0.5 | ||
| 8 | -0.005 -0.014 | 20~38 | M8 | 5 | 13 | 5 | 3.75 | 10.4 | 0.5 | ||
| Part Number |
|---|
| RMBFR5-[20-29/1]-F[5-19/1] |
| RMBFR6-[20-35/1]-F[6-25/1] |
| RMBFR8-[20-38/1]-F[8-28/1] |
| RMBR5-23 |
| RMBR5-26 |
| RMBR5-29 |
| RMBR6-23 |
| RMBR6-26 |
| RMBR6-29 |
| RMBR6-32 |
| RMBR6-35 |
| RMBR8-32 |
| RMBR8-35 |
| RMBR8-36 |
| RMBR8-38 |
| SRMBFR5-[20-29/1]-F[5-19/1] |
| SRMBFR6-[20-35/1]-F[6-25/1] |
| SRMBFR8-[20-38/1]-F[8-28/1] |
| SRMBR5-23 |
| SRMBR5-26 |
| SRMBR5-29 |
| SRMBR6-23 |
| SRMBR6-26 |
| SRMBR6-29 |
| SRMBR6-32 |
| SRMBR6-35 |
| SRMBR8-32 |
| SRMBR8-35 |
| SRMBR8-36 |
| SRMBR8-38 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Thread Size (M) | Length L (mm) | Material | Surface Treatment | Pitch (mm) | Thread Length ℓ (mm) | Shaft Dia. Tolerance | Specifications | F (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 20 ~ 29 | [Steel] S45C | Black Oxide | 0.8 | - | g6 | Standard (Round) | 5 ~ 19 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 20 ~ 35 | [Steel] S45C | Black Oxide | 1 | - | g6 | Standard (Round) | 6 ~ 25 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 20 ~ 38 | [Steel] S45C | Black Oxide | 1.25 | - | g6 | Standard (Round) | 8 ~ 28 | ||
117,189 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 23 | [Steel] S45C | Black Oxide | 0.8 | 6 | -0.012~-0.004 | - | - | |
117,189 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 26 | [Steel] S45C | Black Oxide | 0.8 | 6 | -0.012~-0.004 | - | - | |
117,189 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 29 | [Steel] S45C | Black Oxide | 0.8 | 6 | -0.012~-0.004 | - | - | ||
127,198 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 23 | [Steel] S45C | Black Oxide | 1 | 8 | -0.012~-0.004 | - | - | |
127,198 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 26 | [Steel] S45C | Black Oxide | 1 | 8 | -0.012~-0.004 | - | - | |
127,198 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 29 | [Steel] S45C | Black Oxide | 1 | 8 | -0.012~-0.004 | - | - | |
127,198 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 32 | [Steel] S45C | Black Oxide | 1 | 8 | -0.012~-0.004 | - | - | |
127,198 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 35 | [Steel] S45C | Black Oxide | 1 | 8 | -0.012~-0.004 | - | - | |
133,871 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 32 | [Steel] S45C | Black Oxide | 1.25 | 10 | -0.014~-0.005 | - | - | |
133,871 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 35 | [Steel] S45C | Black Oxide | 1.25 | 10 | -0.014~-0.005 | - | - | |
133,871 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 36 | [Steel] S45C | Black Oxide | 1.25 | 10 | -0.014~-0.005 | - | - | |
133,871 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 38 | [Steel] S45C | Black Oxide | 1.25 | 10 | -0.014~-0.005 | - | - | |
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 20 ~ 29 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.8 | - | g6 | Standard (Round) | 5 ~ 19 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 20 ~ 35 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | - | g6 | Standard (Round) | 6 ~ 25 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 20 ~ 38 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.25 | - | g6 | Standard (Round) | 8 ~ 28 | ||
163,898 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 23 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.8 | 6 | -0.012~-0.004 | - | - | |
163,898 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 26 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.8 | 6 | -0.012~-0.004 | - | - | |
163,898 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 29 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.8 | 6 | -0.012~-0.004 | - | - | |
177,244 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 23 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | 8 | -0.012~-0.004 | - | - | |
177,244 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 26 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | 8 | -0.012~-0.004 | - | - | |
177,244 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 29 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | 8 | -0.012~-0.004 | - | - | |
177,244 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 32 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | 8 | -0.012~-0.004 | - | - | |
177,244 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 35 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | 8 | -0.012~-0.004 | - | - | |
194,134 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 32 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.25 | 10 | -0.014~-0.005 | - | - | |
194,134 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 35 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.25 | 10 | -0.014~-0.005 | - | - | |
194,134 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 36 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.25 | 10 | -0.014~-0.005 | - | - | |
194,134 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 38 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.25 | 10 | -0.014~-0.005 | - | - |
Loading...Tải…
| Detailed Shape | Standard | Basic Shape | Reamer | Thread Type | Metric, Coarse |
|---|---|---|---|---|---|
| Sales Unit | Low Quantity (Available beginning with 1 pc.) | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy