(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
"[Features] This product has a low head and thus, is suitable for being used in limited spaces."

| Type | D Tolerance | [ M ]Material | [ H ]Hardness | Strength Class | |
| L Dimension Selectable, F Dimension Fixed | L, F Dimension Configurable | ||||
| LMSB | FMSB | e9 | SCM435 | 28~37HRC | 9.8 Equivalent |
| LSMSB | FSMSB | SUS304 equivalent | - | A2-50 | |
| LMSBG | FMSBG | g6 | SCM435 | 28~37HRC | 9.8 Equivalent |
| LSMSBG | FSMSBG | SUS304 equivalent | - | A2-50 | |
| LMSBH | FMSBH | h7 | SCM435 | 28~37HRC | 9.8 Equivalent |
| LSMSBH | FSMSBH | SUS304 equivalent | - | A2-50 | |
| Part Number | - | L |
| LSMSB6.5 | - | 30 |
| Part Number | - | L | - | F |
| FMSB4.5 | - | 30.5 | - | 4 |
| Part Number | L | D Tolerance | A | B | C | E | F | MxP | T | |||||||||||||
| Type | D | e9 Tolerance | g6, h7 Tolerance | e9 | g6 | h7 | ||||||||||||||||
| LMSB LSMSB LMSBG LSMSBG LMSBH LSMSBH | 4 | 10 | 15 | 20 | 10 | 15 | 20 | -0.020 -0.050 | -0.004 -0.012 | 0 -0.012 | 6.5 | 2.5 | 1.6 | 2 | 5 | 2.5x0.45 | 4.5 | |||||
| 4.5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 10 | 15 | 20 | -0.020 -0.050 | -0.004 -0.012 | 0 -0.012 | 7 | 2.5 | 1.6 | 2 | 6 | 3x0.5 | 5.0 | ||
| 5 | 10 | 15 | 20 | 25 | 10 | 15 | 20 | 25 | -0.020 -0.050 | -0.004 -0.012 | 0 -0.012 | 8 | 2.5 | 1.6 | 2 | 6 | 3x0.5 | 5.5 | ||||
| 5.5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 10 | 15 | 20 | 25 | -0.020 -0.050 | -0.004 -0.012 | 0 -0.012 | 9 | 3 | 2.2 | 2.5 | 6 | 4x0.7 | 6.0 | |
| 6 | 10 | 15 | 20 | 25 | 10 | 15 | 20 | 25 | -0.020 -0.050 | -0.004 -0.012 | 0 -0.012 | 9 | 3 | 2 | 2.5 | 7 | 4x0.7 | 6.5 | ||||
| 6.5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 10 | 15 | 20 | 25 | -0.025 -0.061 | -0.005 -0.014 | 0 -0.015 | 10 | 4 | 2.5 | 3 | 9 | 5x0.8 | 7.0 | |
| 8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 10 | 15 | 20 | 25 | -0.025 -0.061 | -0.005 -0.014 | 0 -0.015 | 13 | 5 | 3 | 4 | 9 | 6x1.0 | 8.7 | |
| 10 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 10 | 15 | 20 | 25 | -0.025 -0.061 | -0.005 -0.014 | 0 -0.015 | 16 | 6 | 4 | 5 | 12 | 8x1.25 | 10.8 | |
| Part Number | L 0.1mm Increment | F 1mm Increment | L+F Machining Conditions | D Tolerance | A | B | C | E | MxP | T | |||
| Type | D | e9 | g6 | h7 | |||||||||
| FMSB FSMSB FMSBG FSMSBG FMSBH FSMSBH | 4 | 10~40 | M≤F≤Mx3 | L+F≤45 | -0.020 -0.050 | -0.004 -0.012 | 0 -0.012 | 6.5 | 2.5 | 1.6 | 2 | 2.5x0.45 | 4.5 |
| 4.5 | 10~40 | L+F≤46 | -0.020 -0.050 | -0.004 -0.012 | 0 -0.012 | 7 | 2.5 | 1.6 | 2 | 3x0.5 | 5.0 | ||
| 5 | 10~40 | L+F≤46 | -0.020 -0.050 | -0.004 -0.012 | 0 -0.012 | 8 | 2.5 | 1.6 | 2 | 3x0.5 | 5.5 | ||
| 5.5 | 10~40 | L+F≤47 | -0.020 -0.050 | -0.004 -0.012 | 0 -0.012 | 9 | 3 | 2.2 | 2.5 | 4x0.7 | 6.0 | ||
| 6 | 10~40 | L+F≤47 | -0.020 -0.050 | -0.004 -0.012 | 0 -0.012 | 9 | 3 | 2 | 2.5 | 4x0.7 | 6.5 | ||
| 6.5 | 10~50 | L+F≤59 | -0.025 -0.061 | -0.005 -0.014 | 0 -0.015 | 10 | 4 | 2.5 | 3 | 5x0.8 | 7.0 | ||
| 8 | 10~60 | L+F≤70 | -0.025 -0.061 | -0.005 -0.014 | 0 -0.015 | 13 | 5 | 3 | 4 | 6x1.0 | 8.7 | ||
| 10 | 10~60 | L+F≤72 | -0.025 -0.061 | -0.005 -0.014 | 0 -0.015 | 16 | 6 | 4 | 5 | 8x1.25 | 10.8 | ||
| Part Number |
|---|
| FMSB4-[10-40/0.1]-[3-7/1] |
| FMSB4.5-[10-40/0.1]-[3-9/1] |
| FMSB5-[10-40/0.1]-[3-9/1] |
| FMSB5.5-[10-40/0.1]-[4-12/1] |
| FMSB6-[10-50/0.1]-[4-12/1] |
| FMSB6.5-[10-50/0.1]-[5-15/1] |
| FMSB8-[10-60/0.1]-[6-18/1] |
| FMSB10-[10-60/0.1]-[8-24/1] |
| FMSBG4-[10-40/0.1]-[3-7/1] |
| FMSBG4.5-[10-40/0.1]-[3-9/1] |
| FMSBG5-[10-40/0.1]-[3-9/1] |
| FMSBG5.5-[10-40/0.1]-[4-12/1] |
| FMSBG6-[10-50/0.1]-[4-12/1] |
| FMSBG6.5-[10-50/0.1]-[5-15/1] |
| FMSBG8-[10-60/0.1]-[6-18/1] |
| FMSBG10-[10-60/0.1]-[8-24/1] |
| FMSBH4-[10-40/0.1]-[3-7/1] |
| FMSBH4.5-[10-40/0.1]-[3-9/1] |
| FMSBH5-[10-40/0.1]-[3-9/1] |
| FMSBH5.5-[10-40/0.1]-[4-12/1] |
| FMSBH6-[10-50/0.1]-[4-12/1] |
| FMSBH6.5-[10-50/0.1]-[5-15/1] |
| FMSBH8-[10-60/0.1]-[6-18/1] |
| FMSBH10-[10-60/0.1]-[8-24/1] |
| FSMSB4-[10-40/0.1]-[3-7/1] |
| FSMSB4.5-[10-40/0.1]-[3-9/1] |
| FSMSB5-[10-40/0.1]-[3-9/1] |
| FSMSB5.5-[10-40/0.1]-[4-12/1] |
| FSMSB6-[10-50/0.1]-[4-12/1] |
| FSMSB6.5-[10-50/0.1]-[5-15/1] |
| FSMSB8-[10-60/0.1]-[6-18/1] |
| FSMSB10-[10-60/0.1]-[8-24/1] |
| FSMSBG4-[10-40/0.1]-[3-7/1] |
| FSMSBG4.5-[10-40/0.1]-[3-9/1] |
| FSMSBG5-[10-40/0.1]-[3-9/1] |
| FSMSBG5.5-[10-40/0.1]-[4-12/1] |
| FSMSBG6-[10-50/0.1]-[4-12/1] |
| FSMSBG6.5-[10-50/0.1]-[5-15/1] |
| FSMSBG8-[10-60/0.1]-[6-18/1] |
| FSMSBG10-[10-60/0.1]-[8-24/1] |
| FSMSBH4-[10-40/0.1]-[3-7/1] |
| FSMSBH4.5-[10-40/0.1]-[3-9/1] |
| FSMSBH5-[10-40/0.1]-[3-9/1] |
| FSMSBH5.5-[10-40/0.1]-[4-12/1] |
| FSMSBH6-[10-50/0.1]-[4-12/1] |
| FSMSBH6.5-[10-50/0.1]-[5-15/1] |
| FSMSBH8-[10-60/0.1]-[6-18/1] |
| FSMSBH10-[10-60/0.1]-[8-24/1] |
| LMSB4-10 |
| LMSB4-15 |
| LMSB4-20 |
| LMSB4.5-10 |
| LMSB4.5-15 |
| LMSB4.5-20 |
| LMSB4.5-25 |
| LMSB4.5-30 |
| LMSB4.5-35 |
| LMSB4.5-40 |
| LMSB5-10 |
| LMSB5-15 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Thread Size (M) | Length L (mm) | Material | Pitch (mm) | Strength Class (Steel) | Strength Class (Stainless Steel) | D Part Dia. (Ø) | Thread Length F (mm) | Shaft Dia. Tolerance | F (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 10 ~ 40 | [Steel] SCM435 | 0.45 | 9.8 Equivalent | - | 4 | - | e9 | 3 ~ 7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 10 ~ 40 | [Steel] SCM435 | 0.5 | 9.8 Equivalent | - | 4.5 | - | e9 | 3 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 10 ~ 40 | [Steel] SCM435 | 0.5 | 9.8 Equivalent | - | 5 | - | e9 | 3 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10 ~ 40 | [Steel] SCM435 | 0.7 | 9.8 Equivalent | - | 5.5 | - | e9 | 4 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10 ~ 50 | [Steel] SCM435 | 0.7 | 9.8 Equivalent | - | 6 | - | e9 | 4 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 10 ~ 50 | [Steel] SCM435 | 0.8 | 9.8 Equivalent | - | 6.5 | - | e9 | 5 ~ 15 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 10 ~ 60 | [Steel] SCM435 | 1 | 9.8 Equivalent | - | 8 | - | e9 | 6 ~ 18 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 10 ~ 60 | [Steel] SCM435 | 1.25 | 9.8 Equivalent | - | 10 | - | e9 | 8 ~ 24 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 10 ~ 40 | [Steel] SCM435 | 0.45 | 9.8 Equivalent | - | 4 | - | g6 | 3 ~ 7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 10 ~ 40 | [Steel] SCM435 | 0.5 | 9.8 Equivalent | - | 4.5 | - | g6 | 3 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 10 ~ 40 | [Steel] SCM435 | 0.5 | 9.8 Equivalent | - | 5 | - | g6 | 3 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10 ~ 40 | [Steel] SCM435 | 0.7 | 9.8 Equivalent | - | 5.5 | - | g6 | 4 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10 ~ 50 | [Steel] SCM435 | 0.7 | 9.8 Equivalent | - | 6 | - | g6 | 4 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 10 ~ 50 | [Steel] SCM435 | 0.8 | 9.8 Equivalent | - | 6.5 | - | g6 | 5 ~ 15 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 10 ~ 60 | [Steel] SCM435 | 1 | 9.8 Equivalent | - | 8 | - | g6 | 6 ~ 18 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 10 ~ 60 | [Steel] SCM435 | 1.25 | 9.8 Equivalent | - | 10 | - | g6 | 8 ~ 24 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 10 ~ 40 | [Steel] SCM435 | 0.45 | 9.8 Equivalent | - | 4 | - | h7 | 3 ~ 7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 10 ~ 40 | [Steel] SCM435 | 0.5 | 9.8 Equivalent | - | 4.5 | - | h7 | 3 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 10 ~ 40 | [Steel] SCM435 | 0.5 | 9.8 Equivalent | - | 5 | - | h7 | 3 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10 ~ 40 | [Steel] SCM435 | 0.7 | 9.8 Equivalent | - | 5.5 | - | h7 | 4 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10 ~ 50 | [Steel] SCM435 | 0.7 | 9.8 Equivalent | - | 6 | - | h7 | 4 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 10 ~ 50 | [Steel] SCM435 | 0.8 | 9.8 Equivalent | - | 6.5 | - | h7 | 5 ~ 15 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 10 ~ 60 | [Steel] SCM435 | 1 | 9.8 Equivalent | - | 8 | - | h7 | 6 ~ 18 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 10 ~ 60 | [Steel] SCM435 | 1.25 | 9.8 Equivalent | - | 10 | - | h7 | 8 ~ 24 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | 0.45 | - | A2-50 | 4 | - | e9 | 3 ~ 7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | 0.5 | - | A2-50 | 4.5 | - | e9 | 3 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | 0.5 | - | A2-50 | 5 | - | e9 | 3 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | 0.7 | - | A2-50 | 5.5 | - | e9 | 4 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10 ~ 50 | [Stainless Steel] SUS304 Equivalent | 0.7 | - | A2-50 | 6 | - | e9 | 4 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 10 ~ 50 | [Stainless Steel] SUS304 Equivalent | 0.8 | - | A2-50 | 6.5 | - | e9 | 5 ~ 15 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 10 ~ 60 | [Stainless Steel] SUS304 Equivalent | 1 | - | A2-50 | 8 | - | e9 | 6 ~ 18 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 10 ~ 60 | [Stainless Steel] SUS304 Equivalent | 1.25 | - | A2-50 | 10 | - | e9 | 8 ~ 24 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | 0.45 | - | A2-50 | 4 | - | g6 | 3 ~ 7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | 0.5 | - | A2-50 | 4.5 | - | g6 | 3 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | 0.5 | - | A2-50 | 5 | - | g6 | 3 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | 0.7 | - | A2-50 | 5.5 | - | g6 | 4 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10 ~ 50 | [Stainless Steel] SUS304 Equivalent | 0.7 | - | A2-50 | 6 | - | g6 | 4 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 10 ~ 50 | [Stainless Steel] SUS304 Equivalent | 0.8 | - | A2-50 | 6.5 | - | g6 | 5 ~ 15 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 10 ~ 60 | [Stainless Steel] SUS304 Equivalent | 1 | - | A2-50 | 8 | - | g6 | 6 ~ 18 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 10 ~ 60 | [Stainless Steel] SUS304 Equivalent | 1.25 | - | A2-50 | 10 | - | g6 | 8 ~ 24 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | 0.45 | - | A2-50 | 4 | - | h7 | 3 ~ 7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | 0.5 | - | A2-50 | 4.5 | - | h7 | 3 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | 0.5 | - | A2-50 | 5 | - | h7 | 3 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | 0.7 | - | A2-50 | 5.5 | - | h7 | 4 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10 ~ 50 | [Stainless Steel] SUS304 Equivalent | 0.7 | - | A2-50 | 6 | - | h7 | 4 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 10 ~ 50 | [Stainless Steel] SUS304 Equivalent | 0.8 | - | A2-50 | 6.5 | - | h7 | 5 ~ 15 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 10 ~ 60 | [Stainless Steel] SUS304 Equivalent | 1 | - | A2-50 | 8 | - | h7 | 6 ~ 18 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 10 ~ 60 | [Stainless Steel] SUS304 Equivalent | 1.25 | - | A2-50 | 10 | - | h7 | 8 ~ 24 | ||
95,060 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 10 | [Steel] SCM435 | 0.45 | 9.8 Equivalent | - | 4 | 5 | -0.050~-0.020 | - | ||
126,990 VND | 1 Piece(s) | Same day | 10 | 2.5 | 15 | [Steel] SCM435 | 0.45 | 9.8 Equivalent | - | 4 | 5 | -0.050~-0.020 | - | ||
244,179 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2.5 | 20 | [Steel] SCM435 | 0.45 | 9.8 Equivalent | - | 4 | 5 | -0.050~-0.020 | - | |
106,750 VND | 1 Piece(s) | Same day | 10 | 3 | 10 | [Steel] SCM435 | 0.5 | 9.8 Equivalent | - | 4.5 | 6 | -0.050~-0.020 | - | ||
112,490 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 15 | [Steel] SCM435 | 0.5 | 9.8 Equivalent | - | 4.5 | 6 | -0.050~-0.020 | - | ||
89,620 VND | 1 Piece(s) | Same day | 10 | 3 | 20 | [Steel] SCM435 | 0.5 | 9.8 Equivalent | - | 4.5 | 6 | -0.050~-0.020 | - | ||
207,479 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 25 | [Steel] SCM435 | 0.5 | 9.8 Equivalent | - | 4.5 | 6 | -0.050~-0.020 | - | |
207,479 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 30 | [Steel] SCM435 | 0.5 | 9.8 Equivalent | - | 4.5 | 6 | -0.050~-0.020 | - | |
207,479 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 35 | [Steel] SCM435 | 0.5 | 9.8 Equivalent | - | 4.5 | 6 | -0.050~-0.020 | - | |
207,479 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 40 | [Steel] SCM435 | 0.5 | 9.8 Equivalent | - | 4.5 | 6 | -0.050~-0.020 | - | |
247,516 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 10 | [Steel] SCM435 | 0.5 | 9.8 Equivalent | - | 5 | 6 | -0.050~-0.020 | - | |
247,516 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 15 | [Steel] SCM435 | 0.5 | 9.8 Equivalent | - | 5 | 6 | -0.050~-0.020 | - |
Loading...Tải…
| Detailed Shape | Low Head | Basic Shape | Shoulder Bolt | Surface Treatment | Not Provided |
|---|---|---|---|---|---|
| Thread Type | Metric, Coarse | Sales Unit | Low Quantity (Available beginning with 1 pc.) | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy