(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Available in quantities of 1, this product is useful for use in small quantities only. Flat tip type. Available in sizes from M2 to 20

| Type | [ M ]Material | [ H ]Hardness | [ S ]Surface Treatment | |
| L Dimension Selectable | MSSF | SCM435 equivalent | 45HRC~ | Black Oxide |
| MSSFS | SUSXM7 | - | - | |
| L Configurable | FSSF | S45C | - | Black Oxide |
| FSSFS | SUSXM7 | - | - | |
| Part Number | - | L |
| MSSF5 -10 FSSF6 | - | 100 |
| Part Number | Thread Pitch | B | C (Min.) | d (Max.) | |||
| Type | M | - | L | ||||
| MSSF MSSFS (Stainless Steel) | 2 | - | 2 | 0.4 | 0.9 | 0.8 | 1 |
| 3 | 0.4 | 0.9 | 0.8 | 1 | |||
| 4 | 0.4 | 0.9 | 0.8 | 1 | |||
| 2.6 | - | 3 | 0.45 | 1.3 | 1.2 | 1.2 | |
| 4 | 0.45 | 1.3 | 1.2 | 1.2 | |||
| 5 | 0.45 | 1.3 | 1.2 | 1.2 | |||
| 3 | - | 2.5 | 0.5 | 1.5 | 1.2 | 1.4 | |
| 3 | 0.5 | 1.5 | 1.2 | 1.4 | |||
| 4 | 0.5 | 1.5 | 1.2 | 1.4 | |||
| 5 | 0.5 | 1.5 | 1.2 | 1.4 | |||
| 6 | 0.5 | 1.5 | 1.2 | 1.4 | |||
| 8 | 0.5 | 1.5 | 1.2 | 1.4 | |||
| 10 | 0.5 | 1.5 | 1.2 | 1.4 | |||
| 12 | 0.5 | 1.5 | 1.2 | 1.4 | |||
| 4 | - | 3 | 0.7 | 2 | 1.5 | 2 | |
| 4 | 0.7 | 2 | 1.5 | 2 | |||
| 5 | 0.7 | 2 | 1.5 | 2 | |||
| 6 | 0.7 | 2 | 1.5 | 2 | |||
| 8 | 0.7 | 2 | 1.5 | 2 | |||
| 10 | 0.7 | 2 | 1.5 | 2 | |||
| 12 | 0.7 | 2 | 1.5 | 2 | |||
| 16 | 0.7 | 2 | 1.5 | 2 | |||
| Part Number | Thread Pitch | B | C (Min.) | d (Max.) | |||
| Type | M | - | L | ||||
| MSSF MSSFS (Stainless Steel) | 5 | - | 4 | 0.8 | 2.5 | 2 | 2.5 |
| 5 | 0.8 | 2.5 | 2 | 2.5 | |||
| 6 | 0.8 | 2.5 | 2 | 2.5 | |||
| 8 | 0.8 | 2.5 | 2 | 2.5 | |||
| 10 | 0.8 | 2.5 | 2 | 2.5 | |||
| 12 | 0.8 | 2.5 | 2 | 2.5 | |||
| 16 | 0.8 | 2.5 | 2 | 2.5 | |||
| 20 | 0.8 | 2.5 | 2 | 2.5 | |||
| 6 | - | 5 | 1.0 | 3 | 2 | 3 | |
| 6 | 1.0 | 3 | 2 | 3 | |||
| 8 | 1.0 | 3 | 2 | 3 | |||
| 10 | 1.0 | 3 | 2 | 3 | |||
| 12 | 1.0 | 3 | 2 | 3 | |||
| 16 | 1.0 | 3 | 2 | 3 | |||
| 20 | 1.0 | 3 | 2 | 3 | |||
| 25 | 1.0 | 3 | 2 | 3 | |||
| 8 | - | 6 | 1.25 | 4 | 3 | 5 | |
| 8 | 1.25 | 4 | 3 | 5 | |||
| 10 | 1.25 | 4 | 3 | 5 | |||
| 12 | 1.25 | 4 | 3 | 5 | |||
| 16 | 1.25 | 4 | 3 | 5 | |||
| 20 | 1.25 | 4 | 3 | 5 | |||
| 25 | 1.25 | 4 | 3 | 5 | |||
| 30 | 1.25 | 4 | 3 | 5 | |||
| Part Number | L 1mm Increment | B | C (Min.) | d (Max.) | |
| Type | M | ||||
| FSSF FSSFS (Stainless Steel) | 5 | 20~250 | 2.5 | 3 | 3.5 |
| 6 | 3.0 | 3.5 | 4.0 | ||
| 8 | 20~400 | 4.0 | 5 | 5.5 | |
| 10 | 5.0 | 6 | 7 | ||
| 12 | 6.0 | 8 | 8.5 | ||
| 16 | 8.0 | 10 | 12 | ||
| 20 | 10.0 | 12 | 15 | ||

| Part Number |
|---|
| FSSF5-[20-250/1] |
| FSSF6-[20-250/1] |
| FSSF8-[20-400/1] |
| FSSF10-[20-400/1] |
| FSSF12-[20-400/1] |
| FSSF16-[20-400/1] |
| FSSF20-[20-400/1] |
| FSSFS5-[20-250/1] |
| FSSFS6-[20-250/1] |
| FSSFS8-[20-400/1] |
| FSSFS10-[20-400/1] |
| FSSFS12-[20-400/1] |
| FSSFS16-[20-400/1] |
| FSSFS20-[20-400/1] |
| MSSF2-2 |
| MSSF2-3 |
| MSSF2-4 |
| MSSF2.6-3 |
| MSSF2.6-4 |
| MSSF2.6-5 |
| MSSF3-2.5 |
| MSSF3-3 |
| MSSF3-4 |
| MSSF3-5 |
| MSSF3-6 |
| MSSF3-8 |
| MSSF3-10 |
| MSSF3-12 |
| MSSF4-3 |
| MSSF4-4 |
| MSSF4-5 |
| MSSF4-6 |
| MSSF4-8 |
| MSSF4-10 |
| MSSF4-12 |
| MSSF4-16 |
| MSSF5-4 |
| MSSF5-5 |
| MSSF5-6 |
| MSSF5-8 |
| MSSF5-10 |
| MSSF5-12 |
| MSSF5-16 |
| MSSF5-20 |
| MSSF6-5 |
| MSSF6-6 |
| MSSF6-8 |
| MSSF6-10 |
| MSSF6-12 |
| MSSF6-16 |
| MSSF6-20 |
| MSSF6-25 |
| MSSF8-6 |
| MSSF8-8 |
| MSSF8-10 |
| MSSF8-12 |
| MSSF8-16 |
| MSSF8-20 |
| MSSF8-25 |
| MSSF8-30 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Length L (mm) (mm) | Nominal of Thread (M) | Basic Shape | Material | Surface Treatment |
|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | 20 ~ 250 | 5 | [Fully Threaded] Fully Threaded | [Steel] S45C | Triiron Tetraoxide Coating | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 20 ~ 250 | 6 | [Fully Threaded] Fully Threaded | [Steel] S45C | Triiron Tetraoxide Coating | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 20 ~ 400 | 8 | [Fully Threaded] Fully Threaded | [Steel] S45C | Triiron Tetraoxide Coating | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 20 ~ 400 | 10 | [Fully Threaded] Fully Threaded | [Steel] S45C | Triiron Tetraoxide Coating | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 20 ~ 400 | 12 | [Fully Threaded] Fully Threaded | [Steel] S45C | Triiron Tetraoxide Coating | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 20 ~ 400 | 16 | [Fully Threaded] Fully Threaded | [Steel] S45C | Triiron Tetraoxide Coating | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 20 ~ 400 | 20 | [Fully Threaded] Fully Threaded | [Steel] S45C | Triiron Tetraoxide Coating | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 20 ~ 250 | 5 | [Fully Threaded] Fully Threaded | [Stainless Steel] SUSXM7 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 20 ~ 250 | 6 | [Fully Threaded] Fully Threaded | [Stainless Steel] SUSXM7 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 20 ~ 400 | 8 | [Fully Threaded] Fully Threaded | [Stainless Steel] SUSXM7 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 20 ~ 400 | 10 | [Fully Threaded] Fully Threaded | [Stainless Steel] SUSXM7 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 20 ~ 400 | 12 | [Fully Threaded] Fully Threaded | [Stainless Steel] SUSXM7 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 20 ~ 400 | 16 | [Fully Threaded] Fully Threaded | [Stainless Steel] SUSXM7 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 20 ~ 400 | 20 | [Fully Threaded] Fully Threaded | [Stainless Steel] SUSXM7 | Not Provided | ||
54,841 VND | 1 Piece(s) | Available | Same day | 10 | 2 | 2 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
54,841 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 2 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
54,841 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 2 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
51,504 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 2.6 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
2,020 VND | 1 Piece(s) | Same day | 10 | 4 | 2.6 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | ||
11,750 VND | 1 Piece(s) | Same day | 10 | 5 | 2.6 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | ||
38,784 VND | 1 Piece(s) | Available | Same day | 10 | 2.5 | 3 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
35,449 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 3 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
35,449 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 3 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
35,449 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 3 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
35,449 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 3 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
35,449 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 3 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
35,449 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 3 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
35,449 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 3 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
40,870 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 4 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
36,491 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 4 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
36,491 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 4 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
36,491 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 4 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
36,491 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 4 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
36,491 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 4 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
36,491 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 4 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
36,491 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 4 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
42,121 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 5 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
40,870 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 5 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
40,870 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 5 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
40,870 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 5 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
40,870 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 5 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
40,870 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 5 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
40,870 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 16 | 5 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
40,870 VND | 1 Piece(s) | Available | Same day | 10 | 20 | 5 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
43,163 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 6 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
42,121 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 6 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
42,121 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 6 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
42,121 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 6 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
42,121 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 6 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
42,121 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 16 | 6 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
42,121 VND | 1 Piece(s) | Available | Same day | 10 | 20 | 6 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
14,700 VND | 1 Piece(s) | Same day | 10 | 25 | 6 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | ||
48,794 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 8 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
48,169 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 8 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
48,169 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 8 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
48,169 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 8 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
48,169 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 8 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
48,169 VND | 1 Piece(s) | Available | Same day | 10 | 20 | 8 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
48,169 VND | 1 Piece(s) | Available | Same day | 10 | 25 | 8 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating | |
48,169 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 8 | Set Screw | [Steel] SCM435 Equiv. | Triiron Tetraoxide Coating |
Loading...Tải…
| Tip Shape | Flat End | Drive Type | Hex Socket | Thread Type | Metric, Coarse |
|---|---|---|---|---|---|
| Sales Unit | Sold Individually (No Min. Purchase) | Application | Standard | Additional Shape | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy