(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Materials] S45C, SUS304 Equivalent.
[Surface Treatment] Black oxide, Electroless nickel plating.
[Nominal of Thread (M)] 3, 4, 5, 6, 8, 10, 12, 16, 20.

| Type | [ M ]Material | [ S ]Surface Treatment | |
| Coarse | Fine | ||
| FWB | FWBP | S45C | Black Oxide |
| FWBN | - | Electroless Nickel Plating | |
| FWBS | FWBSP | SUS304 equivalent | - |
| Part Number | - | L | - | E | - | F |
| FWBS6 | - | 100 | - | E10 | - | F10 |
| Part Number | 1mm Increment | Thread Pitch | Compliance with Standard | |||||
| Type | M | L | E | F | FWB | FWBN | FWBS | |
| (Class 2, Coarse) FWB FWBN FWBS | 3 | 20~100 | 5~15 | 0~15 | 0.5 | ● | ● | ● |
| 4 | 20~150 | 5~100 | 0~100 | 0.7 | ● | ● | ● | |
| 5 | 20~250 | 0.8 | ● | ● | ● | |||
| 6 | 1 | ● | ● | ● | ||||
| 8 | 20~600 | 1.25 | ● | ● | ● | |||
| 10 | 1.5 | ● | ● | ● | ||||
| 12 | 20~800 | 1.75 | ● | ● | ● | |||
| 16 | 2 | ● | ● | ● | ||||
| 20 | 2.5 | ● | ● | ● | ||||
| 24 | 3 | ● | - | ● | ||||
| 30 | 3.5 | ● | - | ● | ||||
| [ ! ]E≤Mx5 F=0 or M/2≤F≤Mx5 When F=0, threads are not machined on the F dimension side. | ||||||||
| Part Number | 1mm Increment | Thread Pitch | |||
| Type | M | L | E | F | |
| (Class 2, Fine) FWBP FWBSP | 5 | 20~250 | 5~100 | 0~100 | 0.5 |
| 6 | 0.75 | ||||
| 8 | 20~600 | 1 | |||
| 10 | 1.25 | ||||
| 12 | 20~800 | 1.25 | |||
| 16 | 1.5 | ||||
| 20 | 1.5 | ||||
| [ ! ]E≤Mx5 F=0 or M/2≤F≤Mx5 When F=0, threads are not machined on the F dimension side. | |||||

| Part Number |
|---|
| FWB3-[20-100/1]-E[5-15/1]-F0 |
| FWB3-[20-100/1]-E[5-15/1]-F[0-15/1] |
| FWB4-[20-150/1]-E[5-20/1]-F[0-20/1] |
| FWB5-[20-250/1]-E[5-25/1]-F[0-25/1] |
| FWB6-[20-250/1]-E[5-30/1]-F[0-30/1] |
| FWB8-[20-600/1]-E[5-40/1]-F[0-40/1] |
| FWB10-[20-600/1]-E[5-50/1]-F[0-50/1] |
| FWB12-[20-800/1]-E[5-60/1]-F[0-60/1] |
| FWB16-[20-800/1]-E[5-80/1]-F[0-80/1] |
| FWB20-[20-800/1]-E[5-100/1]-F[0-100/1] |
| FWB24-[20-800/1]-E[5-100/1]-F[0-100/1] |
| FWB30-[20-800/1]-E[5-100/1]-F[0-100/1] |
| FWBN3-[20-100/1]-E[5-15/1]-F0 |
| FWBN3-[20-100/1]-E[5-15/1]-F[0-15/1] |
| FWBN4-[20-150/1]-E[5-20/1]-F0 |
| FWBN4-[20-150/1]-E[5-20/1]-F[0-20/1] |
| FWBN5-[20-250/1]-E[5-25/1]-F0 |
| FWBN5-[20-250/1]-E[5-25/1]-F[0-25/1] |
| FWBN6-[20-250/1]-E[5-30/1]-F0 |
| FWBN6-[20-250/1]-E[5-30/1]-F[0-30/1] |
| FWBN8-[20-600/1]-E[5-40/1]-F0 |
| FWBN8-[20-600/1]-E[5-40/1]-F[0-40/1] |
| FWBN10-[20-600/1]-E[5-50/1]-F0 |
| FWBN10-[20-600/1]-E[5-50/1]-F[0-50/1] |
| FWBN12-[20-800/1]-E[5-60/1]-F0 |
| FWBN12-[20-800/1]-E[5-60/1]-F[0-60/1] |
| FWBN16-[20-800/1]-E[5-80/1]-F0 |
| FWBN16-[20-800/1]-E[5-80/1]-F[0-80/1] |
| FWBN20-[20-800/1]-E[5-100/1]-F0 |
| FWBN20-[20-800/1]-E[5-100/1]-F[0-100/1] |
| FWBP5-[20-250/1]-E[5-25/1]-F0 |
| FWBP5-[20-250/1]-E[5-25/1]-F[0-25/1] |
| FWBP6-[20-250/1]-E[5-30/1]-F0 |
| FWBP6-[20-250/1]-E[5-30/1]-F[0-30/1] |
| FWBP8-[20-600/1]-E[5-40/1]-F0 |
| FWBP8-[20-600/1]-E[5-40/1]-F[0-40/1] |
| FWBP10-[20-600/1]-E[5-50/1]-F0 |
| FWBP10-[20-600/1]-E[5-50/1]-F[0-50/1] |
| FWBP12-[20-800/1]-E[5-60/1]-F0 |
| FWBP12-[20-800/1]-E[5-60/1]-F[0-60/1] |
| FWBP16-[20-800/1]-E[5-80/1]-F0 |
| FWBP16-[20-800/1]-E[5-80/1]-F[0-80/1] |
| FWBP20-[20-800/1]-E[5-100/1]-F0 |
| FWBP20-[20-800/1]-E[5-100/1]-F[0-100/1] |
| FWBS3-[20-100/1]-E[5-15/1]-F0 |
| FWBS3-[20-100/1]-E[5-15/1]-F[0-15/1] |
| FWBS4-[20-150/1]-E[5-20/1]-F[0-20/1] |
| FWBS5-[20-250/1]-E[5-25/1]-F[0-25/1] |
| FWBS6-[20-250/1]-E[5-30/1]-F[0-30/1] |
| FWBS8-[20-600/1]-E[5-40/1]-F[0-40/1] |
| FWBS10-[20-600/1]-E[5-50/1]-F[0-50/1] |
| FWBS12-[20-800/1]-E[5-60/1]-F[0-60/1] |
| FWBS16-[20-800/1]-E[5-80/1]-F[0-80/1] |
| FWBS20-[20-800/1]-E[5-100/1]-F[0-100/1] |
| FWBS24-[20-800/1]-E[5-100/1]-F[0-100/1] |
| FWBS30-[20-800/1]-E[5-100/1]-F[0-100/1] |
| FWBSP5-[20-250/1]-E[5-25/1]-F0 |
| FWBSP5-[20-250/1]-E[5-25/1]-F[0-25/1] |
| FWBSP6-[20-250/1]-E[5-30/1]-F0 |
| FWBSP6-[20-250/1]-E[5-30/1]-F[0-30/1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Thread Size (M) | Length L (mm) | Material | Surface Treatment_ | Thread Type | E (mm) | F (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 20 ~ 100 | [Steel] S45C | Black Oxide | Metric, Coarse | 5 ~ 15 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 20 ~ 100 | [Steel] S45C | Black Oxide | Metric, Coarse | 5 ~ 15 | 0 ~ 15 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 20 ~ 150 | [Steel] S45C | Black Oxide | Metric, Coarse | 5 ~ 20 | 0 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 ~ 250 | [Steel] S45C | Black Oxide | Metric, Coarse | 5 ~ 25 | 0 ~ 25 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 ~ 250 | [Steel] S45C | Black Oxide | Metric, Coarse | 5 ~ 30 | 0 ~ 30 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 20 ~ 600 | [Steel] S45C | Black Oxide | Metric, Coarse | 5 ~ 40 | 0 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 20 ~ 600 | [Steel] S45C | Black Oxide | Metric, Coarse | 5 ~ 50 | 0 ~ 50 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 20 ~ 800 | [Steel] S45C | Black Oxide | Metric, Coarse | 5 ~ 60 | 0 ~ 60 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 20 ~ 800 | [Steel] S45C | Black Oxide | Metric, Coarse | 5 ~ 80 | 0 ~ 80 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 20 ~ 800 | [Steel] S45C | Black Oxide | Metric, Coarse | 5 ~ 100 | 0 ~ 100 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | 20 ~ 800 | [Steel] S45C | Black Oxide | Metric, Coarse | 5 ~ 100 | 0 ~ 100 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | 20 ~ 800 | [Steel] S45C | Black Oxide | Metric, Coarse | 5 ~ 100 | 0 ~ 100 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 20 ~ 100 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | 5 ~ 15 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 20 ~ 100 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | 5 ~ 15 | 0 ~ 15 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 20 ~ 150 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | 5 ~ 20 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 20 ~ 150 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | 5 ~ 20 | 0 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 ~ 250 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | 5 ~ 25 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 ~ 250 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | 5 ~ 25 | 0 ~ 25 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 ~ 250 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | 5 ~ 30 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 ~ 250 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | 5 ~ 30 | 0 ~ 30 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 20 ~ 600 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | 5 ~ 40 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 20 ~ 600 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | 5 ~ 40 | 0 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 20 ~ 600 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | 5 ~ 50 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 20 ~ 600 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | 5 ~ 50 | 0 ~ 50 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 20 ~ 800 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | 5 ~ 60 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 20 ~ 800 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | 5 ~ 60 | 0 ~ 60 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 20 ~ 800 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | 5 ~ 80 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 20 ~ 800 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | 5 ~ 80 | 0 ~ 80 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 20 ~ 800 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | 5 ~ 100 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 20 ~ 800 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | 5 ~ 100 | 0 ~ 100 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 ~ 250 | [Steel] S45C | Black Oxide | Metric, Fine | 5 ~ 25 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 ~ 250 | [Steel] S45C | Black Oxide | Metric, Fine | 5 ~ 25 | 0 ~ 25 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 ~ 250 | [Steel] S45C | Black Oxide | Metric, Fine | 5 ~ 30 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 ~ 250 | [Steel] S45C | Black Oxide | Metric, Fine | 5 ~ 30 | 0 ~ 30 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 20 ~ 600 | [Steel] S45C | Black Oxide | Metric, Fine | 5 ~ 40 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 20 ~ 600 | [Steel] S45C | Black Oxide | Metric, Fine | 5 ~ 40 | 0 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 20 ~ 600 | [Steel] S45C | Black Oxide | Metric, Fine | 5 ~ 50 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 20 ~ 600 | [Steel] S45C | Black Oxide | Metric, Fine | 5 ~ 50 | 0 ~ 50 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 20 ~ 800 | [Steel] S45C | Black Oxide | Metric, Fine | 5 ~ 60 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 20 ~ 800 | [Steel] S45C | Black Oxide | Metric, Fine | 5 ~ 60 | 0 ~ 60 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 20 ~ 800 | [Steel] S45C | Black Oxide | Metric, Fine | 5 ~ 80 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 20 ~ 800 | [Steel] S45C | Black Oxide | Metric, Fine | 5 ~ 80 | 0 ~ 80 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 20 ~ 800 | [Steel] S45C | Black Oxide | Metric, Fine | 5 ~ 100 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 20 ~ 800 | [Steel] S45C | Black Oxide | Metric, Fine | 5 ~ 100 | 0 ~ 100 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 20 ~ 100 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | 5 ~ 15 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 20 ~ 100 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | 5 ~ 15 | 0 ~ 15 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 20 ~ 150 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | 5 ~ 20 | 0 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 ~ 250 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | 5 ~ 25 | 0 ~ 25 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 ~ 250 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | 5 ~ 30 | 0 ~ 30 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 20 ~ 600 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | 5 ~ 40 | 0 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 20 ~ 600 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | 5 ~ 50 | 0 ~ 50 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 20 ~ 800 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | 5 ~ 60 | 0 ~ 60 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 20 ~ 800 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | 5 ~ 80 | 0 ~ 80 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 20 ~ 800 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | 5 ~ 100 | 0 ~ 100 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | 20 ~ 800 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | 5 ~ 100 | 0 ~ 100 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | 20 ~ 800 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | 5 ~ 100 | 0 ~ 100 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 ~ 250 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Fine | 5 ~ 25 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 ~ 250 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Fine | 5 ~ 25 | 0 ~ 25 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 ~ 250 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Fine | 5 ~ 30 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 ~ 250 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Fine | 5 ~ 30 | 0 ~ 30 |
Loading...Tải…
| Basic Shape | Fully Threaded (Both Ends Right-Hand Screws) | Drive Type | Not Provided | Additional Shape | Standard |
|---|---|---|---|---|---|
| Unit of Purchase | Low Quantity (Available beginning with 1 pc.) | Application | Standard | Screw Grade | Class 2 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy