(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Materials] S45C, SUS304 Equivalent.
[Surface Treatment] Black oxide, Electroless nickel plating.
[Nominal of Thread (M)] 3, 4, 5, 6, 8, 10, 12, 16, 20.

| Type | [ M ]Material | [ S ]Surface Treatment | ||
| Thread gauge class 2 is used. | Class 3 | |||
| Coarse | Fine | Coarse | ||
| FAB | FABP | FABM | S45C | Black Oxide |
| FABN | - | - | Electroless Nickel Plating | |
| FABS | FABSP | FABMS | SUS304 equivalent | - |
| Part Number | - | L |
| FAB6 FWBS6 | - - | 100 100 |
| Part Number | L 1mm Increment | Thread Pitch | Compliance with Standard | |||
| Type | M | FAB | FABN | FABS | ||
| (Class 2, Coarse) FAB FABN FABS | 3 | 20~150 | 0.5 | ● | - | ● |
| 4 | 20~150 | 0.7 | ● | - | ● | |
| 5 | 20~250 | 0.8 | ● | - | ● | |
| 6 | 1 | ● | - | ● | ||
| 8 | 20~600 | 1.25 | ● | - | ● | |
| 10 | 1.5 | ● | - | ● | ||
| 12 | 20~800 | 1.75 | ● | ● | ● | |
| 16 | 2 | ● | ● | ● | ||
| 20 | 2.5 | ● | ● | ● | ||
| Part Number | L 1mm Increment | Thread Pitch | |
| Type | M | ||
| (Class 3, Coarse) FABM FABMS | 4 | 20~150 | 0.7 |
| 5 | 20~250 | 0.8 | |
| 6 | 1 | ||
| 8 | 20~600 | 1.25 | |
| 10 | 1.5 | ||
| 12 | 20~800 | 1.75 | |
| 16 | 2 | ||
| 20 | 2.5 | ||
| Part Number | L 1mm Increment | Thread Pitch | |
| Type | M | ||
| (Class 2, Fine) FABP FABSP | 5 | 20~250 | 0.5 |
| 6 | 0.75 | ||
| 8 | 20~400 | 1 | |
| 10 | 1.25 | ||
| 12 | 20~800 | 1.25 | |
| 16 | 1.5 | ||
| 20 | 1.5 | ||

| Part Number |
|---|
| FAB3-[20-150/1] |
| FAB4-[20-150/1] |
| FAB5-[20-250/1] |
| FAB6-[20-250/1] |
| FAB8-[20-600/1] |
| FAB10-[20-600/1] |
| FAB12-[20-800/1] |
| FAB16-[20-800/1] |
| FAB20-[20-800/1] |
| FABM4-[20-150/1] |
| FABM5-[20-250/1] |
| FABM6-[20-250/1] |
| FABM8-[20-600/1] |
| FABM10-[20-600/1] |
| FABM12-[20-800/1] |
| FABM16-[20-800/1] |
| FABM20-[20-800/1] |
| FABMS4-[20-150/1] |
| FABMS5-[20-250/1] |
| FABMS6-[20-250/1] |
| FABMS8-[20-600/1] |
| FABMS10-[20-600/1] |
| FABMS12-[20-800/1] |
| FABMS16-[20-800/1] |
| FABMS20-[20-800/1] |
| FABN12-[20-600/1] |
| FABN16-[20-600/1] |
| FABN20-[20-600/1] |
| FABP5-[20-250/1] |
| FABP6-[20-250/1] |
| FABP8-[20-400/1] |
| FABP10-[20-400/1] |
| FABP12-[20-600/1] |
| FABP16-[20-600/1] |
| FABP20-[20-800/1] |
| FABS3-[20-150/1] |
| FABS4-[20-150/1] |
| FABS5-[20-250/1] |
| FABS6-[20-250/1] |
| FABS8-[20-600/1] |
| FABS10-[20-600/1] |
| FABS12-[20-800/1] |
| FABS16-[20-800/1] |
| FABS20-[20-800/1] |
| FABSP5-[20-250/1] |
| FABSP6-[20-250/1] |
| FABSP8-[20-400/1] |
| FABSP10-[20-400/1] |
| FABSP12-[20-600/1] |
| FABSP16-[20-600/1] |
| FABSP20-[20-600/1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Thread Size (M) | Length L (mm) | Material | Surface Treatment_ | Thread Type | Screw Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 20 ~ 150 | [Steel] S45C | Black Oxide | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 20 ~ 150 | [Steel] S45C | Black Oxide | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 20 ~ 250 | [Steel] S45C | Black Oxide | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 20 ~ 250 | [Steel] S45C | Black Oxide | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 20 ~ 600 | [Steel] S45C | Black Oxide | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 20 ~ 600 | [Steel] S45C | Black Oxide | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 20 ~ 800 | [Steel] S45C | Black Oxide | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 20 ~ 800 | [Steel] S45C | Black Oxide | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 20 ~ 800 | [Steel] S45C | Black Oxide | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 20 ~ 150 | [Steel] S45C | Black Oxide | Metric, Coarse | Class 3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 ~ 250 | [Steel] S45C | Black Oxide | Metric, Coarse | Class 3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 ~ 250 | [Steel] S45C | Black Oxide | Metric, Coarse | Class 3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 20 ~ 600 | [Steel] S45C | Black Oxide | Metric, Coarse | Class 3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 20 ~ 600 | [Steel] S45C | Black Oxide | Metric, Coarse | Class 3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 20 ~ 800 | [Steel] S45C | Black Oxide | Metric, Coarse | Class 3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 20 ~ 800 | [Steel] S45C | Black Oxide | Metric, Coarse | Class 3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 20 ~ 800 | [Steel] S45C | Black Oxide | Metric, Coarse | Class 3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 20 ~ 150 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | Class 3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 ~ 250 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | Class 3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 ~ 250 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | Class 3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 20 ~ 600 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | Class 3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 20 ~ 600 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | Class 3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 20 ~ 800 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | Class 3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 20 ~ 800 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | Class 3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 20 ~ 800 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | Class 3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 20 ~ 600 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 20 ~ 600 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 20 ~ 600 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 ~ 250 | [Steel] S45C | Black Oxide | Metric, Fine | Class 2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 ~ 250 | [Steel] S45C | Black Oxide | Metric, Fine | Class 2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 20 ~ 400 | [Steel] S45C | Black Oxide | Metric, Fine | Class 2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 20 ~ 400 | [Steel] S45C | Black Oxide | Metric, Fine | Class 2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 20 ~ 600 | [Steel] S45C | Black Oxide | Metric, Fine | Class 2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 20 ~ 600 | [Steel] S45C | Black Oxide | Metric, Fine | Class 2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 20 ~ 800 | [Steel] S45C | Black Oxide | Metric, Fine | Class 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 20 ~ 150 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 20 ~ 150 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 20 ~ 250 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 20 ~ 250 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 20 ~ 600 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 20 ~ 600 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 20 ~ 800 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 20 ~ 800 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 20 ~ 800 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | Class 2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 ~ 250 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Fine | Class 2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 ~ 250 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Fine | Class 2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 20 ~ 400 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Fine | Class 2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 20 ~ 400 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Fine | Class 2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 20 ~ 600 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Fine | Class 2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 20 ~ 600 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Fine | Class 2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 20 ~ 600 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Fine | Class 2 |
Loading...Tải…
| Basic Shape | Fully Threaded | Drive Type | Not Provided | Additional Shape | Standard |
|---|---|---|---|---|---|
| Unit of Purchase | Low Quantity (Available beginning with 1 pc.) | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy