(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Materials] S45C, SUS304 Equivalent.
[Surface Treatment] Black oxide, Electroless nickel plating.
[Nominal of Thread (M)] 4, 5, 6, 8, 10, 12, 16, 20.
[Length L (mm)] 30, 35, 40, 50, 60, 70, 80, 100, 120, 150.

| Type | [ M ]Material | [ S ]Surface Treatment | |
| Coarse | Fine | ||
| FABB | FABBP | S45C | Black Oxide |
| FABBN | - | Electroless Nickel Plating | |
| FABBS | FABBSP | SUS304 equivalent | - |
| Part Number | - | L |
| FABB5 | - | 30 |
| FABB6 | - | 75 |
| Part Number | L | Thread Pitch | B | ||||||||||
| Type | M | ||||||||||||
| (Coarse) FABB | 5 | 30 | 35 | 50 | 0.8 | 2.5 | |||||||
| 6 | 30 | 35 | 40 | 50 | 60 | 100 | 1 | 3 | |||||
| 8 | 35 | 40 | 50 | 60 | 70 | 80 | 100 | 1.25 | 4 | ||||
| 10 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 1.5 | 5 | |||
| 12 | 30 | 40 | 60 | 70 | 80 | 100 | 120 | 150 | 1.75 | 6 | |||
| 16 | 80 | 100 | 120 | 150 | 2 | 8 | |||||||
| Part Number | L | Thread Pitch | B | ||||||||
| Type | M | ||||||||||
| (Coarse) FABBS | 5 | 35 | 40 | 45 | 50 | 60 | 0.8 | 0.5 | |||
| 6 | 30 | 35 | 40 | 45 | 50 | 60 | 80 | 1 | 0.75 | ||
| 8 | 50 | 60 | 80 | 1.25 | 1 | ||||||
| 10 | 50 | 80 | 100 | 1.5 | 1.25 | ||||||
| Part Number | L 1mm Increment | Thread Pitch | B | Compliance with Standard | ||||||
| Type | M | Coarse | Fine | FABB | FABBN | FABBS | FABBP | FABBSP | ||
| (Coarse) FABB FABBN FABBS (Fine) FABBP FABBSP | 4 | 20~45 | 0.7 | - | 2 | ● | - | ● | - | - |
| 5 | 20~250 | 0.8 | 0.5 | 2.5 | ● | ● | ● | ● | ● | |
| 6 | 1 | 0.75 | 3 | ● | ● | ● | ● | ● | ||
| 8 | 20~400 | 1.25 | 1 | 4 | ● | ● | ● | ● | ● | |
| 10 | 1.5 | 1.25 | 5 | ● | ● | ● | ● | ● | ||
| 12 | 1.75 | 1.25 | 6 | ● | ● | ● | ● | ● | ||
| 16 | 2 | 1.5 | 8 | ● | ● | ● | ● | ● | ||
| 20 | 2.5 | 1.5 | 10 | ● | ● | ● | ● | ● | ||

| Part Number |
|---|
| FABB4-[20-45/1] |
| FABB5-30 |
| FABB5-35 |
| FABB5-50 |
| FABB5-[20-250/1] |
| FABB6-30 |
| FABB6-35 |
| FABB6-40 |
| FABB6-50 |
| FABB6-60 |
| FABB6-100 |
| FABB6-[20-250/1] |
| FABB8-35 |
| FABB8-40 |
| FABB8-50 |
| FABB8-60 |
| FABB8-70 |
| FABB8-80 |
| FABB8-100 |
| FABB8-[20-400/1] |
| FABB10-30 |
| FABB10-40 |
| FABB10-50 |
| FABB10-60 |
| FABB10-70 |
| FABB10-80 |
| FABB10-100 |
| FABB10-120 |
| FABB10-[20-400/1] |
| FABB12-30 |
| FABB12-40 |
| FABB12-60 |
| FABB12-70 |
| FABB12-80 |
| FABB12-100 |
| FABB12-120 |
| FABB12-150 |
| FABB12-[20-400/1] |
| FABB16-80 |
| FABB16-100 |
| FABB16-120 |
| FABB16-150 |
| FABB16-[20-400/1] |
| FABB20-[20-400/1] |
| FABBN5-[20-250/1] |
| FABBN6-[20-250/1] |
| FABBN8-[20-400/1] |
| FABBN10-[20-400/1] |
| FABBN12-[20-400/1] |
| FABBN16-[20-400/1] |
| FABBN20-[20-400/1] |
| FABBP5-[20-250/1] |
| FABBP6-[20-250/1] |
| FABBP8-[20-400/1] |
| FABBP10-[20-400/1] |
| FABBP12-[20-400/1] |
| FABBP16-[20-400/1] |
| FABBP20-[20-400/1] |
| FABBS4-[20-45/1] |
| FABBS5-35 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Thread Size (M) | Length L (mm) | Material | Surface Treatment_ | Thread Type | Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 20 ~ 45 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Configurable | ||
200,806 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 30 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Configurable | |
200,806 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 35 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
200,806 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 50 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 ~ 250 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Configurable | ||
208,522 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 30 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
208,522 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 35 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
208,522 VND | 1 Piece(s) | Same day | 10 | 6 | 40 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | ||
208,522 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 50 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
208,522 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 60 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
208,522 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 100 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 ~ 250 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Configurable | ||
219,991 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 35 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
219,991 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 40 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
219,991 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 50 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
219,991 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 60 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
219,991 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 70 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
219,991 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 80 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
219,991 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 100 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 20 ~ 400 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Configurable | ||
235,213 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 30 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
235,213 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 40 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
235,213 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 50 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
235,213 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 60 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
235,213 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 70 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
235,213 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 80 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
235,213 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 100 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
235,213 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 120 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 20 ~ 400 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Configurable | ||
243,971 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 30 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
243,971 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | - | - | - | - | - | |
243,971 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 60 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
243,971 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 70 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
243,971 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 80 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
243,971 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 100 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
243,971 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 120 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
243,971 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 150 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 20 ~ 400 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Configurable | ||
272,122 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 80 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
272,122 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 100 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
272,122 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 120 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
272,122 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 150 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Fixed | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 20 ~ 400 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Configurable | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 20 ~ 400 | [Steel] S45C | Black Oxide | Metric, Coarse | Length L Configurable | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 ~ 250 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | Length L Configurable | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 ~ 250 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | Length L Configurable | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 20 ~ 400 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | Length L Configurable | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 20 ~ 400 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | Length L Configurable | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 20 ~ 400 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | Length L Configurable | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 20 ~ 400 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | Length L Configurable | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 20 ~ 400 | [Steel] S45C | Electroless Nickel Plating | Metric, Coarse | Length L Configurable | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 ~ 250 | [Steel] S45C | Black Oxide | Metric, Fine | Length L Configurable | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 ~ 250 | [Steel] S45C | Black Oxide | Metric, Fine | Length L Configurable | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 20 ~ 400 | [Steel] S45C | Black Oxide | Metric, Fine | Length L Configurable | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 20 ~ 400 | [Steel] S45C | Black Oxide | Metric, Fine | Length L Configurable | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 20 ~ 400 | [Steel] S45C | Black Oxide | Metric, Fine | Length L Configurable | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 20 ~ 400 | [Steel] S45C | Black Oxide | Metric, Fine | Length L Configurable | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 20 ~ 400 | [Steel] S45C | Black Oxide | Metric, Fine | Length L Configurable | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 20 ~ 45 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | Length L Configurable | ||
222,493 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 35 | [Stainless Steel] SUS304 Equivalent | N/A | Metric, Coarse | Length L Fixed |
Loading...Tải…
| Basic Shape | Fully Threaded | Drive Type | Hex Socket | Additional Shape | Standard |
|---|---|---|---|---|---|
| Unit of Purchase | Low Quantity (Available beginning with 1 pc.) | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy