(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Selectable from 4 types of head shape.

| Button Head Cap Screws | [ M ]Material | [ S ]Surface Treatment |
| DBBB | S45C | Black Oxide |
| DBBM | S45C | Electroless Nickel Plating |
| DBBS | SUS303 | - |
| Part Number | - | L | - | F |
| DBBM6 | - | 3 | - | 10 |
| Button Head Cap | |
| M3 | 1950 |
| M5 | 4630 |
| Part Number | 1mm Increment | E | D | A | B | ℓ | h1 | ||
| Type | M (Coarse) | L | F | ||||||
| DBBB DBBM DBBS | 3 | 5~20 | 3~6 | 2.8 | 5 | 8 | 2 | 1 | 2 |
| 4 | 4~8 | 3.5 | 6 | 10 | 2.5 | 1.2 | 2.5 | ||
| 5 | 5~10 | 4.7 | 8 | 12 | 3 | 1.4 | 3 | ||
| 6 | 6~12 | 5.6 | 10 | 16 | 4 | 1.5 | 3.5 | ||
| 8 | 8~12 | 6.2 | 12 | 18 | 5 | 1.5 | 4 | ||
| 10 | 10~15 | 6.9 | 15 | 20 | 6 | 1.5 | 4.5 | ||

| Part Number |
|---|
| DBBB3-[5-20/1]-[3-6/1] |
| DBBB4-[5-20/1]-[4-8/1] |
| DBBB5-[5-20/1]-[5-10/1] |
| DBBB6-[5-20/1]-[6-12/1] |
| DBBB8-[5-20/1]-[8-12/1] |
| DBBB10-[5-20/1]-[10-15/1] |
| DBBM3-[5-20/1]-[3-6/1] |
| DBBM4-[5-20/1]-[4-8/1] |
| DBBM5-[5-20/1]-[5-10/1] |
| DBBM6-[5-20/1]-[6-12/1] |
| DBBM8-[5-20/1]-[8-12/1] |
| DBBM10-[5-20/1]-[10-15/1] |
| DBBS3-[5-20/1]-[3-6/1] |
| DBBS4-[5-20/1]-[4-8/1] |
| DBBS5-[5-20/1]-[5-10/1] |
| DBBS6-[5-20/1]-[6-12/1] |
| DBBS8-[5-20/1]-[8-12/1] |
| DBBS10-[5-20/1]-[10-15/1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Thread Size (M) | Length L (mm) | Material | Surface Treatment | Pitch (mm) | F (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 5 ~ 20 | [Steel] S45C | Black Oxide | 0.5 | 3 ~ 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 5 ~ 20 | [Steel] S45C | Black Oxide | 0.7 | 4 ~ 8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 5 ~ 20 | [Steel] S45C | Black Oxide | 0.8 | 5 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 5 ~ 20 | [Steel] S45C | Black Oxide | 1 | 6 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 5 ~ 20 | [Steel] S45C | Black Oxide | 1.25 | 8 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 5 ~ 20 | [Steel] S45C | Black Oxide | 1.5 | 10 ~ 15 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 5 ~ 20 | [Steel] S45C | Electroless Nickel Plating | 0.5 | 3 ~ 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 5 ~ 20 | [Steel] S45C | Electroless Nickel Plating | 0.7 | 4 ~ 8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 5 ~ 20 | [Steel] S45C | Electroless Nickel Plating | 0.8 | 5 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 5 ~ 20 | [Steel] S45C | Electroless Nickel Plating | 1 | 6 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 5 ~ 20 | [Steel] S45C | Electroless Nickel Plating | 1.25 | 8 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 5 ~ 20 | [Steel] S45C | Electroless Nickel Plating | 1.5 | 10 ~ 15 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 5 ~ 20 | [Stainless Steel] SUS303 | Not Provided | 0.5 | 3 ~ 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 5 ~ 20 | [Stainless Steel] SUS303 | Not Provided | 0.7 | 4 ~ 8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 5 ~ 20 | [Stainless Steel] SUS303 | Not Provided | 0.8 | 5 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 5 ~ 20 | [Stainless Steel] SUS303 | Not Provided | 1 | 6 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 5 ~ 20 | [Stainless Steel] SUS303 | Not Provided | 1.25 | 8 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 5 ~ 20 | [Stainless Steel] SUS303 | Not Provided | 1.5 | 10 ~ 15 |
Loading...Tải…
| Detailed Shape | Button Head Cap | Basic Shape | Stepped | Thread Type | Metric, Coarse |
|---|---|---|---|---|---|
| Sales Unit | Low Quantity (Available beginning with 1 pc.) | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy