(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.


Select part number to Order Now/ Add to Cart
Selectable from 4 types of head shape.

| Extra Low Head | Low Head | [ M ]Material | [ S ]Surface Treatment |
| DBGB | DBTB | S45C | Black Oxide |
| DBGM | DBTM | S45C | Electroless Nickel Plating |
| DBGS | DBTS | SUS303 | - |
| Part Number | - | L | - | F |
| DBTS6 | - | 3 | - | 10 |
| Extra Low Head | Low Head | |
| M3 | 1950 | |
| M5 | 4630 | |
| Part Number | 1mm Increment | E | D | A | B | ℓ | h1 | ||
| Type | M (Coarse) | L | F | ||||||
| DBGB DBGM DBGS | 3 | 5~20 | 3~6 | 1.5 | 5 | 8 | 1.5 | 1 | 1.5 |
| 4 | 4~8 | 1.5 | 6 | 10 | 2 | 1.2 | 2 | ||
| 5 | 5~10 | 1.5 | 8 | 12 | 3 | 1.4 | 3 | ||
| 6 | 6~12 | 1.5 | 10 | 16 | 3 | 1.5 | 3 | ||
| 8 | 8~12 | 1.5 | 12 | 18 | 4 | 1.5 | 3.5 | ||
| 10 | 10~15 | 1.5 | 15 | 20 | 5 | 1.5 | 4 | ||
| Part Number | 1mm Increment | E | D | A | B | ℓ | h1 | ||
| Type | M (Coarse) | L | F | ||||||
| DBTB DBTM DBTS | 3 | 3~20 | 3~6 | 2 | 5 | 8 | 2 | 1 | 2 |
| 4 | 4~8 | 2.8 | 6 | 10 | 2.5 | 1.2 | 2.5 | ||
| 5 | 5~10 | 3.5 | 8 | 12 | 3 | 1.4 | 3 | ||
| 6 | 6~12 | 4 | 10 | 16 | 4 | 1.5 | 3.5 | ||
| 8 | 8~12 | 5 | 12 | 18 | 5 | 1.5 | 4 | ||
| 10 | 10~15 | 6 | 15 | 20 | 6 | 1.5 | 4.5 | ||

| Part Number |
|---|
| DBGB3-[5-20/1]-[3-6/1] |
| DBGB4-[5-20/1]-[4-8/1] |
| DBGB5-[5-20/1]-[5-10/1] |
| DBGB6-[5-20/1]-[6-12/1] |
| DBGB8-[5-20/1]-[8-12/1] |
| DBGB10-[5-20/1]-[10-15/1] |
| DBGM3-[5-20/1]-[3-6/1] |
| DBGM4-[5-20/1]-[4-8/1] |
| DBGM5-[5-20/1]-[5-10/1] |
| DBGM6-[5-20/1]-[6-12/1] |
| DBGM8-[5-20/1]-[8-12/1] |
| DBGM10-[5-20/1]-[10-15/1] |
| DBGS3-[5-20/1]-[3-6/1] |
| DBGS4-[5-20/1]-[4-8/1] |
| DBGS5-[5-20/1]-[5-10/1] |
| DBGS6-[5-20/1]-[6-12/1] |
| DBGS8-[5-20/1]-[8-12/1] |
| DBGS10-[5-20/1]-[10-15/1] |
| DBTB3-[3-20/1]-[3-6/1] |
| DBTB4-[3-20/1]-[4-8/1] |
| DBTB5-[3-20/1]-[5-10/1] |
| DBTB6-[3-20/1]-[6-12/1] |
| DBTB8-[3-20/1]-[8-12/1] |
| DBTB10-[3-20/1]-[10-15/1] |
| DBTM3-[3-20/1]-[3-6/1] |
| DBTM4-[3-20/1]-[4-8/1] |
| DBTM5-[3-20/1]-[5-10/1] |
| DBTM6-[3-20/1]-[6-12/1] |
| DBTM8-[3-20/1]-[8-12/1] |
| DBTM10-[3-20/1]-[10-15/1] |
| DBTS3-[3-20/1]-[3-6/1] |
| DBTS4-[3-20/1]-[4-8/1] |
| DBTS5-[3-20/1]-[5-10/1] |
| DBTS6-[3-20/1]-[6-12/1] |
| DBTS8-[3-20/1]-[8-12/1] |
| DBTS10-[3-20/1]-[10-15/1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Thread Size (M) | Length L (mm) | Detailed Shape | Material | Surface Treatment | Pitch (mm) | F (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 5 ~ 20 | Extra Low Head | [Steel] S45C | Black Oxide | 0.5 | 3 ~ 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 5 ~ 20 | Extra Low Head | [Steel] S45C | Black Oxide | 0.7 | 4 ~ 8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 5 ~ 20 | Extra Low Head | [Steel] S45C | Black Oxide | 0.8 | 5 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 5 ~ 20 | Extra Low Head | [Steel] S45C | Black Oxide | 1 | 6 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 5 ~ 20 | Extra Low Head | [Steel] S45C | Black Oxide | 1.25 | 8 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 5 ~ 20 | Extra Low Head | [Steel] S45C | Black Oxide | 1.5 | 10 ~ 15 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 5 ~ 20 | Extra Low Head | [Steel] S45C | Electroless Nickel Plating | 0.5 | 3 ~ 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 5 ~ 20 | Extra Low Head | [Steel] S45C | Electroless Nickel Plating | 0.7 | 4 ~ 8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 5 ~ 20 | Extra Low Head | [Steel] S45C | Electroless Nickel Plating | 0.8 | 5 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 5 ~ 20 | Extra Low Head | [Steel] S45C | Electroless Nickel Plating | 1 | 6 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 5 ~ 20 | Extra Low Head | [Steel] S45C | Electroless Nickel Plating | 1.25 | 8 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 5 ~ 20 | Extra Low Head | [Steel] S45C | Electroless Nickel Plating | 1.5 | 10 ~ 15 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 5 ~ 20 | Extra Low Head | [Stainless Steel] SUS303 | Not Provided | 0.5 | 3 ~ 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 5 ~ 20 | Extra Low Head | [Stainless Steel] SUS303 | Not Provided | 0.7 | 4 ~ 8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 5 ~ 20 | Extra Low Head | [Stainless Steel] SUS303 | Not Provided | 0.8 | 5 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 5 ~ 20 | Extra Low Head | [Stainless Steel] SUS303 | Not Provided | 1 | 6 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 5 ~ 20 | Extra Low Head | [Stainless Steel] SUS303 | Not Provided | 1.25 | 8 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 5 ~ 20 | Extra Low Head | [Stainless Steel] SUS303 | Not Provided | 1.5 | 10 ~ 15 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 3 ~ 20 | Low Head | [Steel] S45C | Black Oxide | 0.5 | 3 ~ 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 3 ~ 20 | Low Head | [Steel] S45C | Black Oxide | 0.7 | 4 ~ 8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 3 ~ 20 | Low Head | [Steel] S45C | Black Oxide | 0.8 | 5 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 3 ~ 20 | Low Head | [Steel] S45C | Black Oxide | 1 | 6 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 3 ~ 20 | Low Head | [Steel] S45C | Black Oxide | 1.25 | 8 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 3 ~ 20 | Low Head | [Steel] S45C | Black Oxide | 1.5 | 10 ~ 15 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 3 ~ 20 | Low Head | [Steel] S45C | Electroless Nickel Plating | 0.5 | 3 ~ 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 3 ~ 20 | Low Head | [Steel] S45C | Electroless Nickel Plating | 0.7 | 4 ~ 8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 3 ~ 20 | Low Head | [Steel] S45C | Electroless Nickel Plating | 0.8 | 5 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 3 ~ 20 | Low Head | [Steel] S45C | Electroless Nickel Plating | 1 | 6 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 3 ~ 20 | Low Head | [Steel] S45C | Electroless Nickel Plating | 1.25 | 8 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 3 ~ 20 | Low Head | [Steel] S45C | Electroless Nickel Plating | 1.5 | 10 ~ 15 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 3 ~ 20 | Low Head | [Stainless Steel] SUS303 | Not Provided | 0.5 | 3 ~ 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 3 ~ 20 | Low Head | [Stainless Steel] SUS303 | Not Provided | 0.7 | 4 ~ 8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 3 ~ 20 | Low Head | [Stainless Steel] SUS303 | Not Provided | 0.8 | 5 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 3 ~ 20 | Low Head | [Stainless Steel] SUS303 | Not Provided | 1 | 6 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 3 ~ 20 | Low Head | [Stainless Steel] SUS303 | Not Provided | 1.25 | 8 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 3 ~ 20 | Low Head | [Stainless Steel] SUS303 | Not Provided | 1.5 | 10 ~ 15 |
Loading...Tải…
| Basic Shape | Stepped | Thread Type | Metric, Coarse | Sales Unit | Low Quantity (Available beginning with 1 pc.) |
|---|---|---|---|---|---|
| Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy