(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Features]
· The screw will not drop off from the cover when the cover is removed from the frame. (The cover requires tap machining to prevent screws from falling off.)
[Materials] SUS304 Equivalent.
[Strength class] A2−70 Equivalent.
[Nominal of Thread (M)] 2, 2.6, 3, 4, 5, 6, 8.
[Thread Length ℓ (mm)] 2, 2.5, 3, 3.5, 4, 5, 6, 8, 10.
[Length L (mm)] 4, 6, 8, 10, 12, 15, 20, 25, 30, 40.

| Part Number | - | ℓ | - | L |
| GUTB5 | - | 6 | - | 12 |
| Part Number | ℓ | L | A | E | B | d | ||||||||||
| Type | M (Coarse) | |||||||||||||||
| GUTB | 2 | 2.5 | 4 | 6 | 8 | 10 | 12 | 15 | 3.8 | 2 | 1.5 | 1.5 | ||||
| 2.6 | 3 | 6 | 8 | 10 | 12 | 15 | 4.5 | 2.5 | 2 | 1.8 | ||||||
| 3 | 2 | 4 | 6 | 8 | 10 | 12 | 15 | 5.5 | 3 | 2.5 | 2.2 | |||||
| 3.5 | 6 | 8 | 10 | 12 | 15 | 5.5 | 3 | 2.5 | 2.2 | |||||||
| 4 | 8 | 10 | 12 | 15 | 20 | 5.5 | 3 | 2.5 | 2.2 | |||||||
| 4 | 3 | 6 | 8 | 10 | 12 | 15 | 7 | 4 | 3 | 3 | ||||||
| 5 | 10 | 12 | 15 | 20 | 7 | 4 | 3 | 3 | ||||||||
| 5 | 3 | 8 | 10 | 12 | 15 | 20 | 8.5 | 5 | 4 | 3.9 | ||||||
| 6 | 12 | 15 | 20 | 25 | 8.5 | 5 | 4 | 3.9 | ||||||||
| 6 | 4 | 8 | 10 | 12 | 15 | 20 | 10 | 6 | 5 | 4.5 | ||||||
| 8 | 12 | 15 | 20 | 25 | 30 | 10 | 6 | 5 | 4.5 | |||||||
| 8 | 5 | 8 | 10 | 12 | 15 | 20 | 13 | 8 | 6 | 6.3 | ||||||
| 10 | 12 | 15 | 20 | 25 | 30 | 40 | 13 | 8 | 6 | 6.3 | ||||||

| Part Number |
|---|
| GUTB2-2.5-4 |
| GUTB2-2.5-6 |
| GUTB2-2.5-8 |
| GUTB2-2.5-10 |
| GUTB2-2.5-12 |
| GUTB2-2.5-15 |
| GUTB2-MC[2-6/1]-LC[4-15/1] |
| GUTB2.6-3-6 |
| GUTB2.6-3-8 |
| GUTB2.6-3-10 |
| GUTB2.6-3-12 |
| GUTB2.6-3-15 |
| GUTB2.6-MC[2-8/1]-LC[6-15/1] |
| GUTB3-2-4 |
| GUTB3-2-6 |
| GUTB3-2-8 |
| GUTB3-2-10 |
| GUTB3-2-12 |
| GUTB3-2-15 |
| GUTB3-3.5-6 |
| GUTB3-3.5-8 |
| GUTB3-3.5-10 |
| GUTB3-3.5-12 |
| GUTB3-3.5-15 |
| GUTB3-4-8 |
| GUTB3-4-10 |
| GUTB3-4-12 |
| GUTB3-4-15 |
| GUTB3-4-20 |
| GUTB3-MC[2-9/1]-LC[4-20/1] |
| GUTB4-3-6 |
| GUTB4-3-8 |
| GUTB4-3-10 |
| GUTB4-3-12 |
| GUTB4-3-15 |
| GUTB4-5-10 |
| GUTB4-5-12 |
| GUTB4-5-15 |
| GUTB4-5-20 |
| GUTB4-MC[3-12/1]-LC[6-20/1] |
| GUTB5-3-8 |
| GUTB5-3-10 |
| GUTB5-3-12 |
| GUTB5-3-15 |
| GUTB5-3-20 |
| GUTB5-6-12 |
| GUTB5-6-15 |
| GUTB5-6-20 |
| GUTB5-6-25 |
| GUTB5-MC[3-15/1]-LC[8-25/1] |
| GUTB6-4-8 |
| GUTB6-4-10 |
| GUTB6-4-12 |
| GUTB6-4-15 |
| GUTB6-4-20 |
| GUTB6-8-12 |
| GUTB6-8-15 |
| GUTB6-8-20 |
| GUTB6-8-25 |
| GUTB6-8-30 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Thread Length ℓ (mm) | Thread Length and L Dimension [LC] (mm) | Thread Length and L Dimension [MC] (mm) | Screw M Diameter | Size (X Notation) (mm) | Size (-Notation) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56,717 VND | 1 Piece(s) | Available | Same day | 10 | 2 | 4 | 2.5 | - | - | M2 | M2X4 | M2-4 | |
56,717 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | 6 | 2.5 | - | - | M2 | M2X6 | M2-6 | |
56,717 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2 | 8 | 2.5 | - | - | M2 | M2X8 | M2-8 | |
56,717 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2 | 10 | 2.5 | - | - | M2 | M2X10 | M2-10 | |
56,717 VND | 1 Piece(s) | Available | Same day | 10 | 2 | 12 | 2.5 | - | - | M2 | M2X12 | M2-12 | |
56,717 VND | 1 Piece(s) | Available | Same day | 10 | 2 | 15 | 2.5 | - | - | M2 | M2X15 | M2-15 | |
- | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | - | - | 4 ~ 15 | 2 ~ 6 | M2 | - | - | ||
56,717 VND | 1 Piece(s) | Available | Same day | 10 | 2.6 | 6 | 3 | - | - | M2.6 | M2.6X6 | M2.6-6 | |
21,740 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 2.6 | 8 | 3 | - | - | M2.6 | M2.6X8 | M2.6-8 | ||
56,717 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.6 | 10 | 3 | - | - | M2.6 | M2.6X10 | M2.6-10 | |
56,717 VND | 1 Piece(s) | Available | Same day | 10 | 2.6 | 12 | 3 | - | - | M2.6 | M2.6X12 | M2.6-12 | |
56,717 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.6 | 15 | 3 | - | - | M2.6 | M2.6X15 | M2.6-15 | |
- | 1 Piece(s) | 6 Day(s) or more | 10 | 2.6 | - | - | 6 ~ 15 | 2 ~ 8 | M2.6 | - | - | ||
52,339 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 4 | 2 | - | - | M3 | M3X4 | M3-4 | |
52,339 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 6 | 2 | - | - | M3 | M3X6 | M3-6 | |
52,339 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 8 | 2 | - | - | M3 | M3X8 | M3-8 | |
52,339 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 10 | 2 | - | - | M3 | M3X10 | M3-10 | |
52,339 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 12 | 2 | - | - | M3 | M3X12 | M3-12 | |
52,339 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 15 | 2 | - | - | M3 | M3X15 | M3-15 | |
52,339 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 6 | 3.5 | - | - | M3 | M3X6 | M3-6 | |
52,339 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 8 | 3.5 | - | - | M3 | M3X8 | M3-8 | |
52,339 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 10 | 3.5 | - | - | M3 | M3X10 | M3-10 | |
52,339 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 12 | 3.5 | - | - | M3 | M3X12 | M3-12 | |
52,339 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 15 | 3.5 | - | - | M3 | M3X15 | M3-15 | |
52,339 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 8 | 4 | - | - | M3 | M3X8 | M3-8 | |
52,339 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 10 | 4 | - | - | M3 | M3X10 | M3-10 | |
52,339 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 12 | 4 | - | - | M3 | M3X12 | M3-12 | |
52,339 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 15 | 4 | - | - | M3 | M3X15 | M3-15 | |
52,339 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 20 | 4 | - | - | M3 | M3X20 | M3-20 | |
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | - | - | 4 ~ 20 | 2 ~ 9 | M3 | - | - | ||
43,372 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 6 | 3 | - | - | M4 | M4X6 | M4-6 | |
43,372 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 8 | 3 | - | - | M4 | M4X8 | M4-8 | |
43,372 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 10 | 3 | - | - | M4 | M4X10 | M4-10 | |
43,372 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 12 | 3 | - | - | M4 | M4X12 | M4-12 | |
15,550 VND | 1 Piece(s) | Same day | 10 | 4 | 15 | 3 | - | - | M4 | M4X15 | M4-15 | ||
43,372 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 10 | 5 | - | - | M4 | M4X10 | M4-10 | |
43,372 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 12 | 5 | - | - | M4 | M4X12 | M4-12 | |
43,372 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 15 | 5 | - | - | M4 | M4X15 | M4-15 | |
43,372 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 20 | 5 | - | - | M4 | M4X20 | M4-20 | |
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | - | - | 6 ~ 20 | 3 ~ 12 | M4 | - | - | ||
47,751 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 8 | 3 | - | - | M5 | M5X8 | M5-8 | |
47,751 VND 37,150 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 10 | 3 | - | - | M5 | M5X10 | M5-10 | |
47,751 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 12 | 3 | - | - | M5 | M5X12 | M5-12 | |
47,751 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 15 | 3 | - | - | M5 | M5X15 | M5-15 | |
47,751 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 20 | 3 | - | - | M5 | M5X20 | M5-20 | |
47,751 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 12 | 6 | - | - | M5 | M5X12 | M5-12 | |
47,751 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 15 | 6 | - | - | M5 | M5X15 | M5-15 | |
47,751 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 20 | 6 | - | - | M5 | M5X20 | M5-20 | |
47,751 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 25 | 6 | - | - | M5 | M5X25 | M5-25 | |
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | - | - | 8 ~ 25 | 3 ~ 15 | M5 | - | - | ||
47,751 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 8 | 4 | - | - | M6 | M6X8 | M6-8 | |
47,751 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 10 | 4 | - | - | M6 | M6X10 | M6-10 | |
47,751 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | 4 | - | - | M6 | M6X12 | M6-12 | |
18,740 VND 7,496 VND | 1 Piece(s) | Same day | 10 | 6 | 15 | 4 | - | - | M6 | M6X15 | M6-15 | ||
47,751 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 20 | 4 | - | - | M6 | M6X20 | M6-20 | |
47,751 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 12 | 8 | - | - | M6 | M6X12 | M6-12 | |
47,751 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 15 | 8 | - | - | M6 | M6X15 | M6-15 | |
47,751 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 20 | 8 | - | - | M6 | M6X20 | M6-20 | |
47,751 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 25 | 8 | - | - | M6 | M6X25 | M6-25 | |
47,751 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 30 | 8 | - | - | M6 | M6X30 | M6-30 |
Loading...Tải…
| Environmentally friendly | RoHS compliant (10 substances) | Detailed Shape | Standard | Characteristics/Applications | Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance |
|---|---|---|---|---|---|
| Drive Type | Hex Socket | Basic Shape | Cover Screw | Material | SUS304 Equivalent |
| Tip Shape | Flat End | Additional Shape | Standard | Material Details | SUS304 Equiv. |
| Surface Treatment | Not Provided | Thread Type | Metric, Coarse | Sales Unit | Low Quantity (Available beginning with 1 pc.) |
| Application | Standard / High Strength / Fall-off Prevention | Strength Class (Stainless Steel) | A2-70 | Cleaning Method | Not Cleaned |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy