(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Sizes are M3 to M10. Shipment from 1 pc. is available as needed.

| Type | [ M ] Material | [ S ] Surface Treatment |
| CBTW | Pure Titanium Class 2 (JIS H4650) | - |
| CBALW | A2017 | - |
| CBALWB | Black Anodize |
| Part Number |
| CBTW10 |
| Part Number | D | d | t | |
| Type | No. | |||
| CBTW | 3 | 7 | 3.2 | 0.5 |
| 4 | 10 | 4.5 | 0.8 | |
| 5 | 12 | 5.5 | 0.8 | |
| 6 | 13 | 6.5 | 1.0 | |
| 8 | 18 | 8.5 | 1.5 | |
| 10 | 22 | 10.5 | 1.5 | |
| Part Number | D | d | t | |
| Type | No. | |||
| CBALW CBALWB | 3 | 7 | 3.2 | 0.5 |
| 4 | 10 | 4.3 | 0.8 | |
| 5 | 12 | 5.5 | 0.8 | |
| 6 | 13 | 6.5 | 1.0 | |
| 8 | 18 | 8.5 | 1.5 | |
| 10 | 22 | 10.5 | 1.5 | |
| Part Number |
|---|
| CBALW3 |
| CBALW4 |
| CBALW5 |
| CBALW6 |
| CBALW8 |
| CBALW10 |
| CBALWB3 |
| CBALWB4 |
| CBALWB5 |
| CBALWB6 |
| CBALWB8 |
| CBALWB10 |
| CBTW3 |
| CBTW4 |
| CBTW5 |
| CBTW6 |
| CBTW8 |
| CBTW10 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Surface Treatment | Inner Dia. d (mm) | Nominal of Thread (M) | Thickness t (mm) | Surface Treatment (Detailed) |
|---|---|---|---|---|---|---|---|---|---|---|---|
13,971 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Aluminum] A2017 | No | 3.2 | 3 | 0.5 | No | |
16,890 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] A2017 | No | 4.3 | 4 | 0.8 | No | |
19,600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] A2017 | No | 5.5 | 5 | 0.8 | No | |
22,520 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] A2017 | No | 6.5 | 6 | 1 | No | |
25,231 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] A2017 | No | 8.5 | 8 | 1.5 | No | |
27,942 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] A2017 | No | 10.5 | 10 | 1.5 | No | |
39,411 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] A2017 | [Anodize] Black Anodize | 3.2 | 3 | 0.5 | Black Anodize | |
45,040 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] A2017 | [Anodize] Black Anodize | 4.3 | 4 | 0.8 | Black Anodize | |
33,930 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Aluminum] A2017 | [Anodize] Black Anodize | 5.5 | 5 | 0.8 | Black Anodize | ||
53,382 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] A2017 | [Anodize] Black Anodize | 6.5 | 6 | 1 | Black Anodize | |
56,301 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] A2017 | [Anodize] Black Anodize | 8.5 | 8 | 1.5 | Black Anodize | |
59,011 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] A2017 | [Anodize] Black Anodize | 10.5 | 10 | 1.5 | Black Anodize | |
13,971 VND | 1 Piece(s) | Available | Same day | 10 | Pure Titanium Class 2 | No | 3.2 | 3 | 0.5 | No | |
13,971 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Pure Titanium Class 2 | No | 4.3 | 4 | 0.8 | No | |
16,890 VND | 1 Piece(s) | Available | Same day | 10 | Pure Titanium Class 2 | No | 5.5 | 5 | 0.8 | No | |
22,520 VND | 1 Piece(s) | Available | Same day | 10 | Pure Titanium Class 2 | No | 6.5 | 6 | 1 | No | |
15,480 VND | 1 Piece(s) | Same day | 10 | Pure Titanium Class 2 | No | 8.5 | 8 | 1.5 | No | ||
45,040 VND | 1 Piece(s) | Available | Same day | 10 | Pure Titanium Class 2 | No | 10.5 | 10 | 1.5 | No |
Loading...Tải…
| Item | Unit | Titanium | Aluminum | Steel |
| Specific Gravity | g/cm3 | 4.5 | 2.7 | 7.9 |
| Tensile Strength | N/mm2 | 377 | 78 | 315 |
| Thermal Conductivity | cal/cm • sec • °C | 0.041 | 0.487 | 0.145 |
| Young's Modulus | kN/mm2 | 106 | 69 | 205 |
| Chemical Solution | Concentration (%) | Temperature (°C) | Titanium | 316 Stainless Steel |
| Hydrochloric Acid | 10 | 30 | ◎ | × |
| Sulfuric Acid | 20 | 30 | ○ | × |
| Sodium Hydroxide | 50 | 120 | ◎ | ○ |
| Item | Unit | Data | ||
| -200°C | Ambient Temperature | 350°C | ||
| Tensile Strength | N/mm2 | 994 | 421 | 167 |
| Elongation | % | 25.7 | 46 | 54 |
| Type | Flat Washer | Type (Application) | Flat Washer | Unit of Purchase | Low Quantity (can be purchased from one) |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy